MLB Career Leaders:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rk | Player | L |
|---|---|---|
| 1 | Cy Young | 316 |
| 2 | Pud Galvin | 310 |
| 3 | Nolan Ryan | 292 |
| 4 | Walter Johnson | 279 |
| 5 | Phil Niekro | 274 |
| 6 | Gaylord Perry | 265 |
| 7 | Don Sutton | 256 |
| 8 | Jack Powell | 254 |
| 9 | Eppa Rixey | 251 |
| 10 | Bert Blyleven | 250 |
| 11 | Bobby Mathews | 248 |
| 12 | Robin Roberts | 245 |
| Warren Spahn | 245 | |
| 14 | Steve Carlton | 244 |
| Early Wynn | 244 | |
| 16 | Jim Kaat | 237 |
| 17 | Frank Tanana | 236 |
| 18 | Gus Weyhing | 232 |
| 19 | Tommy John | 231 |
| 20 | Bob Friend | 230 |
| Ted Lyons | 230 | |
| 22 | Greg Maddux | 227 |
| 23 | Fergie Jenkins | 226 |
| 24 | Tim Keefe | 225 |
| Red Ruffing | 225 | |
| 26 | Bobo Newsom | 222 |
| 27 | Tony Mullane | 220 |
| 28 | Jack Quinn | 218 |
| 29 | Sad Sam Jones | 217 |
| 30 | Charlie Hough | 216 |
| 31 | Jim McCormick | 214 |
| 32 | Red Faber | 213 |
| 33 | Paul Derringer | 212 |
| Chick Fraser | 212 | |
| Burleigh Grimes | 212 | |
| 36 | Mickey Welch | 210 |
| 37 | Jerry Koosman | 209 |
| 38 | Grover Alexander | 208 |
| Kid Nichols | 208 | |
| 40 | Tom Seaver | 205 |
| Vic Willis | 205 | |
| 42 | Joe Niekro | 204 |
| Jim Whitney | 204 | |
| 44 | Tom Glavine | 203 |
| 45 | Jamie Moyer | 202 |
| 46 | George Mullin | 196 |
| Adonis Terry | 196 | |
| 48 | Claude Osteen | 195 |
| 49 | Eddie Plank | 194 |
| Charles Radbourn | 194 |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |