MLB Career Leaders:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rk | Player | SB |
|---|---|---|
| 1 | Rickey Henderson | 1406 |
| 2 | Lou Brock | 938 |
| 3 | Billy Hamilton | 914 |
| 4 | Ty Cobb | 897 |
| 5 | Tim Raines | 808 |
| 6 | Vince Coleman | 752 |
| 7 | Arlie Latham | 742 |
| 8 | Eddie Collins | 741 |
| 9 | Max Carey | 738 |
| 10 | Honus Wagner | 723 |
| 11 | Joe Morgan | 689 |
| 12 | Willie Wilson | 668 |
| 13 | Tom Brown | 657 |
| 14 | Bert Campaneris | 649 |
| 15 | Kenny Lofton | 622 |
| 16 | Otis Nixon | 620 |
| 17 | George Davis | 619 |
| 18 | Dummy Hoy | 596 |
| 19 | Maury Wills | 586 |
| 20 | George Van Haltren | 583 |
| 21 | Ozzie Smith | 580 |
| 22 | Hugh Duffy | 574 |
| 23 | Bid McPhee | 568 |
| 24 | Brett Butler | 558 |
| 25 | Davey Lopes | 557 |
| 26 | Juan Pierre | 554 |
| 27 | Cesar Cedeno | 550 |
| 28 | Bill Dahlen | 548 |
| 29 | Monte Ward | 540 |
| 30 | Herman Long | 537 |
| 31 | Patsy Donovan | 518 |
| Jack Doyle | 518 | |
| 33 | Barry Bonds | 514 |
| 34 | Fred Clarke | 509 |
| Harry Stovey | 509 | |
| 36 | Luis Aparicio | 506 |
| 37 | Paul Molitor | 504 |
| 38 | Willie Keeler | 495 |
| Clyde Milan | 495 | |
| 40 | Omar Moreno | 487 |
| 41 | Roberto Alomar | 474 |
| 42 | Mike Griffin | 473 |
| 43 | Tommy McCarthy | 468 |
| 44 | Jimmy Sheckard | 465 |
| Eric Young | 465 | |
| 46 | Delino DeShields | 463 |
| 47 | Bobby Bonds | 461 |
| 48 | Ed Delahanty | 455 |
| Ron LeFlore | 455 | |
| 50 | Curt Welch | 453 |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |