MLB Career Leaders:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rk | Player | ShO |
|---|---|---|
| 1 | Walter Johnson | 110 |
| 2 | Grover Alexander | 90 |
| 3 | Christy Mathewson | 79 |
| 4 | Cy Young | 76 |
| 5 | Eddie Plank | 69 |
| 6 | Warren Spahn | 63 |
| 7 | Nolan Ryan | 61 |
| Tom Seaver | 61 | |
| 9 | Bert Blyleven | 60 |
| 10 | Don Sutton | 58 |
| 11 | Pud Galvin | 57 |
| Ed Walsh | 57 | |
| 13 | Bob Gibson | 56 |
| 14 | Mordecai Brown | 55 |
| Steve Carlton | 55 | |
| 16 | Jim Palmer | 53 |
| Gaylord Perry | 53 | |
| 18 | Juan Marichal | 52 |
| 19 | Rube Waddell | 50 |
| Vic Willis | 50 | |
| 21 | Don Drysdale | 49 |
| Fergie Jenkins | 49 | |
| Luis Tiant | 49 | |
| Early Wynn | 49 | |
| 25 | Kid Nichols | 48 |
| 26 | Roger Clemens | 46 |
| Tommy John | 46 | |
| Jack Powell | 46 | |
| 29 | Whitey Ford | 45 |
| Addie Joss | 45 | |
| Phil Niekro | 45 | |
| Robin Roberts | 45 | |
| Red Ruffing | 45 | |
| Doc White | 45 | |
| 35 | Babe Adams | 44 |
| Bob Feller | 44 | |
| 37 | Milt Pappas | 43 |
| 38 | Tommy Bond | 42 |
| Catfish Hunter | 42 | |
| Bucky Walters | 42 | |
| 41 | Mickey Lolich | 41 |
| Hippo Vaughn | 41 | |
| Mickey Welch | 41 | |
| 44 | Chief Bender | 40 |
| Jim Bunning | 40 | |
| Larry French | 40 | |
| Sandy Koufax | 40 | |
| Claude Osteen | 40 | |
| Ed Reulbach | 40 | |
| Mel Stottlemyre | 40 |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |