The Gold Glove Award was announced by the Rawlings Sporting Goods Co. in a full-page ad that ran in The Sporting News on Oct. 2, 1957.
A panel of sportswriters was chosen to select the major leagues' outstanding defensive player at each position.
In 1958, an award was given for each position in each major league, with players doing the voting.
Managers and coaches have selected the Gold Glove teams since 1965, with the provision that they can't vote players from their own teams.
Each winner receives a glove or mitt made of gold-finished leather, mounted on a hardwood stand with an engraved plate bearing the player's name, position, team, and year of the award.
Top of page
| Pitchers |
| Year | Pitcher, Team |
| Single Selection |
| 1957 | Bobby Shantz, New York AL |
| American League |
| 1958 | Bobby Shantz, New York |
| 1959 | Bobby Shantz, New York |
| 1960 | Bobby Shantz, New York |
| 1961 | Frank Lary, Detroit |
| 1962 | Jim Kaat, Minnesota |
| 1963 | Jim Kaat, Minnesota |
| 1964 | Jim Kaat, Minnesota |
| 1965 | Jim Kaat, Minnesota |
| 1966 | Jim Kaat, Minnesota |
| 1967 | Jim Kaat, Minnesota |
| 1968 | Jim Kaat, Minnesota |
| 1969 | Jim Kaat, Minnesota |
| 1970 | Jim Kaat, Minnesota |
| 1971 | Jim Kaat, Minnesota |
| 1972 | Jim Kaat, Minnesota |
| 1973 | Jim Kaat, Minnesota-Chi |
| 1974 | Jim Kaat, Chicago |
| 1975 | Jim Kaat, Chicago |
| 1976 | Jim Palmer, Baltimore |
| 1977 | Jim Palmer, Baltimore |
| 1978 | Jim Palmer, Baltimore |
| 1979 | Jim Palmer, Baltimore |
| 1980 | Mike Norris, Oakland |
| 1981 | Mike Norris, Oakland |
| 1982 | Ron Guidry, New York |
| 1983 | Ron Guidry, New York |
| 1984 | Ron Guidry, New York |
| 1985 | Ron Guidry, New York |
| 1986 | Ron Guidry, New York |
| 1987 | Mark Langston, Seattle |
| 1988 | Mark Langston, Seattle |
| 1989 | Bret Saberhagen, Kansas City |
| 1990 | Mike Boddicker, Boston |
| 1991 | Mark Langston, California |
| 1992 | Mark Langston, California |
| 1993 | Mark Langston, California |
| 1994 | Mark Langston, California |
| 1995 | Mark Langston, California |
| 1996 | Mike Mussina, Baltimore |
| 1997 | Mike Mussina, Baltimore |
| 1998 | Mike Mussina, Baltimore |
| 1999 | Mike Mussina, Baltimore |
| 2000 | Kenny Rogers, Texas |
| 2001 | Mike Mussina, New York |
| 2002 | Kenny Rogers, Texas |
| 2003 | Mike Mussina, New York |
| 2004 | Kenny Rogers, Texas |
| 2005 | Kenny Rogers, Texas |
| 2006 | Kenny Rogers, Detroit |
| 2007 | Johan Santana, Minnesota |
| Top of page |
| National League |
| Year | Pitcher, Team |
| 1958 | Harvey Haddix, Pittsburgh |
| 1959 | Harvey Haddix, Pittsburgh |
| 1960 | Harvey Haddix, Pittsburgh |
| 1961 | Bobby Shantz, Pittsburgh |
| 1962 | Bobby Shantz, Houston-St. L |
| 1963 | Bobby Shantz, St. Louis |
| 1964 | Bobby Shantz, St. L-Chi-Phil |
| 1965 | Bob Gibson, St. Louis |
| 1966 | Bob Gibson, St. Louis |
| 1967 | Bob Gibson, St. Louis |
| 1968 | Bob Gibson, St. Louis |
| 1969 | Bob Gibson, St. Louis |
| 1970 | Bob Gibson, St. Louis |
| 1971 | Bob Gibson, St. Louis |
| 1972 | Bob Gibson, St. Louis |
| 1973 | Bob Gibson, St. Louis |
| 1974 | Andy Messersmith, Los Angeles |
| 1975 | Andy Messersmith, Los Angeles |
| 1976 | Jim Kaat, Philadelphia |
| 1977 | Jim Kaat, Philadelphia |
| 1978 | Phil Niekro, Atlanta |
| 1979 | Phil Niekro, Atlanta |
| 1980 | Phil Niekro, Atlanta |
| 1981 | Steve Carlton, Philadelphia |
| 1982 | Phil Niekro, Atlanta |
| 1983 | Phil Niekro, Atlanta |
| 1984 | Joaquin Andujar, St. Louis |
| 1985 | Rick Reuschel, Pittsburgh |
| 1986 | Fernando Valenzuela, Los Angeles |
| 1987 | Rick Reuschel, Pittsburgh-SF |
| 1988 | Orel Hershiser, Los Angeles |
| 1989 | Ron Darling, New York |
| 1990 | Greg Maddux, Chicago |
| 1991 | Greg Maddux, Chicago |
| 1992 | Greg Maddux, Chicago |
| 1993 | Greg Maddux, Atlanta |
| 1994 | Greg Maddux, Atlanta |
| 1995 | Greg Maddux, Atlanta |
| 1996 | Greg Maddux, Atlanta |
| 1997 | Greg Maddux, Atlanta |
| 1998 | Greg Maddux, Atlanta |
| 1999 | Greg Maddux, Atlanta |
| 2000 | Greg Maddux, Atlanta |
| 2001 | Greg Maddux, Atlanta |
| 2002 | Greg Maddux, Atlanta |
| 2003 | Mike Hampton, Atlanta |
| 2004 | Greg Maddux, Chicago |
| 2005 | Greg Maddux, Chicago |
| 2006 | Greg Maddux, Chicago/LA |
| 2007 | Greg Maddux, San Diego |
| Top of page |
| Catchers |
| Year | Catcher, Team |
| Single Selection |
| 1957 | Sherm Lollar, Chicago AL |
| American League |
| 1958 | Sherm Lollar, Chicago |
| 1959 | Sherm Lollar, Chicago |
| 1960 | Earl Battey, Washington |
| 1961 | Earl Battey, Chicago |
| 1962 | Earl Battey, Minnesota |
| 1963 | Elston Howard, New York |
| 1964 | Elston Howard, New York |
| 1965 | Bill Freehan, Detroit |
| 1966 | Bill Freehan, Detroit |
| 1967 | Bill Freehan, Detroit |
| 1968 | Bill Freehan, Detroit |
| 1969 | Bill Freehan, Detroit |
| 1970 | Ray Fosse, Cleveland |
| 1971 | Ray Fosse, Cleveland |
| 1972 | Carlton Fisk, Boston |
| 1973 | Thurman Munson, New York |
| 1974 | Thurman Munson, New York |
| 1975 | Thurman Munson, New York |
| 1976 | Jim Sundberg, Texas |
| 1977 | Jim Sundberg, Texas |
| 1978 | Jim Sundberg, Texas |
| 1979 | Jim Sundberg, Texas |
| 1980 | Jim Sundberg, Texas |
| 1981 | Jim Sundberg, Texas |
| 1982 | Bob Boone, California |
| 1983 | Lance Parrish, Detroit |
| 1984 | Lance Parrish, Detroit |
| 1985 | Lance Parrish, Detroit |
| 1986 | Bob Boone, California |
| 1987 | Bob Boone, California |
| 1988 | Bob Boone, California |
| 1989 | Bob Boone, Kansas City |
| 1990 | Sandy Alomar, Cleveland |
| 1991 | Tony Pena, Boston |
| 1992 | Ivan Rodriguez, Texas |
| 1993 | Ivan Rodriguez, Texas |
| 1994 | Ivan Rodriguez, Texas |
| 1995 | Ivan Rodriguez, Texas |
| 1996 | Ivan Rodriguez, Texas |
| 1997 | Ivan Rodriguez, Texas |
| 1998 | Ivan Rodriguez, Texas |
| 1999 | Ivan Rodriguez, Texas |
| 2000 | Ivan Rodriguez, Texas |
| 2001 | Ivan Rodriguez, Texas |
| 2002 | Bengie Molina, Anaheim |
| 2003 | Bengie Molina, Anaheim |
| 2004 | Ivan Rodriguez, Detroit |
| 2005 | Jason Varitek, Boston |
| 2006 | Ivan Rodriguez, Detroit |
| 2007 | Ivan Rodriguez, Detroit |
| Top of page |
| National League |
| Year | Catcher, Team |
| 1958 | Del Crandall, Milwaukee |
| 1959 | Del Crandall, Milwaukee |
| 1960 | Del Crandall, Milwaukee |
| 1961 | Johnny Roseboro, Los Angeles |
| 1962 | Del Crandall, Milwaukee |
| 1963 | Johnny Edwards, Cincinnati |
| 1964 | Johnny Edwards, Cincinnati |
| 1965 | Joe Torre, Atlanta |
| 1966 | Johnny Roseboro, Los Angeles |
| 1967 | Randy Hundley, Chicago |
| 1968 | Johnny Bench, Cincinnati |
| 1969 | Johnny Bench, Cincinnati |
| 1970 | Johnny Bench, Cincinnati |
| 1971 | Johnny Bench, Cincinnati |
| 1972 | Johnny Bench, Cincinnati |
| 1973 | Johnny Bench, Cincinnati |
| 1974 | Johnny Bench, Cincinnati |
| 1975 | Johnny Bench, Cincinnati |
| 1976 | Johnny Bench, Cincinnati |
| 1977 | Johnny Bench, Cincinnati |
| 1978 | Bob Boone, Philadelphia |
| 1979 | Bob Boone, Philadelphia |
| 1980 | Gary Carter, Montreal |
| 1981 | Gary Carter, Montreal |
| 1982 | Gary Carter, Montreal |
| 1983 | Tony Pena, Pittsburgh |
| 1984 | Tony Pena, Pittsburgh |
| 1985 | Tony Pena, Pittsburgh |
| 1986 | Jody Davis, Chicago |
| 1987 | Mike LaValliere, Pittsburgh |
| 1988 | Benito Santiago, San Diego |
| 1989 | Benito Santiago, San Diego |
| 1990 | Benito Santiago, San Diego |
| 1991 | Tom Pagnozzi, St. Louis |
| 1992 | Tom Pagnozzi, St. Louis |
| 1993 | Kurt Manwaring, San Francisco |
| 1994 | Tom Pagnozzi, St. Louis |
| 1995 | Charles Johnson, Florida |
| 1996 | Charles Johnson, Florida |
| 1997 | Charles Johnson, Florida |
| 1998 | Charles Johnson, Los Angeles |
| 1999 | Mike Lieberthal, Philadelphia |
| 2000 | Mike Matheny, St. Louis |
| 2001 | Brad Ausmus, Houston |
| 2002 | Brad Ausmus, Houston |
| 2003 | Mike Matheny, St. Louis |
| 2004 | Mike Matheny, St. Louis |
| 2005 | Mike Matheny, San Francisco |
| 2006 | Brad Ausmus, Houston |
| 2007 | Russell Martin, Los Angeles |
| Top of page |
| First Basemen |
| Single Selection |
| Year | First Baseman, Team |
| 1957 | Gil Hodges, New York NY |
| American League |
| 1958 | Vic Power, Cleveland |
| 1959 | Vic Power, Cleveland |
| 1960 | Vic Power, Cleveland |
| 1961 | Vic Power, Cleveland |
| 1962 | Vic Power, Minnesota |
| 1963 | Vic Power, Minnesota |
| 1964 | Vic Power, Minnesota |
| 1965 | Joe Pepitone, New York |
| 1966 | Joe Pepitone, New York |
| 1967 | George Scott, Boston |
| 1968 | George Scott, Boston |
| 1969 | Joe Pepitone, New York |
| 1970 | Jim Spencer, California |
| 1971 | George Scott, Boston |
| 1972 | George Scott, Milwaukee |
| 1973 | George Scott, Milwaukee |
| 1974 | George Scott, Milwaukee |
| 1975 | George Scott, Milwaukee |
| 1976 | George Scott, Milwaukee |
| 1977 | Jim Spencer, Chicago |
| 1978 | Chris Chambliss, New York |
| 1979 | Cecil Cooper, Milwaukee |
| 1980 | Cecil Cooper, Milwaukee |
| 1981 | Mike Squires, Chicago |
| 1982 | Eddie Murray, Baltimore |
| 1983 | Eddie Murray, Baltimore |
| 1984 | Eddie Murray, Baltimore |
| 1985 | Don Mattingly, New York |
| 1986 | Don Mattingly, New York |
| 1987 | Don Mattingly, New York |
| 1988 | Don Mattingly, New York |
| 1989 | Don Mattingly, New York |
| 1990 | Mark McGwire, Oakland |
| 1991 | Don Mattingly, New York |
| 1992 | Don Mattingly, New York |
| 1993 | Don Mattingly, New York |
| 1994 | Don Mattingly, New York |
| 1995 | J.T. Snow, California |
| 1996 | J.T. Snow, California |
| 1997 | Rafael Palmiero, Baltimore |
| 1998 | Rafael Palmiero, Baltimore |
| 1999 | Rafael Palmeiro, Texas |
| 2000 | John Olerud, Seattle |
| 2001 | Doug Mientkiewicz, Minnesota |
| 2002 | John Olerud, Seattle |
| 2003 | John Olerud, Seattle |
| 2004 | Darin Erstad, Anaheim |
| 2005 | Mark Teixeira, Texas |
| 2006 | Mark Teixeira, Texas |
| 2007 | Kevin Youkilis, Boston |
| Top of page |
| National League |
| Year | First Baseman, Team |
| 1957 | Gil Hodges, Brooklyn |
| 1958 | Gil Hodges, Los Angeles |
| 1959 | Gil Hodges, Los Angeles |
| 1960 | Bill White, St. Louis |
| 1961 | Bill White, St. Louis |
| 1962 | Bill White, St. Louis |
| 1963 | Bill White, St. Louis |
| 1964 | Bill White, St. Louis |
| 1965 | Bill White, St. Louis |
| 1966 | Bill White, Philadelphia |
| 1967 | Wes Parker, Los Angeles |
| 1968 | Wes Parker, Los Angeles |
| 1969 | Wes Parker, Los Angeles |
| 1970 | Wes Parker, Los Angeles |
| 1971 | Wes Parker, Los Angeles |
| 1972 | Wes Parker, Los Angeles |
| 1973 | Mike Jorgensen, Montreal |
| 1974 | Steve Garvey, Los Angeles |
| 1975 | Steve Garvey, Los Angeles |
| 1976 | Steve Garvey, Los Angeles |
| 1977 | Steve Garvey, Los Angeles |
| 1978 | Keith Hernandez, St. Louis |
| 1979 | Keith Hernandez, St. Louis |
| 1980 | Keith Hernandez, St. Louis |
| 1981 | Keith Hernandez, St. Louis |
| 1982 | Keith Hernandez, St. Louis |
| 1983 | Keith Hernandez, St. Louis-New York |
| 1984 | Keith Hernandez, New York |
| 1985 | Keith Hernandez, New York |
| 1986 | Keith Hernandez, New York |
| 1987 | Keith Hernandez, New York |
| 1988 | Keith Hernandez, New York |
| 1989 | Andres Galarraga, Montreal |
| 1990 | Andres Galarraga, Montreal |
| 1991 | Will Clark, San Francisco |
| 1992 | Mark Grace, Chicago |
| 1993 | Mark Grace, Chicago |
| 1994 | Jeff Bagwell, Houston |
| 1995 | Mark Grace, Chicago |
| 1996 | Mark Grace, Chicago |
| 1997 | J.T. Snow, San Francisco |
| 1998 | J.T. Snow, San Francisco |
| 1999 | J.T. Snow, San Francisco |
| 2000 | J.T. Snow, San Francisco |
| 2001 | Todd Helton, Colorado |
| 2002 | Todd Helton, Colorado |
| 2003 | Derrek Lee, Florida |
| 2004 | Todd Helton, Colorado |
| 2005 | Derrek Lee, Chicago |
| 2006 | Albert Pujuls, St. Louis |
| 2007 | Derrek Lee, Chicago |
| Top of page |
| Second Basemen |
| Single Selection |
| Year | Second Baseman, Team
|
| 1957 | Nellie Fox, Chicago AL |
| American League |
| 1958 | Frank Bolling, Detroit |
| 1959 | Nellie Fox, Chicago |
| 1960 | Nellie Fox, Chicago |
| 1961 | Bobby Richardson, New York |
| 1962 | Bobby Richardson, New York |
| 1963 | Bobby Richardson, New York |
| 1964 | Bobby Richardson, New York |
| 1965 | Bobby Richardson, New York |
| 1966 | Bobby Knoop, California |
| 1967 | Bobby Knoop, California |
| 1968 | Bobby Knoop, California |
| 1969 | Davey Johnson, Baltimore |
| 1970 | Davey Johnson, Baltimore |
| 1971 | Davey Johnson, Baltimore |
| 1972 | Doug Griffin, Boston |
| 1973 | Bobby Grich, Baltimore |
| 1974 | Bobby Grich, Baltimore |
| 1975 | Bobby Grich, Baltimore |
| 1976 | Bobby Grich, Baltimore |
| 1977 | Frank White, Kansas City |
| 1978 | Frank White, Kansas City |
| 1979 | Frank White, Kansas City |
| 1980 | Frank White, Kansas City |
| 1981 | Frank White, Kansas City |
| 1982 | Frank White, Kansas City |
| 1983 | Lou Whitaker, Detroit |
| 1984 | Lou Whitaker, Detroit |
| 1985 | Lou Whitaker, Detroit |
| 1986 | Frank White, Kansas City |
| 1987 | Frank White, Kansas City |
| 1988 | Harold Reynolds, Seattle |
| 1989 | Harold Reynolds, Seattle |
| 1990 | Harold Reynolds, Seattle |
| 1991 | Roberto Alomar, Toronto |
| 1992 | Roberto Alomar, Toronto |
| 1993 | Roberto Alomar, Toronto |
| 1994 | Roberto Alomar, Toronto |
| 1995 | Roberto Alomar, Toronto |
| 1996 | Roberto Alomar, Baltimore |
| 1997 | Chuck Knoblauch, Minnesota |
| 1998 | Roberto Alomar, Baltimore |
| 1999 | Roberto Alomar, Cleveland |
| 2000 | Roberto Alomar, Cleveland |
| 2001 | Roberto Alomar, Cleveland |
| 2002 | Bret Boone, Seattle |
| 2003 | Bret Boone, Seattle |
| 2004 | Bret Boone, Seattle |
| 2005 | Orlando Hudson, Toronto |
| 2006 | Mark Grudzielanek, Kansas City |
| 2007 | Placido Polanco, Detroit |
| Top of page |
| National League |
| Year | Second Baseman, Team
|
| 1958 | Bill Mazeroski, Pittsburgh |
| 1959 | Charlie Neal, Los Angeles |
| 1960 | Bill Mazeroski, Pittsburgh |
| 1961 | Bill Mazeroski, Pittsburgh |
| 1962 | Ken Hubbs, Chicago |
| 1963 | Bill Mazeroski, Pittsburgh |
| 1964 | Bill Mazeroski, Pittsburgh |
| 1965 | Bill Mazeroski, Pittsburgh |
| 1966 | Bill Mazeroski, Pittsburgh |
| 1967 | Bill Mazeroski, Pittsburgh |
| 1968 | Glenn Beckert, Chicago |
| 1969 | Felix Millan, Atlanta |
| 1970 | Tommy Helms, Cincinnati |
| 1971 | Tommy Helms, Cincinnati |
| 1972 | Felix Millan, Atlanta |
| 1973 | Joe Morgan, Cincinnati |
| 1974 | Joe Morgan, Cincinnati |
| 1975 | Joe Morgan, Cincinnati |
| 1976 | Joe Morgan, Cincinnati |
| 1977 | Joe Morgan, Cincinnati |
| 1978 | Davey Lopes, Los Angeles |
| 1979 | Manny Trillo, Philadelphia |
| 1980 | Doug Flynn, New York |
| 1981 | Manny Trillo, Philadelphia |
| 1982 | Manny Trillo, Philadelphia |
| 1983 | Ryne Sandberg, Chicago |
| 1984 | Ryne Sandberg, Chicago |
| 1985 | Ryne Sandberg, Chicago |
| 1986 | Ryne Sandberg, Chicago |
| 1987 | Ryne Sandberg, Chicago |
| 1988 | Ryne Sandberg, Chicago |
| 1989 | Ryne Sandberg, Chicago |
| 1990 | Ryne Sandberg, Chicago |
| 1991 | Ryne Sandberg, Chicago |
| 1992 | Jose Lind, Pittsburgh |
| 1993 | Robby Thompson, San Francisco |
| 1994 | Craig Biggio, Houston |
| 1995 | Craig Biggio, Houston |
| 1996 | Craig Biggio, Houston |
| 1997 | Craig Biggio, Houston |
| 1998 | Bret Boone, Cincinnati |
| 1999 | Pokey Reese, Cincinnati |
| 2000 | Pokey Reese, Cincinnati |
| 2001 | Fernando Vina, St. Louis |
| 2002 | Fernando Vina, St. Louis |
| 2003 | Luis Castillo, Florida |
| 2004 | Luis Castillo, Florida |
| 2005 | Luis Castillo, Florida |
| 2006 | Orlando Hudson, Arizona |
| 2007 | Orlando Hudson, Arizona |
| Top of page |
| Third Basemen |
| Single Selection |
| Year | Third Baseman, Team |
| 1957 | Frank Malzone, Boston AL |
| American League |
| 1958 | Frank Malzone, Boston |
| 1959 | Frank Malzone, Boston |
| 1960 | Brooks Robinson, Baltimore |
| 1961 | Brooks Robinson, Baltimore |
| 1962 | Brooks Robinson, Baltimore |
| 1963 | Brooks Robinson, Baltimore |
| 1964 | Brooks Robinson, Baltimore |
| 1965 | Brooks Robinson, Baltimore |
| 1966 | Brooks Robinson, Baltimore |
| 1967 | Brooks Robinson, Baltimore |
| 1968 | Brooks Robinson, Baltimore |
| 1969 | Brooks Robinson, Baltimore |
| 1970 | Brooks Robinson, Baltimore |
| 1971 | Brooks Robinson, Baltimore |
| 1972 | Brooks Robinson, Baltimore |
| 1973 | Brooks Robinson, Baltimore |
| 1974 | Brooks Robinson, Baltimore |
| 1975 | Brooks Robinson, Baltimore |
| 1976 | Aurelio Rodriguez, Detroit |
| 1977 | Graig Nettles, New York |
| 1978 | Graig Nettles, New York |
| 1979 | Buddy Bell, Texas |
| 1980 | Buddy Bell, Texas |
| 1981 | Buddy Bell, Texas |
| 1982 | Buddy Bell, Texas |
| 1983 | Buddy Bell, Texas |
| 1984 | Buddy Bell, Texas |
| 1985 | George Brett, Kansas City |
| 1986 | Gary Gaetti, Minnesota |
| 1987 | Gary Gaetti, Minnesota |
| 1988 | Gary Gaetti, Minnesota |
| 1989 | Gary Gaetti, Minnesota |
| 1990 | Kelly Gruber, Toronto |
| 1991 | Robin Ventura, Chicago |
| 1992 | Robin Ventura, Chicago |
| 1993 | Robin Ventura, Chicago |
| 1994 | Wade Boggs, New York |
| 1995 | Wade Boggs, New York |
| 1996 | Robin Ventura, Chicago |
| 1997 | Matt Williams, Cleveland |
| 1998 | Robin Ventura, Chicago |
| 1999 | Scott Brosius, New York |
| 2000 | Travis Fryman, Cleveland |
| 2001 | Eric Chavez, Oakland |
| 2002 | Eric Chavez, Oakland |
| 2003 | Eric Chavez, Oakland |
| 2004 | Eric Chavez, Oakland |
| 2005 | Eric Chavez, Oakland |
| 2006 | Eric Chavez, Oakland |
| 2007 | Adrian Beltre, Seattle |
| Top of page |
| National League |
| Year | Third Baseman, Team |
| 1958 | Ken Boyer, St. Louis |
| 1959 | Ken Boyer, St. Louis |
| 1960 | Ken Boyer, St. Louis |
| 1961 | Ken Boyer, St. Louis |
| 1962 | Jim Davenport, San Francisco |
| 1963 | Ken Boyer, St. Louis |
| 1964 | Ron Santo, Chicago |
| 1965 | Ron Santo, Chicago |
| 1966 | Ron Santo, Chicago |
| 1967 | Ron Santo, Chicago |
| 1968 | Ron Santo, Chicago |
| 1969 | Clete Boyer, Atlanta |
| 1970 | Doug Rader, Houston |
| 1971 | Doug Rader, Houston |
| 1972 | Doug Rader, Houston |
| 1973 | Doug Rader, Houston |
| 1974 | Doug Rader, Houston |
| 1975 | Ken Reitz, St. Louis |
| 1976 | Mike Schmidt, Philadelphia |
| 1977 | Mike Schmidt, Philadelphia |
| 1978 | Mike Schmidt, Philadelphia |
| 1979 | Mike Schmidt, Philadelphia |
| 1980 | Mike Schmidt, Philadelphia |
| 1981 | Mike Schmidt, Philadelphia |
| 1982 | Mike Schmidt, Philadelphia |
| 1983 | Mike Schmidt, Philadelphia |
| 1984 | Mike Schmidt, Philadelphia |
| 1985 | Tim Wallach, Montreal |
| 1986 | Mike Schmidt, Philadelphia |
| 1987 | Terry Pendleton, St. Louis |
| 1988 | Tim Wallach, Montreal |
| 1989 | Terry Pendleton, St. Louis |
| 1990 | Tim Wallach, Montreal |
| 1991 | Matt Williams, San Francisco |
| 1992 | Terry Pendleton, Atlanta |
| 1993 | Matt Williams, San Francisco |
| 1994 | Matt Williams, San Francisco |
| 1995 | Ken Caminiti, San Diego |
| 1996 | Ken Caminiti, San Diego |
| 1997 | Ken Caminiti, San Diego |
| 1998 | Scott Rolen, Philadelphia |
| 1999 | Robin Ventura, New York |
| 2000 | Scott Rolen, Philadelphia |
| 2001 | Scott Rolen, Philadelphia |
| 2002 | Scott Rolen, Philadelphia |
| 2003 | Scott Rolen, Philadelphia |
| 2004 | Scott Rolen, St. Louis |
| 2005 | Mike Lowell, Florida |
| 2006 | Scott Rolen, St. Louis |
| 2007 | David Wright, New York |
| Top of page |
| Shortstops |
| Single Selection |
| Year | Shortstop, Team |
| 1957 | Roy McMillan, Cincinnati NL |
| American League |
| 1958 | Luis Aparicio, Chicago |
| 1959 | Luis Aparicio, Chicago |
| 1960 | Luis Aparicio, Chicago |
| 1961 | Luis Aparicio, Chicago |
| 1962 | Luis Aparicio, Chicago |
| 1963 | Zoilo Versalles, Minnesota |
| 1964 | Luis Aparicio, Baltimore |
| 1965 | Zoilo Versalles, Minnesota |
| 1966 | Luis Aparicio, Baltimore |
| 1967 | Jim Fregosi, California |
| 1968 | Luis Aparicio, Chicago |
| 1969 | Mark Belanger, Baltimore |
| 1970 | Luis Aparicio, Chicago |
| 1971 | Mark Belanger, Baltimore |
| 1972 | Ed Brinkman, Detroit |
| 1973 | Mark Belanger, Baltimore |
| 1974 | Mark Belanger, Baltimore |
| 1975 | Mark Belanger, Baltimore |
| 1976 | Mark Belanger, Baltimore |
| 1977 | Mark Belanger, Baltimore |
| 1978 | Mark Belanger, Baltimore |
| 1979 | Rick Burleson, Boston |
| 1980 | Allen Trammell, Detroit |
| 1981 | Allen Trammell, Detroit |
| 1982 | Robin Yount, Milwaukee |
| 1983 | Allen Trammell, Detroit |
| 1984 | Allen Trammell, Detroit |
| 1985 | Alfredo Griffin, Oakland |
| 1986 | Tony Fernandez, Toronto |
| 1987 | Tony Fernandez, Toronto |
| 1988 | Tony Fernandez, Toronto |
| 1989 | Tony Fernandez, Toronto |
| 1990 | Ozzie Guillen, Chicago |
| 1991 | Cal Ripken Jr., Baltimore |
| 1992 | Cal Ripken Jr., Baltimore |
| 1993 | Omar Vizquel, Seattle |
| 1994 | Omar Vizquel, Cleveland |
| 1995 | Omar Vizquel, Cleveland |
| 1996 | Omar Vizquel, Cleveland |
| 1997 | Omar Vizquel, Cleveland |
| 1998 | Omar Vizquel, Cleveland |
| 1999 | Omar Vizquel, Cleveland |
| 2000 | Omar Vizquel, Cleveland |
| 2001 | Omar Vizquel, Cleveland |
| 2002 | Alex Rodriguez, Texas |
| 2003 | Alex Rodriguez, Texas |
| 2004 | Derek Jeter, New York |
| 2005 | Derek Jeter, New York |
| 2006 | Derek Jeter, New York |
| 2007 | Orlando Cabrera, Los Angeles |
| Top of page |
| National League |
| Year | Shortstop, Team |
| 1958 | Roy McMillan, Cincinnati |
| 1959 | Roy McMillan, Cincinnati |
| 1960 | Ernie Banks, Chicago |
| 1961 | Maury Wills, Los Angeles |
| 1962 | Maury Wills, Los Angeles |
| 1963 | Bobby Wine, Philadelphia |
| 1964 | Ruben Amaro, Philadelphia |
| 1965 | Leo Cardenas, Cincinnati |
| 1966 | Gene Alley, Pittsburgh |
| 1967 | Gene Alley, Pittsburgh |
| 1968 | Dal Maxvill, St. Louis |
| 1969 | Don Kessinger, Chicago |
| 1970 | Don Kessinger, Chicago |
| 1971 | Bud Harrelson, New York |
| 1972 | Larry Bowa, Philadelphia |
| 1973 | Roger Metzger, Houston |
| 1974 | Dave Concepcion, Cincinnati |
| 1975 | Dave Concepcion, Cincinnati |
| 1976 | Dave Concepcion, Cincinnati |
| 1977 | Dave Concepcion, Cincinnati |
| 1978 | Larry Bowa, Philadelphia |
| 1979 | Dave Concepcion, Cincinnati |
| 1980 | Ozzie Smith, San Diego |
| 1981 | Ozzie Smith, San Diego |
| 1982 | Ozzie Smith, St. Louis |
| 1983 | Ozzie Smith, St. Louis |
| 1984 | Ozzie Smith, St. Louis |
| 1985 | Ozzie Smith, St. Louis |
| 1986 | Ozzie Smith, St. Louis |
| 1987 | Ozzie Smith, St. Louis |
| 1988 | Ozzie Smith, St. Louis |
| 1989 | Ozzie Smith, St. Louis |
| 1990 | Ozzie Smith, St. Louis |
| 1991 | Ozzie Smith, St. Louis |
| 1992 | Ozzie Smith, St. Louis |
| 1993 | Jay Bell, Pittsburgh |
| 1994 | Barry Larkin, Cincinnati |
| 1995 | Barry Larkin, Cincinnati |
| 1996 | Barry Larkin, Cincinnati |
| 1997 | Rey Ordonez, New York |
| 1998 | Rey Ordonez, New York |
| 1999 | Rey Ordonez, New York |
| 2000 | Neifi Perez, Kansas City |
| 2001 | Orlando Cabrera, Montreal |
| 2002 | Edgar Renteria, St. Louis |
| 2003 | Edgar Renteria, St. Louis |
| 2004 | Cesar Izturis, Los Angeles |
| 2005 | Omar Vizquel, San Francisco |
| 2006 | Omar Vizquel, San Francisco |
| 2007 | Jimmy Rollins, Philadelphia |
| Top of page |
| Outfielders |
| Single Selection |
| Year | Player, Team | Player, Team
| Player, Team |
| 1957 | Minnie Minoso, Chicago AL | Al Kaline, Detroit AL | Willie Mays, New York NL |
| American League |
| 1958 | Jimmy Piersall, Boston | Al Kaline, Detroit | Norm Siebern, New York |
| 1959 | Minnie Minoso, Cleveland | Al Kaline, Detroit | Jackie Jensen, Boston |
| 1960 | Minnie Minoso, Chicago | Roger Maris, New York | Jim Landis, Chicago |
| 1961 | Jimmy Piersall, Cleveland | Al Kaline, Detroit | Jim Landis, Chicago |
| 1962 | Mickey Mantle, New York | Al Kaline, Detroit | Jim Landis, Chicago |
| 1963 | Carl Yastrzemski, Boston | Al Kaline, Detroit | Jim Landis, Chicago |
| 1964 | Vic Davalillo, Cleveland | Al Kaline, Detroit | Jim Landis, Chicago |
| 1965 | Carl Yastrzemski, Boston | Al Kaline, Detroit | Tom Tresh, New York |
| 1966 | Tommie Agee, Chicago | Al Kaline, Detroit | Tony Oliva, Minnesota |
| 1967 | Carl Yastrzemski, Boston | Al Kaline, Detroit | Paul Blair, Baltimore |
| 1968 | Carl Yastrzemski, Boston | Mickey Stanley, Detroit | Reggie Smith, Boston |
