Before there was a Cy Young Award, there was the Pitcher of the Year award, established by The Sporting News in 1944, though no awards were given in 1946 or 1947.
The award is given annually to the pitcher in each league judged by Sporting News baseball experts as having had the most outstanding season.
Top of page
| American League |
| Year | Pitcher, Team |
| 1944 | Hal Newhouser, Detroit
|
| 1945 | Hal Newhouser, Detroit
|
| 1946 | No Selection |
| 1947 | No Selection |
| 1948 | Bob Lemon, Cleveland |
| 1949 | Ellis Kinder, Boston |
| 1950 | Bob Lemon, Cleveland |
| 1951 | Bob Feller, Cleveland
|
| 1952 | Bobby Shantz, Philadelphia
|
| 1953 | Bob Porterfield, Washington
|
| 1954 | Bob Lemon, Cleveland |
| 1955 | Whitey Ford, New York
|
| 1956 | Billy Pierce, Chicago
|
| 1957 | Billy Pierce, Chicago
|
| 1958 | Bob Turley, New York |
| 1959 | Early Wynn, Chicago |
| 1960 | Chuck Estrada, Baltimore
|
| 1961 | Whitey Ford, New York
|
| 1962 | Dick Donovan, Cleveland
|
| 1963 | Whitey Ford, New York
|
| 1964 | Dean Chance, Los Angeles
|
| 1965 | Mudcat Grant, Minnesota
|
| 1966 | Jim Kaat, Minnesota |
| 1967 | Jim Lonborg, Boston |
| 1968 | Denny McLain, Detroit
|
| 1969 | Denny McLain, Detroit
|
| 1970 | Sam McDowell, Cleveland
|
| 1971 | Vida Blue, Oakland |
| 1972 | Wilbur Wood, Chicago |
| 1973 | Jim Palmer, Baltimore
|
| 1974 | Catfish Hunter, Oakland
|
| 1975 | Jim Palmer, Baltimore
|
| 1976 | Jim Palmer, Baltimore
|
| 1977 | Nolan Ryan, California
|
| 1978 | Ron Guidry, New York |
| 1979 | Mike Flanagan, Baltimore
|
| 1980 | Steve Stone, Baltimore
|
| 1981 | Jack Morris, Detroit |
| 1982 | Dave Stieb, Toronto |
| 1983 | La Marr Hoyt, Chicago |
| 1984 | Willie Hernandez, Detroit
|
| 1985 | Bret Saberhagen, Kansas City
|
| 1986 | Roger Clemens, Boston
|
| 1987 | Jimmy Key, Toronto |
| 1988 | Frank Viola, Minnesota
|
| 1989 | Bret Saberhagen, Kansas City
|
| 1990 | Bob Welch, Oakland |
| 1991 | Roger Clemens, Boston
|
| 1992 | Dennis Eckersley, Oakland
|
| 1993 | Jack McDowell, Chicago
|
| 1994 | Jimmy Key, New York |
| 1995 | Randy Johnson, Seattle
|
| 1996 | Pat Hentgen, Toronto |
| 1997 | Roger Clemens, Toronto
|
| 1998 | Roger Clemens, Toronto
|
| 1999 | Pedro Martinez, Boston |
| 2000 | Pedro Martinez, Boston |
| 2001 | Roger Clemens, New York |
| 2002 | Barry Zito, Oakland |
| 2003 | Roy Halladay, Toronto |
| 2004 | Johan Santana, Minnesota |
| 2005 | Bartolo Colon, Los Angeles |
| Top of page |
| National League |
| Year | Pitcher, Team |
| 1944 | Bill Voiselle, New York |
| 1945 | Hank Borowy, Chicago |
| 1946 | No Selection |
| 1947 | No Selection |
| 1948 | Johnny Sain, Boston |
| 1949 | Howie Pollet, St. Louis |
| 1950 | Jim Konstanty, Philadelphia
|
| 1951 | Preacher Roe, Brooklyn |
| 1952 | Robin Roberts, Philadelphia
|
| 1953 | Warren Spahn, Milwaukee |
| 1954 | Johnny Antonelli, New York |
| 1955 | Robin Roberts, Philadelphia
|
| 1956 | Don Newcombe, Brooklyn
|
| 1957 | Warren Spahn, Milwaukee |
| 1958 | Warren Spahn, Milwaukee |
| 1959 | Sam Jones, San Francisco |
| 1960 | Vernon Law, Pittsburgh |
| 1961 | Warren Spahn, Milwaukee |
| 1962 | Don Drysdale, Los Angeles
|
| 1963 | Sandy Koufax, Los Angeles
|
| 1964 | Sandy Koufax, Los Angeles
|
| 1965 | Sandy Koufax, Los Angeles
|
| 1966 | Sandy Koufax, Los Angeles
|
| 1967 | Mike McCormick, San Francisco
|
| 1968 | Bob Gibson, St. Louis
|
| 1969 | Tom Seaver, New York |
| 1970 | Bob Gibson, St. Louis
|
| 1971 | Fergie Jenkins, Chicago |
| 1972 | Steve Carlton, Philadelphia
|
| 1973 | Ron Bryant, San Francisco |
| 1974 | Mike Marshall, Los Angeles
|
| 1975 | Tom Seaver, New York |
| 1976 | Randy Jones, San Diego |
| 1977 | Steve Carlton, Philadelphia
|
| 1978 | Vida Blue, San Francisco
|
| 1979 | Joe Niekro, Houston |
| 1980 | Steve Carlton, Philadelphia
|
| 1981 | Fernando Valenzuela, Los Angeles |
| 1982 | Steve Carlton, Philadelphia
|
| 1983 | John Denny, Philadelphia
|
| 1984 | Rick Sutcliffe, Chicago |
| 1985 | Dwight Gooden, New York
|
| 1986 | Mike Scott, Houston |
| 1987 | Rick Sutcliffe, Chicago |
| 1988 | Orel Hershiser, Los Angeles
|
| 1989 | Mark Davis, San Diego
|
| 1990 | Doug Drabek, Pittsburgh
|
| 1991 | Tom Glavine, Atlanta |
| 1992 | Greg Maddux, Atlanta |
| 1993 | Greg Maddux, Atlanta |
| 1994 | Greg Maddux, Atlanta |
| 1995 | Greg Maddux, Atlanta |
| 1996 | John Smoltz, Atlanta |
| 1997 | Pedro Martinez, Montreal |
| 1998 | Kevin Brown, San Diego |
| 1999 | Mike Hampton, Houston |
| 2000 | Tom Glavine, Atlanta |
| 2001 | Curt Schilling, Arizona |
| 2002 | Curt Schilling, Arizona |
| 2003 | Eric Gagne, Los Angeles |
| 2004 | Jason Schmidt, San Francisco |
| 2005 | Chris Carpenter, St. Louis |
Top of page
This page last updated Wednesday, 16-Apr-2008 17:21:10 PDT
http://www.hickoksports.com/history/mlbpitoy.shtml
|