| Year | Driver | Wins | Earnings | Owner |
| 1958 | Shorty Rollins | 1 | $8,515 | Spook Crawford |
| 1959 | Richard Petty | 0 | $7,630 | Lee Petty |
| 1960 | David Pearson | 0 | $5,030 | David Pearson |
| 1961 | Woodie Wilson | 0 | $2,625 | Bart Faucett |
| 1962 | Tom Cox | 0 | $8,980 | Ray Herlocker |
| 1963 | Billy Wade | 0 | $8,710 | Cotton Owens |
| 1964 | Doug Cooper | 0 | $10,445 | Bob Cooper |
| 1965 | Sam McQuagg | 0 | $10,555 | Betty Lilly |
| 1966 | James Hylton | 0 | $29,575 | Bud Hartje |
| 1967 | Donnie Allison | 0 | $16,440 | Bobby Allison |
| 1968 | Pete Hamilton | 0 | $8,239 | Rocky Hinton |
| 1969 | Dick Brooks | 0 | $27,532 | Dick Brooks |
| 1970 | Bill Dennis | 0 | $15,670 | W.C. "Junie" Donlavey |
| 1971 | Walter Ballard | 0 | $0 | Walter Ballard |
| 1972 | Larry Smith | 0 | $24,215 | Harley Smith |
| 1973 | Lennie Pond | 0 | $25,155 | Ronnie Elder |
| 1974 | Earl Ross | 1 | $64,830 | Junior Johnson |
| 1975 | Bruce Hill | 0 | $58,138 | Bruce Hill |
| 1976 | Skip Manning | 0 | $55,820 | Billy Hagan |
| 1977 | Ricky Rudd | 0 | $68,448 | Al Rudd |
| 1978 | Ronnie Thomas | 0 | $73,037 | Don Robertson |
| 1979 | Dale Earnhardt | 1 | $264,086 | Rod Osterlund |
| 1980 | Jody Ridley | 0 | $196,617 | W.C. "Junie" Donlavey |
| 1981 | Ron Bouchard | 1 | $152,855 | Jack Beebe |
| 1982 | Geoffrey Bodine | 0 | $258,500 | Cliff Stewart |
| 1983 | Sterling Marlin | 0 | $143,564 | Roger Hamby |
| 1984 | Rusty Wallace | 0 | $196,617 | Cliff Stewart |
| 1985 | Ken Schrader | 0 | $211,523 | W.C. "Junie" Donlavey |
| 1986 | Alan Kulwicki | 0 | $94,450 | Bill Terry |
| 1987 | Davey Allison | 2 | $361,060 | Harry Ranier |
| 1988 | Ken Bouchard | 0 | $109,410 | Bob Whitcomb |
| 1989 | Dick Trickle | 0 | $343,728 | Bill and Mickey Stavola |
| 1990 | Rob Moroso | 0 | $162,002 | Dick Moroso |
| 1991 | Bobby Hamilton | 0 | $259,105 | Mark C Smith |
| 1992 | Jimmy Hensley | 0 | $247,660 | Cale Yarborough |
| 1993 | Jeff Gordon | 0 | $765,168 | Rick Hendrick |
| 1994 | Jeff Burton | 0 | $594,700 | Bill and Mickey Stavola |
| 1995 | Ricky Craven | 0 | $548,304 | Rick Hendrick |
| 1996 | Johnny Benson | 0 | $947,080 | Chuck Rider |
| 1997 | Mike Skinner | 0 | $791,819 | Richard Childress |
| 1998 | Kenny Irwin | 0 | $1,433,567 | Robert Yates |
| 1999 | Tony Stewart | 3 | $2,615,226 | Joe Gibbs |
| 2000 | Matt Kenseth | 1 | $2,150,760 | Jack Roush/Mark Martin |
| 2001 | Kevin Harvick | 2 | $3,716,630 | Richard Childress |
| 2002 | Ryan Newman | 1 | $4,373,830 | Roger Penske |
| 2003 | Jamie McMurray | 0 | $2,699,970 | Floyd Ganassi |
| 2004 | Kasey Kahne | 0 | $4,759,020 | Ray Evernham |
Top of page
This page last updated Wednesday, 18-Feb-2009 16:18:09 EST
http://www.hickoksports.com/history/nascrookies.shtml
|
|