The Chicago Bulls and Utah Jazz were again the winningest teams in the NBA, with 62 victories each, and the Los Angeles Lakers and Seattle SuperSonics were right behind them with 61.
The Lakers, led by Shaquille O'Neal, eliminated Seattle in a five-game semifinal, but Utah swept them in the Western Conference championship series. The Bulls, looking for their third straight championship, had a tougher time with the Indiana Pacers in the Eastern Conference. Coached by Larry Bird and led on the court by guard Reggie Miller, The Pacers pushed Chicago to seven games, with the home team winning every game.
The championship series was a rematch of the previous year's, and it had the same outcome: The Bulls in six games over the Jazz, even though Utah had the home-court advantage this time around.
The Bulls won Game 2 on the road, but the Jazz came back to win one in Chicago and returned home, down three games to two.
Utah held a 86-85 lead and the ball with time running out in Game 6. Then Michael Jordan stole the ball from Karl Malone, headed down the court, and hit a jump shot from the top of the key with 6.6 seconds left. It gave him 45 points for the game and gave the Bulls their sixth championship in his last six full seasons with the team.
Jordan retired for the second time after that victory and Phil Jackson, who had coached the team all six titles, also left basketball for a season.
Top of page
Eastern Conference - Atlantic Division
| | W | L | Pct. | GB |
| Miami Heat | 55 | 27 | .671 | - |
| New York Knickerbockers | 43 | 39 | .524 | 12 |
| New Jersey Nets | 43 | 39 | .524 | 12 |
| Washington Wizards | 42 | 40 | .512 | 13 |
| Orlando Magic | 41 | 41 | .500 | 14 |
| Boston Celtics | 36 | 46 | .439 | 19 |
| Philadelphia 76ers | 31 | 51 | .378 | 24 |
Top of page
Eastern Conference - Central Division
| | W | L | Pct. | GB |
| Chicago Bulls | 62 | 20 | .756 | - |
| Indiana Pacers | 58 | 24 | .707 | 4 |
| Charlotte Hornets | 51 | 31 | .622 | 11 |
| Atlanta Hawks | 50 | 32 | .610 | 12 |
| Cleveland Cavaliers | 47 | 35 | .573 | 15 |
| Detroit Pistons | 37 | 45 | .451 | 25 |
| Milwaukee Bucks | 36 | 46 | .439 | 26 |
| Toronto Raptors | 16 | 66 | .195 | 46 |
Top of page
Western Conference - Midwest Division
| | W | L | Pct. | GB |
| Utah Jazz | 62 | 20 | .756 | - |
| San Antonio Spurs | 56 | 26 | .683 | 6 |
| Minnesota Timberwolves | 45 | 37 | .549 | 17 |
| Houston Rockets | 41 | 41 | .500 | 21 |
| Dallas Mavericks | 20 | 62 | .244 | 42 |
| Vancouver Grizzlies | 19 | 63 | .232 | 43 |
| Denver Nuggets | 11 | 71 | .134 | 51 |
Top of page
Western Conference - Pacific Division
| | W | L | Pct. | GB |
| Seattle SuperSonics | 61 | 21 | .744 | - |
| Los Angeles Lakers | 61 | 21 | .744 | - |
| Phoenix Suns | 56 | 26 | .683 | 5 |
| Portland Trail Blazers | 46 | 36 | .561 | 15 |
| Sacramento Kings | 27 | 55 | .329 | 34 |
| Golden State Warriors | 19 | 63 | .232 | 42 |
| Los Angeles Clippers | 17 | 65 | .207 | 44 |
Top of page
League Leaders
| Player, Team | G | FG | FT | Pts | Ave |
| Michael Jordan, Chicago | 82 | 881 | 565 | 2357 | 28.7 |
| Shaquille O'Neal, L.A. Lakers | 60 | 670 | 359 | 1699 | 28.3 |
| Karl Malone, Utah | 81 | 780 | 628 | 2190 | 27.0 |
| Mitch Richmond, Sacramento | 70 | 543 | 407 | 1623 | 23.2 |
| Antoine Walker, Boston | 82 | 722 | 305 | 1840 | 22.4 |
| Shareef Abdur-Rahim, Vancouver | 82 | 653 | 502 | 1829 | 22.3 |
| Glen Rice, Charlotte | 82 | 634 | 428 | 1826 | 22.3 |
| Allen Iverson, Philadelphia | 80 | 649 | 390 | 1758 | 22.0 |
| Chris Webber, Washington | 71 | 647 | 196 | 1555 | 21.9 |
| David Robinson, San Antonio | 73 | 544 | 485 | 1574 | 21.6 |
| Michael Finley, Dallas | 82 | 675 | 326 | 1763 | 21.5 |
| Grant Hill, Detroit | 81 | 615 | 479 | 1712 | 21.1 |
| Tim Duncan, San Antonio | 82 | 706 | 319 | 1731 | 21.1 |
| Steve Smith, Atlanta | 73 | 489 | 389 | 1464 | 20.1 |
| Isaiah Rider, Portland | 74 | 551 | 221 | 1458 | 19.7 |
| Sam Cassell, New Jersey | 75 | 510 | 436 | 1471 | 19.6 |
| Ray Allen, Milwaukee | 82 | 563 | 342 | 1602 | 19.5 |
| Reggie Miller, Indiana | 81 | 516 | 382 | 1578 | 19.5 |
| Vin Baker, Seattle | 82 | 631 | 311 | 1574 | 19.2 |
| Gary Payton, Seattle | 82 | 579 | 279 | 1571 | 19.2 |
Top of page
| Player, Team | G | Off | Def | Reb | Ave |
| Dennis Rodman, Chicago | 80 | 421 | 780 | 1201 | 15.0 |
| Jayson Williams, New Jersey | 65 | 443 | 440 | 883 | 13.6 |
| Tim Duncan, San Antonio | 82 | 274 | 703 | 977 | 11.9 |
| Dikembe Mutombo, Atlanta | 82 | 276 | 656 | 932 | 11.4 |
| David Robinson, San Antonio | 73 | 239 | 536 | 775 | 10.6 |
| Karl Malone, Utah | 81 | 189 | 645 | 834 | 10.3 |
| Anthony Mason, Charlotte | 81 | 177 | 649 | 826 | 10.2 |
| Antoine Walker, Boston | 82 | 270 | 566 | 836 | 10.2 |
| Arvydas Sabonis, Portland | 73 | 149 | 580 | 729 | 10.0 |
| Kevin Garnett, Minnesota | 82 | 222 | 564 | 786 | 9.6 |
| Chris Webber, Washington | 71 | 176 | 498 | 674 | 9.5 |
| Shawn Kemp, Cleveland | 80 | 219 | 526 | 745 | 9.3 |
| Charles Oakley, New York | 79 | 218 | 506 | 724 | 9.2 |
| Brian Williams, Detroit | 78 | 223 | 472 | 695 | 8.9 |
| Zydrunas Ilgauskas, Cleveland | 82 | 279 | 444 | 723 | 8.8 |
| Erick Dampier, Golden State | 82 | 272 | 443 | 715 | 8.7 |
| Donyell Marshall, Golden State | 73 | 210 | 418 | 628 | 8.6 |
| P.J. Brown, Miami | 74 | 235 | 400 | 635 | 8.6 |
| Ervin Johnson, Milwaukee | 81 | 242 | 443 | 685 | 8.5 |
| Kevin Willis, Houston | 81 | 232 | 447 | 679 | 8.4 |
Top of page
| Player, Team | G | Ast | Ave |
| Rod Strickland, Washington | 76 | 801 | 10.5 |
| Jason Kidd, Phoenix | 82 | 745 | 9.1 |
| Mark Jackson, Indiana | 82 | 713 | 8.7 |
| Stephon Marbury, Minnesota | 82 | 704 | 8.6 |
| John Stockton, Utah | 64 | 543 | 8.5 |
| Tim Hardaway, Miami | 81 | 672 | 8.3 |
| Gary Payton, Seattle | 82 | 679 | 8.3 |
| Brevin Knight, Cleveland | 80 | 656 | 8.2 |
| Damon Stoudamire, Portland | 71 | 580 | 8.2 |
| Sam Cassell, New Jersey | 75 | 603 | 8.0 |
| Avery Johnson, San Antonio | 75 | 591 | 7.9 |
| Nick Van Exel, L.A. Lakers | 64 | 442 | 6.9 |
| Grant Hill, Detroit | 81 | 551 | 6.8 |
| Mookie Blaylock, Atlanta | 70 | 469 | 6.7 |
| David Wesley, Charlotte | 81 | 529 | 6.5 |
| Allen Iverson, Philadelphia | 80 | 494 | 6.2 |
| Charlie Ward, New York | 82 | 466 | 5.7 |
| Clyde Drexler, Houston | 70 | 382 | 5.5 |
| Michael Finley, Dallas | 82 | 405 | 4.9 |
| Jim Jackson, Golden State | 79 | 381 | 4.8 |
Top of page
| Player, Team | FGM | FGA | Pct |
| Shaquille O'Neal, L.A. Lakers | 670 | 1147 | .584 |
| Charles Outlaw, Orlando | 301 | 543 | .554 |
| Alonzo Mourning, Miami | 403 | 732 | .551 |
| Tim Duncan, San Antonio | 706 | 1287 | .549 |
| Vin Baker, Seattle | 631 | 1164 | .542 |
| Dikembe Mutombo, Atlanta | 399 | 743 | .537 |
| Antonio McDyess, Phoenix | 497 | 927 | .536 |
| Rasheed Wallace, Portland | 466 | 875 | .533 |
| Karl Malone, Utah | 780 | 1472 | .530 |
| Bryant Reeves, Vancouver | 492 | 941 | .523 |
| Zydrunas Ilgauskas, Cleveland | 454 | 876 | .518 |
| Danny Manning, Phoenix | 390 | 756 | .516 |
| Theo Ratliff, Philadelphia | 306 | 597 | .513 |
| Brian Williams, Detroit | 531 | 1040 | .511 |
| David Robinson, San Antonio | 544 | 1065 | .511 |
| Kevin Willis, Houston | 531 | 1041 | .510 |
| Anthony Mason, Charlotte | 389 | 764 | .509 |
| Matt Geiger, Charlotte | 358 | 709 | .505 |
| Tom Gugliotta, Minnesota | 319 | 635 | .502 |
| Jayson Williams, New Jersey | 321 | 645 | .498 |
Top of page
| Player, Team | FTM | FTA | Pct |
| Chris Mullin, Indiana | 154 | 164 | .939 |
| Jeff Hornacek, Utah | 285 | 322 | .885 |
| Ray Allen, Milwaukee | 342 | 391 | .875 |
| Derek Anderson, Cleveland | 275 | 315 | .873 |
| Kevin Johnson, Phoenix | 162 | 186 | .871 |
| Tracy Murray, Washington | 182 | 209 | .871 |
| Reggie Miller, Indiana | 382 | 440 | .868 |
| Hersey Hawkins, Seattle | 177 | 204 | .868 |
| Christian Laettner, Atlanta | 306 | 354 | .864 |
| Mitch Richmond, Sacramento | 407 | 471 | .864 |
| Sam Cassell, New Jersey | 436 | 507 | .860 |
| Terry Porter, Minnesota | 167 | 195 | .856 |
| Steve Smith, Atlanta | 389 | 455 | .855 |
| Howard Eisley, Utah | 127 | 149 | .852 |
| Allan Houston, New York | 285 | 335 | .851 |
| Chauncey Billups, Toronto | 226 | 266 | .850 |
| Glen Rice, Charlotte | 428 | 504 | .849 |
| Darrick Martin, L.A. Clippers | 184 | 217 | .848 |
| Terrell Brandon, Milwaukee | 132 | 156 | .846 |
| Keith Van Horn, New Jersey | 258 | 305 | .846 |
Top of page
| Player, Team | M | A | Pct |
| Dale Ellis, Seattle | 127 | 274 | .464 |
| Jeff Hornacek, Utah | 56 | 127 | .441 |
| Chris Mullin, Indiana | 107 | 243 | .440 |
| Hubert Davis, Dallas | 101 | 230 | .439 |
| Steve Kerr, Chicago | 57 | 130 | .438 |
| Glen Rice, Charlotte | 130 | 300 | .433 |
| Wesley Person, Cleveland | 192 | 447 | .430 |
| Reggie Miller, Indiana | 164 | 382 | .429 |
| Dell Curry, Charlotte | 61 | 145 | .421 |
| Eldridge Recasner, Atlanta | 62 | 148 | .419 |
| Kerry Kittles, New Jersey | 110 | 263 | .418 |
| Matt Bullard, Houston | 96 | 231 | .416 |
| Detlef Schrempf, Seattle | 61 | 147 | .415 |
| Greg Anthony, Seattle | 66 | 159 | .415 |
| Steve Nash, Phoenix | 81 | 195 | .415 |
| Hersey Hawkins, Seattle | 125 | 301 | .415 |
| Eric Piatkowski, L.A. Clippers | 106 | 259 | .409 |
| Sam Mack, Vancouver | 110 | 269 | .409 |
| Dana Barros, Boston | 100 | 246 | .407 |
| Voshon Lenard, Miami | 153 | 378 | .405 |
Top of page
| Player, Team | G | Stl | Ave |
| Mookie Blaylock, Atlanta | 70 | 183 | 2.61 |
| Brevin Knight - Rookie, Cleveland | 80 | 196 | 2.45 |
| Doug Christie, Toronto | 78 | 190 | 2.44 |
| Gary Payton, Seattle | 82 | 185 | 2.26 |
| Allen Iverson, Philadelphia | 80 | 176 | 2.20 |
| Eddie Jones, L.A. Lakers | 80 | 160 | 2.00 |
| Jason Kidd, Phoenix | 82 | 162 | 1.98 |
| Kendall Gill, New Jersey | 81 | 156 | 1.93 |
| Hersey Hawkins, Seattle | 82 | 148 | 1.80 |
| Clyde Drexler, Houston | 70 | 126 | 1.80 |
| Grant Hill, Detroit | 81 | 143 | 1.77 |
| Charlie Ward, New York | 82 | 144 | 1.76 |
| David Wesley, Charlotte | 81 | 140 | 1.73 |
| Lindsey Hunter, Detroit | 71 | 123 | 1.73 |
| Antoine Walker, Boston | 82 | 142 | 1.73 |
| Michael Jordan, Chicago | 82 | 141 | 1.72 |
| Kerry Kittles, New Jersey | 77 | 132 | 1.71 |
| Kevin Garnett, Minnesota | 82 | 139 | 1.70 |
| Tim Hardaway, Miami | 81 | 136 | 1.68 |
| Rod Strickland, Washington | 76 | 126 | 1.66 |
Top of page
| Player, Team | G | Blk | Ave |
| Marcus Camby, Toronto | 63 | 230 | 3.65 |
| Dikembe Mutombo, Atlanta | 82 | 277 | 3.38 |
| Shawn Bradley, Dallas | 64 | 214 | 3.34 |
| Theo Ratliff, Philadelphia | 82 | 258 | 3.15 |
| David Robinson, San Antonio | 73 | 192 | 2.63 |
| Tim Duncan, San Antonio | 82 | 206 | 2.51 |
| Michael Stewart, Sacramento | 81 | 195 | 2.41 |
| Shaquille O'Neal, L.A. Lakers | 60 | 144 | 2.40 |
| Alonzo Mourning, Miami | 58 | 130 | 2.24 |
| Charles Outlaw, Orlando | 82 | 181 | 2.21 |
| Greg Ostertag, Utah | 63 | 132 | 2.10 |
| Ervin Johnson, Milwaukee | 81 | 158 | 1.95 |
| Kevin Garnett, Minnesota | 82 | 150 | 1.83 |
| Jim McIlvaine, Seattle | 78 | 137 | 1.76 |
| Chris Webber, Washington | 71 | 124 | 1.75 |
| Erick Dampier, Golden State | 82 | 139 | 1.70 |
| Antonio McDyess, Phoenix | 81 | 135 | 1.67 |
| Zydrunas Ilgauskas, Cleveland | 82 | 135 | 1.65 |
| Dean Garrett, Denver | 82 | 133 | 1.62 |
| P.J. Brown, Miami | 74 | 98 | 1.32 |
Top of page
Awards
FIRST TEAM
Karl Malone, Utah
Tim Duncan, San Antonio
Shaquille O'Neal, LA Lakers
Michael Jordan, Chicago
Gary Payton, Seattle
SECOND TEAM
Grant Hill, Detroit
Vin Baker, Seattle
David Robinson, San Antonio
Tim Hardaway, Miami
Rod Strickland, Washington
THIRD TEAM
Scottie Pippen, Chicago
Glen Rice, Charlotte
Dikembe Mutombo, Atlanta
Mitch Richmond, Sacramento
Reggie Miller, Indiana
|
Top of page
Top of page
Top of page
Top of page
Top of page
Top of page
| Eastern Conference | Western Conference |
| First Round |
Chicago 3, New Jersey 0 New Jersey 93 at Chicago 96 (OT) New Jersey 91 at Chicago 96 Chicago 116 at New Jersey 101 | Utah 3, Houston 2 Houston 103 at Utah 90 Houston 90 at Utah 105 Utah 85 at Houston 89 Utah 93 at Houston 71 Houston 70 at Utah 84 |
Charlotte 3, Atlanta 1 Atlanta 87 at Charlotte 97 Atlanta 85 at Charlotte 92 Charlotte 64 at Atlanta 96 Charlotte 91 at Atlanta 82 | San Antonio 3, Phoenix 1 San Antonio 102 at Phoenix 96 San Antonio 101 at Phoenix 108 Phoenix 88 at San Antonio 100 Phoenix 80 at San Antonio 99 |
Indiana 3, Cleveland 1 Cleveland 77 at Indiana 106 Cleveland 86 at Indiana 92 Indiana 77 at Cleveland 86 Indiana 80 at Cleveland 74 | L.A. Lakers 3, Portland 1 Portland 102 at L.A. Lakers 104 Portland 99 at L.A. Lakers 108 L.A. Lakers 94 at Portland 99 L.A. Lakers 110 at Portland 99 |
New York 3, Miami 2 New York 79 at Miami 94 New York 96 at Miami 86 Miami 91 at New York 85 Miami 85 at New York 90 New York 98 at Miami 81 | Seattle 3, Minnesota 2 Minnesota 83 at Seattle 108 Minnesota 98 at Seattle 93 Seattle 90 at Minnesota 98 Seattle 92 at Minnesota 88 Minnesota 84 at Seattle 97 |
| Conference Semifinals |
Chicago 4, Charlotte 1 Charlotte 70 at Chicago 83 Charlotte 78 at Chicago 76 Chicago 103 at Charlotte 89 Chicago 94 at Charlotte 80 Charlotte 84 at Chicago 93 | LA Lakers 4, Seattle 1 L.A. Lakers 92 at Seattle 106 L.A. Lakers 92 at Seattle 68 Seattle 103 at L.A. Lakers 119 Seattle 100 at L.A. Lakers 112 L.A. Lakers 110 at Seattle 95 |
Indiana 4, New York 1 New York 83 at Indiana 93 New York 77 at Indiana 85 Indiana 76 at New York 83 Indiana 118 at New York 107 (OT) New York 88 at Indiana 99 | Utah 4, San Antonio 1 San Antonio 82 at Utah 83 San Antonio 106 at Utah 109 (OT) Utah 64 at San Antonio 86 Utah 82 at San Antonio 73 San Antonio 77 at Utah 87 |
| Conference Finals |
Chicago 4, Indiana 3 Indiana 79 at Chicago 85 Indiana 90 at Chicago 104 Chicago 105 at Indiana 107 Chicago 94 at Indiana 96 Indiana 87 at Chicago 106 Chicago 89 at Indiana 92 Indiana 83 at Chicago 88 | Utah 4, LA Lakers 0 LA Lakers 77 at Utah 112 LA Lakers 95 at Utah 99 Utah 109 at LA Lakers 98 Utah 96 at LA Lakers 92 |
| Finals |
Chicago 4, Utah 2
Chicago 85 at Utah 88 (OT) Chicago 93 at Utah 88 Utah 54 at Chicago 96 Utah 82 at Chicago 86 at Utah 83 at Chicago 81 Chicago 87 at Utah 86 |
Top of page
This page last updated Thursday, 17-Apr-2008 11:50:56 PDT
http://www.hickoksports.com/history/nba199798.shtml
|
|