The defending champion Los Angeles Lakers were virtually unbeatable down the stretch and through the playoffs. After winning the last eight games of the season, they went 15-1 in the post-season to win their second straight title.
Oddly, the Lakers didn't have that great a season. Their strong finish gave them the Pacific Division championship by just one game over the Sacramento Kings, and their 56 wins left them two behind the San Antonio Spurs, who won the Midwest Division. The Philadelphia 76ers also won 56 games to lead the Eastern Conference.
Once the playoffs began, though, the Lakers were more than ready. They swept Portland, Sacramento, and San Antonio, in that order, to reach the finals. Their championship opponents, the 76ers, traveled a much more difficult road. They pulled out a 1-point victory to eliminate Toronto in the Eastern semi-finals and it also took them seven games to beat the Milwaukee Bucks for the conference championship.
Allen Iverson of the 76ers was the league's scoring leader. Shaquille O'Neal of the Lakers finished third, behind Jerry Stackhouse of Detroit. But the Lakers' Kobe Bryant was fourth, just two-tenths of a point behind O'Neal, while Iverson didn't have that kind of offensive support.
Philadelphia had traded for Dikembe Mutombo during the season for his rebounding and shot blocking, but he proved to be no match for O'Neal, who averaged 33 points and 15.8 rebounds in the five-game series.
The first game was the high point for the 76ers. Iverson scored 48 points in Philadelphia's 107-101 win at Los Angeles. That evidently woke up the Lakers, In Game 2, O'Neal had 28 points, 20 rebounds, 9 assists, and 8 blocked shots, while Bryant added 31 points, 8 rebounds, and 6 assists, After O'Neal fouled out with 2:21 remaining in Game 3 at Philadelphia, veteran forward Robert Horry came off the bench to score 7 points in the final 47 seconds to give the Lakers a 5-point win. That set the stage for Los Angeles to sweep the three games in Philly to take the title.
Top of page
Eastern Conference - Atlantic Division
| | W | L | Pct. | GB |
| Philadelphia 76ers | 56 | 26 | .683 | - |
| Miami Heat | 50 | 32 | .610 | 6 |
| New York Knickerbockers | 48 | 34 | .585 | 8 |
| Orlando Magic | 43 | 39 | .524 | 13 |
| Boston Celtics | 36 | 46 | .439 | 20 |
| New Jersey Nets | 26 | 56 | .317 | 30 |
| Washington Wizards | 19 | 63 | .232 | 37 |
Top of page
Eastern Conference - Central Division
| | W | L | Pct. | GB |
| Milwaukee Bucks | 52 | 30 | .634 | - |
| Toronto Raptors | 47 | 35 | .573 | 5 |
| Charlotte Hornets | 46 | 36 | .561 | 6 |
| Indiana Pacers | 41 | 41 | .500 | 11 |
| Detroit Pistons | 32 | 50 | .390 | 20 |
| Cleveland Cavaliers | 30 | 52 | .366 | 22 |
| Atlanta Hawks | 25 | 57 | .305 | 27 |
| Chicago Bulls | 15 | 67 | .183 | 37 |
Top of page
Western Conference - Midwest Division
| | W | L | Pct. | GB |
| San Antonio Spurs | 58 | 24 | .707 | - |
| Dallas Mavericks | 53 | 29 | .646 | 5 |
| Utah Jazz | 53 | 29 | .646 | 5 |
| Minnesota Timberwolves | 47 | 35 | .573 | 11 |
| Houston Rockets | 45 | 37 | .549 | 13 |
| Denver Nuggets | 40 | 42 | .488 | 18 |
| Vancouver Grizzlies | 23 | 59 | .280 | 35 |
Top of page
Western Conference - Pacific Division
| | W | L | Pct. | GB |
| Los Angeles Lakers | 56 | 26 | .683 | - |
| Sacramento Kings | 55 | 27 | .671 | 1 |
| Phoenix Suns | 51 | 31 | .622 | 5 |
| Portland Trail Blazers | 50 | 32 | .610 | 6 |
| Seattle SuperSonics | 44 | 38 | .537 | 12 |
| Los Angeles Clippers | 31 | 51 | .378 | 25 |
| Golden State Warriors | 17 | 65 | .207 | 39 |
Top of page
League Leaders
| Player, Team | G | FG | FT | Pts | Ave |
| Allen Iverson, Philadelphia | 71 | 762 | 585 | 2207 | 31.1 |
| Jerry Stackhouse, Detroit | 80 | 774 | 666 | 2380 | 29.8 |
| Shaquille O'Neal, L.A. Lakers | 74 | 813 | 499 | 2125 | 28.7 |
| Kobe Bryant, L.A. Lakers | 68 | 701 | 475 | 1938 | 28.5 |
| Vince Carter, Toronto | 75 | 762 | 384 | 2070 | 27.6 |
| Chris Webber, Sacramento | 70 | 786 | 324 | 1898 | 27.1 |
| Tracy McGrady, Orlando | 77 | 788 | 430 | 2065 | 26.8 |
| Paul Pierce, Boston | 82 | 687 | 550 | 2071 | 25.3 |
| Antawn Jamison, Golden State | 82 | 800 | 382 | 2044 | 24.9 |
| Stephon Marbury, New Jersey | 67 | 563 | 362 | 1598 | 23.9 |
| Antoine Walker, Boston | 81 | 711 | 249 | 1892 | 23.4 |
| Karl Malone, Utah | 81 | 670 | 536 | 1878 | 23.2 |
| Gary Payton, Seattle | 79 | 725 | 271 | 1823 | 23.1 |
| Tim Duncan, San Antonio | 82 | 702 | 409 | 1820 | 22.2 |
| Glenn Robinson, Milwaukee | 76 | 684 | 251 | 1674 | 22.0 |
| Kevin Garnett, Minnesota | 81 | 704 | 357 | 1784 | 21.8 |
| Ray Allen, Milwaukee | 82 | 628 | 348 | 1806 | 22.0 |
| Dirk Nowitzki, Dallas | 82 | 591 | 451 | 1784 | 21.8 |
| Michael Finley, Dallas | 82 | 711 | 252 | 1765 | 21.5 |
| Antonio McDyess, Denver | 70 | 577 | 304 | 1458 | 20.8 |
Top of page
| Player, Team | G | Off | Def | Reb | Ave |
| Dikembe Mutombo, Atl.-Phi. | 75 | 307 | 708 | 1015 | 13.5 |
| Ben Wallace, Detroit | 80 | 303 | 749 | 1052 | 13.2 |
| Shaquille O'Neal, L.A. Lakers | 74 | 291 | 649 | 940 | 12.7 |
| Tim Duncan, San Antonio | 82 | 259 | 738 | 997 | 12.2 |
| Antonio McDyess, Denver | 70 | 240 | 605 | 845 | 12.1 |
| Kevin Garnett, Minnesota | 81 | 219 | 702 | 8921 | 11.4 |
| Chris Webber, Sacramento | 70 | 179 | 598 | 777 | 11.1 |
| Shawn Marion, Phoenix | 79 | 220 | 628 | 848 | 10.7 |
| Antonio Davis, Toronto | 78 | 274 | 513 | 787 | 10.1 |
| Elton Brand, Chicago | 74 | 285 | 461 | 746 | 10.1 |
| Jermaine O'Neal, Indiana | 81 | 249 | 545 | 794 | 9.8 |
| Clarence Weatherspoon, Cleveland | 82 | 223 | 573 | 796 | 9.7 |
| Anthony Mason, Miami | 80 | 169 | 601 | 770 | 9.6 |
| Charles Oakley, Toronto | 78 | 142 | 599 | 741 | 9.5 |
| P.J. Brown, Charlotte | 80 | 257 | 485 | 742 | 9.3 |
| Dirk Nowitzki, Dallas | 82 | 119 | 635 | 754 | 9.2 |
| Shareef Abdur-Rahim, Vancouver | 81 | 175 | 560 | 735 | 9.1 |
| Tyrone Hill, Philadelphia | 76 | 239 | 448 | 687 | 9.0 |
| Antoine Walker, Boston | 81 | 151 | 568 | 719 | 8.9 |
| Brian Grant, Miami | 82 | 217 | 501 | 718 | 8.8 |
Top of page
| Player, Team | G | Ast | Ave |
| Jason Kidd, Phoenix | 77 | 753 | 9.8 |
| John Stockton, Utah | 82 | 713 | 8.7 |
| Nick Van Exel, Denver | 71 | 600 | 8.5 |
| Mike Bibby, Vancouver | 82 | 685 | 8.4 |
| Gary Payton, Seattle | 79 | 642 | 8.1 |
| Andre Miller, Cleveland | 82 | 657 | 8.0 |
| Mark Jackson, Tor-NY | 83 | 661 | 8.0 |
| Sam Cassell, Milwaukee | 76 | 580 | 7.6 |
| Stephon Marbury, New Jersey | 67 | 506 | 7.6 |
| Terrell Brandon, Minnesota | 78 | 583 | 7.5 |
Top of page
| Player, Team | FGM | FGA | Pct |
| Shaquille O'Neal, L.A. Lakers | 813 | 1422 | .572 |
| Bonzi Wells, Portland | 387 | 726 | .533 |
| Marcus Camby, New York | 304 | 580 | .524 |
| Kurt Thomas, New York | 314 | 614 | .511 |
| Wally Szczerbiak, Minnesota | 469 | 920 | .510 |
| Darius Miles, L.A. Clippers | 318 | 630 | .505 |
| John Stockton, Utah | 328 | 651 | .504 |
| Donyell Marshall, Utah | 427 | 849 | .503 |
| Corliss Williamson, Toronto-Detroit | 325 | 647 | .502 |
| Clarence Weatherspoon, Cleveland | 347 | 692 | .501 |
| Rasheed Wallace, Portland | 590 | 1178 | .501 |
Top of page
| Player, Team | FTM | FTA | Pct |
| Reggie Miller, Indiana | 323 | 348 | .928 |
| Allan Houston, New York | 279 | 307 | .909 |
| Doug Christie, Sacramento | 280 | 312 | .897 |
| Steve Nash, Dallas | 231 | 258 | .895 |
| Mitch Richmond, Washington | 143 | 160 | .894 |
| Steve Smith, Portland | 309 | 347 | .890 |
| Ray Allen, Milwaukee | 348 | 392 | .888 |
| Darrell Armstrong, Orlando | 220 | 249 | .884 |
| Eric Piatkowski, L.A. Clippers | 158 | 181 | .873 |
| Terrell Brandon, Minnesota | 195 | 224 | .871 |
Top of page
| Player, Team | M | A | Pct |
| Brent Barry, Seattle | 109 | 229 | .476 |
| John Stockton, Utah | 61 | 132 | .462 |
| Shammond Williams, Seattle | 61 | 133 | .459 |
| Hubert Davis, Dal.-Was. | 78 | 171 | .456 |
| Danny Ferry, San Antonio | 70 | 156 | .449 |
| Toni Kukoc, Phi.-Atl. | 70 | 157 | .446 |
| Pat Garrity, Orlando | 97 | 224 | .433 |
| Ray Allen, Milwaukee | 202 | 467 | .433 |
| Rashard Lewis, Seattle | 123 | 285 | .432 |
| Dell Curry, Toronto | 62 | 145 | .428 |
| Terry Porter, San Antonio | 87 | 205 | .424 |
| Bryon Russell, Utah | 95 | 230 | .413 |
| Fred Hoiberg, Chicago | 103 | 250 | .412 |
| Tim Thomas, Milwaukee | 107 | 260 | .412 |
| Greg Anthony, Portland | 65 | 159 | .409 |
| Vince Carter, Toronto | 162 | 397 | .408 |
| Mike Miller, Orlando | 148 | 364 | .407 |
| Steve Nash, Dallas | 89 | 219 | .406 |
| Antonio Daniels, San Antonio | 74 | 183 | .404 |
| Eric Piatkowski, L.A. Clippers | 120 | 297 | .404 |
Top of page
| Player, Team | G | Stl | Ave |
| Allen Iverson, Philadelphia | 71 | 178 | 2.51 |
| Mookie Blaylock, Golden State | 69 | 163 | 2.36 |
| Doug Christie, Sacramento | 81 | 183 | 2.26 |
| Jason Kidd, Phoenix | 77 | 166 | 2.16 |
| Baron Davis, Charlotte | 82 | 170 | 2.07 |
| Terrell Brandon, Minnesota | 78 | 161 | 2.06 |
| Ron Artest, Chicago | 76 | 152 | 2.00 |
| Darrell Armstrong, Orlando | 75 | 135 | 1.80 |
| Steve Francis, Houston | 80 | 141 | 1.76 |
| Antoine Walker, Boston | 81 | 138 | 1.70 |
Top of page
| Player, Team | G | Blk | Ave |
| Theo Ratliff, Philadelpia | 50 | 187 | 3.74 |
| Jermaine O'Neal, Indiana | 81 | 228 | 2.81 |
| Shawn Bradley, Dallas | 82 | 228 | 2.78 |
| Shaquille O'Neal, L.A. Lakers | 74 | 204 | 2.76 |
| Dikembe Mutombo, Atl.-Phi. | 75 | 203 | 2.71 |
| Adonal Foyle, Golden State | 58 | 156 | 2.69 |
| Raef LaFrentz, Denver | 78 | 206 | 2.64 |
| David Robinson, San Antonio | 80 | 197 | 2.46 |
| Tim Duncan, San Antonio | 82 | 192 | 2.34 |
| Ben Wallace, Detroit | 80 | 186 | 2.33 |
Top of page
Awards
FIRST TEAM
Chris Webber, Sacramento
Tim Duncan, San Antonio
Shaquille O'Neal, L.A. Lakers
Allen Iverson, Philadelphia
Jason Kidd, Phoenix
SECOND TEAM
Kevin Garnett, Minnesota
Vince Carter, Toronto
Dikembe Mutombo, Philadelphia
Kobe Bryant, LA Lakers
Tracy McGrady, Orlando
THIRD TEAM
Karl Malone, Utah
Dirk Nowitzki, Dallas
David Robinson, San Antonio
Gary Payton, Seattle
Ray Allen, Milwaukee
|
Top of page
| Allen Iverson, Philadelphia |
Top of page
Top of page
Top of page
| Aaron McKie, Philadelphia |
Top of page
Top of page
| Eastern Conference | Western Conference |
| First Round |
Philadelphia 3, Indiana 1 Indiana 79 at Philadelphia 78 Indiana 98 at Philadelphia 116 Philadelphia 92 at Indiana 87 Philadelphia 88 at Indiana 85 | San Antonio 3, Minnesota 1 Minnesota 82 at San Antonio 87 Minnesota 69 at San Antonio 86 San Antonio 84 at Minnesota 93 San Antonio 97 at Minnesota 84 |
Toronto 3, New York 2 Toronto 85 at New York 92 Toronto 94 at New York 74 New York 97 at Toronto 89 New York 93 at Toronto 100 Toronto 93 at New York 89 | Dallas 3, Utah 2 Dallas 86 at Utah 88 Dallas 98 at Utah 109 Utah 91 at Dallas 94 Utah 77 at Dallas 107 Dallas 84 at Utah 83 |
Charlotte 3, Miami 0 Charlotte 106 at Miami 80 Charlotte 102 at Miami 76 Miami 79 at Charlotte 94 | Sacramento 3, Phoenix 1 Phoenix 86 at Sacramento 83 Phoenix 90 at Sacramento 116 Sacramento 104 at Phoenix 96 Sacramento 80 at Phoenix 78 |
Milwaukee 3, Orlando Orlando 90 at Milwaukee 103 Orlando 96 at Milwaukee 103 Milwaukee 116 at Orlando 121 (OT) Milwaukee 112 at Orlando 104 | L.A. Lakers 3, Portland 0 Portland 93 at L.A. Lakers 106 Portland 88 at L.A. Lakers 106 L.A. Lakers 99 at Portland 86 |
| Conference Semifinals |
Philadelphia 4, Toronto 3 Toronto 96 at Philadelphia 93 Toronto 92 at Philadelphia 97 Philadelphia 78 at Toronto 102 Philadelphia 84 at Toronto 79 Toronto 88 at Philadelphia 121 Philadelphia 89 at Toronto 101 Toronto 87 at Philadelphia 88 | San Antonio 4, Dallas 1 Dallas 78 at San Antonio 94 Dallas 86 at San Antonio 100 San Antonio 104 at Dallas 90 San Antonio 108 at Dallas 112 Dallas 87 at San Antonio 105 |
Milwaukee 4, Charlotte 3 Charlotte 92 at Milwaukee 104 Charlotte 90 at Milwaukee 91 Milwaukee 92 at Charlotte 102 Milwaukee 78 at Charlotte 85 Charlotte 94 at Milwaukee 86 Milwaukee 104 at Charlotte 97 Charlotte 95 at Milwaukee 104 | L.A. Lakers 4, Sacramento 0 Sacramento 105 at L.A. Lakers 108 Sacramento 90 at L.A. Lakers 96 L.A. Lakers 103 at Sacramento 81 L.A. Lakers 119 at Sacramento 113
|
| Conference Finals |
Philadelphia 4, Milwaukee 3 Milwaukee 85 at Philadelphia 93 Milwaukee 92 at Philadelphia 78 Philadelphia 74 at Milwaukee 80 Philadelphia 89 at Milwaukee 83 Milwaukee 88 at Philadelphia 89 Philadelphia 100 at Milwaukee 110 Milwaukee 91 at Philadelphia 108 | L.A. Lakers 4, San Antonio 0 L.A. Lakers 104 at San Antonio 90 L.A. Lakers 88 at San Antonio 81 San Antonio 72 at L.A. Lakers 111 San Antonio 82 at L.A. Lakers 111 |
| Finals |
L.A. Lakers 4, Philadelphia 1
Philadelphia 107 at L.A. Lakers 101 (OT) Philadelphia 89 at L.A. Lakers 98 L.A. Lakers 96 at Philadelphia 91 L.A. Lakers 100 at Philadelphia 86 L.A. Lakers 108 at Philadelphia 96 |
Top of page
This page last updated Thursday, 17-Apr-2008 11:50:52 PDT
http://www.hickoksports.com/history/nba200001.shtml
|
|