Going for their third straight championship, the Los Angeles Lakers weren't even the best team in the Pacific Division. They finished second to the Sacramento Kings, who led the league with 61 wins to 58 for Los Angeles.
The San Antonio Spurs also won 58 games and right behind them were the Dallas Mavericks with 57. The New Jersey Nets led the Eastern Conference with only 52 victories, while the Detroit Pistons managed 50.
But Shaquille O'Neal, troubled by a variety of small injuries during the regular season, was healthy for the playoffs. Even then, the Lakers faced a real challenge from Sacramento in the Western finals after winning seven of their first eight playoff games to get there.
Sacramento was on the verge of taking a 3-1 lead, with a 99-97 lead in Game 4 at Los Angeles when Robert Horry hit a 3-pointer to win the game. The Kings won Game 5 by a point at home, the Lakers evened the series once more, and Game 7 went to overtime, with Los Angeles finally winning it, 112-106.
The championship was almost a foregone conclusion. The Nets, led by guard Jason Kidd, had to go two overtimes to beat the Indiana Pacers in a five-game series, then eliminated the Charlotte Hornets in five games and the Boston Celtics in six.
But they had no one in the front court to stop O'Neal. Three New Jersey centers fouled O'Neal 47 times in the four games and O'Neal made 45 of his 68 free-throw attempts. He averaged 36.3 points and 12.3 rebounds to win his third straight finals MVP award.
It was a remarkable accomplishment for Phil Jackson. For the ninth time, he had taken a team to the finals and, for the ninth time, he came out a winner, tying Red Auerbach for most championships won. The Lakers were the fifth team to win three straight titles and Jackson coached three of them.
Top of page
Eastern Conference - Atlantic Division
| | W | L | Pct. | GB |
| New Jersey Nets | 52 | 30 | .610 | - |
| Boston Celtics | 49 | 33 | .598 | 3 |
| Orlando Magic | 44 | 38 | .537 | 8 |
| Philadelphia 76ers | 43 | 39 | .524 | 9 |
| Washington Wizards | 37 | 45 | .451 | 15 |
| Miami Heat | 36 | 46 | .439 | 16 |
| New York Knicks | 30 | 52 | .366 | 22 |
Top of page
Eastern Conference - Central Division
| | W | L | Pct. | GB |
| Detroit Pistons | 50 | 32 | .610 | - |
| Charlotte Hornets | 44 | 38 | .537 | 6 |
| Toronto Raptors | 42 | 40 | .512 | 8 |
| Indiana Pacers | 42 | 40 | .512 | 8 |
| Milwaukee Bucks | 41 | 41 | .500 | 9 |
| Atlanta Hawks | 33 | 49 | .402 | 17 |
| Cleveland Cavaliers | 29 | 53 | .354 | 21 |
| Chicago Bulls | 21 | 61 | .256 | 29 |
Top of page
Western Conference - Midwest Division
| | W | L | Pct. | GB |
| San Antonio Spurs | 58 | 24 | .707 | - |
| Dallas Mavericks | 57 | 25 | .695 | 1 |
| Minnesota Timberwolves | 50 | 32 | .610 | 8 |
| Utah Jazz | 44 | 38 | .537 | 14 |
| Houston Rockets | 28 | 54 | .341 | 30 |
| Denver Nuggets | 27 | 55 | .329 | 31 |
| Memphis Grizzlies | 23 | 59 | .280 | 35 |
Top of page
Western Conference - Pacific Division
| | W | L | Pct. | GB |
| Sacramento Kings | 61 | 21 | .744 | - |
| Los Angeles Lakers | 58 | 24 | .707 | 3 |
| Portland Trail Blazers | 49 | 33 | .598 | 12 |
| Seattle SuperSonics | 45 | 37 | .549 | 16 |
| Los Angeles Clippers | 39 | 43 | .476 | 22 |
| Phoenix Suns | 36 | 46 | .439 | 25 |
| Golden State Warriors | 21 | 61 | .256 | 40 |
Top of page
League Leaders
| Player, Team | G | FG | FT | Pts | Ave |
| Allen Iverson, Philadelphia | 60 | 665 | 475 | 1883 | 31.4 |
| Shaquille O'Neal, L.A. Lakers | 67 | 712 | 398 | 1822 | 27.2 |
| Paul Pierce, Boston | 82 | 707 | 520 | 2144 | 26.1 |
| Tracy McGrady, Orlando | 76 | 715 | 415 | 1948 | 25.6 |
| Tim Duncan, San Antonio | 82 | 764 | 560 | 2089 | 25.5 |
| Kobe Bryant, L.A. Lakers | 80 | 749 | 488 | 2019 | 25.2 |
| Dirk Nowitzki, Dallas | 76 | 600 | 440 | 1779 | 23.4 |
| Karl Malone, Utah | 80 | 635 | 509 | 1788 | 22.4 |
| Antoine Walker, Boston | 81 | 666 | 240 | 1794 | 22.1 |
| Gary Payton, Seattle | 82 | 737 | 267 | 1815 | 22.1 |
| Ray Allen, Milwaukee | 69 | 530 | 214 | 1503 | 21.8 |
| Cuttino Mobley, Houston | 74 | 595 | 267 | 1606 | 21.7 |
| Jerry Stackhouse, Detroit | 76 | 524 | 495 | 1629 | 21.4 |
| Shareef Abdur-Rahim, Atlanta | 77 | 598 | 419 | 1636 | 21.2 |
| Predrag Stojakovic, Sacramento | 71 | 547 | 283 | 1506 | 21.2 |
| Kevin Garnett, Minnesota | 81 | 659 | 359 | 1714 | 21.2 |
| Michael Finley, Dallas | 69 | 569 | 210 | 1424 | 20.6 |
| Jalen Rose, Chicago | 83 | 663 | 281 | 1696 | 20.4 |
| Stephon Marbury, Phoenix | 82 | 625 | 353 | 1674 | 20.4 |
| Allan Houston, New York | 77 | 568 | 295 | 1567 | 20.4 |
Top of page
| Player, Team | G | Off | Def | Reb | Ave |
| Ben Wallace, Detroit | 80 | 318 | 721 | 1039 | 13.0 |
| Tim Duncan, San Antonio | 82 | 268 | 774 | 1042 | 12.7 |
| Kevin Garnett, Minnesota | 81 | 243 | 738 | 981 | 12.1 |
| Danny Fortson, Golden State | 77 | 290 | 609 | 899 | 11.7 |
| Elton Brand, L.A. Clippers | 80 | 396 | 529 | 925 | 11.6 |
| Dikembe Mutombo, Philadelphia | 80 | 254 | 609 | 863 | 10.8 |
| Jermaine O'Neal, Indiana | 72 | 188 | 569 | 757 | 10.5 |
| Dirk Nowitzki, Dallas | 76 | 120 | 635 | 755 | 9.9 |
| Shawn Marion, Phoenix | 81 | 211 | 592 | 803 | 9.9 |
| P.J. Brown, Charlotte | 80 | 273 | 513 | 786 | 9.8 |
| Antonio Davis, Toronto | 77 | 254 | 486 | 740 | 9.6 |
| Kurt Thomas, New York | 82 | 214 | 533 | 747 | 9.1 |
| Shareef Abdur-Rahim, Atlanta | 77 | 198 | 498 | 696 | 9.0 |
| Pau Gasol, Memphis | 82 | 238 | 492 | 730 | 8.9 |
| Michael Olowokandi, L.A. Clippers | 80 | 164 | 547 | 711 | 8.9 |
| Dale Davis, Portland | 78 | 262 | 426 | 688 | 8.8 |
| Antoine Walker, Boston | 81 | 150 | 564 | 714 | 8.8 |
| Karl Malone, Utah | 80 | 142 | 544 | 686 | 8.6 |
| Alonzo Mourning, Miami | 75 | 182 | 450 | 632 | 8.4 |
| Vlade Divac, Sacramento | 80 | 205 | 466 | 671 | 8.4 |
Top of page
| Player, Team | G | Ast | Ave |
| Andre Miller, Cleveland | 81 | 882 | 10.9 |
| Jason Kidd, New Jersey | 82 | 808 | 9.9 |
| Gary Payton, Seattle | 82 | 737 | 9.0 |
| Baron Davis, Charlotte | 82 | 698 | 8.5 |
| John Stockton, Utah | 82 | 674 | 8.2 |
| Stephon Marbury, Phoenix | 82 | 666 | 8.1 |
| Jamaal Tinsley, Indiana | 80 | 647 | 8.1 |
| Jason Williams, Memphis | 65 | 519 | 8.0 |
| Steve Nash, Dallas | 82 | 634 | 7.7 |
| Mark Jackson, New York | 82 | 605 | 7.4 |
| Sam Cassell, Milwaukee | 74 | 493 | 6.7 |
| Nick Van Exel, Dallas-Denver | 72 | 478 | 6.6 |
| Eric Snow, Philadelphia | 61 | 400 | 6.6 |
| Damon Stoudamire, Portland | 75 | 490 | 6.5 |
| Jeff McInnis, L.A. Clippers | 81 | 500 | 6.2 |
| Rod Strickland, Miami | 76 | 463 | 6.1 |
| Alvin Williams, Toronto | 82 | 468 | 5.7 |
| Jason Terry, Atlanta | 78 | 444 | 5.7 |
| Darrell Armstrong, Orlando | 82 | 453 | 5.5 |
| Chauncey Billups, Minnesota | 82 | 450 | 5.5 |
| Kobe Bryant, L.A. Lakers | 80 | 438 | 5.5 |
Top of page
| Player, Team | FGM | FGA | Pct |
| Shaquille O'Neal, L.A. Lakers | 712 | 1229 | .579 |
| Elton Brand, L.A. Clippers | 532 | 1010 | .527 |
| Donyell Marshall, Utah | 343 | 661 | .519 |
| Pau Gasol, Memphis | 551 | 1064 | .518 |
| John Stockton, Utah | 401 | 775 | .517 |
| Alonzo Mourning, Miami | 447 | 866 | .516 |
| Ruben Patterson, Portland | 319 | 619 | .515 |
| Corliss Williamson, Detroit | 411 | 806 | .510 |
| Tim Duncan, San Antonio | 764 | 1504 | .508 |
| Brent Barry, Seattle | 401 | 790 | .508 |
| Wally Szczerbiak, Minnesota | 609 | 1200 | .508 |
| David Robinson, San Antonio | 341 | 672 | .507 |
| Anthony Mason, Milwaukee | 316 | 626 | .505 |
| Dikembe Mutombo, Philadelphia | 321 | 641 | .501 |
| Brad Miller, Indiana | 366 | 733 | .499 |
Top of page
| Player, Team | FTM | FTA | Pct |
| Reggie Miller, Indiana | 296 | 325 | .911 |
| Richard Hamilton, Washington | 300 | 337 | .890 |
| Darrell Armstrong, Orlando | 182 | 205 | .888 |
| Damon Stoudamire, Portland | 174 | 196 | .888 |
| Steve Nash, Dallas | 260 | 293 | .887 |
| Chauncey Billups, Minnesota | 207 | 234 | .885 |
| Chris Whitney, Washington | 154 | 175 | .880 |
| Steve Smith, San Antonio | 159 | 181 | .878 |
| Predrag Stojakovic, Sacramento | 283 | 323 | .876 |
| Troy Hudson, Orlando | 176 | 201 | .876 |
| Jamal Mashburn, Charlotte | 211 | 241 | .876 |
| Ray Allen, MIlwaukee | 211 | 245 | .873 |
| Allan Houston, New York | 295 | 339 | .870 |
| Sam Cassell, Milwaukee | 282 | 328 | .860 |
| Jerry Stackhouse, Detroit | 495 | 577 | .858 |
| P.J. Brown, Charlotte | 169 | 197 | .858 |
| John Stockton, Utah | 275 | 321 | .857 |
| Derek Anderson, Portland | 178 | 208 | .856 |
| Dirk Nowitzki, Dallas | 440 | 516 | .853 |
| Doug Christie, Sacramento | 206 | 242 | .851 |
Top of page
| Player, Team | M | A | Pct |
| Steve Smith, San Antonio | 116 | 246 | .472 |
| Jon Barry, Detroit | 121 | 258 | .469 |
| Eric Piatkowski, L.A. Clippers | 111 | 238 | .466 |
| Wally Szczerbiak, Minnesota | 87 | 191 | .455 |
| Steve Nash, Dallas | 156 | 343 | .455 |
| Hubert Davis, Washington | 57 | 126 | .452 |
| Tyronn Lue, Washington | 63 | 141 | .447 |
| Michael Redd, Milwaukee | 88 | 198 | .444 |
| Wesley Person, Cleveland | 143 | 322 | .444 |
| Ray Allen, Milwaukee | 229 | 528 | .434 |
| Pat Garrity, Orlando | 169 | 396 | .427 |
| Walt Williams, Houston | 78 | 183 | .426 |
| Lamond Murray, Cleveland | 101 | 238 | .424 |
| Brent Barry, Seattle | 164 | 387 | .424 |
| Vladimir Radmanovic, Seattle | 66 | 157 | .420 |
| Predrag Stojakovic, Sacramento | 89 | 218 | .408 |
| Terry Porter, San Antonio | 59 | 142 | .415 |
| Derek Fisher, L.A. Lakers | 144 | 349 | .413 |
| Chucky Atkins, Detroit | 138 | 336 | .411 |
| Reggie Miller, Indiana | 180 | 443 | .406 |
Top of page
| Player, Team | G | Stl | Ave |
| Allen Iverson, Philadelphia | 60 | 168 | 2.80 |
| Ron Artest, Indiana | 55 | 141 | 2.56 |
| Jason Kidd, New Jersey | 82 | 175 | 2.13 |
| Baron Davis, Charlotte | 82 | 172 | 2.10 |
| Doug Christie, Sacramento | 81 | 160 | 1.98 |
| Darrell Armstrong, Orlando | 82 | 157 | 1.91 |
| Karl Malone, Utah | 80 | 152 | 1.90 |
| Paul Pierce, Boston | 82 | 154 | 1.88 |
| Kenny Anderson, Boston | 76 | 141 | 1.86 |
| John Stockton, Utah | 82 | 152 | 1.85 |
| Jason Terry, Atlanta | 78 | 144 | 1.85 |
| Shawn Marion, Phoenix | 81 | 149 | 1.84 |
| Brent Barry, Seattle | 81 | 147 | 1.81 |
| Jamaal Tinsley, Indiana | 80 | 138 | 1.73 |
| Ben Wallace, Detroit | 80 | 138 | 1.73 |
| Alvin Williams, Toronto | 82 | 135 | 1.65 |
| Gary Payton, Seattle | 82 | 131 | 1.60 |
| Kerry Kittles, New Jersey | 82 | 130 | 1.59 |
| Tracy McGrady, Orlando | 76 | 119 | 1.57 |
| James Posey, Denver | 73 | 114 | 1.56 |
Top of page
| Player, Team | G | Blk | Ave |
| Ben Wallace, Detroit | 80 | 278 | 3.48 |
| Raef LaFrentz, Den.-Dal. | 78 | 213 | 2.73 |
| Alonzo Mourning, Miami | 75 | 186 | 2.48 |
| Tim Duncan, San Antonio | 82 | 203 | 2.48 |
| Dikembe Mutombo, Philaldelphia | 80 | 190 | 2.38 |
| Jermaine O'Neal, Indiana | 72 | 166 | 2.31 |
| Erick Dampier, Golden State | 73 | 167 | 2.29 |
| Adonal Foyle, Golden State | 79 | 168 | 2.13 |
| Pau Gasol, Memphis | 82 | 169 | 2.06 |
| Shaquille O'Neal, L.A. Lakers | 67 | 137 | 2.04 |
| Elton Brand, L.A. Clippers | 80 | 163 | 2.04 |
| Andrei Kirilenko, Utah | 82 | 159 | 1.94 |
| Eddie Griffin, Houston | 73 | 134 | 1.84 |
| Michael Olowokandi, L.A. Clippers | 80 | 145 | 1.81 |
| David Robinson, San Antonio | 78 | 140 | 1.79 |
| Elden Campbell, Charlotte | 77 | 137 | 1.78 |
| Joel Przybilla, Milwaukee | 71 | 118 | 1.66 |
| Stromile Swift, Memphis | 68 | 113 | 1.66 |
| Kenyon Martin, New Jersey | 73 | 121 | 1.66 |
| Kevin Garnett, Minnesota | 81 | 126 | 1.56 |
Top of page
Awards
FIRST TEAM
Tim Duncan, San Antonio
Tracy McGrady, Orlando
Shaquille O'Neal, L.A. Lakers
Jason Kidd, New Jersey
Kobe Bryant, L.A. Lakers
SECOND TEAM
Kevin Garnett, Minnesota
Chris Webber, Sacramento
Dirk Nowitzki, Dallas
Allen Iverson, Philadelphia
Gary Payton, Seattle
THIRD TEAM
Ben Wallace, Detroit
Jermaine O'Neal, Indiana
Dikembe Mutombo, Philadelphia
Paul Pierce, Boston
Steve Nash, Dallas
|
Top of page
Top of page
Top of page
Top of page
| Corliss Williamson, Detroit |
Top of page
Top of page
| Eastern Conference | Western Conference |
| First Round |
New Jersey 3, Indiana 2 Indiana 89 at New Jersey 83 Indiana 79 at New Jersey 95 New Jersey 85 at Indiana 84 New Jersey 74 at Indiana 97 Indiana 120 at New Jersey 109 (2 OT) | Sacramento 3, Utah 1 Utah 86 at Sacramento 89 Utah 93 at Sacramento 86 Sacramento 90 at Utah 87 Sacramento 91at Utah 86 |
Detroit 3, Toronto 2 Toronto 63 at Detroit 85 Toronto 91 at Detroit 96 Detroit 84 at Toronto 94 Detroit 83 at Toronto 89 Toronto 82 at Detroit 85 | San Antonio 3, Seattle 2 Seattle 89 at San Antonio 110 Seattle 98 at San Antonio 90 San Antonio 102 at Seattle 75 San Antonio 79 at Seattle 91 Seattle 78 at San Antonio 101 |
Boston 3, Philadelphia 2 Philadelphia 82 at Boston 92 Philadelphia 85 at Boston 93 Boston 103 at Philadelphia 108 Boston 81 at Philadelphia 83 Philadelphia 87 at Boston 120 | L.A. Lakers 3, Portland 0 Portland 87 at L.A. Lakers 95
Portland 96 at L.A. Lakers 103 L.A. Lakers 92, Portland 91 |
Charlotte 3, Orlando 1 Orlando 79 at Charlotte 80 Orlando 111 at Charlotte 103 (OT) Charlotte 110 at Orlando 100 (OT) Charlotte 102 at Orlando 85 | Dallas 3, Minnesota 0 Minnesota 94 at Dallas 101 Minnesota 110 at Dallas 122 Dallas 115 at Minnesota 102 |
| Conference Semifinals |
New Jersey 4, Charlotte 1 Charlotte 93 at New Jersey 99 Charlotte 88 at New Jersey 102 New Jersey 97 at Charlotte 115 New Jersey 89 at Charlotte 79 Charlotte 95 at New Jersey 103 | Sacramento 4, Dallas 1 Dallas 91 at Sacramento 108 Dallas 110 at Sacramento 102 Sacramento 125 at Dallas 119 Sacramento 115 at Dallas 113 Dallas 101 at Sacramento 114 |
Boston 4, Detroit 1 Boston 84 at Detroit 96 Boston 85 at Detroit 77 Detroit 64 at Boston 66 Detroit 79 at Boston 90 Boston 90 at Detroit 81 | L.A. Lakers 4, San Antonio 1 San Antonio 80 at L.A. Lakers 86 San Antonio 88 at L.A. Lakers 85 L.A. Lakers 99 at San Antonio 89 L.A. Lakers 87 at San Antonio 85 San Antonio 87 at L.A. Lakers 93
|
| Conference Finals |
New Jersey 4, Boston 2 Boston 97 at New Jersey 104 Boston 93 at New Jersey 86 New Jersey 90 at Boston 94 New Jersey 94 at Boston 92 Boston 92 at New Jersey 103 New Jersey 96 at Boston 88 | L.A. Lakers 4, Sacramento 3 L.A. Lakers 106 at Sacramento 99 L.A. Lakers 90 at Sacramento 96 Sacramento 103 at L.A. Lakers 90 Sacramento 99 at L.A. Lakers 100 L.A. Lakers 91 at Sacramento 92 Sacramento 102 at L.A. Lakers 106 L.A. Lakers 112 at Sacramento 106 (OT) |
| Finals |
L.A. Lakers 4, New Jersey 0
New Jersey 94 at L.A. Lakers 99 New Jersey 83 at L.A. Lakers 106 L.A. Lakers 106 at New Jersey 103 L.A. Lakers 113 at New Jersey 107 |
Top of page
This page last updated Wednesday, 18-Feb-2009 16:18:37 EST
http://www.hickoksports.com/history/nba200102.shtml
|
|