It was the final season for three future Hall of Famers, Michael Jordan in Washington, John Stockton in Utah, and David Robinson in San Antonio. Jordan, who had come out of retirement again the previous season, showed occasional flashes of his old brilliance but missed the last 30 games of the season and the Wizards dropped out of the playoff hunt. Stockton retired as the NBA's all-time assist leader after 19 seasons, but without ever playing for a champion.
Robinson's career had a happier ending, as his Spurs won the NBA championship, eliminating the Los Angeles Lakers along the way.
The Lakers were going for four straight, but they lost 19 of their first 30 games, with Shaquille O'Neal injured a good part of that stretch. Then O'Neal came back and Kobe Bryant went on a scoring spree, scoring 40 or more points in nine straight games to get the team into the playoffs.
Bryant lost the scoring race to Tracy McGrady of the Orlando Magic, who averaged 32.1 points to Bryant's 30.0. It was the first time two players averaged 30 or more points since Michael Jordan and Karl Malone in 1989-90.
In the Western Conference, San Antonio and Dallas tied for the Midwest Division lead with 60 victories each, while Sacramento led the Pacific Division with 59 wins. The Detroit Piston were the best team in the East with 50 wins, while New Jersey had 49; Boston and Philadelphia were right behind them with 48 victories apiece.
The playoffs were longer, as the first-round series were changed from best-of-five to best-of-seven. It took the Nets six games to eliminate the Milwaukee Bucks, but they then swept both the Pistons and Celtics to move into the finals. The Spurs, meanwhile, won three six-game series, over Phoenix, Los Angeles, and Dallas.
Tim Duncan of San Antonio, the regular season MVP, ruled the finals. In the sixth and deciding game, he had 21 points, 20 rebounds, 10 assists, and 8 blocks. He averaged 24.2 points, 17.0 rebounds, 5.3 assists and 5.3 blocked shots for the series. It was San Antonio's second championship in five years and Duncan won the Finals MVP award for the second time.
Top of page
Eastern Conference - Atlantic Division
| | W | L | Pct | GB |
| New Jersey | 49 | 33 | .598 | -- |
| Philadelphia | 48 | 34 | .585 | 1 |
| Boston | 44 | 38 | .537 | 5 |
| Orlando | 42 | 40 | .512 | 7 |
| Washington | 37 | 45 | .451 | 12 |
| New York | 37 | 45 | .451 | 12 |
| Miami | 25 | 57 | .305 | 24 |
Top of page
Eastern Conference - Central Division
| | W | L | Pct | GB |
| Detroit | 50 | 32 | .610 | -- |
| Indiana | 48 | 34 | .585 | 2 |
| New Orleans | 47 | 35 | .573 | 3 |
| Milwaukee | 42 | 40 | .512 | 8 |
| Atlanta | 35 | 47 | .427 | 15 |
| Chicago | 30 | 52 | .366 | 2 |
| Toronto | 24 | 58 | .293 | 26 |
| Cleveland | 17 | 65 | .207 | 33 |
Top of page
Western Conference - Midwest Division
| | W | L | Pct | GB |
| San Antonio | 60 | 22 | .732 | -- |
| Dallas | 60 | 22 | .732 | -- |
| Minnesota | 51 | 31 | .622 | 9 |
| Utah | 47 | 35 | .573 | 13 |
| Houston | 43 | 39 | .524 | 17 |
| Memphis | 28 | 54 | .341 | 32 |
| Denver | 17 | 65 | .207 | 43 |
Top of page
Western Conference - Pacific Division
| | W | L | Pct | GB |
| Sacramento | 59 | 23 | .720 | -- |
| L.A. Lakers | 50 | 32 | .610 | 9 |
| Portland | 50 | 32 | .610 | 9 |
| Phoenix | 44 | 38 | .537 | 15 |
| Seattle | 40 | 42 | .488 | 19 |
| Golden State | 38 | 44 | .463 | 21 |
| L.A. Clippers | 27 | 55 | .329 | 32 |
Top of page
League Leaders
| Player, Team | G | Fg | Ft | Pts | Ave |
| Tracy McGrady, Orlando Magic | 75 | 829 | 576 | 2,407 | 32.1 |
| Kobe Bryant, Los Angeles Lakers | 82 | 868 | 601 | 2,461 | 30.0 |
| Allen Iverson, Philadelphia 76ers | 82 | 804 | 570 | 2,262 | 27.6 |
| Shaquille O'Neal, Los Angeles Lakers | 67 | 695 | 451 | 1,841 | 27.5 |
| Paul Pierce, Boston Celtics | 79 | 663 | 604 | 2,048 | 25.9 |
| Dirk Nowitzki, Dallas Mavericks | 80 | 690 | 483 | 2,011 | 25.1 |
| Tim Duncan, San Antonio Spurs | 81 | 714 | 450 | 1,884 | 23.3 |
| Chris Webber, Sacramento Kings | 67 | 661 | 215 | 1,542 | 23.0 |
| Kevin Garnett, Minnesota Timberwolves | 82 | 743 | 377 | 1,883 | 23.0 |
| Ray Allen, Seattle SuperSonics | 76 | 598 | 316 | 1,713 | 22.5 |
| Allan Houston, New York Knicks | 82 | 652 | 363 | 1,845 | 22.5 |
| Stephon Marbury, Phoenix Suns | 81 | 671 | 375 | 1,806 | 22.3 |
| Antawn Jamison, Golden State Warriors | 82 | 691 | 375 | 1,822 | 22.2 |
| Jalen Rose, Chicago Bulls | 82 | 642 | 399 | 1,816 | 22.1 |
| Jamal Mashburn, New Orleans Hornets | 82 | 670 | 313 | 1,772 | 21.6 |
| Jerry Stackhouse, Washington Wizards | 70 | 491 | 455 | 1,508 | 21.5 |
| Shawn Marion, Phoenix Suns | 81 | 662 | 251 | 1,716 | 21.2 |
| Steve Francis, Houston Rockets | 81 | 571 | 476 | 1,703 | 21.0 |
| Glenn Robinson, Atlanta Hawks | 69 | 539 | 268 | 1,436 | 20.8 |
| Jermaine O'Neal, Indiana Pacers | 77 | 610 | 373 | 1,600 | 20.8 |
| Ricky Davis, Cleveland Cavaliers | 79 | 602 | 348 | 1,626 | 20.6 |
| Karl Malone, Utah Jazz | 81 | 595 | 474 | 1,667 | 20.6 |
| Gary Payton, Milwaukee Bucks | 80 | 665 | 250 | 1,634 | 20.4 |
| Antoine Walker, Boston Celtics | 78 | 603 | 176 | 1,570 | 20.1 |
| Michael Jordan, Washington Wizards | 82 | 679 | 266 | 1,640 | 20.0 |
Top of page
| Player, Team | G | Off | Def | Reb | Ave |
| Ben Wallace, Detroit Pistons | 73 | 4.0 | 11.4 | 1,126 | 15.4 |
| Kevin Garnett, Minnesota Timberwolves | 82 | 3.0 | 10.5 | 1,102 | 13.4 |
| Tim Duncan, San Antonio Spurs | 81 | 3.2 | 9.7 | 1,043 | 12.9 |
| Jermaine O'Neal, Indiana Pacers | 77 | 2.6 | 7.7 | 796 | 10.3 |
| Brian Grant, Miami Heat | 82 | 2.9 | 7.3 | 837 | 10.2 |
| Troy Murphy, Golden State Warriors | 79 | 2.9 | 7.3 | 806 | 10.2 |
| Dirk Nowitzki, Dallas Mavericks | 80 | 1.0 | 8.9 | 791 | 9.9 |
| Shawn Marion, Phoenix Suns | 81 | 2.5 | 7.1 | 773 | 9.5 |
| Jerome Williams, Toronto Raptors | 71 | 3.3 | 5.9 | 650 | 9.2 |
| P. J. Brown, New Orleans Hornets | 78 | 3.1 | 5.9 | 701 | 9.0 |
| Donyell Marshall, Chicago Bulls | 78 | 3.0 | 6.0 | 699 | 9.0 |
| Jamaal Magloire, New Orleans Hornets | 82 | 3.2 | 5.7 | 724 | 8.8 |
| Amare Stoudemire, Phoenix Suns | 82 | 3.0 | 5.7 | 721 | 8.8 |
| Pau Gasol, Memphis Grizzlies | 82 | 2.3 | 6.4 | 720 | 8.8 |
| Shareef Abdur-Rahim, Atlanta Hawks | 81 | 2.2 | 6.2 | 677 | 8.4 |
| Kenyon Martin, New Jersey Nets | 77 | 2.1 | 6.2 | 640 | 8.3 |
| Brad Miller, Indiana Pacers | 73 | 2.5 | 5.7 | 603 | 8.3 |
| Yao Ming, Houston Rockets | 82 | 2.4 | 5.8 | 675 | 8.2 |
| Kurt Thomas, New York Knicks | 81 | 2.0 | 5.9 | 637 | 7.9 |
| Karl Malone, Utah Jazz | 81 | 1.4 | 6.4 | 628 | 7.8 |
| Juwan Howard, Denver Nuggets | 77 | 2.4 | 5.2 | 585 | 7.6 |
| Clarence Weatherspoon, New York Knicks | 79 | 2.7 | 4.9 | 599 | 7.6 |
| Zydrunas Ilgauskas, Cleveland Cavaliers | 81 | 3.0 | 4.6 | 611 | 7.5 |
| Lorenzen Wright, Memphis Grizzlies | 70 | 2.4 | 5.1 | 528 | 7.5 |
| Carlos Boozer, Cleveland Cavaliers | 81 | 2.5 | 5.0 | 609 | 7.5 |
| Theo Ratliff, Atlanta Hawks | 81 | 1.9 | 5.6 | 607 | 7.5 |
Top of page
| Player, Team | G | Ast | Ave |
| Jason Kidd, New Jersey Nets | 80 | 711 | 8.9 |
| Jason Williams, Memphis Grizzlies | 76 | 631 | 8.3 |
| Gary Payton, Milwaukee Bucks | 80 | 663 | 8.3 |
| Stephon Marbury, Phoenix Suns | 81 | 654 | 8.1 |
| John Stockton, Utah Jazz | 82 | 629 | 7.7 |
| Jamaal Tinsley, Indiana Pacers | 73 | 548 | 7.5 |
| Jason Terry, Atlanta Hawks | 81 | 600 | 7.4 |
| Steve Nash, Dallas Mavericks | 82 | 598 | 7.3 |
| Andre Miller, Los Angeles Clippers | 80 | 537 | 6.7 |
| Eric Snow, Philadelphia 76ers | 82 | 544 | 6.6 |
| Gilbert Arenas, Golden State Warriors | 82 | 514 | 6.3 |
| Steve Francis, Houston Rockets | 81 | 502 | 6.2 |
| Kevin Garnett, Minnesota Timberwolves | 82 | 495 | 6.0 |
| Kobe Bryant, Los Angeles Lakers | 82 | 481 | 5.9 |
| Sam Cassell, Milwaukee Bucks | 78 | 450 | 5.8 |
| Troy Hudson, Minnesota Timberwolves | 79 | 452 | 5.7 |
| Jamal Mashburn, New Orleans Hornets | 82 | 462 | 5.6 |
| Allen Iverson, Philadelphia 76ers | 82 | 454 | 5.5 |
| Ricky Davis, Cleveland Cavaliers | 79 | 436 | 5.5 |
| Tracy McGrady, Orlando Magic | 75 | 411 | 5.5 |
| Howard Eisley, New York Knicks | 82 | 444 | 5.4 |
| Alvin Williams, Toronto Raptors | 78 | 416 | 5.3 |
| Tony Parker, San Antonio Spurs | 82 | 432 | 5.3 |
| Brent Barry, Seattle SuperSonics | 75 | 384 | 5.1 |
| Jalen Rose, Chicago Bulls | 82 | 395 | 4.8 |
| Antoine Walker, Boston Celtics | 78 | 373 | 4.8 |
Top of page
| Player, Team | FGM | FGA | Pct. |
| Eddy Curry, Chicago Bulls | 335 | 573 | .585 |
| Shaquille O'Neal, Los Angeles Lakers | 695 | 1,211 | .574 |
| Carlos Boozer, Cleveland Cavaliers | 331 | 618 | .536 |
| P.J. Brown, New Orleans Hornets | 319 | 601 | .531 |
| Radoslav Nesterovic, Minnesota Timberwolves | 400 | 762 | .525 |
| Nene Hilario, Denver Nuggets | 321 | 619 | .519 |
| Tim Duncan, San Antonio Spurs | 714 | 1,392 | .513 |
| Matt Harpring, Utah Jazz | 521 | 1,020 | .511 |
| Pau Gasol, Memphis Grizzlies | 569 | 1,116 | .510 |
| Brian Grant, Miami Heat | 344 | 676 | .509 |
| Kevin Garnett, Minnesota Timberwolves | 743 | 1,481 | .502 |
| Elton Brand, Los Angeles Clippers | 451 | 899 | .502 |
| Richard Jefferson, New Jersey Nets | 456 | 911 | .501 |
| Calbert Cheaney, Utah Jazz | 325 | 651 | .499 |
| Yao Ming, Houston Rockets | 401 | 805 | .498 |
| Brad Miller, Indiana Pacers | 329 | 667 | .493 |
| Andrei Kirilenko, Utah Jazz | 315 | 642 | .491 |
| Jermaine O'Neal, Indiana Pacers | 610 | 1,260 | .484 |
| Kurt Thomas, New York Knicks | 497 | 1,028 | .483 |
| John Stockton, Utah Jazz | 309 | 640 | .483 |
| Keith Van Horn, Philadelphia 76ers | 459 | 952 | .482 |
| Wally Szczerbiak, Minnesota Timberwolves | 351 | 729 | .481 |
| Predrag Stojakovic, Sacramento Kings | 497 | 1,034 | .481 |
| Jamaal Magloire, New Orleans Hornets | 305 | 635 | .480 |
| Shareef Abdur-Rahim, Atlanta Hawks | 566 | 1,183 | .478 |
Top of page
| Player, Team | FTM | FTA | Pct |
| Allan Houston, New York Knicks | 363 | 395 | .919 |
| Ray Allen, Seattle SuperSonics | 316 | 345 | .916 |
| Steve Nash, Dallas Mavericks | 308 | 339 | .909 |
| Troy Hudson, Minnesota Timberwolves | 208 | 231 | .900 |
| Reggie Miller, Indiana Pacers | 207 | 230 | .900 |
| Jason Terry, Atlanta Hawks | 259 | 292 | .887 |
| Dirk Nowitzki, Dallas Mavericks | 483 | 548 | .881 |
| Chauncey Billups, Detroit Pistons | 318 | 362 | .878 |
| Jerry Stackhouse, Washington Wizards | 455 | 518 | .878 |
| Darrell Armstrong, Orlando Magic | 165 | 188 | .878 |
| Glenn Robinson, Atlanta Hawks | 268 | 306 | .876 |
| Predrag Stojakovic, Sacramento Kings | 231 | 264 | .875 |
| Wally Szczerbiak, Minnesota Timberwolves | 150 | 173 | .867 |
| Earl Boykins, Golden State Warriors | 173 | 200 | .865 |
| Sam Cassell, Milwaukee Bucks | 385 | 447 | .861 |
| Mike Bibby, Sacramento Kings | 161 | 187 | .861 |
| Michael Finley, Dallas Mavericks | 198 | 230 | .861 |
| Derek Anderson, Portland Trail Blazers | 231 | 269 | .859 |
| Cuttino Mobley, Houston Rockets | 242 | 282 | .858 |
| Eric Snow, Philadelphia 76ers | 325 | 379 | .858 |
| Jalen Rose, Chicago Bulls | 399 | 467 | .854 |
| Shawn Marion, Phoenix Suns | 251 | 295 | .851 |
| Jamal Mashburn, New Orleans Hornets | 313 | 369 | .848 |
| Bobby Jackson, Sacramento Kings | 126 | 149 | .846 |
| Kobe Bryant, Los Angeles Lakers | 601 | 713 | .843 |
Top of page
| Player, Team | 3FGM | 3FGM | Pct. |
| Bruce Bowen, San Antonio Spurs | 101 | 229 | .441 |
| Michael Redd, Milwaukee Bucks | 182 | 416 | .438 |
| Wesley Person, Memphis Grizzlies | 100 | 231 | .433 |
| David Wesley, New Orleans Hornets | 134 | 316 | .424 |
| Wally Szczerbiak, Minnesota Timberwolves | 61 | 145 | .421 |
| Steve Nash, Dallas Mavericks | 111 | 269 | .413 |
| Matt Harpring, Utah Jazz | 66 | 160 | .413 |
| Anthony Peeler, Minnesota Timberwolves | 87 | 212 | .410 |
| Mike Bibby, Sacramento Kings | 56 | 137 | .409 |
| Eddie Jones, Miami Heat | 98 | 241 | .407 |
| Jon Barry, Detroit Pistons | 87 | 214 | .407 |
| Brent Barry, Seattle SuperSonics | 118 | 293 | .403 |
| Derek Fisher, Los Angeles Lakers | 85 | 212 | .401 |
| Shane Battier, Memphis Grizzlies | 86 | 216 | .398 |
| Eric Piatkowski, Los Angeles Clippers | 80 | 201 | .398 |
| Glen Rice, Houston Rockets | 101 | 254 | .398 |
| Pat Garrity, Orlando Magic | 161 | 407 | .396 |
| Allan Houston, New York Knicks | 178 | 450 | .396 |
| Tony Delk, Boston Celtics | 120 | 304 | .395 |
| Doug Christie, Sacramento Kings | 73 | 185 | .395 |
| Chauncey Billups, Detroit Pistons | 149 | 380 | .392 |
| Jamal Mashburn, New Orleans Hornets | 119 | 306 | .389 |
| Howard Eisley, New York Knicks | 131 | 337 | .389 |
| Erick Strickland, Indiana Pacers | 62 | 160 | .388 |
| Shawn Marion, Phoenix Suns | 141 | 364 | .387 |
Top of page
| Player, Team | G | Stl | Ave |
| Allen Iverson, Philadelphia 76ers | 82 | 225 | 2.74 |
| Ron Artest, Indiana Pacers | 69 | 159 | 2.30 |
| Shawn Marion, Phoenix Suns | 81 | 185 | 2.28 |
| Doug Christie, Sacramento Kings | 80 | 180 | 2.25 |
| Jason Kidd, New Jersey Nets | 80 | 179 | 2.24 |
| Kobe Bryant, Los Angeles Lakers | 82 | 181 | 2.21 |
| Paul Pierce, Boston Celtics | 79 | 139 | 1.76 |
| Caron Butler, Miami Heat | 78 | 137 | 1.76 |
| Steve Francis, Houston Rockets | 81 | 141 | 1.74 |
| Jamaal Tinsley, Indiana Pacers | 73 | 125 | 1.71 |
| Karl Malone, Utah Jazz | 81 | 136 | 1.68 |
| John Stockton, Utah Jazz | 82 | 137 | 1.67 |
| Gary Payton, Milwaukee Bucks | 80 | 133 | 1.66 |
| Tracy McGrady, Orlando Magic | 75 | 124 | 1.65 |
| Darrell Armstrong, Orlando Magic | 82 | 135 | 1.65 |
| Bonzi Wells, Portland Trail Blazers | 75 | 123 | 1.64 |
| Aaron McKie, Philadelphia 76ers | 80 | 131 | 1.64 |
| Jerome Williams, Toronto Raptors | 71 | 116 | 1.63 |
| Eric Snow, Philadelphia 76ers | 82 | 133 | 1.62 |
| Nene Hilario, Denver Nuggets | 80 | 127 | 1.59 |
| Ricky Davis, Cleveland Cavaliers | 79 | 125 | 1.58 |
| Stephen Jackson, San Antonio Spurs | 80 | 125 | 1.56 |
| Jason Terry, Atlanta Hawks | 81 | 126 | 1.56 |
| Gilbert Arenas, Golden State Warriors | 82 | 124 | 1.51 |
| Brent Barry, Seattle SuperSonics | 75 | 113 | 1.51 |
Top of page
| Player, Team | G | Blk | Ave. |
| Theo Ratliff, Atlanta Hawks | 81 | 262 | 3.23 |
| Ben Wallace, Detroit Pistons | 73 | 230 | 3.15 |
| Tim Duncan, San Antonio Spurs | 81 | 237 | 2.93 |
| Elton Brand, Los Angeles Clippers | 62 | 158 | 2.55 |
| Adonal Foyle, Golden State Warriors | 82 | 205 | 2.50 |
| Shaquille O'Neal, Los Angeles Lakers | 67 | 159 | 2.37 |
| Jermaine O'Neal, Indiana Pacers | 77 | 178 | 2.31 |
| Andrei Kirilenko, Utah Jazz | 80 | 175 | 2.19 |
| Shawn Bradley, Dallas Mavericks | 81 | 170 | 2.10 |
| Erick Dampier, Golden State Warriors | 82 | 154 | 1.88 |
| Zydrunas Ilgauskas, Cleveland Cavaliers | 81 | 152 | 1.88 |
| Keon Clark, Sacramento Kings | 80 | 150 | 1.88 |
| Greg Ostertag, Utah Jazz | 81 | 147 | 1.81 |
| Pau Gasol, Memphis Grizzlies | 82 | 148 | 1.80 |
| Yao Ming, Houston Rockets | 82 | 147 | 1.79 |
| David Robinson, San Antonio Spurs | 64 | 111 | 1.73 |
| Kevin Garnett, Minnesota Timberwolves | 82 | 129 | 1.57 |
| Stromile Swift, Memphis Grizzlies | 67 | 104 | 1.55 |
| Radoslav Nesterovic, Minnesota Timberwolves | 77 | 116 | 1.51 |
| Brendan Haywood, Washington Wizards | 81 | 119 | 1.47 |
| Eddie Griffin, Houston Rockets | 77 | 111 | 1.44 |
| Tyson Chandler, Chicago Bulls | 75 | 106 | 1.41 |
| Jamaal Magloire, New Orleans Hornets | 82 | 111 | 1.35 |
| Vlade Divac, Sacramento Kings | 80 | 105 | 1.31 |
| Kurt Thomas, New York Knicks | 81 | 97 | 1.20 |
Top of page
Awards
FIRST TEAM
Tim Duncan, San Antonio
Kevin Garnett, Minnesota
Shaquille O'Neal, L.A. Lakers
Tracy McGrady, Orlando
Kobe Bryant, L.A. Lakers
SECOND TEAM
Dirk Nowitzki, Dallas
Chris Webber, Sacramento
Ben Wallace, Detroit
Allen Iverson, Philadelphia
Jason Kidd, New Jersey
THIRD TEAM
Paul Pierce, Boston
Jamal Mashburn, New Orleans
Jermaine O'Neal, Indiana
Stephon Marbury, Phoenix
Steve Nash, Dallas
|
Top of page
Top of page
| Amare Stoudemire, Phoenix |
Top of page
Top of page
| Bobby Jackson, Sacramento |
Top of page
| Gregg Popovich, San Antonio |
Top of page
| Eastern Conference | Western Conference |
| First Round |
Detroit 4, Orlando 3
Orlando 99 at Detroit 94
at Detroit 89 Orlando 77
at Orlando 89 Detroit 80
at Orlando 100 Detroit 92
at Detroit 98 Orlando 67
Detroit 103 at Orlando 88
at Detroit 103 Orlando 93
|
San Antonio 4, Phoenix 2
Phoenix 96 at San Antonio 95 (OT)
at San Antonio 84 Phoenix 76
San Antonio 99 at Phoenix 86
at Phoenix 86 San Antonio 84
at San Antonio 94 Phoenix 82
San Antonio 87 at Phoenix 85
|
New Jersey 4, Milwaukee 2
at New Jersey 109 Milwaukee 96
Milwaukee 88 at New Jersey 85
New Jersey 103 at Milwaukee 101
at Milwaukee 119 New Jersey 114 (OT)
at New Jersey 89 Milwaukee 82
New Jersey 113 at Milwaukee 101
|
Sacramento 4, Utah 1
at Sacramento 96 Utah 90
at Sacramento 108 Utah 95
at Utah 107 Sacramento 104
Sacramento 99 at Utah 82
at Sacramento 111 Utah 91
|
Boston 4, Indiana 2
Boston 103 at Indiana 100
at Indiana 89 Boston 77
at Boston 101 Indiana 83
at Boston 102 Indiana 92
at Indiana 93 Boston 88 (OT)
at Boston 110 Indiana 90
|
Dallas 4, Portland 3
at Dallas 96 Portland 86
at Dallas 103 Portland 99
Dallas 115 at Portland 103
at Portland 98 Dallas 79
Portland 103 at Dallas 99
at Portland 125 Dallas 103
at Dallas 107 Portland 95
|
Philadelphia 4, New Orleans 2
at Philadelphia 98 New Orleans 90
at Philadelphia 90 New Orleans 85
at New Orleans 99 Philadelphia 85
Philadelphia 96 at New Orleans 87
New Orleans 93 at Philadelphia 91
Philadelphia 107 at New Orleans 103
|
L.A. Lakers 4, Minnesota 2
L.A. Lakers 117 at Minnesota 98
at Minnesota 119 L.A. Lakers 91
Minnesota 114 at L.A. Lakers 110 (OT)
at L.A. Lakers 102 Minnesota 97
L.A. Lakers 120 at Minnesota 90
at L.A. Lakers 101 Minnesota 85
|
| Conference Semifinals |
Detroit 4, Philadelphia 2
at Detroit 98 Philadelphia 87
at Detroit 104 Philadelphia 97 (OT)
at Philadelphia 93 Detroit 83
at Philadelphia 95 Detroit 82
at Detroit 78 Philadelphia 77
Detroit 93 at Philadelphia 89
|
San Antonio 4, L.A. Lakers 2
at San Antonio 87 Los Angeles 82
at San Antonio 114 Los Angeles 95
at Los Angeles 110 San Antonio 95
at Los Angeles 99 San Antonio 95
at San Antonio 96 Los Angeles 94
San Antonio 110 at Los Angeles 82
|
New Jersey 4, Boston 0
at New Jersey 97 Boston 93
at New Jersey 104 Boston 95
New Jersey 94 at Boston 76
New Jersey 110 at Boston 101
|
Dallas 4, Sacramento 3
at Sacramento 124 Dallas 113
Dallas 132 at Sacramento 110
at Dallas 141 Sacramento 137 2OT
Sacramento 99 at Dallas 83
Dallas 112 at Sacramento 93
Sacramento 115 at Dallas 109
Dallas 112 at Sacramento 99
|
| Conference Finals |
New Jersey 4, Detroit 0
New Jersey 76 at Detroit 74
New Jersey 88 at Detroit 86
at New Jersey 97 Detroit 85
at New Jersey 102 Detroit 82
|
San Antonio 4, Dallas 2
Dallas 113 at San Antonio 110
at San Antonio 119 Dallas 106
San Antonio 96 at Dallas 83
San Antonio 102 at Dallas 95
Dallas 103 at San Antonio 91
San Antonio 90 at Dallas 78
|
| Finals |
San Antonio 4, New Jersey 2
New Jersey 89 at San Antonio 101
New Jersey 87 at San Antonio 85
San Antonio 84 at New Jersey 79
San Antonio 76 at New Jersey 77
San Antonio 93 at New Jersey 83
New Jersey 77 at San Antonio 88
|
Top of page
This page last updated Thursday, 17-Apr-2008 11:50:49 PDT
http://www.hickoksports.com/history/nba200203.shtml
|
|