The NBA added a 30th team, the Charlotte Bobcats, and realigned into six five-team divisions. The Bobcats were placed in the Southeast Division of Eastern Conference and the New Orleans Hornets, which had begun as a Charlotte franchise, moved into Southwest Division of the Western Conference.
Each team played four games against divisional opponents, three or four games against other conference opponents, and two games against teams from the other conference.
Home-court advantage in the playoffs was based entirely on regular-season records. That meant that a second- or third-place team would have the home-court advantage over a division champion with an inferior regular-season record.
The NBA's top teams during the regular season were the Miami Heat in the East and the Phoenix Suns in the West. Miami was led by two superstars, second-year guard Dwyane Wade and center Shaquille O'Neal, acquired from the Los Angeles Lakers in an off-season trade. Phoenix had the MVP, point guard Steve Nash, and his league-leading average of 11.5 assists per game.
Lurking in the wings, though, were the defending champion Detroit Pistons and the San Antonio Spurs, the 2002-03 champions. Both were second seeds.
There were only two mild upsets in the early rounds, Indiana beating Boston and Washington knocking off Chicago. Despite a nagging injury to O'Neal, Miami won through to the conference finals without losing a game. The Spurs lost just two games, both in the second round.
In the conference finals, though, the playoff experience of the Pistons and Spurs prevailed.
San Antonio had a fairly easy time of it, winning the first three games over Phoenix before losing one and then closing out the series. The Pistons, meanwhile, had a battle on their hands. They won the first game, at Miami, but gave back the home-court advantage by losing a game at home and then fell behind, 3-2.
Detroit bounced back with a 25-point blowout to even the series and won the seventh game at Miami to advance to the championship round.
The first four games of the finals were all easy victories by the home team. Game 5, at Detroit, brought the first real excitement of the series, and plenty of it. With the Pistons leading, 95-93, and just 5.8 seconds left in overtime, veteran Robert Horry of San Antonio hit a 3-point shot to win the game, giving the Spurs a 3-2 edge.
Detroit came back to even the series with a win at San Antonio, but the Spurs pulled out a 7-point win in Game 7 for their second championship in three years and third in seven seasons.
Top of page
Eastern Conference - Atlantic Division
| Team | W | L | Pct | GB |
| Boston | 45 | 37 | .549 | -- |
| Philadelphia | 43 | 39 | .524 | 2.0 |
| New Jersey | 42 | 40 | .512 | 3.0 |
| Toronto | 33 | 49 | .402 | 12.0 |
| New York | 33 | 49 | .402 | 12.0 |
Top of page
Eastern Conference - Central Division
| Team | W | L | Pct | GB |
| Detroit | 54 | 28 | .659 | -- |
| Chicago | 47 | 35 | .573 | 7.0 |
| Indiana | 44 | 38 | .537 | 10.0 |
| Cleveland | 42 | 40 | .512 | 12.0 |
| Milwaukee | 30 | 52 | .366 | 24.0 |
Top of page
Eastern Conference - Southeast Division
| Team | W | L | Pct | GB |
| Miami | 59 | 23 | .720 | -- |
| Washington | 45 | 37 | .549 | 14.0 |
| Orlando | 36 | 46 | .439 | 23.0 |
| Charlotte | 18 | 64 | .220 | 41.0 |
| Atlanta | 13 | 69 | .159 | 46.0 |
Top of page
Western Conference - Southwest Division
| Team | W | L | Pct | GB |
| San Antonio | 59 | 23 | .720 | -- |
| Dallas | 58 | 24 | .707 | 1.0 |
| Houston | 51 | 31 | .622 | 8.0 |
| Memphis | 45 | 37 | .549 | 14.0 |
| New Orleans | 18 | 64 | .220 | 41.0 |
Top of page
Western Conference - Northwest Division
| Team | W | L | Pct | GB |
| Seattle | 52 | 30 | .634 | -- |
| Denver | 49 | 33 | .598 | 3.0 |
| Minnesota | 44 | 38 | .537 | 8.0 |
| Portland | 27 | 55 | .329 | 25.0 |
| Utah | 26 | 56 | .317 | 26.0 |
Top of page
Western Conference - Pacific Division
| Team | W | L | Pct | GB |
| Phoenix | 62 | 20 | .756 | -- |
| Sacramento | 50 | 32 | .610 | 12.0 |
| LA Clippers | 37 | 45 | .451 | 25.0 |
| LA Lakers | 34 | 48 | .415 | 28.0 |
| Golden State | 34 | 48 | .415 | 28.0 |
Top of page
League Leaders
| Rk | Player | G | FG | FT | Pts | Ave |
| 1. | Allen Iverson, Philadelphia 76ers | 75 | 771 | 656 | 2,302 | 30.7 |
| 2. | Kobe Bryant, Los Angeles Lakers | 66 | 573 | 542 | 1,819 | 27.6 |
| 3. | LeBron James, Cleveland Cavaliers | 80 | 795 | 477 | 2,175 | 27.2 |
| 4. | Dirk Nowitzki, Dallas Mavericks | 78 | 663 | 615 | 2,032 | 26.1 |
| 5. | Amare Stoudemire, Phoenix Suns | 80 | 747 | 583 | 2,080 | 26.0 |
| 6. | Tracy McGrady, Houston Rockets | 78 | 715 | 431 | 2,003 | 25.7 |
| 7. | Gilbert Arenas, Washington Wizards | 80 | 656 | 521 | 2,038 | 25.5 |
| 8. | Vince Carter, New Jersey Nets | 77 | 696 | 367 | 1,886 | 24.5 |
| 9. | Dwyane Wade, Miami Heat | 77 | 630 | 581 | 1,854 | 24.1 |
| 10. | Ray Allen, Seattle SuperSonics | 78 | 640 | 378 | 1,867 | 23.9 |
| 11. | Michael Redd, Milwaukee Bucks | 75 | 625 | 369 | 1,723 | 23.0 |
| 12. | Shaquille O'Neal, Miami Heat | 73 | 658 | 353 | 1,669 | 22.9 |
| 13. | Corey Maggette, Los Angeles Clippers | 66 | 425 | 563 | 1,464 | 22.2 |
| 13. | Kevin Garnett, Minnesota Timberwolves | 82 | 683 | 445 | 1,817 | 22.2 |
| 15. | Stephon Marbury, New York Knicks | 82 | 604 | 458 | 1,781 | 21.7 |
| 15. | Jason Richardson, Golden State Warriors | 72 | 610 | 214 | 1,559 | 21.7 |
| 17. | Paul Pierce, Boston Celtics | 82 | 556 | 549 | 1,769 | 21.6 |
| 18. | Steve Francis, Orlando Magic | 78 | 563 | 499 | 1,663 | 21.3 |
| 19. | Carmelo Anthony, Denver Nuggets | 75 | 530 | 456 | 1,558 | 20.8 |
| 20. | Rashard Lewis, Seattle SuperSonics | 71 | 532 | 220 | 1,457 | 20.5 |
Top of page
| Rk | Player | G | Off | Def | Tot | Ave |
| 1. | Kevin Garnett, Minnesota Timberwolves | 82 | 247 | 861 | 1,108 | 13.5 |
| 2. | Ben Wallace, Detroit Pistons | 74 | 292 | 610 | 902 | 12.2 |
| 3. | Shawn Marion, Phoenix Suns | 81 | 235 | 680 | 915 | 11.3 |
| 4. | Emeka Okafor, Charlotte Bobcats | 73 | 275 | 520 | 795 | 10.9 |
| 5. | Troy Murphy, Golden State Warriors | 70 | 251 | 505 | 756 | 10.8 |
| 6. | Shaquille O'Neal, Miami Heat | 73 | 253 | 507 | 760 | 10.4 |
| 6. | Kurt Thomas, New York Knicks | 80 | 170 | 661 | 831 | 10.4 |
| 8. | Dwight Howard, Orlando Magic | 82 | 287 | 536 | 823 | 10.0 |
| 9. | Dirk Nowitzki, Dallas Mavericks | 78 | 96 | 661 | 757 | 9.7 |
| 9. | Tyson Chandler, Chicago Bulls | 80 | 261 | 514 | 775 | 9.7 |
| 11. | Elton Brand, Los Angeles Clippers | 81 | 296 | 474 | 770 | 9.5 |
| 12. | Reggie Evans, Seattle SuperSonics | 79 | 254 | 482 | 736 | 9.3 |
| 13. | Drew Gooden, Cleveland Cavaliers | 82 | 207 | 546 | 753 | 9.2 |
| 14. | Udonis Haslem, Miami Heat | 80 | 239 | 487 | 726 | 9.1 |
| 15. | Antoine Walker, Boston Celtics | 77 | 182 | 513 | 695 | 9.0 |
| 15. | P. J. Brown, New Orleans Hornets | 82 | 266 | 471 | 737 | 9.0 |
| 17. | Amare Stoudemire, Phoenix Suns | 80 | 219 | 494 | 713 | 8.9 |
| 17. | Chris Bosh, Toronto Raptors | 81 | 194 | 524 | 718 | 8.9 |
| 19. | Zydrunas Ilgauskas, Cleveland Cavaliers | 78 | 299 | 373 | 672 | 8.6 |
| 20. | Yao Ming, Houston Rockets | 80 | 208 | 461 | 669 | 8.4 |
Top of page
| Rk | Player | G | Ast | Ave |
| 1. | Steve Nash, Phoenix Suns | 75 | 861 | 11.5 |
| 2. | Brevin Knight, Charlotte Bobcats | 66 | 591 | 9.0 |
| 3. | Jason Kidd, New Jersey Nets | 66 | 545 | 8.3 |
| 4. | Stephon Marbury, New York Knicks | 82 | 668 | 8.1 |
| 5. | Allen Iverson, Philadelphia 76ers | 75 | 596 | 7.9 |
| 6. | LeBron James, Cleveland Cavaliers | 80 | 577 | 7.2 |
| 7. | Steve Francis, Orlando Magic | 78 | 547 | 7.0 |
| 8. | Andre Miller, Denver Nuggets | 82 | 569 | 6.9 |
| 9. | Mike Bibby, Sacramento Kings | 80 | 541 | 6.8 |
| 9. | Dwyane Wade, Miami Heat | 77 | 520 | 6.8 |
| 11. | Rafer Alston, Toronto Raptors | 80 | 514 | 6.4 |
| 11. | Kirk Hinrich, Chicago Bulls | 77 | 494 | 6.4 |
| 13. | Tony Parker, San Antonio Spurs | 80 | 491 | 6.1 |
| 13. | Gary Payton, Boston Celtics | 77 | 469 | 6.1 |
| 13. | Maurice Williams, Milwaukee Bucks | 80 | 484 | 6.1 |
| 16. | Luke Ridnour, Seattle SuperSonics | 82 | 483 | 5.9 |
| 17. | Chauncey Billups, Detroit Pistons | 80 | 464 | 5.8 |
| 18. | Tracy McGrady, Houston Rockets | 78 | 448 | 5.7 |
| 18. | Kevin Garnett, Minnesota Timberwolves | 82 | 466 | 5.7 |
| 18. | Damon Stoudamire, Portland Trail Blazers | 81 | 458 | 5.7 |
Top of page
| Rk | Player | FGM | FGA | FG% |
| 1. | Shaquille O'Neal, Miami Heat | 658 | 1,095 | .601 |
| 2. | Amare Stoudemire, Phoenix Suns | 747 | 1,336 | .559 |
| 3. | Yao Ming, Houston Rockets | 538 | 975 | .552 |
| 4. | Udonis Haslem, Miami Heat | 346 | 641 | .540 |
| 5. | Eddy Curry, Chicago Bulls | 393 | 730 | .538 |
| 6. | Ruben Patterson, Portland Trail Blazers | 319 | 601 | .531 |
| 7. | Mark Blount, Boston Celtics | 327 | 618 | .529 |
| 8. | Brad Miller, Sacramento Kings | 319 | 609 | .524 |
| 9. | Carlos Boozer, Utah Jazz | 361 | 693 | .521 |
| 10. | Dwight Howard, Orlando Magic | 352 | 677 | .520 |
| 11. | Joe Smith, Milwaukee Bucks | 319 | 621 | .514 |
| 11. | Pau Gasol, Memphis Grizzlies | 357 | 695 | .514 |
| 13. | Antonio McDyess, Detroit Pistons | 307 | 598 | .513 |
| 14. | Primoz Brezec, Charlotte Bobcats | 387 | 756 | .512 |
| 15. | Grant Hill, Orlando Magic | 517 | 1,015 | .509 |
| 16. | Wally Szczerbiak, Minnesota Timberwolves | 465 | 919 | .506 |
| 17. | Mike Miller, Memphis Grizzlies | 387 | 766 | .505 |
| 18. | Shareef Abdur-Rahim, Portland Trail Blazers | 337 | 670 | .503 |
| 18. | Elton Brand, Los Angeles Clippers | 629 | 1,251 | .503 |
| 20. | Kevin Garnett, Minnesota Timberwolves | 683 | 1,360 | .502 |
| 20. | Steve Nash, Phoenix Suns | 430 | 857 | .502 |
Top of page
| Rk | Player | FTM | FTA | FT% |
| 1. | Reggie Miller, Indiana Pacers | 250 | 268 | .933 |
| 2. | Earl Boykins, Denver Nuggets | 279 | 303 | .921 |
| 3. | Peja Stojakovic, Sacramento Kings | 253 | 275 | .920 |
| 4. | Damon Stoudamire, Portland Trail Blazers | 182 | 199 | .915 |
| 5. | Chauncey Billups, Detroit Pistons | 343 | 382 | .898 |
| 6. | Steve Nash, Phoenix Suns | 211 | 238 | .887 |
| 7. | Luke Ridnour, Seattle SuperSonics | 159 | 180 | .883 |
| 7. | Ray Allen, Seattle SuperSonics | 378 | 428 | .883 |
| 7. | Austin Croshere, Indiana Pacers | 226 | 256 | .883 |
| 10. | Danny Fortson, Seattle SuperSonics | 227 | 258 | .880 |
| 11. | Brian Cardinal, Memphis Grizzlies | 158 | 181 | .873 |
| 12. | Dirk Nowitzki, Dallas Mavericks | 615 | 708 | .869 |
| 13. | Shareef Abdur-Rahim, Portland Trail Blazers | 220 | 254 | .866 |
| 14. | Sam Cassell, Minnesota Timberwolves | 134 | 155 | .865 |
| 15. | P. J. Brown, New Orleans Hornets | 210 | 243 | .864 |
| 16. | Ben Gordon, Chicago Bulls | 233 | 270 | .863 |
| 17. | Caron Butler, Los Angeles Lakers | 275 | 319 | .862 |
| 17. | Derek Fisher, Golden State Warriors | 175 | 203 | .862 |
| 19. | Tyronn Lue, Atlanta Hawks | 142 | 165 | .861 |
| 20. | Richard Hamilton, Detroit Pistons | 368 | 429 | .858 |
Top of page
| Rk | Player | 3FGM | 3FGA | 3FG% |
| 1. | Fred Hoiberg, Minnesota Timberwolves | 70 | 145 | .483 |
| 2. | Joe Johnson, Phoenix Suns | 177 | 370 | .478 |
| 3. | Cuttino Mobley, Sacramento Kings | 150 | 342 | .439 |
| 4. | Mike Miller, Memphis Grizzlies | 140 | 323 | .433 |
| 5. | Damon Jones, Miami Heat | 225 | 521 | .432 |
| 6. | Steve Nash, Phoenix Suns | 94 | 218 | .431 |
| 7. | Jon Barry, Houston Rockets | 71 | 165 | .430 |
| 8. | Chauncey Billups, Detroit Pistons | 165 | 387 | .426 |
| 9. | Eric Piatkowski, Chicago Bulls | 57 | 134 | .425 |
| 10. | Jason Terry, Dallas Mavericks | 103 | 245 | .420 |
| 11. | Donyell Marshall, Toronto Raptors | 151 | 363 | .416 |
| 12. | Jim Jackson, Phoenix Suns | 122 | 295 | .414 |
| 13. | Jason Kapono, Charlotte Bobcats | 80 | 194 | .412 |
| 14. | Tim Thomas, New York Knicks | 85 | 208 | .409 |
| 15. | Beno Udrih, San Antonio Spurs | 58 | 142 | .408 |
| 16. | Michael Finley, Dallas Mavericks | 116 | 285 | .407 |
| 17. | Vince Carter, New Jersey Nets | 127 | 313 | .406 |
| 18. | Kyle Korver, Philadelphia 76ers | 226 | 558 | .405 |
| 18. | Ben Gordon, Chicago Bulls | 134 | 331 | .405 |
| 20. | Bruce Bowen, San Antonio Spurs | 102 | 253 | .403 |
Top of page
| Rk | Player | G | Stl | Ave |
| 1. | Larry Hughes, Washington Wizards | 61 | 176 | 2.89 |
| 2. | Allen Iverson, Philadelphia 76ers | 75 | 180 | 2.40 |
| 3. | LeBron James, Cleveland Cavaliers | 80 | 177 | 2.21 |
| 4. | Shawn Marion, Phoenix Suns | 81 | 163 | 2.01 |
| 5. | Brevin Knight, Charlotte Bobcats | 66 | 131 | 1.98 |
| 6. | Gilbert Arenas, Washington Wizards | 80 | 139 | 1.74 |
| 7. | Tracy McGrady, Houston Rockets | 78 | 135 | 1.73 |
| 8. | Andre Iguodala, Philadelphia 76ers | 82 | 138 | 1.68 |
| 9. | Gerald Wallace, Charlotte Bobcats | 70 | 117 | 1.67 |
| 10. | Paul Pierce, Boston Celtics | 82 | 133 | 1.62 |
| 11. | Manu Ginobili, San Antonio Spurs | 74 | 119 | 1.61 |
| 12. | Kirk Hinrich, Chicago Bulls | 77 | 122 | 1.58 |
| 13. | Dwyane Wade, Miami Heat | 77 | 121 | 1.57 |
| 14. | Mike Bibby, Sacramento Kings | 80 | 124 | 1.55 |
| 15. | Josh Howard, Dallas Mavericks | 76 | 116 | 1.53 |
| 16. | Ruben Patterson, Portland Trail Blazers | 70 | 106 | 1.51 |
| 17. | Stephon Marbury, New York Knicks | 82 | 122 | 1.49 |
| 18. | Kevin Garnett, Minnesota Timberwolves | 82 | 121 | 1.48 |
| 18. | Andre Miller, Denver Nuggets | 82 | 121 | 1.48 |
| 18. | Rafer Alston, Toronto Raptors | 80 | 118 | 1.48 |
Top of page
| Rk | Player | G | Blk | Ave |
| 1. | Andrei Kirilenko, Utah Jazz | 41 | 136 | 3.32 |
| 2. | Marcus Camby, Denver Nuggets | 66 | 199 | 3.02 |
| 3. | Tim Duncan, San Antonio Spurs | 66 | 174 | 2.64 |
| 4. | Theo Ratliff, Portland Trail Blazers | 63 | 158 | 2.51 |
| 5. | Ben Wallace, Detroit Pistons | 74 | 176 | 2.38 |
| 6. | Shaquille O'Neal, Miami Heat | 73 | 171 | 2.34 |
| 7. | Joel Przybilla, Portland Trail Blazers | 76 | 163 | 2.14 |
| 8. | Zydrunas Ilgauskas, Cleveland Cavaliers | 78 | 165 | 2.12 |
| 9. | Elton Brand, Los Angeles Clippers | 81 | 169 | 2.09 |
| 10. | Adonal Foyle, Golden State Warriors | 78 | 159 | 2.04 |
| 11. | Yao Ming, Houston Rockets | 80 | 160 | 2.00 |
| 12. | Josh Smith, Atlanta Hawks | 74 | 144 | 1.95 |
| 13. | Tyson Chandler, Chicago Bulls | 80 | 141 | 1.76 |
| 14. | Emeka Okafor, Charlotte Bobcats | 73 | 125 | 1.71 |
| 15. | Eddie Griffin, Minnesota Timberwolves | 70 | 118 | 1.69 |
| 16. | Samuel Dalembert, Philadelphia 76ers | 72 | 121 | 1.68 |
| 16. | Brendan Haywood, Washington Wizards | 68 | 114 | 1.68 |
| 18. | Rasho Nesterovic, San Antonio Spurs | 70 | 117 | 1.67 |
| 19. | Dwight Howard, Orlando Magic | 82 | 136 | 1.66 |
| 20. | Amare Stoudemire, Phoenix Suns | 80 | 130 | 1.63 |
Top of page
Awards
FIRST TEAM
Tim Duncan, San Antonio
Dirk Nowitzki, Dallas
Shaquille O'Neal, L.A. Lakers
Alan Iverson, Philadelphia
Steve Nash, Phoenix
SECOND TEAM
LeBron James, Cleveland
Kevin Garnett, Minnesota
Amaré Stoudemire, Phoenix
Dwayne Wade, Miami
Ray Allen, Seattle
THIRD TEAM
Tracy McGrady, Houston
Shawn Marion, Phoenix
Ben Wallace, Detroit
Kobe Bryant, L.A. Lakers
Gilbert Arenas, Washington
|
Top of page
Top of page
Top of page
Top of page
| Ben Gordon, Chicago Bulls |
Top of page
Top of page
| Eastern Conference | Western Conference |
| First Round |
Indiana 4, Boston 3
at Boston 102, Indiana 82
Indiana 82, at Boston 79
at Indiana 99, Boston 76
Boston 110, at Indiana 79
Indiana 90, at Boston 85
Boston 92, at Indiana 89 (OT)
Indiana 97, at Boston 70 |
Dallas 4, Houston 3
Houston 98, at Dallas 86
Houston 113, at Dallas 111
Dallas 106, at Houston 102
Dallas 97, at Houston 93
at Dallas 103, Houston 100
at Houston 101, Dallas 83
at Dallas 116, Houston 76 |
Miami 4 New Jersey 0
at Miami 116, New Jersey 98
at Miami 104, New Jersey 87
Miami 108, at New Jersey 105 (2 OT)
Miami 110, at New Jersey 97 |
Phoenix 4, Memphis 0
at Phoenix 114, Memphis 103
at Phoenix 108, Memphis 103
Phoenix 110, at Memphis 90
Phoenix 123, at Memphis 115 |
Detroit 4, Philadelphia 1
at Detroit 106, Philadelphia 85
at Detroit 99, Philadelphia 84
at Philadelphia 115, Detroit 104
Detroit 97, at Philadelphia 92 (OT)
at Detroit 88, Philadelphia 78 |
San Antonio 4, Denver 1
Denver 93, at San Antonio 87
at San Antonio 104, Denver 76
San Antonio 86, at Denver 78
San Antonio 126, at Denver 115 (OT)
at San Antonio 99, Denver 89 |
Washington 4, Chicago 2
at Chicago 103, Washington 94
at Chicago 113, Washington 103
at Washington 117, Chicago 99
at Washington 106, Chicago 99
Washington 112, at Chicago 110
at Washington 94, Chicago 91 |
Seattle 4, Sacramento 1
at Seattle 87, Sacramento 82
at Seattle 105, Sacramento 93
at Sacramento 116, Seattle 104
Seattle 115, at Sacramento 102
at Seattle 122, Sacramento 118 |
| Conference Semifinals |
Detroit 4, Indiana 2
at Detroit 96, Indiana 81
Indiana 92, at Detroit 83
at Indiana 79, Detroit 74
Detroit 89, at Indiana 76
at Detroit 86, Indiana 67
Detroit 88, at Indiana 79
|
Phoenix 4, Dallas 2
Phoenix 127, Dallas 102
Dallas 108, Phoenix 106
Phoenix 119, Dallas 102
Dallas 119, Phoenix 109
Phoenix 114, Dallas 108
Phoenix 130, Dallas 126 (OT)
|
Miami 4, Washington 0
Miami 105, Washington 86
Miami 108, Washington 102
Miami 102, Washington 95
Miami 99, Washington 95
|
San Antonio 4, Seattle 2
San Antonio 103, Seattle 81
San Antonio 108, Seattle 91
Seattle 92, San Antonio 91
Seattle 101, San Antonio 89
San Antonio 103, Seattle 90
San Antonio 98, Seattle 96
|
| Conference Finals |
Detroit 4, Miami 3
Detroit 90, at Miami 81
at Miami 92, Detroit 86
Miami 113, at Detroit 104
at Detroit 106, Miami 96
at Miami 88, Detroit 76
at Detroit 91, Miami 66
Detroit 88, at Miami 82
|
San Antonio 4, Phoenix 1
San Antonio 121, at Phoenix 114
San Antonio 111, at Phoenix 108
at San Antonio 102, Phoenix 92
Phoenix 111, at San Antonio 106
San Antonio 101, at Phoenix 95
|
| Finals |
San Antonio 4, Detroit 3
at San Antonio 84, Detroit 69
at San Antonio 97, Detroit 76
at Detroit 96, San Antonio 79
at Detroit 102, San Antonio 71
San Antonio 96, at Detroit 95 (OT)
Detroit 95, at San Antonio 86
at San Antonio 81, Detroit 74
|
Top of page
This page last updated Thursday, 17-Apr-2008 11:50:46 PDT
http://www.hickoksports.com/history/nba200405.shtml
|
|