Eastern Conference - Atlantic Division
| Team | W | L | Pct | GB |
| New Jersey | 49 | 33 | .598 | -- |
| Philadelphia | 38 | 44 | .463 | 11.0 |
| Boston | 33 | 49 | .402 | 16.0 |
| Toronto | 27 | 55 | .329 | 22.0 |
| New York | 23 | 59 | .280 | 26.0 |
Top of page
Eastern Conference - Central Division
| Team | W | L | Pct | GB |
| Detroit | 64 | 18 | .780 | -- |
| Cleveland | 50 | 32 | .610 | 14.0 |
| Indiana | 41 | 41 | .500 | 23.0 |
| Chicago | 41 | 41 | .500 | 23.0 |
| Milwaukee | 40 | 42 | .488 | 24.0 |
Top of page
Eastern Conference - Southeast Division
| Team | W | L | Pct | GB |
| Miami | 52 | 30 | .634 | -- |
| Washington | 42 | 40 | .512 | 10.0 |
| Orlando | 36 | 46 | .439 | 16.0 |
| Charlotte | 26 | 56 | .317 | 26.0 |
| Atlanta | 26 | 56 | .317 | 26.0 |
Top of page
Western Conference - Southwest Division
| Team | W | L | Pct | GB |
| San Antonio | 63 | 19 | .768 | -- |
| Dallas | 60 | 22 | .732 | 3.0 |
| Memphis | 49 | 33 | .598 | 14.0 |
| New Orleans/KC | 38 | 44 | .463 | 25.0 |
| Houston | 34 | 48 | .415 | 29.0 |
Top of page
Western Conference - Northwest Division
| Team | W | L | Pct | GB |
| Denver | 44 | 38 | .537 | -- |
| Utah | 41 | 41 | .500 | 3.0 |
| Seattle | 35 | 47 | .427 | 9.0 |
| Minnesota | 33 | 49 | .402 | 11.0 |
| Portland | 21 | 61 | .256 | 23.0 |
Top of page
Western Conference - Pacific Division
| Team | W | L | Pct | GB |
| Phoenix | 54 | 28 | .659 | -- |
| LA Clippers | 47 | 35 | .573 | 7.0 |
| LA Lakers | 45 | 37 | .549 | 9.0 |
| Sacramento | 44 | 38 | .537 | 10.0 |
| Golden State | 34 | 48 | .415 | 20.0 |
Top of page
League Leaders
| Rk | Player, Team | Gm | FGM-A | 3PM-A | FTM-A | Ave |
| 1 | Kobe Bryant, LAL | 80 | 12.2-27.2 | 2.3-6.5 | 8.7-10.2 | 35.4 |
| 2 | Allen Iverson, PHI | 72 | 11.3-25.3 | 1.0-3.1 | 9.4-11.5 | 33.0 |
| 3 | LeBron James, CLE | 79 | 11.1-23.1 | 1.6-4.8 | 7.6-10.3 | 31.4 |
| 4 | Gilbert Arenas, WAS | 80 | 9.3-20.9 | 2.5-6.8 | 8.2-10.0 | 29.3 |
| 5 | Dwyane Wade, MIA | 75 | 9.3-18.8 | 0.2-1.0 | 8.4-10.7 | 27.2 |
| 6 | Paul Pierce, BOS | 79 | 8.7-18.5 | 1.4-4.0 | 7.9-10.3 | 26.8 |
| 7 | Dirk Nowitzki, DAL | 81 | 9.3-19.3 | 1.4-3.3 | 6.7-7.4 | 26.6 |
| 8 | Carmelo Anthony, DEN | 80 | 9.5-19.7 | 0.5-1.9 | 7.2-8.9 | 26.5 |
| 9 | Michael Redd, MIL | 80 | 8.5-19.0 | 2.0-5.2 | 6.3-7.1 | 25.4 |
| 10 | Ray Allen, SEA | 78 | 8.7-19.2 | 3.4-8.4 | 4.2-4.6 | 25.1 |
| 11 | Elton Brand, LAC | 79 | 9.6-18.2 | 0.0-0.0 | 5.6-7.2 | 24.7 |
| 12 | Vince Carter, NJN | 79 | 8.3-19.2 | 1.6-4.6 | 6.1-7.6 | 24.2 |
| 13 | Jason Richardson, GSW | 75 | 8.5-19.2 | 2.4-6.4 | 3.7-5.5 | 23.2 |
| 14 | Chris Bosh, TOR | 70 | 7.8-15.5 | 0.0-0.2 | 6.8-8.3 | 22.5 |
| 15 | Shawn Marion, PHO | 81 | 8.8-16.9 | 1.2-3.6 | 3.0-3.7 | 21.8 |
| 16 | Kevin Garnett, MIN | 76 | 8.2-15.7 | 0.1-0.4 | 5.2-6.4 | 21.8 |
| 17 | Mike Bibby, SAC | 82 | 7.3-16.9 | 2.3-6.1 | 4.2-4.9 | 21.1 |
| 18 | Antawn Jamison, WAS | 82 | 8.0-18.2 | 1.8-4.5 | 2.6-3.6 | 20.5 |
| 19 | Pau Gasol, MEM | 80 | 7.5-14.9 | 0.0-0.2 | 5.3-7.7 | 20.4 |
| 20 | Mike James, TOR | 79 | 7.3-15.5 | 2.1-4.8 | 3.6-4.3 | 20.3 |
Top of page
| Rk | Player, Team | Gm | Off | Def | Tot | Ave |
| 1 | Kevin Garnett, MIN | 76 | 214 | 752 | 966 | 12.7 |
| 2 | Dwight Howard, ORL | 82 | 288 | 734 | 1022 | 12.5 |
| 3 | Shawn Marion, PHO | 81 | 249 | 710 | 959 | 11.8 |
| 4 | Ben Wallace, DET | 82 | 301 | 622 | 923 | 11.3 |
| 5 | Tim Duncan, SAS | 80 | 231 | 650 | 881 | 11.0 |
| 6 | Troy Murphy, GSW | 74 | 195 | 548 | 743 | 10.0 |
| 7 | Elton Brand, LAC | 79 | 236 | 554 | 790 | 10.0 |
| 8 | Chris Webber, PHI | 75 | 184 | 557 | 741 | 9.9 |
| 9 | Chris Kaman, LAC | 78 | 187 | 563 | 750 | 9.6 |
| 10 | Jamaal Magloire, MIL | 82 | 220 | 558 | 778 | 9.5 |
| 11 | Antawn Jamison, WAS | 82 | 167 | 598 | 765 | 9.3 |
| 12 | Chris Bosh, TOR | 70 | 204 | 443 | 647 | 9.2 |
| 13 | Lamar Odom, LAL | 80 | 181 | 557 | 738 | 9.2 |
| 14 | Mehmet Okur, UTH | 82 | 211 | 535 | 746 | 9.1 |
| 15 | Tyson Chandler, CHI | 79 | 265 | 449 | 714 | 9.0 |
| 16 | Dirk Nowitzki, DAL | 81 | 115 | 613 | 728 | 9.0 |
| 17 | Pau Gasol, MEM | 80 | 191 | 522 | 713 | 8.9 |
| 18 | Drew Gooden, CLE | 79 | 237 | 428 | 665 | 8.4 |
| 19 | Zach Randolph, POR | 74 | 193 | 399 | 592 | 8.0 |
| 20 | Zaza Pachulia, ATL | 78 | 264 | 349 | 613 | 7.9 |
Top of page
| Rk | Player, Team | Gm | Ast | Ave |
| 1 | Steve Nash, PHO | 79 | 826 | 10.5 |
| 2 | Baron Davis, GSW | 54 | 480 | 8.9 |
| 3 | Brevin Knight, CHA | 69 | 610 | 8.8 |
| 4 | Chauncey Billups, DET | 81 | 699 | 8.6 |
| 5 | Jason Kidd, NJN | 80 | 672 | 8.4 |
| 6 | Andre Miller, DEN | 82 | 674 | 8.2 |
| 7 | Chris Paul, NOR | 78 | 611 | 7.8 |
| 8 | Allen Iverson, PHI | 72 | 532 | 7.4 |
| 9 | Luke Ridnour, SEA | 79 | 550 | 7.0 |
| 10 | Rafer Alston, HOU | 63 | 425 | 6.7 |
| 11 | Dwyane Wade, MIA | 75 | 503 | 6.7 |
| 12 | LeBron James, CLE | 79 | 521 | 6.6 |
| 13 | T. J. Ford, MIL | 72 | 473 | 6.6 |
| 14 | Joe Johnson, ATL | 82 | 536 | 6.5 |
| 15 | Kirk Hinrich, CHI | 81 | 514 | 6.3 |
| 16 | Sam Cassell, LAC | 78 | 491 | 6.3 |
| 17 | Boris Diaw, PHO | 81 | 503 | 6.2 |
| 18 | Gilbert Arenas, WAS | 80 | 484 | 6.1 |
| 19 | Mike James, TOR | 79 | 460 | 5.8 |
| 20 | Tony Parker, SAS | 80 | 460 | 5.8 |
Top of page
| Rk | Player, Team | Gm | FGM | FGA | FG% |
| 1 | Shaquille O'Neal, MIA | 59 | 480 | 800 | .600 |
| 2 | Eddy Curry, NYK | 72 | 336 | 597 | .563 |
| 3 | Tony Parker, SAS | 80 | 623 | 1136 | .553 |
| 4 | Gerald Wallace, CHA | 55 | 317 | 589 | .550 |
| 5 | Andrew Bogut, MIL | 82 | 323 | 606 | .533 |
| 6 | Dwight Howard, ORL | 82 | 468 | 881 | .531 |
| 7 | Elton Brand, LAC | 79 | 756 | 1435 | .527 |
| 8 | Boris Diaw, PHO | 81 | 449 | 853 | .531 |
| 9 | Kevin Garnett, MIN | 76 | 626 | 1191 | .529 |
| 10 | Shareef Abdur-Rahim, SAC | 72 | 332 | 632 | .529 |
| 11 | Shawn Marion, PHO | 81 | 716 | 1365 | .560 |
| 12 | Chris Kaman, LAC | 78 | 369 | 706 | .523 |
| 13 | Yao Ming, HOU | 57 | 467 | 900 | .519 |
| 14 | Primoz Brezec, CHA | 79 | 409 | 791 | .517 |
| 15 | Ruben Patterson, DEN/POR | 71 | 327 | 635 | .516 |
| 16 | Steve Nash, PHO | 79 | 541 | 1056 | .583 |
| 17 | Drew Gooden, CLE | 79 | 334 | 652 | .513 |
| 18 | David West, NOR | 74 | 530 | 1036 | .513 |
| 19 | Mark Blount, BOS/MIN | 81 | 373 | 734 | .508 |
| 20 | Udonis Haslem, MIA | 81 | 300 | 591 | .508 |
Top of page
| Rk | Player, Team | Gm | FTM | FTA | FT% |
| 1 | Steve Nash, PHO | 79 | 257 | 279 | 92.115 |
| 2 | Peja Stojakovic, IND/SAC | 71 | 238 | 260 | 91.538 |
| 3 | Ray Allen, SEA | 78 | 324 | 359 | 90.251 |
| 4 | Dirk Nowitzki, DAL | 81 | 539 | 598 | 90.134 |
| 5 | Wally Szczerbiak, BOS/MIN | 72 | 278 | 310 | 89.677 |
| 6 | Chauncey Billups, DET | 81 | 465 | 520 | 89.423 |
| 7 | Jerry Stackhouse, DAL | 55 | 195 | 221 | 88.235 |
| 8 | Michael Redd, MIL | 80 | 501 | 571 | 87.741 |
| 9 | Luke Ridnour, SEA | 79 | 199 | 227 | 87.665 |
| 10 | Earl Boykins, DEN | 60 | 152 | 174 | 87.356 |
| 11 | Caron Butler, WAS | 75 | 289 | 332 | 87.048 |
| 12 | Sam Cassell, LAC | 78 | 289 | 335 | 86.269 |
| 13 | Hedo Turkoglu, ORL | 78 | 255 | 296 | 86.149 |
| 14 | Yao Ming, HOU | 57 | 337 | 395 | 85.316 |
| 15 | Kobe Bryant, LAL | 80 | 696 | 819 | 84.982 |
| 16 | Mike Bibby, SAC | 82 | 342 | 403 | 84.864 |
| 17 | Chris Paul, NOR | 78 | 394 | 465 | 84.731 |
| 18 | Kevin Martin, SAC | 72 | 188 | 222 | 84.685 |
| 19 | Antonio Daniels, WAS | 80 | 284 | 336 | 84.524 |
| 20 | Richard Hamilton, DET | 80 | 256 | 303 | 84.488 |
Top of page
| Rk | Player, Team | Gm | 3PM | 3PA | 3P% |
| 1 | R. Hamilton, DET | 80 | 55 | 120 | .458 |
| 2 | Tyronn Lue, ATL | 51 | 58 | 127 | .457 |
| 3 | Leandro Barbosa, PHO | 57 | 87 | 196 | .444 |
| 4 | Mike James, TOR | 79 | 169 | 382 | .442 |
| 5 | Raja Bell, PHO | 79 | 197 | 446 | .442 |
| 6 | Steve Nash, PHO | 79 | 150 | 342 | .439 |
| 7 | Ben Gordon, CHI | 80 | 166 | 382 | .435 |
| 8 | Chauncey Billups, DET | 81 | 184 | 425 | .433 |
| 9 | Bruce Bowen, SAS | 82 | 104 | 245 | .424 |
| 10 | Jameer Nelson, ORL | 62 | 70 | 165 | .424 |
| 11 | Charlie Bell, MIL | 59 | 71 | 168 | .423 |
| 12 | Kyle Korver, PHI | 82 | 184 | 438 | .420 |
| 13 | Bobby Simmons, MIL | 75 | 105 | 250 | .420 |
| 14 | Matt Bonner, TOR | 78 | 102 | 243 | .420 |
| 15 | Deron Williams, UTH | 80 | 91 | 219 | .416 |
| 16 | Steve Blake, POR | 68 | 76 | 184 | .413 |
| 17 | Ray Allen, SEA | 78 | 269 | 653 | .412 |
| 18 | Jason Terry, DAL | 80 | 171 | 416 | .411 |
| 19 | Mike Miller, MEM | 74 | 138 | 339 | .407 |
| 20 | Dirk Nowitzki, DAL | 81 | 110 | 271 | .406 |
Top of page
| Rk | Player, Team | Gm | Stl | Ave |
| 1 | Gerald Wallace, CHA | 55 | 138 | 2.51 |
| 2 | Brevin Knight, CHA | 69 | 157 | 2.28 |
| 3 | Chris Paul, NOR | 78 | 175 | 2.24 |
| 4 | Gilbert Arenas, WAS | 80 | 161 | 2.01 |
| 5 | Shawn Marion, PHO | 81 | 160 | 1.98 |
| 6 | Dwyane Wade, MIA | 75 | 146 | 1.95 |
| 7 | Allen Iverson, PHI | 72 | 140 | 1.94 |
| 8 | Jason Kidd, NJN | 80 | 150 | 1.88 |
| 9 | Kobe Bryant, LAL | 80 | 147 | 1.84 |
| 10 | Ben Wallace, DET | 82 | 146 | 1.78 |
| 11 | Eddie Jones, MEM | 75 | 131 | 1.75 |
| 12 | Smush Parker, LAL | 82 | 140 | 1.71 |
| 13 | Caron Butler, WAS | 75 | 127 | 1.69 |
| 14 | Andre Iguodala, PHI | 82 | 135 | 1.65 |
| 15 | LeBron James, CLE | 79 | 123 | 1.56 |
| 15 | Luke Ridnour, SEA | 79 | 123 | 1.56 |
| 17 | Derek Fisher, GSW | 82 | 125 | 1.52 |
| 18 | Speedy Claxton, NOR | 71 | 108 | 1.52 |
| 19 | T. J. Ford, MIL | 72 | 104 | 1.44 |
| 20 | Marko Jaric, MIN | 75 | 108 | 1.44 |
Top of page
| Rk | Player, Team | Gm | Blk | Ave |
| 1 | Marcus Camby, DEN | 56 | 184 | 3.29 |
| 2 | Andrei Kirilenko, UTH | 69 | 220 | 3.19 |
| 3 | Alonzo Mourning, MIA | 65 | 173 | 2.66 |
| 4 | Josh Smith, ATL | 80 | 208 | 2.60 |
| 5 | Elton Brand, LAC | 79 | 201 | 2.54 |
| 6 | Samuel Dalembert, PHI | 66 | 160 | 2.42 |
| 7 | Joel Przybilla, POR | 56 | 130 | 2.32 |
| 8 | Jermaine O'Neal, IND | 51 | 117 | 2.29 |
| 9 | Ben Wallace, DET | 82 | 181 | 2.21 |
| 10 | Eddie Griffin, MIN | 70 | 148 | 2.11 |
| 11 | Gerald Wallace, CHA | 55 | 115 | 2.09 |
| 12 | Tim Duncan, SAS | 80 | 162 | 2.03 |
| 13 | Pau Gasol, MEM | 80 | 153 | 1.91 |
| 14 | DeSagana Diop, DAL | 81 | 146 | 1.80 |
| 15 | Shaquille O'Neal, MIA | 59 | 104 | 1.76 |
| 16 | Zydrunas Ilgauskas, CLE | 78 | 136 | 1.74 |
| 17 | Shawn Marion, PHO | 81 | 137 | 1.69 |
| 18 | Rasheed Wallace, DET | 80 | 130 | 1.63 |
| 19 | Adonal Foyle, GSW | 77 | 125 | 1.62 |
| 20 | Kendrick Perkins, BOS | 68 | 105 | 1.54 |
Top of page
Awards
FIRST TEAM
LeBron James, Cleveland
Dirk Nowitzki, Dallas
Shaquille O'Neal, Miami
Kobe Bryant, LA Lakers
Steve Nash, Phoenix
SECOND TEAM
Elton Brand, LA Clippers
Tim Duncan, San Antonio
Ben Wallace, Detroit
Chauncey Billups, Detroit
Dwyane Wade, Miami
THIRD TEAM
Shawn Marion, Phoenix
Carmelo Anthony, Denver
Yao Ming, Houston
Allen Iverson, Philadelphia
Gilbert Arenas, Washington
|
Top of page
Top of page
Top of page
Top of page
Top of page
Top of page
| Eastern Conference | Western Conference |
| First Round |
Detroit 4, Milwaukee 1
at Detroit 92, Milwaukee 74
at Detroit 109, Milwaukee 98
at Milwaukee 124, Detroit 104
Detroit 109, at Milwaukee 99
at Detroit 122, Milwaukee 93
|
San Antonio 4, Sacramento 2
at San Antonio 122, Sacramento 88
at San Antonio 128, Sacramento 119 (OT)
at Sacramento 94, San Antonio 93
at Sacramento 102, San Antonio 84
at San Antonio 109, Sacramento 98
San Antonio 105, at Sacramento 83
|
Miami 4, Chicago 2
at Miami 111, Chicago 106
at Miami 115, Chicago 108
at Chicago 109, Miami 90
at Chicago 93, Miami 87
at Miami 72, Chicago 98
Miami 113, at Chicago 96
|
Phoenix 4, LA Lakers 3
at Phoenix 107, LA Lakers 102
LA Lakers 99, at Phoenix 93
at LA Lakers 99, Phoenix 92
at LA Lakers 99, Phoenix 98 (OT)
at Phoenix 114, LA Lakers 97 (OT)
Phoenix 126, at LA Lakers 118
at Phoenix 121, LA Lakers 90
|
New Jersey 4, Indiana 2
Indiana 90, at New Jersey 88
at New Jersey 90, Indiana 75
at Indiana 107, New Jersey 95
New Jersey 97, at Indiana 88
at New Jersey 92, Indiana 86
New JERSEY 96, at Indiana 90
|
LA Clippers 4, Denver 1
at LA Clippers 89, Denver 87
at LA Clippers 98, Denver 87
at Denver 94, LA Clippers 87
LA Clippers 100, at Denver 86
at LA Clippers 101, Denver 83
|
Cleveland 4, Washington 2
at Cleveland 97, Washington 86
Washington 89, at Cleveland 84
Cleveland 97, at Washington 96
at Washington 106, Cleveland 96
at Cleveland 121, Washington 120 (OT)
Cleveland 114, at Washington 113 (OT)
|
Dallas 4, Memphis 0
at Dallas 103, Memphis 93
at Dallas 94, Memphis 79
Dallas 94, at Memphis 89
Dallas 102, at Memphis 76
|
| Conference Semifinals |
Detroit 4, Cleveland 3
at Detroit 113, Cleveland 86
at Detroit 97, Cleveland 91
at Cleveland 86, Detroit 77
at Cleveland 74, Detroit 72
Cleveland 86, at Detroit 84
Detroit 84, at Cleveland 82
at Detroit 79, Cleveland 61
|
Dallas 4, San Antonio 3
at San Antonio 87, Dallas 85
Dallas 113, at San Antonio 91
at Dallas 104, San Antonio 103
at Dallas 123, San Antonio 118
at San Antonio 98, Dallas 97
San Antonio 91, at Dallas 86
Dallas 119, at San Antonio 111 (OT)
|
Miami 4, New Jersey 1
New Jersey 100, at Miami 88
at Miami 111, New Jersey 89
Miami 103, at New Jersey 92
Miami 102, at New Jersey 92
at Miami 106, New Jersey 105
|
Phoenix 4, LA Clippers 3
at Phoenix 130, LA Clippers 123
LA Clippers 122, at Phoenix 97
Phoenix 94, at LA Clippers 91
at LA Clippers 114, Phoenix 107
at Phoenix 125, LA Clippers 118 (2 OT)
at LA Clippers 118, Phoenix 106
at Phoenix 127, LA Clippers 107
|
| Conference Finals |
Miami 4, Detroit 2
Miami 91, at Detroit 86
at Detroit 92, Miami 88
at Miami 98, Detroit 83
at Miami 89, Detroit 78
at Detroit 91, Miami 78
at Miami 95, Detroit 78
|
Dallas 4, Phoenix 2
Phoenix 121, at Dallas 118
at Dallas 105, Phoenix 98
Dallas 95, at Phoenix 88
at Phoenix 106, Dallas 86
at Dallas 117, Phoenix 101
Dallas 102, at Phoenix 93
|
| Finals |
Miami 4, Dallas 2
at Dallas 90, Miami 80
at Dallas 99, Miami 85
at Miami 98, Dallas 96
at Miami 98, Dallas 74
at Miami 101, Dallas 100 (OT)
Miami 95, at Dallas 92
|
Top of page
This page last updated Thursday, 17-Apr-2008 11:50:45 PDT
http://www.hickoksports.com/history/nba200506.shtml
|
|