Eastern Conference - Atlantic Division
| Team | W | L | Pct | GB |
| Toronto | 47 | 35 | 0.573 | --- |
| New Jersey | 41 | 41 | 0.500 | 6.0 |
| Philadelphia | 35 | 47 | 0.427 | 12.0 |
| New York | 33 | 49 | 0.402 | 14.0 |
| Boston | 24 | 58 | 0.293 | 23.0 |
Top of page
Eastern Conference - Central Division
| Team | W | L | Pct | GB |
| Detroit | 53 | 29 | 0.646 | --- |
| Cleveland | 50 | 32 | 0.610 | 3.0 |
| Chicago | 49 | 33 | 0.598 | 4.0 |
| Indiana | 35 | 47 | 0.427 | 18.0 |
| Milwaukee | 28 | 54 | 0.341 | 25.0 |
Top of page
Eastern Conference - Southeast Division
| Team | W | L | Pct | GB |
| Miami | 44 | 38 | 0.537 | --- |
| Washington | 41 | 41 | 0.500 | 3.0 |
| Orlando | 40 | 42 | 0.488 | 4.0 |
| Charlotte | 33 | 49 | 0.402 | 11.0 |
| Atlanta | 30 | 52 | 0.366 | 14.0 |
Top of page
Western Conference - Southwest Division
| Team | W | L | Pct | GB |
| Dallas | 67 | 15 | 0.817 | --- |
| San Antonio | 58 | 24 | 0.707 | 9.0 |
| Houston | 52 | 30 | 0.634 | 15.0 |
| New Orleans | 39 | 43 | 0.476 | 28.0 |
| Memphis | 22 | 60 | 0.268 | 45.0 |
Top of page
Western Conference - Northwest Division
| Team | W | L | Pct | GB |
| Utah | 51 | 31 | 0.622 | --- |
| Denver | 45 | 37 | 0.549 | 6.0 |
| Portland | 32 | 50 | 0.390 | 19.0 |
| Minnesota | 32 | 50 | 0.390 | 19.0 |
| Seattle | 31 | 51 | 0.378 | 20.0 |
Top of page
Western Conference - Pacific Division
| Team | W | L | Pct | GB |
| Phoenix | 61 | 21 | 0.744 | --- |
| L.A. Lakers | 42 | 40 | 0.512 | 19.0 |
| Golden State | 42 | 40 | 0.512 | 19.0 |
| L.A. Clippers | 40 | 42 | 0.488 | 21.0 |
| Sacramento | 33 | 49 | 0.402 | 28.0 |
Top of page
League Leaders
| Rk | Player, Team | Gm | FGM-A | 3PM-A | FTM-A | PPG |
| 1 | Kobe Bryant, LAL | 77 | 10.6-22.8 | 1.8-5.2 | 8.7-10.0 | 31.6 |
| 2 | Carmelo Anthony, DEN | 65 | 10.6-22.4 | 0.6-2.3 | 7.1-8.7 | 28.9 |
| 3 | Gilbert Arenas, WAS | 74 | 8.7-20.9 | 2.8-7.9 | 8.2-9.7 | 28.4 |
| 4 | LeBron James, CLE | 78 | 9.9-20.8 | 1.3-4.0 | 6.3-9.0 | 27.3 |
| 5 | Ray Allen, SEA | 55 | 9.2-21.0 | 3.0-8.1 | 5.1-5.6 | 26.4 |
| 6 | Allen Iverson, DEN/PHI | 65 | 8.9-20.2 | 1.0-3.0 | 7.5-9.4 | 26.3 |
| 7 | Vince Carter, NJN | 82 | 8.9-19.5 | 1.9-5.3 | 5.6-7.0 | 25.2 |
| 8 | Joe Johnson, ATL | 57 | 9.4-20.0 | 2.1-5.5 | 4.1-5.5 | 25.0 |
| 9 | Tracy McGrady, HOU | 71 | 9.0-20.8 | 1.8-5.4 | 4.9-6.9 | 24.6 |
| 10 | Dirk Nowitzki, DAL | 78 | 8.6-17.2 | 0.9-2.2 | 6.4-7.1 | 24.6 |
| 11 | Zach Randolph, POR | 68 | 8.8-18.9 | 0.2-0.7 | 5.8-7.1 | 23.6 |
| 12 | Chris Bosh, TOR | 69 | 7.9-15.9 | 0.2-0.5 | 6.7-8.6 | 22.6 |
| 13 | Kevin Garnett, MIN | 76 | 8.4-17.6 | 0.2-0.7 | 5.5-6.6 | 22.4 |
| 14 | Ben Gordon, CHI | 82 | 7.4-16.3 | 1.9-4.6 | 4.6-5.4 | 21.4 |
| 15 | Carlos Boozer, UTH | 74 | 8.7-15.6 | 0.0-0.0 | 3.4-5.0 | 20.9 |
| 16 | Elton Brand, LAC | 80 | 8.1-15.1 | 0.0-0.0 | 4.4-5.8 | 20.5 |
| 17 | Amare Stoudemire, PHO | 82 | 7.4-12.9 | 0-0-0.0 | 5.6-7.1 | 20.4 |
| 18 | Kevin Martin, SAC | 80 | 6.3-13.3 | 1.6-4.2 | 6.0-7.1 | 20.2 |
| 19 | Tim Duncan, SAS | 80 | 7.7-14.1 | 0.0-0.1 | 4.5-7.1 | 20.0 |
| 20 | Antawn Jamison, WAS | 70 | 7.3-16.3 | 2.0-5.4 | 3.2-4.4 | 19.8 |
Top of page
| Rk | Player, Team | Gm | Off | Def | Reb | RPG |
| 1 | Kevin Garnett, MIN | 76 | 183 | 792 | 975 | 12.8 |
| 2 | Tyson Chandler, NOR | 73 | 320 | 584 | 904 | 12.4 |
| 3 | Dwight Howard, ORL | 82 | 283 | 725 | 1008 | 12.3 |
| 4 | Carlos Boozer, UTH | 74 | 235 | 632 | 867 | 11.7 |
| 5 | Marcus Camby, DEN | 70 | 164 | 652 | 816 | 11.7 |
| 6 | Ben Wallace, CHI | 77 | 303 | 518 | 821 | 10.7 |
| 7 | Tim Duncan, SAS | 80 | 213 | 632 | 845 | 10.6 |
| 8 | Shawn Marion, PHO | 80 | 172 | 613 | 785 | 9.8 |
| 9 | Amare Stoudemire, PHO | 82 | 222 | 564 | 786 | 9.6 |
| 10 | Elton Brand, LAC | 80 | 268 | 476 | 744 | 9.3 |
| 11 | Andris Biedrins, GSW | 82 | 251 | 511 | 762 | 9.3 |
| 12 | Samuel Dalembert, PHI | 82 | 239 | 494 | 733 | 8.9 |
| 13 | Dirk Nowitzki, DAL | 78 | 122 | 571 | 693 | 8.9 |
| 14 | Josh Smith, ATL | 72 | 165 | 456 | 621 | 8.6 |
| 15 | Drew Gooden, CLE | 80 | 263 | 418 | 681 | 8.5 |
| 16 | Udonis Haslem, MIA | 79 | 188 | 466 | 654 | 8.3 |
| 17 | Jason Kidd, NJN | 80 | 135 | 520 | 655 | 8.2 |
| 18 | Nick Collison, SEA | 82 | 229 | 437 | 666 | 8.1 |
| 19 | Jeff Foster, IND | 75 | 252 | 356 | 608 | 8.1 |
| 20 | Antawn Jamison, WAS | 70 | 134 | 428 | 562 | 8.0 |
Top of page
| Rk | Player, Team | Gm | Ast | APG |
| 1 | Steve Nash, PHO | 76 | 884 | 11.6 |
| 2 | Deron Williams, UTH | 80 | 745 | 9.3 |
| 3 | Jason Kidd, NJN | 80 | 736 | 9.2 |
| 4 | Chris Paul, NOR | 64 | 569 | 8.9 |
| 5 | Baron Davis, GSW | 63 | 509 | 8.1 |
| 6 | T. J. Ford, TOR | 75 | 595 | 7.9 |
| 7 | Andre Miller, DEN/PHI | 80 | 625 | 7.8 |
| 8 | Allen Iverson, DEN/PHI | 65 | 468 | 7.2 |
| 9 | Chauncey Billups, DET | 70 | 502 | 7.2 |
| 10 | Raymond Felton, CHA | 78 | 545 | 7.0 |
| 11 | Jamaal Tinsley, IND | 72 | 494 | 6.9 |
| 12 | Tracy McGrady, HOU | 71 | 458 | 6.5 |
| 13 | Kirk Hinrich, CHI | 80 | 500 | 6.3 |
| 14 | Mo Williams, MIL | 68 | 416 | 6.1 |
| 15 | LeBron James, CLE | 78 | 470 | 6.0 |
| 16 | Gilbert Arenas, WAS | 74 | 443 | 6.0 |
| 17 | Andre Iguodala, PHI | 76 | 432 | 5.7 |
| 18 | Earl Watson, SEA | 77 | 437 | 5.7 |
| 19 | Tony Parker, SAS | 77 | 420 | 5.5 |
| 20 | Stephon Marbury, NYK | 74 | 403 | 5.4 |
Top of page
| Rk | Player, Team | Gm | FGM | FGA | Pct |
| 1 | Mikki Moore, NJN | 79 | 308 | 506 | 60.87 |
| 2 | Dwight Howard, ORL | 82 | 526 | 873 | 60.25 |
| 3 | Andris Biedrins, GSW | 82 | 348 | 581 | 59.90 |
| 4 | Eddy Curry, NYK | 81 | 585 | 1016 | 57.58 |
| 5 | Amare Stoudemire, PHO | 82 | 607 | 1055 | 57.54 |
| 6 | Carlos Boozer, UTH | 74 | 647 | 1154 | 56.07 |
| 7 | Andrew Bogut, MIL | 66 | 348 | 629 | 55.33 |
| 8 | Ruben Patterson, MIL | 81 | 475 | 867 | 54.79 |
| 9 | Tim Duncan, SAS | 80 | 618 | 1131 | 54.64 |
| 10 | Samuel Dalembert, PHI | 82 | 356 | 658 | 54.10 |
| 11 | Pau Gasol, MEM | 59 | 462 | 858 | 53.85 |
| 12 | Boris Diaw, PHO | 73 | 306 | 569 | 53.78 |
| 13 | Elton Brand, LAC | 80 | 645 | 1211 | 53.26 |
| 14 | Steve Nash, PHO | 76 | 517 | 971 | 53.24 |
| 15 | Emeka Okafor, CHA | 67 | 394 | 740 | 53.24 |
| 16 | Chris Wilcox, SEA | 82 | 433 | 819 | 52.87 |
| 17 | Hakim Warrick, MEM | 82 | 373 | 712 | 52.39 |
| 18 | Shawn Marion, PHO | 80 | 561 | 1071 | 52.38 |
| 19 | Tony Parker, SAS | 77 | 570 | 1096 | 52.01 |
| 20 | Grant Hill, ORL | 65 | 342 | 660 | 51.82 |
Top of page
| Rk | Player, Team | Gm | FTM | FTA | Pct |
| 1 | Kyle Korver, PHI | 74 | 191 | 209 | 91.39 |
| 2 | Matt Carroll, CHA | 72 | 188 | 208 | 90.39 |
| 3 | Dirk Nowitzki, DAL | 78 | 498 | 551 | 90.38 |
| 4 | Ray Allen, SEA | 55 | 279 | 309 | 90.29 |
| 5 | Steve Nash, PHO | 76 | 222 | 247 | 89.88 |
| 6 | Earl Boykins, DEN/MIL | 66 | 220 | 245 | 89.80 |
| 7 | Tyronn Lue, ATL | 56 | 144 | 163 | 88.34 |
| 8 | Chauncey Billups, DET | 70 | 386 | 437 | 88.33 |
| 9 | Damien Wilkins, SEA | 82 | 150 | 170 | 88.24 |
| 10 | Sam Cassell, LAC | 58 | 160 | 182 | 87.91 |
| 11 | Jarrett Jack, POR | 79 | 243 | 279 | 87.10 |
| 12 | Kobe Bryant, LAL | 77 | 667 | 768 | 86.85 |
| 13 | Ben Gordon, CHI | 82 | 380 | 440 | 86.36 |
| 14 | Caron Butler, WAS | 63 | 283 | 328 | 86.28 |
| 15 | Yao Ming, HOU | 48 | 356 | 413 | 86.20 |
| 16 | Richard Hamilton, DET | 75 | 347 | 403 | 86.10 |
| 17 | Manu Ginobili, SAS | 75 | 320 | 372 | 86.02 |
| 18 | Mo Williams, MIL | 68 | 159 | 186 | 85.48 |
| 19 | Randy Foye, MIN | 82 | 164 | 192 | 85.42 |
| 20 | Derek Fisher, UTH | 82 | 262 | 307 | 85.34 |
Top of page
| Rk | Player, Team | Gm | 3PM | 3PA | Pct |
| 1 | Jason Kapono, MIA | 67 | 108 | 210 | .51 |
| 2 | Steve Nash, PHO | 76 | 156 | 343 | .45 |
| 3 | Brent Barry, SAS | 75 | 128 | 287 | .45 |
| 4 | Luther Head, HOU | 80 | 177 | 401 | .44 |
| 5 | Anthony Parker, TOR | 73 | 115 | 261 | .44 |
| 6 | Jason Terry, DAL | 81 | 162 | 370 | .44 |
| 7 | Leandro Barbosa, PHO | 80 | 190 | 438 | .43 |
| 8 | Al Harrington, GSW/IND | 78 | 127 | 293 | .43 |
| 9 | Kyle Korver, PHI | 74 | 132 | 307 | .43 |
| 10 | Eddie House, NJN | 56 | 75 | 175 | .43 |
| 11 | Bostjian Nachbar, NJN | 76 | 112 | 265 | .42 |
| 12 | Shane Battier, HOU | 82 | 157 | 373 | .42 |
| 13 | Dirk Nowitzki, DAL | 78 | 72 | 173 | .42 |
| 14 | Matt Carroll, CHA | 72 | 111 | 267 | .42 |
| 15 | Kirk Hinrich, CHI | 80 | 140 | 337 | .42 |
| 16 | Ben Gordon, CHI | 82 | 155 | 375 | .41 |
| 17 | Raja Bell, PHO | 78 | 205 | 496 | .41 |
| 18 | Cuttino Mobley, LAC | 78 | 101 | 246 | .41 |
| 19 | Ime Udoka, POR | 75 | 89 | 219 | .41 |
| 20 | Mike Miller, MEM | 70 | 202 | 498 | .41 |
Top of page
| Rk | Player, Team | Gm | STL | Ave |
| 1 | Baron Davis, GSW | 63 | 135 | 2.14 |
| 2 | Ron Artest, SAC | 70 | 149 | 2.13 |
| 3 | Caron Butler, WAS | 63 | 134 | 2.13 |
| 4 | Andre Iguodala, PHI | 76 | 152 | 2.00 |
| 4 | Gerald Wallace, CHA | 72 | 144 | 2.00 |
| 6 | Shawn Marion, PHO | 80 | 156 | 1.95 |
| 7 | Gilbert Arenas, WAS | 74 | 139 | 1.88 |
| 8 | Monta Ellis, GSW | 77 | 132 | 1.71 |
| 9 | Rajon Rondo, BOS | 78 | 128 | 1.64 |
| 10 | Jamaal Tinsley, IND | 72 | 117 | 1.63 |
| 11 | LeBron James, CLE | 78 | 125 | 1.60 |
| 12 | Jason Kidd, NJN | 80 | 127 | 1.59 |
| 13 | Rafer Alston, HOU | 82 | 129 | 1.57 |
| 14 | Raymond Felton, CHA | 78 | 118 | 1.51 |
| 15 | Manu Ginobili, SAS | 75 | 109 | 1.45 |
| 16 | Smush Parker, LAL | 82 | 119 | 1.45 |
| 17 | Kobe Bryant, LAL | 77 | 111 | 1.44 |
| 17 | Ben Wallace, CHI | 77 | 111 | 1.44 |
| 19 | Josh Smith, ATL | 72 | 101 | 1.40 |
| 20 | Andre Miller, DEN/PHI | 80 | 110 | 1.38 |
Top of page
| Rk | Player, Team | Gm | Blk | Ave |
| 1 | Marcus Camby, DEN | 70 | 231 | 3.30 |
| 2 | Josh Smith, ATL | 72 | 207 | 2.88 |
| 3 | Jermaine O'Neal, IND | 69 | 182 | 2.64 |
| 4 | Emeka Okafor, CHA | 67 | 172 | 2.57 |
| 5 | Tim Duncan, SAS | 80 | 190 | 2.38 |
| 6 | Alonzo Mourning, MIA | 77 | 178 | 2.31 |
| 7 | Elton Brand, LAC | 80 | 179 | 2.24 |
| 8 | Pau Gasol, MEM | 59 | 126 | 2.14 |
| 9 | Andrei Kirilenko, UTH | 70 | 144 | 2.06 |
| 10 | Ben Wallace, CHI | 77 | 156 | 2.03 |
| 11 | Samuel Dalembert, PHI | 82 | 159 | 1.94 |
| 12 | Dwight Howard, ORL | 82 | 156 | 1.90 |
| 13 | Tyson Chandler, NOR | 73 | 129 | 1.77 |
| 14 | Darko Milicic, ORL | 80 | 140 | 1.75 |
| 15 | Andris Biedrins, GSW | 82 | 136 | 1.66 |
| 16 | Kevin Garnett, MIN | 76 | 126 | 1.66 |
| 17 | Rasheed Wallace, DET | 75 | 118 | 1.57 |
| 18 | Andrew Bynum, LAL | 82 | 128 | 1.56 |
| 19 | Chris Kaman, LAC | 75 | 116 | 1.55 |
| 20 | Al Jefferson, BOS | 69 | 106 | 1.54 |
Top of page
Awards
FIRST TEAM
Dirk Nowitzki, Dallas
Tim Duncan, San Antonio
Amaré Stoudemire, Phoenix
Kobe Bryant, LA Lakers
Steve Nash, Phoenix
SECOND TEAM
LeBron James, Cleveland
Chris Bosh, Toronto
Yao Ming, Houston
Gilbert Arenas, Washington
Tracy McGrady, Houston
THIRD TEAM
Kevin Garnett, Minnesota
Carmelo Anthony, Denver
Dwight Howard, Orlando
Dwyane Wade, Miami
Chauncey Billups, Detroit
|
Top of page
Top of page
Top of page
Top of page
Top of page
Top of page
| Eastern Conference | Western Conference |
| First Round |
Detroit 4, Orlando 0
DETROIT 100, Orlando 92
DETROIT 98, Orlando 90
Detroit 93, ORLANDO 77
Detroit 97, ORLANDO 93
|
Golden State 4, Dallas 2
Golden State 97, DALLAS 85
DALLAS 112, Golden State 99
GOLDEN STATE 109, Dallas 91
GOLDEN STATE 103, Dallas 99
DALLAS 118, Golden State 112
GOLDEN STATE 111, Dallas 86
|
Cleveland 4, Washington 0
CLEVELAND 97, Washington 82
CLEVELAND 109, Washington 102
Cleveland 98, WASHINGTON 92
Cleveland 97, WASHINGTON 90
|
Phoenix 4, LA Lakers 1
PHOENIX 95, LA Lakers 87
PHOENIX 126, LA Lakers 98
LA LAKERS 95, Phoenix 89
Phoenix 113, LA LAKERS 100
PHOENIX 119, LA Lakers 110
|
New Jersey 4, Toronto 2
New Jersey 96, TORONTO 91
TORONTO 89, New Jersey 83
NEW JERSEY 102, Toronto 89
NEW JERSEY 102, Toronto 81
TORONTO 98, New Jersey 96
NEW JERSEY 98, Toronto 97
|
San Antonio 4, Denver 1
Denver 95, SAN ANTONIO 89
SAN ANTONIO 97, Denver 88
San Antonio 96, DENVER 91
San Antonio 96, DENVER 89
SAN ANTONIO 93, Denver 78
|
Chicago 4, Miami 0
CHICAGO 96, Miami 91
CHICAGO 107, Miami 89
Chicago 104, MIAMI 96
Chicago 92, MIAMI 79
|
Utah 4, Houston 3
HOUSTON 84, Utah 75
HOUSTON 98, Utah 90
UTAH 81, Houston 67
UTAH 98, Houston 95
HOUSTON 96, Utah 92
UTAH 94, Houston 82
Utah 103, HOUSTON 99
|
| Conference Semifinals |
Detroit 4, Chicago 2
DETROIT 95, Chicago 69
DETROIT 108, Chicago 87
Detroit 81, CHICAGO 74
CHICAGO 102, Detroit 87
Chicago 108, DETROIT 92
Detroit 95, CHICAGO 85
|
San Antonio 4, Phoenix 2
San Antonio 111, PHOENIX 106
PHOENIX 101, San Antonio 81
SAN ANTONIO 108, Phoenix 101
Phoenix 104, SAN ANTONIO 98
San Antonio 88, PHOENIX 85
SAN ANTONIO 114, Phoenix 106
|
Cleveland 4, New Jersey 2
CLEVELAND 81, New Jersey 77
CLEVELAND 102, New Jersey 92
NEW JERSEY 96, Cleveland 85
Cleveland 87, NEW JERSEY 85
New Jersey 83, CLEVELAND 72
Cleveland 88, NEW JERSEY 72
|
Utah 4, Golden State 1
UTAH 116, Golden State 112
UTAH 127, Golden State 117 (OT)
GOLDEN STATE 125, Utah 105
Utah 115, GOLDEN STATE 101
UTAH 100, Golden State 87
|
| Conference Finals |
Cleveland 4, Detroit 2
DETROIT 79, Cleveland 76
DETROIT 79, Cleveland 76
CLEVELAND 88, Detroit 82
CLEVELAND 91, Detroit 87
Cleveland 109, DETROIT 107 (2OT)
CLEVELAND 98, Detroit 82
|
San Antonio 4, Utah 1
SAN ANTONIO 108, Utah 100
SAN ANTONIO 105, Utah 96
UTAH 109, San Antonio 83
San Antonio 91, UTAH 79,
SAN ANTONIO 109, Utah 84
|
| Finals |
San Antonio 4, Cleveland 0
SAN ANTONIO 85, Cleveland 76
SAN ANTONIO 103, Cleveland 92
San Antonio 75, CLEVELAND 72
San Antonio 83, CLEVELAND 82
|
Top of page
This page last updated Tuesday, 29-Apr-2008 12:23:32 PDT
http://www.hickoksports.com/history/nba200607.shtml
|
|