Eastern Conference - Atlantic Division
| Team | W | L | Pct | GB | Home | Road | Div |
| Boston Celtics | 62 | 20 | .756 | --- | 35-6 | 27-14 | 15-1 |
| Philadelphia 76ers | 41 | 41 | .500 | 21 | 24-17 | 17-24 | 6-10 |
| New Jersey Nets | 34 | 48 | .415 | 28 | 19-22 | 15-26 | 8-8 |
| Toronto Raptors | 33 | 49 | .402 | 29 | 18-23 | 15-26 | 6-10 |
| New York Knicks | 32 | 50 | .390 | 30 | 20-21 | 12-29 | 5-11 |
Top of page
Eastern Conference - Central Division
| Team | W | L | Pct | GB | Home | Road | Div |
| Cleveland Cavaliers | 66 | 16 | .805 | --- | 39-2 | 27-14 | 13-3 |
| Chicago Bulls | 41 | 41 | .500 | 25 | 28-13 | 13-28 | 9-7 |
| Detroit Pistons | 39 | 43 | .476 | 27 | 21-20 | 18-23 | 7-9 |
| Indiana Pacers | 36 | 46 | .439 | 30 | 25-16 | 11-30 | 7-9 |
| Milwaukee Bucks | 34 | 48 | .415 | 32 | 22-19 | 12-29 | 4-12 |
Top of page
Eastern Conference - Southeast Division
| Team | W | L | Pct | GB | Home | Road | Div |
| Orlando Magic | 59 | 23 | .720 | --- | 32-9 | 27-14 | 14-2 |
| Atlanta Hawks | 47 | 35 | .573 | 12 | 31-10 | 16-25 | 11-5 |
| Miami Heat | 43 | 39 | .524 | 16 | 28-13 | 15-26 | 9-7 |
| Charlotte Bobcats | 35 | 47 | .427 | 24 | 23-18 | 12-29 | 5-11 |
| Washington Wizards | 19 | 63 | .232 | 40 | 13-28 | 6-35 | 1-15 |
Top of page
Western Conference - Southwest Division
| Team | W | L | Pct | GB | Home | Road | Div |
| San Antonio Spurs | 54 | 28 | .659 | --- | 28-13 | 26-15 | 10-6 |
| Houston Rockets | 53 | 29 | .646 | 1 | 33-8 | 20-21 | 9-7 |
| Dallas Mavericks | 50 | 32 | .610 | 4 | 32-9 | 18-23 | 7-9 |
| New Orleans Hornets | 49 | 33 | .598 | 5 | 28-13 | 21-20 | 9-7 |
| Memphis Grizzlies | 24 | 58 | .284 | 30 | 16-25 | 8-33 | 5-11 |
Top of page
Western Conference - Northwest Division
| Team | W | L | Pct | GB | Home | Road | Div |
| Denver Nuggets | 54 | 28 | .659 | --- | 33-8 | 21-20 | 12-4 |
| Portland Trail Blazers | 54 | 28 | .659 | --- | 34-7 | 20-21 | 11-5 |
| Utah Jazz | 48 | 34 | .585 | 6 | 33-8 | 15-26 | 10-6 |
| Minnesota Timberwolves | 24 | 58 | .293 | 30 | 11-30 | 13-28 | 3-13 |
| Oklahoma City Thunder | 23 | 59 | .280 | 31 | 15-26 | 8-33 | 4-12 |
Top of page
Western Conference - Pacific Division
| Team | W | L | Pct | GB | Home | Road | Div |
| Los Angeles Lakers | 65 | 17 | .793 | --- | 36-5 | 29-12 | 14-2 |
| Phoenix Suns | 46 | 36 | .561 | 19 | 28-13 | 18-23 | 11-5 |
| Golden State Warriors | 29 | 53 | .354 | 36 | 21-20 | 8-33 | 6-10 |
| Los Angeles Clippers | 19 | 63 | .232 | 46 | 11-30 | 8-33 | 2-14 |
| Sacramento Kings | 17 | 65 | .207 | 48 | 11-30 | 6-39 | 7-9 |
Top of page
League Leaders
| Rk | Player, Team | Ave |
| 1. | Dwyane Wade, MIA | 30.2 |
| 2. | LeBron James, CLE | 28.4 |
| 3. | Kobe Bryant, LAL | 26.8 |
| 4. | Dirk Nowitzki, DAL | 25.9 |
| 5. | Danny Granger, IND | 25.8 |
| 6. | Kevin Durant, OKC | 25.3 |
| 7. | Chris Paul, NOH | 22.8 |
| 8. | Carmelo Anthony, DEN | 22.8 |
| 9. | Chris Bosh, TOR | 22.7 |
| 10. | Brandon Roy, POR | 22.6 |
| 11. | Antawn Jamison, WAS | 22.2 |
| 12. | Tony Parker, SAS | 22.0 |
| 13. | Joe Johnson, ATL | 21.4 |
| 14. | Devin Harris, NJN | 21.3 |
| 15. | David West, NOH | 21.0 |
| 16. | Vince Carter, NJN | 20.8 |
| 17. | Ben Gordon, CHI | 20.7 |
| 18. | Dwight Howard, ORL | 20.6 |
| 19. | Paul Pierce, BOS | 20.5 |
| 20. | Al Harrington, TOT | 20.1 |
Top of page
| Rk | Player, Team | Ave |
| 1. | Dwight Howard, ORL | 13.8 |
| 2. | Troy Murphy, IND | 11.8 |
| 3. | David Lee, NYK | 11.7 |
| 4. | Tim Duncan, SAS | 10.7 |
| 5. | Emeka Okafor, CHA | 10.1 |
| 6. | Chris Bosh, TOR | 10.0 |
| 7. | Yao Ming, HOU | 9.9 |
| 8. | Pau Gasol, LAL | 9.6 |
| 9. | Kevin Love, MIN | 9.1 |
| 10. | Antawn Jamison, WAS | 8.9 |
| 11. | Luis Scola, HOU | 8.8 |
| 12. | Joel Przybilla, POR | 8.7 |
| 13. | Paul Millsap, UTA | 8.6 |
| 14. | Samuel Dalembert, PHI | 8.5 |
| 15. | David West, NOH | 8.5 |
| 16. | Shaquille O'Neal, PHO | 8.4 |
| 17. | Dirk Nowitzki, DAL | 8.4 |
| 18. | Udonis Haslem, MIA | 8.2 |
| 19. | Lamar Odom, LAL | 8.2 |
| 20. | Kendrick Perkins, BOS | 8.1 |
Top of page
| Rk | Player, Team | Ave |
| 1. | Chris Paul, NOH | 11.0 |
| 2. | Deron Williams, UTA | 10.7 |
| 3. | Steve Nash, PHO | 9.7 |
| 4. | Jose Calderon, TOR | 8.9 |
| 5. | Jason Kidd, DAL | 8.7 |
| 6. | Rajon Rondo, BOS | 8.2 |
| 7. | Baron Davis, LAC | 7.7 |
| 8. | Dwyane Wade, MIA | 7.5 |
| 9. | LeBron James, CLE | 7.2 |
| 10. | Chris Duhon, NYK | 7.2 |
| 11. | Devin Harris, NJN | 6.9 |
| 12. | Tony Parker, SAS | 6.9 |
| 13. | Raymond Felton, CHA | 6.7 |
| 14. | Andre Miller, PHI | 6.5 |
| 15. | Chauncey Billups, TOT | 6.4 |
| 16. | Derrick Rose, CHI | 6.3 |
| 17. | Joe Johnson, ATL | 5.8 |
| 18. | Ramon Sessions, MIL | 5.7 |
| 19. | Russell Westbrook, OKC | 5.3 |
| 20. | T. J. Ford, IND | 5.3 |
Top of page
| Rk | Player, Team | Ave |
| 1. | Shaquille O'Neal, PHO | .609 |
| 2. | Nene Hilario, DEN | .604 |
| 3. | Andris Biedrins, GSW | .578 |
| 4. | Dwight Howard, ORL | .572 |
| 5. | Pau Gasol, LAL | .567 |
| 6. | Emeka Okafor, CHA | .561 |
| 7. | David Lee, NYK | .549 |
| 8. | Yao Ming, HOU | .548 |
| 9. | Amare Stoudemire, PHO | .539 |
| 10. | Paul Millsap, UTA | .534 |
| 11. | Kevin Garnett, BOS | .531 |
| 12. | Brook Lopez, NJN | .531 |
| 13. | Luis Scola, HOU | .531 |
| 14. | Marc Gasol, MEM | .529 |
| 15. | Al Horford, ATL | .525 |
| 16. | Grant Hill, PHO | .523 |
| 17. | Udonis Haslem, MIA | .518 |
| 18. | Ronnie Brewer, UTA | .508 |
| 19. | Boris Diaw, TOT | .507 |
| 20. | Tony Parker, SAS | .506 |
Top of page
| Rk | Player, Team | Ave |
| 1. | Jose Calderon, TOR | .981 |
| 2. | Ray Allen, BOS | .952 |
| 3. | Steve Nash, PHO | .933 |
| 4. | Chauncey Billups, TOT | .913 |
| 5. | Mo Williams, CLE | .912 |
| 6. | D.J. Augustin, CHA | .893 |
| 7. | Dirk Nowitzki, DAL | .890 |
| 8. | David West, NOH | .884 |
| 9. | Manu Ginobili, SAS | .884 |
| 10. | Leandro Barbosa, PHO | .881 |
| 11. | Jason Terry, DAL | .880 |
| 12. | O. J. Mayo, MEM | .879 |
| 13. | Danny Granger, IND | .878 |
| 14. | Jamal Crawford, TOT | .872 |
| 15. | T. J. Ford, IND | .872 |
| 16. | C. J. Watson, GSW | .871 |
| 17. | Luke Ridnour, MIL | .869 |
| 18. | Chris Paul, NOH | .868 |
| 19. | Kevin Martin, SAC | .867 |
| 20. | Brandon Bass, DAL | .867 |
Top of page
| Rk | Player, Team | Ave |
| 1. | Anthony Morrow, GSW | .467 |
| 2. | Jameer Nelson, ORL | .453 |
| 3. | Troy Murphy, IND | .450 |
| 4. | Kelenna Azubuike, GSW | .448 |
| 5. | Bobby Simmons, NJN | .447 |
| 6. | Mehmet Okur, UTA | .446 |
| 7. | Eddie House, BOS | .444 |
| 8. | Matt Bonner, SAS | .440 |
| 9. | D. J. Augustin, CHA | .439 |
| | Steve Nash, PHO | .439 |
| 11. | Mo Williams, CLE | .436 |
| 12. | Jason Kapono, TOR | .428 |
| 13. | Steve Blake, POR | .427 |
| 14. | Kevin Durant, OKC | .422 |
| 15. | Keyon Dooling, NJN | .421 |
| | Roger Mason, SAS | .421 |
| 17. | Raja Bell, TOT | .421 |
| 18. | John Salmons, TOT | .417 |
| 19. | Steve Novak, LAC | .416 |
| 20. | Kevin Martin, SAC | .415 |
Top of page
| Rk | Player, Team | Ave |
| 1. | Chris Paul, NOH | 2.8 |
| 2. | Dwyane Wade, MIA | 2.2 |
| 3. | Jason Kidd, DAL | 2.0 |
| 4. | Mario Chalmers, MIA | 2.0 |
| 5. | Rajon Rondo, BOS | 1.9 |
| 6. | Gerald Wallace, CHA | 1.7 |
| 7. | Ronnie Brewer, UTA | 1.7 |
| 8. | LeBron James, CLE | 1.7 |
| 9. | Trevor Ariza, LAL | 1.7 |
| 10. | Andre Iguodala, PHI | 1.6 |
| 11. | Raymond Felton, CHA | 1.5 |
| 12. | Kobe Bryant, LAL | 1.5 |
| 13. | Rafer Alston, TOT | 1.4 |
| 14. | Russell Westbrook, OKC | 1.3 |
| 15. | Thaddeus Young, PHI | 1.3 |
| 16. | Andre Miller, PHI | 1.3 |
| 17. | Jason Terry, DAL | 1.3 |
| 18. | Kevin Durant, OKC | 1.3 |
| 19. | Nate Robinson, NYK | 1.3 |
| 20. | Luke Ridnour, MIL | 1.3 |
Top of page
| Rk | Player, Team | Ave |
| 1. | Dwight Howard, ORL | 2.9 |
| 2. | Chris Andersen, DEN | 2.5 |
| 3. | Marcus Camby, LAC | 2.1 |
| 4. | Ronny Turiaf, GSW | 2.1 |
| 5. | Jermaine O'Neal, TOT | 2.0 |
| 6. | Kendrick Perkins, BOS | 2.0 |
| 7. | Yao Ming, HOU | 1.9 |
| 8. | Tyrus Thomas, CHI | 1.9 |
| 9. | Brook Lopez, NJN | 1.8 |
| 10. | Samuel Dalembert, PHI | 1.8 |
| 11. | Tim Duncan, SAS | 1.7 |
| 12. | Emeka Okafor, CHA | 1.7 |
| 13. | Josh Smith, ATL | 1.6 |
| 14. | Shaquille O'Neal, PHO | 1.4 |
| 15. | Joakim Noah, CHI | 1.4 |
| 16. | Dwyane Wade, MIA | 1.3 |
| 17. | Nene Hilario, DEN | 1.3 |
| 18. | Lamar Odom, LAL | 1.3 |
| 19. | Andrea Bargnani, TOR | 1.2 |
| 20. | Spencer Hawes, SAC | 1.2 |
Top of page
Awards
FIRST TEAM
F: LeBron James, Cleveland
F: Dirk Nowitzki, Dallas
C: Dwight Howard, Orlando
G: Kobe Bryant, LA Lakers
G: Dwyane Wade, Miami
SECOND TEAM
F: Tim Duncan, San Antonio
F: Paul Pierce, Boston
C: Yao Ming, Houston
G: Chris Paul, New Orleans
G: Brandon Roy, Portland
THIRD TEAM
F: Carmelo Anthony, Denver
F: Pau Gasol, Los Angeles
C: Shaquille O'Neal, Phoenix
G: Chauncey Billups, Denver
G: Tony Parker, San Antonio
|
Top of page
Top of page
Top of page
Top of page
Top of page
Top of page
| Eastern Conference | Western Conference |
| First Round |
Orlando Magic 4, Philadelphia 76ers 2
Philadelphia 76ers 100, Orlando Magic 98
Philadelphia 76ers 87, Orlando Magic 96
Orlando Magic 94, Philadelphia 76ers 96
Orlando Magic 84, Philadelphia 76ers 81
Philadelphia 76ers 78, Orlando Magic 91
Orlando Magic 114, Philadelphia 76ers 89
|
Dallas Mavericks 4, San Antonio Spurs 1
Dallas Mavericks 105, San Antonio Spurs 97
Dallas Mavericks 84, San Antonio Spurs 105
San Antonio Spurs 67, Dallas Mavericks 88
San Antonio Spurs 90, Dallas Mavericks 99
Dallas Mavericks 106, San Antonio Spurs 93
|
Cleveland Cavaliers 4, Detroit Pistons 0
Detroit Pistons 84, Cleveland Cavaliers 102
Detroit Pistons 82, Cleveland Cavaliers 94
Cleveland Cavaliers 79, Detroit Pistons 68
Cleveland Cavaliers 99, Detroit Pistons 78
|
Denver Nuggets 4, New Orleans Hornets 1
New Orleans Hornets 84, Denver Nuggets 113
New Orleans Hornets 93, Denver Nuggets 108
Denver Nuggets 93, New Orleans Hornets 95
Denver Nuggets 121, New Orleans Hornets 63
New Orleans Hornets 86, Denver Nuggets 107
|
Boston Celtics 4, Chicago Bulls 3
Chicago Bulls 105, Boston Celtics 103
Chicago Bulls 115, Boston Celtics 118
Boston Celtics 107, Chicago Bulls 86
Boston Celtics 118, Chicago Bulls 121
Chicago Bulls 104, Boston Celtics 106
Boston Celtics 127, Chicago Bulls 128
Chicago Bulls 99, Boston Celtics 109
|
Houston Rockets 4, Portland Trail Blazers 2
Houston Rockets 108, Portland Trail Blazers 81
Houston Rockets 103, Portland Trail Blazers 107
Portland Trail Blazers 83, Houston Rockets 86
Portland Trail Blazers 88, Houston Rockets 89
Houston Rockets 77, Portland Trail Blazers 88
Portland Trail Blazers 76, Houston Rockets 92
|
Atlanta Hawks 4, Miami Heat 3
Miami Heat 64, Atlanta Hawks 90
Miami Heat 108, Atlanta Hawks 93
Atlanta Hawks 78, Miami Heat 107
Atlanta Hawks 81, Miami Heat 71
Miami Heat 91, Atlanta Hawks 106
Atlanta Hawks 72, Miami Heat 98
Miami Heat 78, Atlanta Hawks 91
|
Los Angeles Lakers 4, Utah Jazz 1
Utah Jazz 100, LA Lakers 113
Utah Jazz 109, LA Lakers 119
LA Lakers 86, Utah Jazz 88
LA Lakers 108, Utah Jazz 94
Utah Jazz 96, LA Lakers 107
|
| Conference Semifinals |
Cleveland Cavaliers 4, Atlanta Hawks 0
Atlanta Hawks 72, Cleveland Cavaliers 99
Atlanta Hawks 85, Cleveland Cavaliers 105
Cleveland Cavaliers 97, Atlanta Hawks 82
Cleveland Cavaliers 84, Atlanta Hawks 74
|
Denver Nuggets 4, Dallas Mavericks 1
Dallas Mavericks 95, Denver Nuggets 109
Dallas Mavericks 105, Denver Nuggets 117
Denver Nuggets 106, Dallas Mavericks 105
Denver Nuggets 117, Dallas Mavericks 119
Dallas Mavericks 110, Denver Nuggets 124
|
Orlando Magic 4, Boston Celtics 3
Orlando Magic 95, Boston Celtics 90
Orlando Magic 94, Boston Celtics 112
Boston Celtics 96, Orlando Magic 117
Boston Celtics 95, Orlando Magic 94
Orlando Magic 88, Boston Celtics 92
Boston Celtics 75, Orlando Magic 83
Orlando Magic 101, Boston Celtics 82
|
Los Angeles Lakers 4, Houston Rockets 3
Houston Rockets 100, LA Lakers 92
Houston Rockets 98, LA Lakers 111
LA Lakers 108, Houston Rockets 94
LA Lakers 87, Houston Rockets 99
Houston Rockets 78, LA Lakers 118
LA Lakers 80, Houston Rockets 95
Houston Rockets 70, LA Lakers 89
|
| Conference Finals |
Orlando Magic 4, Cleveland Cavaliers 2
Orlando Magic 107, Cleveland Cavaliers 106
Orlando Magic 95, Cleveland Cavaliers 96
Cleveland Cavaliers 89, Orlando Magic 99
Cleveland Cavaliers 114, Orlando Magic 116
Orlando Magic 102, Cleveland Cavaliers 112
Cleveland Cavaliers 90, Orlando Magic 103
|
Los Angeles Lakers 4, Denver Nuggets 2
Denver Nuggets 103, LA Lakers 105
Denver Nuggets 106, LA Lakers 103
LA Lakers 103, Denver Nuggets 97
LA Lakers 101, Denver Nuggets 120
Denver Nuggets 94, LA Lakers 103
LA Lakers 119, Denver Nuggets 92
|
| Finals |
Los Angeles Lakers 4, Orlando Magic 1
Orlando Magic 75, LA Lakers 100
Orlando Magic 96, LA Lakers 101
LA Lakers 104, Orlando Magic 108
LA Lakers 99, Orlando Magic 91
LA Lakers 99, Orlando Magic 86
|
Top of page
This page last updated Wednesday, 21-Apr-2010 09:27:25 EDT
http://www.hickoksports.com/history/nba200809.shtml
|
|