Inspired by major league baseball's annual mid-season All-Star Game, league public relations director Haskell Cohen proposed that the NBA should stage a similar game.
The league's president, Maurice Podoloff, agreed, and Boston Celtics owner Walter Brown offered the use of Boston Garden at no charge.
The first game was played in Boston on March 2, 1951. It drew 10,094 fans.
In 1984, a slam-dunk competition was added the day before the game and a three-point shooting competition was added in 1986.
The skills challenge, added in 2003, is a timed event in which a player has to dribble through an obstacle course with passing and shooting stations.
Top of page
| Year | Score | Site | Most Valuable Player
|
| 1951 | East 111, West 94 |
Boston | Ed Macauley, Boston |
| 1952 | East 108, West 91 |
Boston | Paul Arizin, Philadelphia
|
| 1953 | West 79, East 75 |
Ft. Wayne | George Mikan, Minneapolis
|
| 1954 | East 98, West 93 (OT)
| New York | Bob Cousy, Boston
|
| 1955 | East 100, West 91 |
New York | Bill Sharman, Boston
|
| 1956 | West 108, East 94 |
Rochester | Bob Pettit, St. Louis
|
| 1957 | East 109, West 97 |
Boston | Bob Cousy, Boston |
| 1958 | East 130, West 118 |
St. Louis | Bob Pettit, St. Louis
|
| 1959 | West 124, East 108 |
Detroit | Bob Pettit, St. Louis
& Elgin Baylor, Minneapolis |
| 1960 | East 125, West 115 |
Philadelphia | Wilt Chamberlain, Philadelphia
|
| 1961 | West 153, East 131 |
Syracuse | Oscar Robertson, Cincinnati
|
| 1962 | West 150, East 130 |
St. Louis | Bob Pettit, St. Louis
|
| 1963 | East 115, West 108 |
Los Angeles | Bill Russell, Boston
|
| 1964 | East 111, West 107 |
Boston | Oscar Robertson, Cincinnati
|
| 1965 | East 124, West 123 |
St. Louis | Jerry Lucas, Cincinnati
|
| 1966 | East 137, West 94 |
Cincinnati | Adrian Smith, Cincinnati
|
| 1967 | West 135, East 120 |
San Francisco | Rick Barry, San Francisco
|
| 1968 | East 144, West 124 |
New York | Hal Greer, Philadelphia
|
| 1969 | East 123, West 112 |
Baltimore | Oscar Robertson, Cincinnati
|
| 1970 | East 142, West 135 |
Philadelphia | Willis Reed, New York
|
| 1971 | West 108, East 107 |
San Diego | Lenny Wilkens, Seattle
|
| 1972 | West 112, East 110 |
Los Angeles | Jerry West, Los Angeles
|
| 1973 | East 104, West 84 |
Chicago | Dave Cowens, Boston |
| 1974 | West 134, East 123 |
Seattle | Bob Lanier, Detroit |
| 1975 | East 108, West 102 |
Phoenix | Walt Frazier, New York
|
| 1976 | East 123, West 109 |
Philadelphia | Dave Bing, Washington
|
| 1977 | West 125, East 124 |
Milwaukee | Julius Erving, Philadelphia
|
| 1978 | East 133, West 125 |
Atlanta | Randy Smith, Buffalo |
| 1979 | West 134, East 129 |
Detroit | David Thompson, Denver
|
| 1980 | East 144, West 136 (OT)
| Washington | George Gervin, San Antonio
|
| 1981 | East 123, West 120 |
Cleveland | Nate Archibald, Boston
|
| 1982 | East 120, West 118 |
New Jersey | Larry Bird, Boston
|
| 1983 | East 132, West 123 |
Los Angeles | Julius Erving, Philadelphia
|
| 1984 | East 154, West 145 (OT)
| Denver | Isiah Thomas, Detroit
|
| 1985 | West 140, East 129 |
Indiana | Ralph Sampson, Houston
|
| 1986 | East 139, West 132 |
Dallas | Isiah Thomas, Detroit |
| 1987 | West 154, East 149 (OT)
| Seattle | Tom Chambers, Seattle
|
| 1988 | East 138, West 133 |
Chicago | Michael Jordan, Chicago
|
| 1989 | West 143, East 134 |
Houston | Karl Malone, Utah |
| 1990 | East 130, West 113 |
Miami | Magic Johnson, LA Lakers
|
| 1991 | East 116, West 114 |
Charlotte | Charles Barkley, Philadelphia
|
| 1992 | West 153, East 113 |
Orlando | Magic Johnson, LA Lakers
|
| 1993 | West 135, East 132 (OT)
| Salt Lake City | Karl Malone, Utah
& John Stockton, Utah
|
| 1994 | East 127, West 118 |
Minneapolis | Scottie Pippen, Chicago
|
| 1995 | West 139, East 112 |
Phoenix | Mitch Richmond, Sacramento
|
| 1996 | East 129, West 118 |
San Antonio | Michael Jordan, Chicago
|
| 1997 | East 132, West 120 |
Cleveland | Glen Rice, Charlotte
|
| 1998 | East 135, West 114 |
New York | Michael Jordan, Chicago
|
| 1999 | Not played because of lockout
|
| 2000 | West 137, East 126 |
Oakland | Tim Duncan, San Antonio
& Shaquille O'Neal, LA Lakers |
| 2001 | East 111, West 110 |
Washington | Allen Iverson, Philadelphia |
| 2002 | West 135, East 120 |
Philadelphia | Kobe Bryant, LA Lakers |
| 2003 | West 155, East 145 (2 OT) |
Atlanta | Kevin Garnett, Minnesota |
| 2004 | West 136, East 132 |
Los Angeles | Shaquille O'Neal, LA Lakers |
| 2005 | East 125, West 115 |
Denver | Allen Iverson, Philadelphia |
| 2006 | East 122, West 120 |
Houston | LeBron James, Cleveland |
| 2007 | West 153, East 132 |
Las Vegas | Kobe Bryant, LA Lakers |
| 2008 | East 134, West 128 |
Houston | LeBron James, Cleveland |
| 2009 | West 146, East 119 |
Dallas | Kobe Bryant, LA Lakers & Shaquille O'Neal, Phoenix |
| 2010 | East 141, West 139 |
Las Vegas | Dwyane Wade, Miami Heat |
| 2011 | West 148, East 143 |
Dallas | Kobe Bryant, LA Lakers |
Top of page
| Year | Player | Team |
| 1984 | Larry Nance | Phoenix |
| 1985 | Dominique Wilkins | Atlanta |
| 1986 | Spud Webb | Atlanta |
| 1987 | Michael Jordan | Chicago |
| 1988 | Michael Jordan | Chicago |
| 1989 | Kenny Walker | New York |
| 1990 | Dominique Wilkins | Atlanta |
| 1991 | Dee Brown | Boston |
| 1992 | Cedric Ceballos | Phoenix |
| 1993 | Harold Minor | Miami |
| 1994 | Isaiah Rider | Minnesota |
| 1995 | Harold Miner | Miami |
| 1996 | Brent Barry | L.A. Clippers |
| 1997 | Kobe Bryant | L.A. Lakers |
| 2000 | Vince Carter | Toronto |
| 2001 | Desmond Mason | Seattle |
| 2002 | Jason Richardson | Golden State |
| 2003 | Jason Richardson | Golden State |
| 2004 | Fred Jones | Indiana |
| 2005 | Josh Smith | Atlanta |
| 2006 | Nate Robinson | New York |
| 2007 | Gerald Green | Boston |
| 2008 | Dwight Howard | Orlando |
| 2009 | Nate Robinson | New York |
| 2010 | Nate Robinson | New York |
| 2011 | Blake Griffin | L. A. Clippers |
Top of page
| Year | Player | Team |
| 1986 | Larry Bird | Boston |
| 1987 | Larry Bird | Boston |
| 1988 | Larry Bird | Boston |
| 1989 | Dale Ellis | Seattle |
| 1990 | Craig Hodges | Chicago |
| 1991 | Craig Hodges | Chicago |
| 1992 | Craig Hodges | Chicago |
| 1993 | Mark Price | Cleveland |
| 1994 | Mark Price | Cleveland |
| 1995 | Glen Rice | Miami |
| 1996 | Tim Legler | Washington |
| 1997 | Steve Kerr | Chicago |
| 1998 | Jeff Hornacek | Utah |
| 2000 | Jeff Hornacek | Utah |
| 2001 | Ray Allen | Milwaukee |
| 2002 | Peja Stojakovic | Sacramento |
| 2003 | Peja Stojakovic | Sacramento |
| 2004 | Voshon Lenard | Denver |
| 2005 | Quentin Richardson | Phoenix |
| 2006 | Dirk Nowitzki | Dallas |
| 2007 | Jason Kapono | Miami |
| 2008 | Jason Kapono | Toronto |
| 2009 | Daequan Cook | Miami |
| 2010 | Paul Pierce | Boston |
| 2011 | James Jones | Miami |
| 2003 | Jason Kidd | New Jersey |
| 2004 | Baron Davis | New Orleans |
| 2005 | Steve Nash | Phoenix |
| 2006 | Dwyane Wade | Miami |
| 2007 | Dwyane Wade | Miami |
| 2008 | Deron Williams | Utah |
| 2009 | Derrick Rose | Chicago |
| 2010 | Steve Nash | Phoenix |
| 2012 | Stephen Curry | Golden State |
Top of page
This page last updated Monday, 21-Feb-2011 10:20:13 EST
http://www.hickoksports.com/history/nbaallstar.shtml
|