Victories
| Rk | Coach | Yrs | W | L | Pct. |
| 1 | Lenny Wilkens | 29 | 1348 | 1150 | .540 |
| 2 | Pat Riley | 20 | 1240 | 612 | .670 |
| 3 | Don Nelson | 24 | 1095 | 877 | .555 |
| 4 | Red Auerbach | 20 | 1037 | 548 | .654 |
| 5 | Bill Fitch | 25 | 999 | 1160 | .463 |
| 6 | Dick Motta | 25 | 991 | 1087 | .477 |
| 7 | Jack Ramsay | 21 | 908 | 841 | .519 |
| 8 | Jerry Sloan | 17 | 905 | 562 | .617 |
| 9 | Larry Brown | 19 | 894 | 717 | .555 |
| 10 | Phil Jackson | 12 | 882 | 312 | .739 |
| 11 | Cotton Fitzsimmons | 21 | 867 | 824 | .513 |
| 12 | Gene Shue | 22 | 814 | 908 | .473 |
| 13 | Red Holzman | 18 | 754 | 652 | .536 |
| 13 | John MacLeod | 18 | 754 | 711 | .515 |
| 15 | George Karl | 15 | 723 | 522 | .581 |
| 16 | Chuck Daly | 14 | 713 | 488 | .594 |
| 17 | Doug Moe | 15 | 661 | 579 | .533 |
| 18 | K. C. Jones | 10 | 603 | 309 | .661 |
| 19 | Rick Adelman | 12 | 597 | 411 | .592 |
| 20 | Del Harris | 14 | 594 | 507 | .540 |
| 21 | Mike Fratello | 14 | 592 | 499 | .543 |
| 22 | Al Attles | 14 | 588 | 548 | .518 |
| 23 | Billy Cunningham | 8 | 520 | 235 | .689 |
| 24 | Alex Hannum | 12 | 518 | 446 | .537 |
| 25 | Rudy Tomjanovich | 11 | 511 | 397 | .563 |
Top of page
| Rk | Coach | Yrs | W | L | Pct. |
| 1 | Lenny Wilkens | 29 | 1268 | 1056 | .546 |
| 2 | Pat Riley | 20 | 1085 | 512 | .679 |
| 3 | Don Nelson | 24 | 1036 | 806 | .562 |
| 4 | Bill Fitch | 25 | 944 | 1106 | .460 |
| 5 | Red Auerbach | 20 | 938 | 479 | .662 |
| 6 | Dick Motta | 25 | 935 | 1017 | .479 |
| 7 | Jack Ramsay | 21 | 864 | 783 | .525 |
| 8 | Cotton Fitzsimmons | 21 | 832 | 775 | .518 |
| 9 | Larry Brown | 19 | 831 | 651 | .561 |
| 10 | Jerry Sloan | 17 | 828 | 486 | .630 |
| 11 | Gene Shue | 22 | 784 | 861 | .477 |
| 12 | Phil Jackson | 12 | 726 | 258 | .738 |
| 13 | John MacLeod | 18 | 707 | 657 | .518 |
| 14 | Red Holzman | 18 | 696 | 604 | .535 |
| 15 | George Karl | 15 | 666 | 459 | .592 |
| 16 | Chuck Daly | 14 | 638 | 437 | .593 |
| 17 | Doug Moe | 15 | 628 | 529 | .543 |
| 18 | Mike Fratello | 14 | 572 | 465 | .552 |
| 19 | Al Attles | 14 | 557 | 518 | .518 |
| 20 | Del Harris | 14 | 556 | 457 | .549 |
| 21 | Rick Adelman | 12 | 544 | 361 | .601 |
| 22 | K. C. Jones | 10 | 522 | 252 | .674 |
| 23 | Alex Hannum | 12 | 471 | 412 | .533 |
| 24 | Rudy Tomjanovich | 11 | 460 | 358 | .562 |
| 25 | Billy Cunningham | 8 | 454 | 196 | .698 |
Top of page
Top of page
(including playoffs)
Top of page
This page last updated Thursday, 17-Apr-2008 12:01:18 PDT
http://www.hickoksports.com/history/nbalcoaches.shtml
|
|