Games Coached
| Coach | Games |
| Lenny Wilkens | 2,487 |
| Don Nelson | 2,316 |
| Bill Fitch | 2,050 |
| Dick Motta | 1,952 |
| Pat Riley | 1,904 |
| Larry Brown | 1,892 |
| Jerry Sloan | 1,888 |
| Jack Ramsay | 1,647 |
| Gene Shue | 1,645 |
| Cotton Fitzsimmons | 1,607 |
Top of page
| Coach | G |
| Pat Riley | 282 |
| Phil Jackson | 256 |
| Larry Brown | 189 |
| Lenny Wilkens | 178 |
| Jerry Sloan | 175 |
| Red Auerbach | 168 |
| Don Nelson | 166 |
| Gregg Popovich | 143 |
| George Karl | 141 |
| K. C. Jones | 138 |
| Rick Adelman | 138 |
| Chuck Daly | 126 |
| Dick Motta | 126 |
| Bill Fitch | 109 |
| Billy Cunningham | 105 |
| Red Holzman | 105 |
Top of page
Victories
| Coach | Wins |
| Lenny Wilkens | 1,332 |
| Don Nelson | 1,309 |
| Pat Riley | 1,210 |
| Jerry Sloan | 1,137 |
| Larry Brown | 1,045 |
| Phil Jackson | 1,041 |
| Bill Fitch | 944 |
| Red Auerbach | 938 |
| Dick Motta | 935 |
| George Karl | 933 |
Top of page
| Coach | W | L | Pct. |
| Phil Jackson | 179 | 77 | .699 |
| Pat Riley | 171 | 111 | .606 |
| Larry Brown | 100 | 89 | .529 |
| Red Auerbach | 99 | 69 | .589 |
| Gregg Popovich | 92 | 51 | .643 |
| Jerry Sloan | 87 | 88 | .497 |
| K. C. Jones | 81 | 57 | .587 |
| Lenny Wilkens | 80 | 98 | .449 |
| Chuck Daly | 75 | 51 | .595 |
| Don Nelson | 75 | 91 | .452 |
| Rick Adelman | 70 | 68 | .507 |
| Billy Cunningham | 66 | 39 | .629 |
| George Karl | 62 | 79 | .440 |
| John Kundla | 60 | 35 | .632 |
| Red Holzman | 58 | 47 | .552 |
| Dick Motta | 56 | 70 | .444 |
| Bill Fitch | 55 | 54 | .505 |
| Rudy Tomjanovich | 51 | 39 | .567 |
Top of page
Winning Percentage
(Minimum 500 games)
| Coach | Pct. |
| Phil Jackson | .705 |
| Billy Cunningham | .698 |
| Gregg Popovich | .675 |
| K. C. Jones | .674 |
| Red Auerbach | .662 |
| Pat Riley | .636 |
| Tom Heinsohn | .619 |
| Rick Adelman | .616 |
| Jerry Sloan | .602 |
| Flip Saunders | .597 |
Top of page
(Minimum 25 games)
| Coach | W | L | Pct. |
| Phil Jackson | 179 | 77 | .699 |
| Gregg Popovich | 92 | 51 | .643 |
| Butch Van Breda Kolff | 21 | 12 | .636 |
| John Kundla | 60 | 35 | .632 |
| Billy Cunningham | 66 | 39 | .629 |
| Byron Scott | 25 | 15 | .625 |
| Larry Costello | 37 | 23 | .617 |
| Larry Bird | 32 | 20 | .615 |
| Stan Van Gundy | 17 | 11 | .607 |
| Pat Riley | 171 | 111 | .606 |
| Chuck Daly | 75 | 51 | .595 |
| Red Auerbach | 99 | 69 | .589 |
| Tom Heinsohn | 47 | 33 | .588 |
| K.C. Jones | 81 | 57 | .587 |
| Mike Brown | 19 | 14 | .576 |
| Alex Hannum | 45 | 34 | .570 |
Top of page
This page last updated Monday, 26-Jul-2010 12:33:02 EDT
http://www.hickoksports.com/history/nbalcoaches.shtml
|
|