1960 NCAA Men's Division I
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East RegionalFirst RoundDuke 84, Princeton 60West Virginia 94, Navy 86 NYU 78, Connecticut 59 SemifinalsDuke 58, St. Joseph's (PA) 56NYU 82, West Virginia 81 Third PlaceWest Virginia 106, St. Joseph's (PA) 100FinalNYU 74, Duke 59Midwest RegionalFirst RoundDePaul 69, Air Force 63SemifinalsCincinnati 69, DePaul 59Kansas 90, Texas 81 Third PlaceDePaul 67, Texas 61FinalCincinnati 82, Kansas 71West RegionalFirst RoundCalifornia 71, Idaho St. 44Oregon 68, New Mexico St. 60 Utah 80, USC 73 SemifinalsCalifornia 69, Santa Clara 49Oregon 65, Utah 54 Third PlaceUtah 89, Santa Clara 81FinalCalifornia 70, Oregon 49Mideast RegionalFirst RoundOhio University 74, Notre Dame 66Western Kentucky 107, Miami-FL 84 SemifinalsGeorgia Tech 57, Ohio University 54Ohio St. 98, Western Kentucky 79 Third PlaceWestern Kentucky 97, Ohio University 87FinalOhio St. 86, Georgia Tech 69Final Four(The Cow Palace, San Francisco)SemifinalsOhio St. 76, NYU 54California 77, Cincinnati 69 Third PlaceCincinnati 95, NYU 71ChampionshipOhio St. 75, California 55All-Tournament TeamJerry Lucas, Ohio St. (Most Outstanding)Mel Nowell, Ohio St. Darrall Imhoff, California Oscar Robertson, Cincinnati Tom (Satch) Sanders, NYU |
| Ohio St. | FG-A | FT-A | RB | PF | Pts |
|---|---|---|---|---|---|
| John Havlicek | 4-8 | 4-5 | 6 | 2 | 12 |
| Joe Roberts | 5-6 | 0-1 | 5 | 1 | 10 |
| Jerry Lucas | 7-9 | 2-2 | 10 | 2 | 16 |
| Mel Nowell | 6-7 | 3-3 | 4 | 2 | 15 |
| Larry Siegfried | 5-6 | 3-6 | 1 | 2 | 13 |
| Gary Gearhart | 0-1 | 0-0 | 1 | 0 | 0 |
| Dick Furry | 2-4 | 0-0 | 3 | 1 | 4 |
| Bob Knight | 0-1 | 0-0 | 0 | 1 | 0 |
| Howard Nourse | 2-3 | 0-0 | 3 | 1 | 4 |
| Richie Hoyt | 0-1 | 0-0 | 0 | 0 | 0 |
| Dave Barker | 0-0 | 0-0 | 0 | 0 | 0 |
| John Cedargren | 0-0 | 1-2 | 1 | 1 | 1 |
| Team | 1 | ||||
| Totals | 31-46 | 13-19 | 35 | 13 | 75 |
| California | FG-A | FT-A | RB | PF | Pts |
| Bill McClintock | 4-15 | 2-3 | 3 | 3 | 10 |
| Tandy Gillis | 4-9 | 0-0 | 1 | 1 | 8 |
| Darrall Imhoff | 3-9 | 2-2 | 5 | 2 | 8 |
| Bob Wendell | 0-6 | 4-4 | 0 | 2 | 4 |
| Earl Shultz | 2-8 | 2-2 | 4 | 4 | 6 |
| Jerry Mann | 3-5 | 1-1 | 0 | 0 | 7 |
| Dick Doughty | 4-5 | 3-3 | 6 | 1 | 11 |
| Dave Stafford | 0-1 | 1-2 | 0 | 1 | 1 |
| Stan Morrison | 0-1 | 0-0 | 1 | 1 | 0 |
| Ned Averbuck | 0-0 | 0-1 | 1 | 0 | 0 |
| Bill Alexander | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | |||||
| Totals | 20-59 | 15-18 | 28 | 15 | 55 |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |