1964 NCAA Men's Division I
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East RegionalFirst RoundVillanova 77, Providence 66Connecticut 53, Temple 48 Princeton 86, VMI 60 SemifinalsDuke 87, Villanova 73Connecticut 52, Princeton 50 Third PlaceVillanova 74, Princeton 62FinalDuke 101, Connecticut 54Midwest RegionalFirst RoundCreighton 89, Oklahoma City 78Texas Western 68, Texas A&M 62 SemifinalsWichita St. 84, Creighton 68Kansas St. 64, Texas Western 60 Third PlaceTexas Western 63, Creighton 52FinalKansas St. 94, Wichita St. 86West RegionalFirst RoundSeattle 61, Oregon St. 57Utah St. 92, Arizona St. 90 SemifinalsUCLA 95, Seattle 90San Francisco 64, Utah St. 58 Third PlaceSeattle 88, Utah St. 78FinalUCLA 76, San Francisco 72Mideast RegionalFirst RoundOhio University 71, Louisville 69Loyola (IL) 101, Murray St. 91 SemifinalsOhio University 85, Kentucky 69Michigan 84, Loyola (IL) 80 Third PlaceLoyola-IL 100, Kentucky 91FinalMichigan 69, Ohio University 57Final Four(Municipal Auditorium, Kansas City)SemifinalsDuke 91, Michigan 80UCLA 90, Kansas St. 84 Third PlaceMichigan 100, Kansas St. 90ChampionshipUCLA 98, Duke 83All-Tournament TeamWalt Hazzard, UCLA (Most Outstanding)Gail Goodrich, UCLA Jeff Mullins, Duke Bill Buntin, Michigan Willie Murrell, Kansas St. |
| UCLA | FG-A | FT-A | RB | PF | Pts |
|---|---|---|---|---|---|
| Keith Erickson | 2-7 | 4-4 | 5 | 5 | 8 |
| Jack Hirsch | 5-9 | 3-5 | 6 | 3 | 13 |
| Fred Slaughter | 0-1 | 0-0 | 1 | 0 | 0 |
| Gail Goodrich | 9-18 | 9-9 | 3 | 1 | 27 |
| Walt Hazzard | 4-10 | 3-5 | 3 | 5 | 11 |
| Doug McIntosh | 4-9 | 0-0 | 11 | 2 | 8 |
| Kim Stewart | 0-1 | 0-0 | 0 | 1 | 0 |
| Kenny Washington | 11-16 | 4-4 | 12 | 4 | 26 |
| Mike Huggins | 0-1 | 0-1 | 1 | 2 | 0 |
| Vaughn Hoffman | 1-2 | 0-0 | 0 | 0 | 2 |
| Chuck Darrow | 0-1 | 3-4 | 1 | 2 | 3 |
| Rich Levin | 0-1 | 0-0 | 0 | 0 | 0 |
| Team | 8 | ||||
| Totals | 36-76 | 26-32 | 51 | 25 | 98 |
| Duke | FG-A | FT-A | RB | PF | Pts |
| Dennis Ferguson | 2-6 | 0-1 | 1 | 3 | 4 |
| Jay Buckley | 5-8 | 8-12 | 9 | 4 | 18 |
| Hack Tison | 3-8 | 1-1 | 1 | 2 | 7 |
| Buzzy Harrison | 1-1 | 0-0 | 1 | 2 | 2 |
| Jeff Mullins | 9-21 | 4-4 | 4 | 5 | 22 |
| Steve Vacendak | 2-7 | 3-3 | 6 | 4 | 7 |
| Ron Herbster | 1-4 | 0-2 | 0 | 0 | 2 |
| Jack Marin | 8-16 | 0-1 | 10 | 3 | 16 |
| Brent Kitching | 1-1 | 0-0 | 1 | 0 | 2 |
| Ted Mann | 0-0 | 3-4 | 2 | 1 | 3 |
| Frank Harscher | 0-0 | 0-0 | 0 | 0 | 0 |
| Ray Cox | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 9 | ||||
| Totals | 32-72 | 19-28 | 44 | 24 | 83 |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |