1968 NCAA Men's Division I
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East RegionalFirst RoundSt. Bonaventure 102, Boston College 93Davidson 79, St. John's 70 Columbia 83, La Salle 69 SemifinalsNorth Carolina 91, St. Bonaventure 72Davidson 61, Columbia 59 (OT) Third PlaceColumbia 95, St. Bonaventure 75FinalNorth Carolina 70, Davidson 66Midwest RegionalFirst RoundHouston 94, Loyola-IL 76SemifinalsHouston 91, Louisville 75TCU 77, Kansas St. 72 Third PlaceLouisville 93, Kansas St. 63FinalHouston 103, TCU 68West RegionalFirst RoundNew Mexico St. 68, Weber St. 57SemifinalsUCLA 58, New Mexico St. 49Santa Clara 86, New Mexico 73 Third PlaceNew Mexico St. 62, New Mexico 58FinalUCLA 87, Santa Clara 66Mideast RegionalFirst RoundEast Tennessee St. 79, Florida St. 69Marquette 72, Bowling Green 71 SemifinalsOhio St. 79, East Tennessee St. 72Kentucky 107, Marquette 89 Third PlaceMarquette 69, East Tennessee St. 57FinalOhio St. 82, Kentucky 81Final Four(The Sports Arena, Los Angeles)SemifinalsNorth Carolina 80, Ohio St. 66UCLA 101, Houston 69 Third PlaceOhio St. 89, Houston 85ChampionshipUCLA 78, North Carolina 55All-Tournament TeamLew Alcindor, UCLA (Most Outstanding)Lucius Allen, UCLA Lynn Shackleford, UCLA Mike Warren, UCLA Larry Miller, North Carolina |
| UCLA | FG-A | FT-A | RB | PF | Pts |
|---|---|---|---|---|---|
| Lew Alcindor | 15-21 | 4-4 | 16 | 3 | 34 |
| Mike Lynn | 1-7 | 5-7 | 6 | 3 | 7 |
| Lucius Allen | 3-7 | 5-7 | 5 | 0 | 11 |
| Mike Warren | 3-7 | 1-1 | 3 | 2 | 7 |
| Lynn Shackelford | 3-5 | 0-1 | 2 | 0 | 6 |
| Ken Heitz | 3-6 | 1-1 | 2 | 3 | 7 |
| Jim Nielsen | 1-1 | 0-0 | 1 | 1 | 2 |
| Bill Sweek | 0-1 | 0-0 | 0 | 1 | 0 |
| Gene Sutherland | 1-2 | 0-0 | 2 | 1 | 2 |
| Neville Saner | 1-3 | 0-0 | 2 | 2 | 2 |
| Team | 9 | ||||
| Totals | 31-60 | 16-21 | 48 | 16 | 78 |
| North Carolina | FG-A | FT-A | RB | PF | Pts |
| Larry Miller | 5-13 | 4-6 | 6 | 3 | 14 |
| Bill Bunting | 1-3 | 1-2 | 2 | 5 | 3 |
| Rusty Clark | 4-12 | 1-3 | 8 | 3 | 9 |
| Charlie Scott | 6-17 | 0-1 | 3 | 3 | 12 |
| Dick Grubar | 2-5 | 1-2 | 0 | 2 | 5 |
| Eddie Fogler | 1-4 | 2-2 | 0 | 0 | 4 |
| Joe Brown | 2-5 | 2-2 | 5 | 1 | 6 |
| Gerald Tuttle | 0-0 | 0-0 | 0 | 0 | 0 |
| Jim Frye | 1-2 | 0-1 | 1 | 0 | 2 |
| Gra Whitehead | 0-0 | 0-0 | 0 | 0 | 0 |
| Jim Delany | 0-1 | 0-0 | 0 | 0 | 0 |
| Ralph Fletcher | 0-1 | 0-0 | 0 | 0 | 0 |
| Team | 10 | ||||
| Totals | 22-63 | 11-19 | 35 | 17 | 55 |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |