1969 NCAA Men's Division I
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East RegionalFirst RoundDuquesne 74, St. Joseph's-PA 52Davidson 75, Villanova 61 St. John's 72, Princeton 63 SemifinalsNorth Carolina 79, Duquesne 78Davidson 79, St. John's 69 Third PlaceDuquesne 75, St. John's 72FinalNorth Carolina 87, Davidson 85Midwest RegionalFirst RoundTexas A&M 81, Trinity (TX) 66Colorado St. 52, Dayton 50 SemifinalsDrake 81, Texas A&M 63Colorado St. 64, Colorado 56 Third PlaceColorado 97, Texas A&M 82FinalDrake 84, Colorado St. 77West RegionalFirst RoundNew Mexico St. 74, BYU 62Weber St. 75, Seattle 73 SemifinalsUCLA 53, New Mexico St. 38Santa Clara 63, Weber St. 59 Third PlaceWeber St. 58, New Mexico St. 56FinalUCLA 90, Santa Clara 52Mideast RegionalFirst RoundMiami-OH 63, Notre Dame 60Marquette 82, Murray St. 62 SemifinalsPurdue 91, Miami-OH 71Marquette 81, Kentucky 74 Third PlaceKentucky 72, Miami-OH 71FinalPurdue 75, Marquette 73 (OT)Final Four(Freedom Hall, Louisville)SemifinalsPurdue 92, North Carolina 65UCLA 85, Drake 82 Third PlaceDrake 104, North Carolina 84ChampionshipUCLA 92, Purdue 72All-Tournament TeamLew Alcindor, UCLA (Most Outstanding)John Vallely, UCLA Rick Mount, Purdue Willie McCarter, Drake Charlie Scott, North Carolina |
| UCLA | FG-A | FT-A | RB | PF | Pts |
|---|---|---|---|---|---|
| Curtis Rowe | 4-10 | 4-4 | 12 | 2 | 12 |
| Lynn Shackelford | 3-8 | 5-8 | 9 | 3 | 11 |
| Lew Alcindor | 15-20 | 7-9 | 20 | 2 | 37 |
| Ken Heitz | 0-3 | 0-1 | 3 | 4 | 0 |
| John Vallely | 4-9 | 7-10 | 4 | 3 | 15 |
| Sidney Wicks | 0-1 | 3-6 | 4 | 1 | 3 |
| Bill Sweek | 3-3 | 0-1 | 1 | 3 | 6 |
| Steve Patterson | 1-1 | 2-2 | 2 | 0 | 4 |
| Bill Seibert | 0-0 | 0-0 | 1 | 0 | 0 |
| George Farmer | 0-0 | 0-0 | 0 | 1 | 0 |
| John Ecker | 1-1 | 0-0 | 0 | 0 | 2 |
| Terry Schofield | 1-2 | 0-0 | 0 | 0 | 2 |
| Team | 5 | ||||
| Totals | 32-58 | 28-41 | 61 | 19 | 92 |
| Purdue | FG-A | FT-A | RB | PF | Pts |
| Larry Weatherford | 1-5 | 2-2 | 1 | 3 | 4 |
| George Faerber | 1-2 | 0-0 | 3 | 5 | 2 |
| Rick Mount | 12-36 | 4-5 | 1 | 3 | 28 |
| Bill Keller | 4-17 | 3-4 | 4 | 5 | 11 |
| Tyrone Bedford | 3-8 | 1-3 | 8 | 3 | 7 |
| Jerry Johnson | 4-9 | 3-4 | 9 | 2 | 11 |
| Frank Kaufman | 0-0 | 2-2 | 5 | 5 | 2 |
| Ralph Taylor | 0-0 | 0-0 | 0 | 0 | 0 |
| Ted Reasoner | 0-1 | 0-1 | 1 | 2 | 0 |
| Herman Gilliam | 2-14 | 3-3 | 11 | 2 | 7 |
| Team | 5 | ||||
| Totals | 27-92 | 18-24 | 48 | 30 | 72 |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |