1970 NCAA Men's Division I
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East RegionalFirst RoundSt. Bonaventure 85, Davidson 72Niagara 79, Penn 69 Villanova 77, Temple 69 SemifinalsSt. Bonaventure 80, North Carolina St. 68Villanova 98, Niagara 73 Third PlaceNorth Carolina St. 108, Niagara 88FinalSt. Bonaventure 97, Villanova 74Midwest RegionalFirst RoundHouston 71, Dayton 64New Mexico St. 101, Rice 77 SemifinalsDrake 92, Houston 87New Mexico St. 70, Kansas St. 66 Third PlaceKansas St. 107, Houston 98FinalNew Mexico St. 87, Drake 78West RegionalFirst RoundLong Beach St. 92, Weber St. 73Utah St. 91, UTEP 81 SemifinalsUCLA 88, Long Beach St. 65Utah St. 69, Santa Clara 68 Third PlaceSanta Clara 89, Long Beach St. 86FinalUCLA 101, Utah St. 79Mideast RegionalFirst RoundNotre Dame 112, Ohio University 82Jacksonville 109, Western Kentucky 96 SemifinalsKentucky 109, Notre Dame 99Jacksonville 104, Iowa 103 Third PlaceIowa 121, Notre Dame 106FinalJacksonville 106, Kentucky 100Final Four(Cole Fieldhouse, College Park, MD)SemifinalsJacksonville 91, St. Bonaventure 83UCLA 93, New Mexico St. 77 Third PlaceNew Mexico St. 79, St. Bonaventure 73ChampionshipUCLA 80, Jacksonville 69All-Tournament TeamSidney Wicks, UCLACurtis Rowe, UCLA John Vallely, UCLA Artis Gilmore, Jacksonville Jimmy Collins, New Mexico St. |
| UCLA | FG-A | FT-A | RB | PF | Pts |
|---|---|---|---|---|---|
| Rick Betchley | 0-0 | 0-1 | 0 | 0 | 0 |
| Andy Hill | 0-0 | 0-1 | 0 | 0 | 0 |
| Sidney Wicks | 5-9 | 7-10 | 18 | 3 | 17 |
| Curtis Rowe | 7-15 | 5-5 | 8 | 4 | 19 |
| Steve Patterson | 8-15 | 1-4 | 11 | 1 | 17 |
| John Vallely | 5-10 | 5-7 | 7 | 2 | 15 |
| Henry Bibby | 2-11 | 4-4 | 4 | 1 | 8 |
| Kenny Booker | 0-0 | 2-3 | 0 | 0 | 2 |
| John Ecker | 1-1 | 0-0 | 0 | 0 | 2 |
| Terry Schofield | 0-0 | 0-0 | 0 | 0 | 0 |
| Bill Seibert | 0-1 | 0-0 | 1 | 1 | 0 |
| Jon Chapman | 0-1 | 0-0 | 1 | 0 | 0 |
| Team | 3 | ||||
| Totals | 28-63 | 24-35 | 53 | 12 | 80 |
| Jacksonville | FG-A | FT-A | RB | PF | Pts |
| Mike Blevins | 1-2 | 1-2 | 0 | 1 | 3 |
| Pembrook Burrows | 6-9 | 0-0 | 6 | 1 | 12 |
| Artis Gilmore | 9-29 | 1-1 | 16 | 5 | 19 |
| Rex Morgan | 5-11 | 0-0 | 4 | 5 | 10 |
| Vaughn Wedeking | 6-11 | 0-0 | 2 | 2 | 12 |
| Chip Dublin | 0-5 | 2-2 | 1 | 4 | 2 |
| Gene Nelson | 3-9 | 2-2 | 5 | 1 | 8 |
| Rod McIntyre | 1-3 | 0-0 | 3 | 3 | 2 |
| Rusty Baldwin | 0-0 | 0-0 | 0 | 0 | 0 |
| Dan Hawkins | 0-1 | 1-1 | 1 | 1 | 1 |
| Ken Selke | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 2 | ||||
| Totals | 31-80 | 7-8 | 40 | 23 | 69 |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |