1973 NCAA Men's Division I
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East RegionalFirst RoundSyracuse 83, Furman 82Penn 62, St. John's 61 Providence 89, St. Joseph's, PA 76 SemifinalsMaryland 91, Syracuse 75Providence 87, Penn 65 Third PlaceSyracuse 69, Penn 68FinalProvidence 103, Maryland 89Midwest RegionalFirst RoundMarquette 77, Miami, OH 62Austin Peay 77, Jacksonville 75 SemifinalsIndiana 75, Marquette 69Kentucky 106, Austin Peay 100 (OT) Third PlaceMarquette 88, Austin Peay 73FinalIndiana 72, Kentucky 65West RegionalFirst RoundLong Beach St. 88, Weber St. 75Arizona St. 103, Oklahoma City 78 SemifinalsSan Francisco 77, Long Beach St. 67UCLA 98, Arizona St. 80 Third PlaceLong Beach St. 84, Arizona St. 80FinalUCLA 54, San Francisco 39Mideast RegionalFirst RoundSouth Carolina 78, Texas Tech 70SW Louisiana 102, Houston 89 SemifinalsMemphis St. 90, South Carolina 76Kansas St. 66, SW Louisiana 63 Third PlaceSouth Carolina 90, SW Louisiana 85FinalMemphis St. 92, Kansas St. 72Final Four(St. Louis Arena, St. Louis)SemifinalsMemphis St. 98, Providence 85UCLA 70, Indiana 59 Third PlaceIndiana 97, Providence 79ChampionshipUCLA 87, Memphis St. 66All-Tournament TeamBill Walton, UCLA (Most Outstanding)Larry Finch, Memphis St. Larry Kenon, Memphis St. Steve Downing, Indiana Ernie DiGregorio, Providence |
| UCLA | FG-A | FT-A | RB | PF | Pts |
|---|---|---|---|---|---|
| Keith Wilkes | 8-14 | 0-0 | 7 | 2 | 16 |
| Larry Farmer | 1-4 | 0-0 | 2 | 2 | 2 |
| Bill Walton | 21-22 | 2-5 | 13 | 4 | 44 |
| Greg Lee | 1-1 | 3-3 | 3 | 2 | 5 |
| Larry Hollyfield | 4-7 | 0-0 | 3 | 4 | 8 |
| Tommy Curtis | 1-4 | 2-2 | 3 | 1 | 4 |
| Dave Meyers | 2-7 | 0-0 | 3 | 1 | 4 |
| Swen Nater | 1-1 | 0-0 | 3 | 2 | 2 |
| Gary Franklin | 1-2 | 0-1 | 1 | 0 | 2 |
| Vince Carson | 0-0 | 0-0 | 0 | 0 | 0 |
| Bob Webb | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 2 | ||||
| Totals | 40-62 | 7-11 | 40 | 18 | 87 |
| Memphis | FG-A | FT-A | RB | PF | Pts |
| Bill Buford | 3-7 | 1-2 | 3 | 1 | 7 |
| Larry Kenon | 8-16 | 4-4 | 8 | 3 | 20 |
| Ron Robinson | 3-6 | 0-1 | 7 | 4 | 6 |
| Bill Laurie | 0-1 | 0-0 | 0 | 0 | 0 |
| Larry Finch | 9-21 | 11-13 | 1 | 2 | 29 |
| Bill Cook | 1-4 | 2-2 | 0 | 1 | 4 |
| Wes Westfall | 0-1 | 0-0 | 0 | 5 | 0 |
| Clarence Jones | 0-0 | 0-0 | 0 | 0 | 0 |
| Jerry Tetzlaff | 0-0 | 0-2 | 0 | 1 | 0 |
| Jim Liss | 0-1 | 0-0 | 0 | 0 | 0 |
| Ken Andrews | 0-0 | 0-0 | 0 | 0 | 0 |
| Doug McKinney | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 2 | ||||
| Totals | 24-57 | 18-24 | 21 | 17 | 66 |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |