1976 NCAA Men's Division I
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East RegionalFirst RoundDePaul 69, Virginia 60VMI 81, Tennessee 75 Rutgers 54, Princeton 53 Connecticut 80, Hofstra 78 (OT) SemifinalsVMI 71, DePaul 66Rutgers 93, UConn 79 FinalRutgers 91, VMI 75Midwest RegionalFirst RoundMichigan 74, Wichita St. 73Notre Dame 79, Cincinnati 78 Missouri 69, Washington 67 Texas Tech 69, Syracuse 56 SemifinalsMissouri 86, Texas Tech 75Michigan 80, Notre Dame 76 FinalMichigan 95, Missouri 88West RegionalFirst RoundPepperdine 87, Memphis St. 77UCLA 74, San Diego St. 64 Arizona 83, Georgetown 76 UNLV 103, Boise St. 78 SemifinalsUCLA 70, Pepperdine 61Arizona 114, UNLV 109 (OT) FinalUCLA 82, Arizona 66Mideast RegionalFirst RoundAlabama 79, North Carolina 64Indiana 90, St. John's 70 Marquette 79, Western Kentucky 60 Western Michigan 77, Virginia Tech 67 (OT) SemifinalsIndiana 74, Alabama 69Marquette 62, Western Michigan 57 FinalIndiana 65, Marquette 56Final Four(The Spectrum, Philadelphia)SemifinalsMichigan 86, Rutgers 70Indiana 65, UCLA 51 Third PlaceUCLA 106, Rutgers 92ChampionshipIndiana 86, Michigan 68All-Tournament TeamKent Benson, Indiana (Most Outstanding)Scott May, Indiana Tom Abernathy, Indiana Rickey Green, Michigan Marques Johnson, UCLA |
| Indiana | FG-A | FT-A | RB | PF | Pts |
|---|---|---|---|---|---|
| Scott May | 10-17 | 6-6 | 8 | 4 | 26 |
| Tom Abernethy | 4-8 | 3-3 | 4 | 2 | 11 |
| Kent Benson | 11-20 | 3-5 | 9 | 3 | 25 |
| Bobby Wilkerson | 0-1 | 0-0 | 0 | 1 | 0 |
| Quinn Buckner | 5-10 | 6-9 | 8 | 4 | 16 |
| Wayne Radford | 0-1 | 0-0 | 1 | 0 | 0 |
| Jim Wisman | 0-1 | 2-3 | 1 | 4 | 2 |
| Jim Crews | 0-1 | 2-2 | 1 | 1 | 2 |
| Rich Valavicius | 1-1 | 0-0 | 0 | 0 | 2 |
| Bob Bender | 0-0 | 0-0 | 0 | 0 | 0 |
| Mark Haymore | 1-1 | 0-0 | 1 | 0 | 2 |
| Team | 3 | ||||
| Totals | 32-61 | 22-28 | 36 | 19 | 86 |
| Michigan | FG-A | FT-A | RB | PF | Pts |
| Wayman Britt | 5-6 | 1-1 | 3 | 5 | 11 |
| John Robinson | 4-8 | 0-1 | 6 | 2 | 8 |
| Phil Hubbard | 4-8 | 2-2 | 11 | 5 | 10 |
| Rickey Green | 7-16 | 4-5 | 6 | 3 | 18 |
| Steve Grote | 4-9 | 4-6 | 1 | 4 | 12 |
| Dave Baxter | 0-2 | 0-0 | 0 | 2 | 0 |
| Alan Hardy | 1-2 | 0-0 | 2 | 0 | 2 |
| Joel Thompson | 0-0 | 0-0 | 0 | 0 | 0 |
| Tom Staton | 2-5 | 3-4 | 2 | 3 | 7 |
| Tom Bergen | 0-1 | 0-0 | 0 | 1 | 0 |
| Team | 1 | ||||
| Totals | 27-57 | 14-19 | 32 | 25 | 68 |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |