1978 NCAA Men's Division I
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East RegionalFirst RoundDuke 63, Rhode Island 62Penn 92, St. Bonaventure 83 Indiana 63, Furman 62 Villanova 103, La Salle 97 SemifinalsDuke 84, Penn 80Villanova 61, Indiana 60 FinalDuke 90, Villanova 72Midwest RegionalFirst RoundUtah 86, Missouri 79 (2 OT)Notre Dame 100, Houston 77 DePaul 80, Creighton 78 Louisville 76, St. John's 68 SemifinalsNotre Dame 69, Utah 56DePaul 90, Louisville 89 (2 OT) FinalNotre Dame 84, DePaul 64West RegionalFirst RoundUCLA 83, Kansas 76Arkansas 73, Weber St. 52 San Francisco 68, North Carolina 64 Cal St.-Fullerton 90, New Mexico 85 SemifinalsArkansas 74, UCLA 70Cal St.-Fullerton 75, San Francisco 72 FinalArkansas 61, Cal St.-Fullerton 58Mideast RegionalFirst RoundMichigan St. 77, Providence 63Western Kentucky 87, Syracuse 86 (OT) Miami, OH 84, Marquette 81 (OT) Kentucky 85, Florida St. 76 SemifinalsMichigan St. 90, Western Kentucky 69Kentucky 91, Miami, OH 69 FinalKentucky 52, Michigan St. 49Final Four(The Checkerdome, St. Louis)SemifinalsKentucky 64, Arkansas 59Duke 90, Notre Dame 86 Third PlaceArkansas 71, Notre Dame 69ChampionshipKentucky 94, Duke 88All-Tournament TeamJack Givens, KentuckyRick Robey, Kentucky Mike Gminski, Duke Jim Spanarkel, Duke Ron Brewer, Arkansas |
| Kentucky | FG-A | FT-A | RB | PF | Pts |
|---|---|---|---|---|---|
| Jack Givens | 18-27 | 5-8 | 8 | 4 | 41 |
| Rick Robey | 8-11 | 4-6 | 11 | 2 | 20 |
| Mike Phillips | 1-4 | 2-2 | 2 | 5 | 4 |
| Kyle Macy | 3-3 | 3-4 | 0 | 1 | 9 |
| Truman Claytor | 3-5 | 2-4 | 0 | 2 | 8 |
| James Lee | 4-8 | 0-0 | 4 | 4 | 8 |
| Jay Shidler | 1-5 | 0-1 | 1 | 3 | 2 |
| LaVon Williams | 1-3 | 0-0 | 4 | 2 | 2 |
| Chuck Aleksinas | 0-0 | 0-0 | 0 | 1 | 0 |
| Fred Cowan | 0-2 | 0-0 | 2 | 1 | 0 |
| Tim Stephens | 0-0 | 0-0 | 0 | 0 | 0 |
| Scott Courts | 0-0 | 0-0 | 0 | 0 | 0 |
| Chris Gettelfinger | 0-0 | 0-0 | 0 | 0 | 0 |
| Dwane Casey | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 0 | ||||
| Totals | 39-68 | 16-25 | 32 | 25 | 94 |
| Duke | FG-A | FT-A | RB | PF | Pts |
| Eugene Banks | 6-12 | 10-12 | 8 | 2 | 22 |
| Kenny Dennard | 5-7 | 0-0 | 9 | 5 | 10 |
| Mike Gminski | 6-16 | 8-8 | 12 | 3 | 20 |
| John Harrell | 2-2 | 0-0 | 0 | 3 | 4 |
| Jim Spanarkel | 8-16 | 5-6 | 2 | 4 | 21 |
| Bob Bender | 1-2 | 5-5 | 1 | 3 | 7 |
| Jim Suddath | 1-3 | 2-3 | 2 | 1 | 4 |
| Scott Goetsch | 0-1 | 0-0 | 1 | 1 | 0 |
| Team | 1 | ||||
| Totals | 29-59 | 30-34 | 36 | 22 | 88 |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |