First Round
1. Kentucky 100, 16. ETSU 71
2. W. Virginia 77, 15. Morgan St. 50
3. New Mexico 62, 14. Montana 57
4. Wisconsin 53, 13. Wofford 49
12. Cornell 78, 5. Temple 65
11. Washington 80, 6. Marquette 78
10. Missouri 86, 7. Clemson 78
9. Wake Forest 81, 8. Texas 80 (OT)
Second Round
Washington 82, New Mexico 64
Kentucky 90, Wake Forest 60
West Virginia 68, Missouri 59
Cornell 87, Wisconsin 69
Semifinals
West Virginia 69, Washington 56
Kentucky 62, Cornell 45
Final
West Virginia 73, Kentucky 66
Top of page
First Round
1. Kansas 90, 16. Lehigh 74
2. Ohio State 68, 15. UCSB 51
14. Ohio, 97, 3. Georgetown 93
4. Maryland 89, 13. Houston 77
5. Mich. St. 70, 12. New Mexico St. 67
6. Tennessee 62, 11. San Diego St. 59
10. Ga. Tech 64, 7. Oklahoma St. 59
9. Northern Iowa 69, 8. UNLV 66
Second Round
Tennessee 83, Ohio 68
Northern Iowa 69, Kansas 67
Ohio St. 75, Georgia Tech 66
Michigan St. 85, Maryland 83
Semifinals
Tennessee 76, Ohio St. 73
Michigan St. 59, Northern Iowa 52
Final
Michigan St. 70, Tennessee 69
Top of page
First Round
1. Syracuse 79, 16. Vermont 56
2. Kansas St. 82, 15. North Texas 62
3. Pittsburgh 89, 14. Oakland 66
13. Murray St. 66, 4. Vanderbilt 65
5. Butler 77, 12. UTEP 59
6. Xavier 65, 11. Minnesota 54
7. BYU 99, 10. Florida 92
8. Gonzaga 67, 9. Florida St. 60
Second Round
Butler 54, Murray St. 52
Kansas St. 84, BYU 72
Syracuse 87, Gonzaga 65
Xavier 71, Pittsburgh 68
Semifinals
Butler 63, Syracuse 59
Kansas St. 101, Xavier 96 (2OT)
Final
Butler 63, Kansas St. 56
Top of page
First Round
1. Duke 73, 16. Ark.-Pine Bluff 44
2. Villanova 73, 15. Robt. Morris 70 (OT)
3. Baylor 68, 14. Sam Houston St. 59
4. Purdue 72, 13. Siena 64
5. Texas A&M 69, 12. Utah St. 53
11. Old Dominion 51, 6. Notre Dame 50
10. St. Mary’s 80, 7. Richmond 71
8. Cal 77, 9. Louisville 62
Second Round
Baylor 76, Old Dominion 68
St. Mary's 75, Villanova 68
Purdue 63, Texas A&M 61
Duke 68, California 53
Semifinals
Baylor 72, St. Mary's 49
Duke 70, Purdue 57
Final
Duke 78, Baylor 71
Top of page
(RCA Dome, Indianapolis, IN)
Semifinals
Butler 52, Michigan St. 50
Duke 78, West Virginia 57
Championship
Duke 61, Butler 59
All-Tournament Team
Kyle Singler, Duke (Most Outstanding Player)
Jon Scheyer, Duke
Nolan Smith, Duke
Gordon Hayward, Butler
Shelvin Mack, Butler
Top of page