| Year | Champion (Winning Coach) |
| 1921 | Illinois (Harry Gill) |
| 1922 | California (Walter Christie) |
| 1923 | Michigan (Stephen Farrell) |
| 1924 | NOT HELD |
| 1925 | Stanford (R. L. Templeton) |
| 1926 | Southern Cal (Dean Cromwell) |
| 1927 | Illinois (Harry Gill) |
| 1928 | Stanford (R. L. Templeton) |
| 1929 | Ohio St. (Frank Castleman) |
| 1930 | Southern Cal (Dean Cromwell) |
| 1931 | Southern Cal (Dean Cromwell) |
| 1932 | Indiana (Billy Hayes) |
| 1933 | LSU (Bernie Moore) |
| 1934 | Stanford (R. L. Templeton) |
| 1935 | Southern Cal (Dean Cromwell) |
| 1936 | Southern Cal (Dean Cromwell) |
| 1937 | Southern Cal (Dean Cromwell) |
| 1938 | Southern Cal (Dean Cromwell) |
| 1939 | Southern Cal (Dean Cromwell) |
| 1940 | Southern Cal (Dean Cromwell) |
| 1941 | Southern Cal (Dean Cromwell) |
| 1942 | Southern Cal (Dean Cromwell) |
| 1943 | Southern Cal (Dean Cromwell) |
| 1944 | Illinois (Leo Johnson) |
| 1945 | Navy (E. J. Thomson) |
| 1946 | Illinois (Leo Johnson) |
| 1947 | Illinois (Leo Johnson) |
| 1948 | Minnesota (James Kelly) |
| 1949 | Southern Cal (Jess Hill) |
| 1950 | Southern Cal (Jess Hill) |
| 1951 | Southern Cal (Jess Mortensen) |
| 1952 | Southern Cal (Jess Mortensen) |
| 1953 | Southern Cal (Jess Mortensen) |
| 1954 | Southern Cal (Jess Mortensen) |
| 1955 | Southern Cal (Jess Mortensen) |
| 1956 | UCLA (Elvin Drake) |
| 1957 | Villanova (James Elliott) |
| 1958 | Southern Cal (Jess Mortensen) |
| 1959 | Kansas (Bill Easton) |
| 1960 | Kansas (Bill Easton) |
| 1961 | Southern Cal (Jess Mortensen) |
| 1962 | Oregon (Bill Bowerman) |
| 1963 | Southern Cal (Vern Wolfe) |
| 1964 | Oregon (Bill Bowerman) |
| 1965 | Oregon (Bill Bowerman) |
| | Southern Cal (Vern Wolfe) |
| 1966 | UCLA (Jim Bush) |
| 1967 | Southern Cal (Vern Wolfe) |
| 1968 | Southern Cal (Vern Wolfe) |
| 1969 | San Jose St. (Bud Winter) |
| 1970 | Brigham Young (Clarence Robison) |
| | Kansas (Bob Timmons) |
| | Oregon (Bill Bowerman) |
| 1971 | UCLA (Jim Bush) |
| 1972 | UCLA (Jim Bush) |
| 1973 | UCLA (Jim Bush) |
| 1974 | Tennessee (Stan Huntsman) |
| 1975 | UTEP (Ted Banks) |
| 1976 | Southern Cal (Vern Wolfe) |
| 1977 | Arizona St. (Senon Castillo) |
| 1978 | UCLA (Jim Bush) |
| | UTEP (Ted Banks) |
| 1979 | UTEP (Ted Banks) |
| 1980 | UTEP (Ted Banks) |
| 1981 | UTEP (Ted Banks) |
| 1982 | UTEP (John Wedel) |
| 1983 | SMU (Ted McLaughlin) |
| 1984 | Oregon (Bill Dellinger) |
| 1985 | Arkansas (John McDonnell) |
| 1986 | SMU (Ted McLaughlin) |
| 1987 | UCLA (Bob Larsen) |
| 1988 | UCLA (Bob Larsen) |
| 1989 | LSU (Pat Henry) |
| 1990 | LSU (Pat Henry) |
| 1991 | Tennessee (Doug Brown) |
| 1992 | Arkansas (John McDonnell) |
| 1993 | Arkansas (John McDonnell) |
| 1994 | Arkansas (John McDonnell) |
| 1995 | Arkansas (John McDonnell) |
| 1996 | Arkansas (John McDonnell) |
| 1997 | Arkansas (John McDonnell) |
| 1997 | Arkansas (John McDonnell) |
| 1998 | Arkansas (John McDonnell) |
| 1999 | Arkansas (John McDonnell) |
| 2000 | Stanford (Vin Lananna) |
| 2001 | Tennessee (Bill Webb) |
| 2002 | Louisiana St. (Pat Henry) |
| 2003 | Arkansas (John McDonnell) |
| 2004 | Arkansas (John McDonnell) |
| 2005 | Arkansas (John McDonnell) |
| 2006 | Florida St. (Bob Bramen) |
| 2007 | Florida St. (Bob Bramen) |
| 2008 | Florida St. (Bob Bramen) |