The first NCAA water polo championship tournament was held November 28-29, 1969, at Long Beach, California.
Eight teams were selected to take part, including six from California. That pretty much summarizes the state of the collegiate sport, then and now. Not only have all the championships been won by California schools, no school from outside California has ever even reached the finals.
The women's championship tournament was inaugurated in 2001.
Water polo is a fall sport for men and a spring sport for women. Therefore, the men's championship tournament is in December, while the women's tournament is in May.
Top of page
| Year | Score | Winning Coach |
| 1969 | UCLA 5, California 2 | Bob Horn |
| 1970 | UCal-Irvine 7, UCLA 6 (3 OT) | Ed Newland |
| 1971 | UCLA 5, San Jose St. 3 | Bob Horn |
| 1972 | UCLA 10, UCal-Irvine 5 | Bob Horn |
| 1973 | California 8, UCal-Irvine 4 | Pete Cutino |
| 1974 | California 7, UCal-Irvin 6 | Pete Cutino |
| 1975 | California 9, UCal-Irvine 8 | Pete Cutino |
| 1976 | Stanford 13, UCLA 12 | Art Lambert |
| 1977 | California 8, UCal-Irvine 6 | Pete Cutino |
| 1978 | Stanford 7, California 6 (3 OT) | Dante Dettamanti |
| 1979 | UCal-Santa Barbara 11, UCLA 3 | Pete Snyder |
| 1980 | Stanford 8, California 6 | Dante Dettamanti |
| 1981 | Stanford 17, Long Beach St. 6 | Dante Dettamanti |
| 1982 | UCal-Irvine 7, Stanford 4 | Ed Newland |
| 1983 | California 10, Southern Cal 7 | Pete Cutino |
| 1984 | California 9, Stanford 8 | Pete Cutino |
| 1985 | Stanford 12, UCal-Irvine 11 (2 OT) | Dante Dettamanti |
| 1986 | Stanford 9, California 6 | Dante Dettamanti |
| 1987 | California 9, Southern Cal 8 | Pete Cutino |
| 1988 | California 14, UCLA 11 | Pete Cutino |
| 1989 | UCal-Irvine 9, California 8 | Ed Newland |
| 1990 | California 8, Stanford 7 | Steve Heaston |
| 1991 | California 7, UCLA 6 | Steve Heaston |
| 1992 | California 12, Stanford 11 (3 OT) | Steve Heaston |
| 1993 | Stanford 11, Southern Cal 9 | Dante Dettamanti |
| 1994 | Stanford 14, Southern Cal 10 | Dante Dettamanti |
| 1995 | UCLA 10, California 8 | Guy Baker |
| 1996 | UCLA 8, Southern Cal 7 | Guy Baker |
| 1997 | Pepperdine 8, Southern Cal 7 | Terry Schroeder |
| 1998 | Southern Cal 9, Stanford 8 [2 OT] | John Williams |
| 1999 | UCLA 6, Stanford 5 | Guy Baker/Adam Krikorian |
| 2000 | UCLA 11, U Cal-San Diego 2 | Guy Baker/Adam Krikorian |
| 2001 | Stanford 8, UCLA 5 | Dante Dettamanti |
| 2002 | Stanford 14, California 6 | Dante Dettamanti |
| 2003 | Southern Cal 9, Stanford 7 (2 OT) | Jovan Vavic |
| 2004 | UCLA 10, Stanford 9 (2 OT) | Adam Krikorian |
| 2005 | Southern Cal 3, Stanford 2 | Jovan Vavic |
| 2006 | California 7, Southern Cal 6 | Kirk Everist |
| 2007 | California 8, Southern Cal 6 | Kirk Everist |
Top of page
| Year | Player, School |
| 1972 | Eric Lindroth, UCLA |
| 1973 | No Selection |
| 1974 | Doug Healy, California |
| 1975 | Jon Svendsen, California |
| 1976 | Chris Dorst, Stanford |
| 1977 | Gary Figueroa, U Cal-Irvine |
| 1978 | No Selection |
| 1979 | Greg Boyer, U Cal-Santa Barbara |
| 1980 | John Gansel, Stanford |
| TIE | Kevin Robertson, California |
| 1981 | James Bergeson, Stanford |
| TIE | Jody Campbell, Stanford |
| 1982 | James Bergeson, Stanford |
| TIE | Peter Campbell, U Cal-Irvine |
| TIE | John O'Brien, U Cal-Irvine |
| 1983 | Peter Cutino, California |
| TIE | Jeff Campbell, U Cal-Irvine |
| TIE | Alan Gresham, California |
| 1984 | Mike Grier, Pepperdine |
| 1985 | David Imbernino, Stanford |
| TIE | Jeff Campbell, U Cal-Irvine |
| 1986 | Fernando Carsalade, UCLA |
| TIE | David Imbernino, Stanford |
| TIE | Craig Klass, Stanford |
| 1987 | Giacomo Rossi, Southern California |
| 1988 | Kirk Everist, California |
| 1989 | Dan Smoot, U Cal-Irvine |
| 1990 | Chris Humbert, California |
| 1991 | Chris Humbert, California |
| 1992 | Dirk Zeien, California |
| 1993 | Larry Bercutt, Stanford |
| TIE | Uzi Hadar, Southern California |
| 1994 | Jack Bowen, Stanford |
| TIE | Jeremy Laster, Stanford |
| TIE | Frank Schneider, Stanford |
| 1995 | Brent Albright, California |
| TIE | Jeremy Braxton-Brown, UCLA |
| TIE | Matt Swanson, UCLA |
| TIE | Jim Toring, UCLA |
| 1996 | Matt Swanson, UCLA |
| 1997 | Alan Hermann, Pepperdine |
| TIE | Merrill Moses, Pepperdine |
| TIE | Jeremy Pope, Pepperdine |
| 1998 | Marko Pintaric, Southern California |
| TIE | Chris Aguilera, Stanford |
| TIE | Ivan Babic, Southern California |
| 1999 | Sean Kern, UCLA |
| 2000 | Sean Kern, UCLA |
| 2001 | Tony Azevedo, Stanford |
| 2002 | Tony Azevedo, Stanford |
| 2003 | Tony Azevedo, Stanford |
| TIE | Bozidar Damjanovic, Southern California |
| 2004 | Brett Ormsby, UCLA |
| 2005 | Adam Shilling, Southern California |
| TIE | Juraj Zatovic, Southern California |
| 2006 | Mark Sheredy, California |
| 2007 | Michael Sharf, California |
Top of page
2005
Adam Shilling, Southern California
Juraj Zatovic, Southern California
Peter Varellas, Stanford
Endre Rex-Kiss, LMU
Thomas Hopkins, Stanford
Juan Delgadillo, Southern California
Thomas Hale, Southern California
Top of page
| Year | Score | Winning Coach |
| 2001 | UCLA 5, Stanford 4 | Adam Krikorian |
| 2002 | Stanford 8, UCLA 4 | John Tanner |
| 2003 | UCLA 4, Stanford 3 | Adam Krikorian |
| 2004 | Southern Cal 10, Loyola-Marymount 8 | Jovan Vavic |
| 2005 | UCLA 3, Stanford 2 | Adam Krikorian |
| 2006 | UCLA 9, Southern Cal 8 | Adam Krikorian |
| 2007 | UCLA 5, Stanford 4 | Adam Krikorian |
Top of page
| Year | Player, School |
| 2001 | Coralie Simmons, UCLA |
| 2002 | Jackie Frank, Stanford |
| 2003 | Robin Beauregard, UCLA |
| 2004 | Brittany Hayes, Southern Cal |
| 2005 | Natalie Golda, UCLA |
| 2006 | Kelly Rulon, UCLA |
| 2007 | Kelly Rulon, UCLA |
Top of page
2001
Coralie Simmons, UCLA
Robin Beauregard, UCLA
Kelly Heuchan, UCLA
Jackie Frank, Stanford
Ellen Estes, Stanford
Brenda Villa, Stanford
Lucy Windes, Loyola Marymount
Top of page
2002
Jackie Frank, Stanford
Kelly Heuchan, UCLA
Ellen Estes, Stanford
Robin Beauregard, UCLA
Brenda Villa, Stanford
Lucy Windes, Loyola Marymount
Natalie Golda, UCLA
Amber Stachowski, UCLA
Top of page
2003
Robin Beauregard, UCLA
Natalie Golda, UCLA
Jessica Lopez, UCLA
Jackie Frank, Stanford
Julie Gardner, Stanford
Hannah Luber, Stanford
Brenda Villa, Stanford
Katie Hicks, Loyola Marymount
Krista Peterson, Indiana
Top of page
2004
Brittany Hayes, Southern California
Liz Simms, Southern California
Moriah Van Norman, Southern California
Kelly Graf, Southern California
Devon Wright, Loyola Marymount
Teresa Guidi, Loyola Marymount
Staci Peterson, Loyola Marymount
Top of page
2005
Natalie Golda, UCLA
Kelly Rulon, UCLA
Iefke Van Belkum, UCLA
Thalie Munro, UCLA
Moriah Van Norman, USC
Brittany Hayes, USC
Top of page
2006
Kelly Rulon, UCLA
Emily Feher, UCLA
Thalia Munro, UCLA
Scotti Shafer, Stanford
Anna Sieprath, Hawaii
Iefke Van Belkum, Hawaii
Moriah Van Norman, USC
Lauren Wenger, USC
Top of page
2007
Kelly Rulon, UCLA
Emily Feher, UCLA
Courtney Mathewson, UCLA
Jillian Kraus, UCLA
Kacy Kunkel, UCLA
Katie Hansen, Stanford
Christina Hewko, Stanford
Erika Figge, USC
Top of page
This page last updated Sunday, 04-May-2008 17:52:32 PDT
http://www.hickoksports.com/history/ncawpolo.shtml
|