| Player, School | Yrs | Last | G | Pts. |
| Pete Maravich, LSU | 3 | 1970 | 83 | 3,667 |
| Freeman Williams, Portland St. | 4 | 1978 | 106 | 3,249 |
| Lionel Simmons, La Salle | 4 | 1990 | 131 | 3,217 |
| Alphonso Ford, Mississippi Val. | 4 | 1993 | 109 | 3,165 |
| Harry Kelly, Texas Southern | 4 | 1983 | 110 | 3,066 |
| Keydren Clark, St. Peter's | 4 | 2006 | 118 | 3,058 |
| Hersey Hawkins, Bradley | 4 | 1988 | 125 | 3,008 |
| Oscar Robertson, Cincinnati | 3 | 1960 | 88 | 2,973 |
| Danny Manning, Kansas | 4 | 1988 | 147 | 2,951 |
| Alfredrick Hughes, Loyola (IL) | 4 | 1985 | 120 | 2,914 |
| Elvin Hayes, Houston | 3 | 1968 | 93 | 2,884 |
| Tyler Hansbrough, North Carolina | 4 | 2009 | 142 | 2,872 |
| Larry Bird, Indiana St. | 3 | 1979 | 94 | 2,850 |
| Otis Birdsong, Houston | 4 | 1977 | 116 | 2,832 |
| Kevin Bradshaw, Bethune-Cookman/Alliant Int'l | 4 | 1991 | 111 | 2,804 |
| Allan Houston, Tennessee | 4 | 1993 | 128 | 2,801 |
| J.J. Redick, Duke | 4 | 2006 | 139 | 2,769 |
| Hank Gathers, Southern Cal/Loyola Marymount | 4 | 1990 | 117 | 2,723 |
| Reggie Lewis, Northeastern | 4 | 1987 | 122 | 2,708 |
| Daren Queenan, Lehigh | 4 | 1988 | 118 | 2,703 |
| Byron Larkin, Xavier | 4 | 1988 | 121 | 2,696 |
| Bo McCalebb, New Orleans | 5 | 2008 | 128 | 2,679 |
| David Robinson, Navy | 4 | 1987 | 127 | 2,669 |
| Wayman Tisdale, Oklahoma | 3 | 1985 | 104 | 2,661 |
| Stephen Curry, Davidson | 3 | 2009 | 104 | 2,635 |
| Troy Bell, Boston College | 4 | 2003 | 122 | 2,632 |
| Michael Brooks, La Salle | 4 | 1980 | 114 | 2,628 |
| Calbert Cheaney, Indiana | 4 | 1993 | 132 | 2,613 |
| Mark Macon, Temple | 4 | 1991 | 126 | 2,609 |
| Don MacLean, UCLA | 4 | 1992 | 127 | 2,608 |
| Joe Dumars, McNeese St. | 4 | 1985 | 116 | 2,605 |
| Henry Domercant, Eastern Ill | 4 | 2003 | 120 | 2,602 |
| Terrance Bailey, Wagner | 4 | 1987 | 110 | 2,591 |
| Dickie Hemric, Wake Forest | 4 | 1955 | 104 | 2,587 |
| Calvin Natt, La.-Monroe | 4 | 1979 | 108 | 2,581 |
| Derrick Chievous, Missouri | 4 | 1988 | 130 | 2,580 |
| Skip Henderson, Marshall | 4 | 1988 | 125 | 2,574 |
| Austin Carr, Notre Dame | 3 | 1971 | 74 | 2,560 |
| Reggie Williams, VMI | 4 | 2008 | 112 | 2,556 |
| Sean Elliott, Arizona | 4 | 1989 | 133 | 2,555 |
| Rodney Monroe, North Carolina St. | 4 | 1991 | 124 | 2,551 |
| Calvin Murphy, Niagara | 3 | 1970 | 77 | 2,548 |
| Keith Van Horn, Utah | 4 | 1997 | 122 | 2,542 |
| Frank Selvy, Furman | 3 | 1954 | 78 | 2,538 |
| Johnny Dawkins, Duke | 4 | 1986 | 133 | 2,537 |
| Willie Jackson, Centenary (LA) | 4 | 1984 | 114 | 2,535 |
| Steve Burtt, Iona | 4 | 1984 | 121 | 2,534 |
| Steve Rogers, Alabama St. | 4 | 1992 | 113 | 2,534 |
| Shawn Respert, Michigan St. | 4 | 1995 | 118 | 2,531 |
| Joe Jakubick, Akron | 4 | 1984 | 108 | 2,530 |
| Andrew Toney, La.-Lafayette | 4 | 1980 | 107 | 2,526 |
| Ron Perry, Holy Cross | 4 | 1980 | 109 | 2,524 |
| Ronnie McCollum, Centenary (LA) | 4 | 2001 | 113 | 2,524 |
| Jaycee Carroll, Utah St | 4 | 2008 | 134 | 2,522 |
| Mike Olliver, Lamar | 4 | 1981 | 122 | 2,518 |
| Bryant Stith, Virginia | 4 | 1992 | 131 | 2,516 |
| Bill Bradley, Princeton | 3 | 1965 | 83 | 2,503 |
| Caleb Green, Oral Roberts | 4 | 2007 | 128 | 2,503 |
| Jeff Grayer, Iowa St. | 4 | 1988 | 125 | 2,502 |
| Elgin Baylor, Albertson/Seattle | 3 | 1958 | 80 | 2,500 |
Top of page
| Player, School | Yrs | Last | G | Pts | Ave |
| Pete Maravich, LSU | 3 | 1970 | 83 | 3,667 | 44.2 |
| Austin Carr, Notre Dame | 3 | 1971 | 74 | 2,560 | 34.6 |
| Oscar Robertson, Cincinnati | 3 | 1960 | 88 | 2,973 | 33.8 |
| Calvin Murphy, Niagara | 3 | 1970 | 77 | 2,548 | 33.1 |
| Bo Lamar, La.-Lafayette | 2 | 1973 | 57 | 1,862 | 32.7 |
| Frank Selvy, Furman | 3 | 1954 | 78 | 2,538 | 32.5 |
| Rick Mount, Purdue | 3 | 1970 | 72 | 2,323 | 32.3 |
| Darrell Floyd, Furman | 3 | 1956 | 71 | 2,281 | 32.1 |
| Nick Werkman, Seton Hall | 3 | 1964 | 71 | 2,273 | 32.0 |
| Willie Humes, Idaho St. | 2 | 1971 | 48 | 1,510 | 31.5 |
| Bird Averitt, Pepperdine | 2 | 1973 | 49 | 1,541 | 31.4 |
| Elgin Baylor, Albertson/Seattle | 3 | 1958 | 80 | 2,500 | 31.3 |
| Elvin Hayes, Houston | 3 | 1968 | 93 | 2,884 | 31.0 |
| Freeman Williams, Portland St. | 4 | 1978 | 106 | 3,249 | 30.7 |
| Larry Bird, Indiana St. | 3 | 1979 | 94 | 2,850 | 30.3 |
| Bill Bradley, Princeton | 3 | 1965 | 83 | 2,503 | 30.2 |
| Rich Fuqua, Oral Roberts | 2 | 1973 | 54 | 1,617 | 29.9 |
| Wilt Chamberlain, Kansas | 2 | 1958 | 48 | 1,433 | 29.9 |
| Rick Barry, Miami (FL) | 3 | 1965 | 77 | 2,298 | 29.8 |
| Doug Collins, Illinois St. | 3 | 1973 | 77 | 2,240 | 29.1 |
| Alphonso Ford, Mississippi Val. | 4 | 1993 | 109 | 3,165 | 29.0 |
| Chris Jackson, LSU | 2 | 1990 | 64 | 1,854 | 29.0 |
| Dave Schellhase, Purdue | 3 | 1966 | 74 | 2,074 | 28.8 |
| Dick Wilkinson, Virginia | 3 | 1955 | 78 | 2,233 | 28.6 |
| James Williams, Austin Peay | 2 | 1974 | 54 | 1,541 | 28.5 |
Top of page
| Player, School | Yrs | Last | G | FG | FGA | Pct |
| Steve Johnson, Oregon St. | 4 | 1981 | 116 | 828 | 1,222 | 67.8 |
| Michael Bradley, Kentucky/Villanova | 3 | 2001 | 100 | 441 | 651 | 67.7 |
| Murray Brown, Florida St. | 4 | 1980 | 106 | 566 | 847 | 66.8 |
| Lee Campbell, Middle Tenn./Missouri St. | 3 | 1990 | 88 | 411 | 618 | 66.5 |
| Warren Kidd, Middle Tenn. | 3 | 1993 | 83 | 496 | 747 | 66.4 |
| Todd MacCulloch, Washington | 4 | 1999 | 115 | 702 | 1,058 | 66.4 |
| Joe Senser, West Chester | 4 | 1979 | 96 | 476 | 719 | 66.2 |
| Kevin Magee, UC Irvine | 2 | 1982 | 56 | 552 | 841 | 65.6 |
| Orlando Phillips, Pepperdine | 2 | 1983 | 58 | 404 | 618 | 65.4 |
| Bill Walton, UCLA | 3 | 1974 | 87 | 747 | 1,147 | 65.1 |
| William Herndon, Massachusetts | 4 | 1992 | 100 | 472 | 728 | 64.8 |
| Larry Stewart, Coppin St. | 3 | 1991 | 91 | 676 | 1,046 | 64.6 |
| Adam Mark, Belmont | 4 | 2004 | 112 | 656 | 1,018 | 64.4 |
| Larry Johnson, UNLV | 2 | 1991 | 75 | 612 | 952 | 64.3 |
| Dwayne Davis, Florida | 4 | 1991 | 124 | 572 | 892 | 64.1 |
| Nate Harris, Utah St. | 5 | 2006 | 126 | 588 | 918 | 64.1 |
| Lew Alcindor, UCLA | 3 | 1969 | 88 | 943 | 1,476 | 63.9 |
| Akeem Olajuwon, Houston | 3 | 1984 | 100 | 532 | 833 | 63.9 |
| Oliver Miller, Arkansas | 4 | 1992 | 137 | 680 | 1,069 | 63.6 |
| Mike Coleman, Liberty | 4 | 1992 | 105 | 421 | 663 | 63.5 |
| Jeff Ruland, Iona | 3 | 1980 | 89 | 717 | 1,130 | 63.5 |
| Mark McNamara, California | 4 | 1982 | 107 | 709 | 1,119 | 63.4 |
| Vladimir Kulijanin, UNC Wilmington | 4 | 2008 | 121 | 465 | 736 | 63.2 |
| Dan McClintock, Northern Ariz. | 4 | 2000 | 115 | 542 | 858 | 63.2 |
| Cherokee Rhone, Centenary (LA) | 3 | 1982 | 63 | 421 | 667 | 63.1 |
| Carlos Boozer, Duke | 3 | 2002 | 101 | 554 | 878 | 63.1 |
| Bobby Lee Hunt, Alabama | 4 | 1985 | 126 | 646 | 1,024 | 63.1 |
Top of page
| Player, School | Yrs | Last | G | FT | FTA | Pct |
| Blake Ahearn, Missouri St. | 4 | 2007 | 129 | 435 | 460 | 94.6 |
| Derek Raivio, Gonzaga | 4 | 2007 | 127 | 343 | 370 | 92.7 |
| Gary Buchanan, Villanova | 4 | 2003 | 122 | 324 | 355 | 91.3 |
| J.J. Redick, Duke | 4 | 2006 | 139 | 662 | 726 | 91.2 |
| Greg Starrick, Kentucky/Southern Ill. | 4 | 1972 | 72 | 341 | 375 | 90.9 |
| Jack Moore, Nebraska | 4 | 1982 | 105 | 446 | 495 | 90.1 |
| A.J. Graves, Butler | 4 | 2008 | 130 | 362 | 402 | 90.0 |
| Steve Henson, Kansas St. | 4 | 1990 | 127 | 361 | 401 | 90.0 |
| Steve Alford, Indiana | 4 | 1987 | 125 | 535 | 596 | 89.8 |
| Bob Lloyd, Rutgers | 3 | 1967 | 77 | 543 | 605 | 89.8 |
| Jake Sullivan, Iowa St | 4 | 2004 | 123 | 354 | 395 | 89.6 |
| Jim Barton, Dartmouth | 4 | 1989 | 104 | 394 | 440 | 89.5 |
| Tommy Boyer, Arkansas | 3 | 1963 | 70 | 315 | 353 | 89.2 |
| Gerry McNamara, Syracuse | 4 | 2006 | 135 | 435 | 490 | 88.8 |
| Brent Jolly, Tennessee Tech | 4 | 2003 | 123 | 347 | 391 | 88.7 |
| Marcus Wilson, Evansville | 4 | 1999 | 119 | 455 | 513 | 88.7 |
| Joe Crispin, Penn St. | 4 | 2001 | 127 | 448 | 506 | 88.5 |
| Ron Perry, Holy Cross | 4 | 1980 | 109 | 680 | 768 | 88.5 |
| Joe Dykstra, Western Ill. | 4 | 1983 | 117 | 587 | 663 | 88.5 |
| Mike Joseph, Bucknell | 4 | 1990 | 115 | 397 | 449 | 88.4 |
| Kyle Macy, Purdue/Kentucky | 5 | 1980 | 125 | 416 | 471 | 88.3 |
| Mike Schachtner, Green Bay | 4 | 2009 | 127 | 385 | 436 | 88.3 |
| Matt Hildebrand, Liberty | 4 | 1994 | 117 | 398 | 451 | 88.2 |
| Jimmy England, Tennessee | 3 | 1971 | 81 | 319 | 362 | 88.1 |
| Jack McClinton, Siena/Miami (FL) | 4 | 2009 | 125 | 420 | 477 | 88.1 |
Top of page
| Player, School | Yrs | Last | G | 3FG |
| J.J. Redick, Duke | 4 | 2006 | 139 | 457 |
| David Holston, Chicago St | 4 | 2009 | 119 | 450 |
| Keydren Clark, St. Peter's | 4 | 2006 | 118 | 435 |
| Chris Lofton, Tennessee | 4 | 2008 | 128 | 431 |
| Stephen Curry, Davidson | 3 | 2009 | 104 | 414 |
| Curtis Staples, Virginia | 4 | 1998 | 122 | 413 |
| Jack Leasure, Coastal Caro | 4 | 2008 | 117 | 411 |
| Keith Veney, Lamar/Marshall | 4 | 1997 | 111 | 409 |
| Doug Day, Radford | 4 | 1993 | 117 | 401 |
| Gerry McNamara, Syracuse | 4 | 2006 | 135 | 400 |
| Michael Watson, UMKC | 4 | 2004 | 117 | 391 |
| A.J. Abrams, Texas | 4 | 2009 | 144 | 389 |
| Robert Vaden, Indiana/UAB | 4 | 2009 | 127 | 379 |
| Ronnie Schmitz, UMKC | 4 | 1993 | 112 | 378 |
| Mark Alberts, Akron | 4 | 1993 | 107 | 375 |
| Brett Blizzard, UNC Wilmington | 4 | 2003 | 125 | 371 |
| Kyle Korver, Creighton | 4 | 2003 | 128 | 371 |
| Jaycee Carroll, Utah St | 4 | 2008 | 134 | 369 |
| Shan Foster, Vanderbilt | 4 | 2008 | 132 | 367 |
| Pat Bradley, Arkansas | 4 | 1999 | 132 | 366 |
| Bryce Drew, Valparaiso | 4 | 1998 | 121 | 364 |
| Jeff Fryer, Loyola Marymount | 4 | 1990 | 112 | 363 |
| Will Whittington, Marist | 4 | 2007 | 114 | 362 |
| Jimmy Baron, Rhode Island | 4 | 2009 | 126 | 361 |
| Taquan Dean, Louisville | 4 | 2006 | 128 | 359 |
Top of page
| Player, School | Yrs | Last | G | 3FG | 3FGA | Pct |
| Tony Bennett, Green Bay | 4 | 1992 | 118 | 290 | 584 | 49.7 |
| Stephen Sir, San Diego St./Northern Ariz | 5 | 2007 | 111 | 323 | 689 | 46.9 |
| David Olson, Eastern Ill. | 4 | 1992 | 111 | 262 | 562 | 46.6 |
| Jaycee Carroll, Utah St | 4 | 2008 | 134 | 369 | 793 | 46.5 |
| Ross Land, Northern Ariz. | 4 | 2000 | 117 | 308 | 664 | 46.4 |
| Dan Dickau, Washington/Gonzaga | 4 | 2002 | 97 | 215 | 465 | 46.2 |
| Steve Novak, Marquette | 4 | 2006 | 126 | 354 | 768 | 46.1 |
| Sean Jackson, Ohio/Princeton | 4 | 1992 | 104 | 243 | 528 | 46.0 |
| Barry Booker, Vanderbilt | 3 | 1989 | 98 | 246 | 535 | 46.0 |
| Kevin Booth, Mt. St. Mary's | 5 | 1993 | 110 | 265 | 577 | 45.9 |
| Dave Calloway, Monmouth | 4 | 1991 | 115 | 260 | 567 | 45.9 |
| Tony Ross, San Diego St. | 3 | 1992 | 85 | 270 | 589 | 45.8 |
| Salim Stoudamire, Arizona | 4 | 2005 | 129 | 342 | 747 | 45.8 |
| Jason Matthews, Pittsburgh | 4 | 1991 | 123 | 259 | 567 | 45.7 |
| Corey Reed, Radford | 4 | 1998 | 104 | 232 | 510 | 45.5 |
| Jim Barton, Dartmouth | 3 | 1989 | 78 | 242 | 532 | 45.5 |
| Shawn Respert, Michigan St. | 4 | 1995 | 118 | 331 | 728 | 45.5 |
| Kyle Korver, Creighton | 4 | 2003 | 128 | 371 | 819 | 45.3 |
| Carlton Becton, N.C. A&T | 3 | 1989 | 84 | 209 | 462 | 45.2 |
| Eric Channing, New Mexico St. | 4 | 2002 | 124 | 283 | 627 | 45.1 |
| Pete Campbell, IPFW/Butler | 3 | 2008 | 94 | 248 | 550 | 45.1 |
| Ray Allen, Connecticut | 3 | 1996 | 101 | 233 | 520 | 44.8 |
| Curtis Shelton, Southeast Mo. St. | 4 | 1994 | 107 | 215 | 480 | 44.8 |
| Jeff McCool, New Mexico St. | 3 | 1989 | 92 | 201 | 450 | 44.7 |
| Jason Kapono, UCLA | 4 | 2003 | 127 | 317 | 710 | 44.6 |
Top of page
| Player, School | Yrs | Last | G | Reb. |
| Tom Gola, La Salle | 4 | 1955 | 118 | 2,201 |
| Joe Holup, George Washington | 4 | 1956 | 104 | 2,030 |
| Charlie Slack, Marshall | 4 | 1956 | 88 | 1,916 |
| Ed Conlin, Fordham | 4 | 1955 | 102 | 1,884 |
| Dickie Hemric, Wake Forest | 4 | 1955 | 104 | 1,802 |
| Paul Silas, Creighton | 4 | 1964 | 81 | 1,751 |
| Art Quimby, Connecticut | 4 | 1955 | 80 | 1,716 |
| Jerry Harper, Alabama | 4 | 1956 | 93 | 1,688 |
| Jeff Cohen, William & Mary | 4 | 1961 | 103 | 1,679 |
| Steve Hamilton, Morehead St. | 3 | 1958 | 102 | 1,675 |
| Charlie Tyra, Louisville | 4 | 1957 | 95 | 1,617 |
| Bill Russell, San Francisco | 4 | 1956 | 79 | 1,606 |
| Elvin Hayes, Houston | 3 | 1968 | 93 | 1,602 |
| Marvin Barnes, Providence | 4 | 1974 | 89 | 1,592 |
| Tim Duncan, Wake Forest | 4 | 1997 | 128 | 1,570 |
| Ron Shavlik, North Carolina St. | 4 | 1956 | 93 | 1,567 |
| Elgin Baylor, Albertson/Seattle | 4 | 1958 | 80 | 1,559 |
| Ernie Beck, Penn | 4 | 1953 | 82 | 1,557 |
| Dave DeBusschere, Detroit | 4 | 1962 | 80 | 1,552 |
| Wes Unseld, Louisville | 4 | 1968 | 82 | 1,551 |
| Derrick Coleman, Syracuse | 5 | 1990 | 143 | 1,537 |
| Malik Rose, Drexel | 4 | 1996 | 120 | 1,514 |
| Ralph Sampson, Virginia | 4 | 1983 | 132 | 1,511 |
| Chris Smith, Virginia Tech | 3 | 1961 | 88 | 1,508 |
| Keith Swagerty, Pacific | 4 | 1967 | 82 | 1,505 |
Top of page
| Player, School | Yrs | Last | G | Reb. |
| Tim Duncan, Wake Forest | 4 | 1997 | 128 | 1,570 |
| Derrick Coleman, Syracuse | 4 | 1990 | 143 | 1,537 |
| Malik Rose, Drexel | 4 | 1996 | 120 | 1,514 |
| Ralph Sampson, Virginia | 4 | 1983 | 132 | 1,511 |
| Pete Padgett, Nevada | 4 | 1976 | 104 | 1,464 |
| Lionel Simmons, La Salle | 4 | 1990 | 131 | 1,429 |
| Anthony Bonner, St. Louis | 4 | 1990 | 133 | 1,424 |
| Tyrone Hill, Xavier | 4 | 1990 | 126 | 1,380 |
| Popeye Jones, Murray St. | 4 | 1992 | 123 | 1,374 |
| Michael Brooks, La Salle | 4 | 1980 | 114 | 1,372 |
| Xavier McDaniel, Wichita St. | 4 | 1985 | 117 | 1,359 |
| Sam Clancy, Pittsburgh | 4 | 1981 | 116 | 1,342 |
| Keith Lee, Memphis | 4 | 1985 | 128 | 1,336 |
| Larry Smith, Alcorn St. | 4 | 1980 | 111 | 1,334 |
| Clarence Weatherspoon, Southern Miss. | 4 | 1992 | 117 | 1,320 |
| Michael Cage, San Diego St. | 4 | 1984 | 112 | 1,317 |
| Bob Stephens, Drexel | 4 | 1979 | 99 | 1,316 |
| Patrick Ewing, Georgetown | 4 | 1985 | 143 | 1,316 |
| David Robinson, Navy | 4 | 1987 | 127 | 1,314 |
| Wayne Rollins, Clemson | 4 | 1977 | 110 | 1,311 |
| David West, Xavier | 4 | 2003 | 126 | 1,309 |
| Bob Warner, Maine | 4 | 1976 | 96 | 1,304 |
| Ervin Johnson, New Orleans | 4 | 1993 | 123 | 1,287 |
| Calvin Natt, La.-Monroe | 4 | 1979 | 108 | 1,285 |
Top of page
| Player, School | Yrs | Last | G | Reb | Ave |
| Artis Gilmore, Jacksonville | 2 | 1971 | 54 | 1,224 | 22.7 |
| Charlie Slack, Marshall | 4 | 1956 | 88 | 1,916 | 21.8 |
| Paul Silas, Creighton | 3 | 1964 | 81 | 1,751 | 21.6 |
| Leroy Wright, Pacific | 3 | 1960 | 67 | 1,442 | 21.5 |
| Art Quimby, Connecticut | 4 | 1955 | 80 | 1,716 | 21.5 |
| Walt Dukes, Seton Hall | 2 | 1953 | 59 | 1,247 | 21.1 |
| Bill Russell, San Francisco | 3 | 1956 | 79 | 1,606 | 20.3 |
| Kermit Washington, American | 3 | 1973 | 73 | 1,478 | 20.2 |
| Julius Erving, Massachusetts | 2 | 1971 | 52 | 1,049 | 20.2 |
| Joe Holup, George Washington | 4 | 1956 | 104 | 2,030 | 19.5 |
| Elgin Baylor, Albertson/Seattle | 3 | 1958 | 80 | 1,559 | 19.5 |
| Dave DeBusschere, Detroit | 3 | 1962 | 80 | 1,552 | 19.4 |
| Ernie Beck, Penn | 3 | 1953 | 82 | 1,557 | 19.0 |
| Wes Unseld, Louisville | 3 | 1968 | 82 | 1,551 | 18.9 |
| Tom Gola, La Salle | 4 | 1955 | 118 | 2,201 | 18.7 |
| Ed Conlin, Fordham | 4 | 1955 | 102 | 1,884 | 18.5 |
| Keith Swagerty, Pacific | 3 | 1967 | 82 | 1,505 | 18.4 |
| Wilt Chamberlain, Kansas | 2 | 1958 | 48 | 877 | 18.3 |
| Jerry Harper, Alabama | 4 | 1956 | 93 | 1,688 | 18.2 |
| Dick Cunningham, Murray St. | 3 | 1968 | 71 | 1,292 | 18.2 |
| Marvin Barnes, Providence | 3 | 1974 | 89 | 1,592 | 17.9 |
| Jim Barnes, UTEP | 2 | 1964 | 54 | 965 | 17.9 |
| Alex Ellis, Niagara | 3 | 1958 | 77 | 1,376 | 17.9 |
| Dickie Hemric, Wake Forest | 4 | 1955 | 104 | 1,802 | 17.3 |
| Elvin Hayes, Houston | 3 | 1968 | 93 | 1,602 | 17.2 |
Top of page
| Player, School | Yrs | Last | G | Reb | Ave |
| Glenn Mosley, Seton Hall | 4 | 1977 | 83 | 1,263 | 15.2 |
| Bill Campion, Manhattan | 3 | 1975 | 74 | 1,070 | 14.6 |
| Pete Padgett, Nevada | 4 | 1976 | 104 | 1,464 | 14.1 |
| Bob Warner, Maine | 4 | 1976 | 96 | 1,304 | 13.6 |
| Shaquille O'Neal, LSU | 3 | 1992 | 90 | 1,217 | 13.5 |
| Cornelius Cash, Bowling Green | 3 | 1975 | 79 | 1,068 | 13.5 |
| Ira Terrell, SMU | 3 | 1976 | 80 | 1,077 | 13.5 |
| Bob Stephens, Drexel | 4 | 1979 | 99 | 1,316 | 13.3 |
| Larry Bird, Indiana St. | 3 | 1979 | 94 | 1,247 | 13.3 |
| Bernard King, Tennessee | 3 | 1977 | 76 | 1,004 | 13.2 |
| John Irving, Arizona/Hofstra | 4 | 1977 | 103 | 1,348 | 13.1 |
| Andy Hopson, Oklahoma St | 3 | 1975 | 78 | 1,020 | 13.1 |
| Alvan Adams, Oklahoma | 3 | 1975 | 73 | 938 | 12.8 |
| Carey Scurry, Long Island | 3 | 1985 | 79 | 1,013 | 12.8 |
| Paul Millsap, Louisiana Tech | 3 | 2006 | 92 | 1,172 | 12.7 |
| Adonal Foyle, Colgate | 3 | 1997 | 87 | 1,103 | 12.7 |
| Warren Kidd, Middle Tenn. | 3 | 1993 | 83 | 1,048 | 12.6 |
| Malik Rose, Drexel | 4 | 1996 | 120 | 1,514 | 12.6 |
| Jervaughn Scales, Southern U. | 3 | 1994 | 88 | 1,099 | 12.5 |
| Tim Duncan, Wake Forest | 4 | 1997 | 128 | 1,570 | 12.3 |
| Michael Brooks, La Salle | 4 | 1980 | 114 | 1,372 | 12.0 |
| Larry Smith, Alcorn St. | 4 | 1980 | 111 | 1,334 | 12.0 |
| Wayne Rollins, Clemson | 4 | 1977 | 110 | 1,311 | 11.9 |
| Calvin Natt, La.-Monroe | 4 | 1979 | 108 | 1,285 | 11.9 |
| Ed Lawrence, McNeese St. | 4 | 1976 | 102 | 1,212 | 11.9 |
Top of page
| Player, School | Yrs | Last | G | Ast. |
| Bobby Hurley, Duke | 4 | 1993 | 140 | 1,076 |
| Chris Corchiani, North Carolina St. | 4 | 1991 | 124 | 1,038 |
| Ed Cota, North Carolina | 4 | 2000 | 138 | 1,030 |
| Keith Jennings, East Tenn. St. | 4 | 1991 | 127 | 983 |
| Steve Blake, Maryland | 4 | 2003 | 138 | 972 |
| Sherman Douglas, Syracuse | 4 | 1989 | 138 | 960 |
| Tony Miller, Marquette | 4 | 1995 | 123 | 956 |
| Aaron Miles, Kansas | 4 | 2005 | 138 | 954 |
| Greg Anthony, Portland/UNLV | 4 | 1991 | 138 | 950 |
| Doug Gottlieb, Notre Dame/Oklahoma St. | 4 | 2000 | 124 | 947 |
| Gary Payton, Oregon St. | 4 | 1990 | 120 | 939 |
| Orlando Smart, San Francisco | 4 | 1994 | 116 | 902 |
| Andre LaFleur, Northeastern | 4 | 1987 | 128 | 894 |
| Chico Fletcher, Arkansas St. | 4 | 2000 | 114 | 893 |
| Jim Les, Bradley | 4 | 1986 | 118 | 884 |
| Frank Smith, Old Dominion | 4 | 1988 | 120 | 883 |
| Taurence Chisholm, Delaware | 4 | 1988 | 110 | 877 |
| Grayson Marshall, Clemson | 4 | 1988 | 122 | 857 |
| Anthony Manuel, Bradley | 4 | 1989 | 108 | 855 |
| Pooh Richardson, UCLA | 4 | 1989 | 122 | 833 |
| Chris Thomas, Notre Dame | 4 | 2005 | 128 | 833 |
| Butch Moore, SMU | 4 | 1986 | 125 | 828 |
| Chris Duhon, Duke | 4 | 2004 | 144 | 819 |
| Mateen Cleaves, Michigan St. | 4 | 2000 | 123 | 816 |
| Jared Jordan, Marist | 4 | 2007 | 117 | 813 |
Top of page
| Player, School | Yrs | Last | G | Ast | Ave |
| Avery Johnson, Southern U. | 2 | 1988 | 61 | 732 | 12.00 |
| Sam Crawford, New Mexico St. | 2 | 1993 | 67 | 592 | 8.84 |
| Mark Wade, Oklahoma/UNLV | 3 | 1987 | 79 | 693 | 8.77 |
| Chris Corchiani, North Carolina St. | 4 | 1991 | 124 | 1,038 | 8.37 |
| Taurence Chisholm, Delaware | 4 | 1988 | 110 | 877 | 7.97 |
| Van Usher, Tennessee Tech | 3 | 1992 | 85 | 676 | 7.95 |
| Anthony Manuel, Bradley | 4 | 1989 | 108 | 855 | 7.92 |
| Chico Fletcher, Arkansas St. | 4 | 2000 | 114 | 893 | 7.83 |
| Gary Payton, Oregon St. | 4 | 1990 | 120 | 938 | 7.82 |
| Orlando Smart, San Francisco | 4 | 1994 | 116 | 902 | 7.78 |
| Tony Miller, Marquette | 4 | 1995 | 123 | 956 | 7.77 |
| Keith Jennings, East Tenn. St. | 4 | 1991 | 127 | 983 | 7.74 |
| Bobby Hurley, Duke | 4 | 1993 | 140 | 1,076 | 7.69 |
| Doug Gottlieb, Notre Dame/Oklahoma St. | 4 | 2000 | 124 | 947 | 7.63 |
| Chuck Evans, Old Dominion/Mississippi St. | 3 | 1993 | 85 | 648 | 7.62 |
| Jim Les, Bradley | 4 | 1986 | 118 | 884 | 7.49 |
| Ed Cota, North Carolina | 4 | 2000 | 138 | 1,030 | 7.46 |
| Curtis McCants, George Mason | 3 | 1998 | 81 | 598 | 7.38 |
| Frank Smith, Old Dominion | 4 | 1988 | 120 | 883 | 7.36 |
| Doug Wojcik, Navy | 3 | 1987 | 99 | 714 | 7.21 |
| Mark Woods, Wright St. | 4 | 1993 | 113 | 811 | 7.18 |
| Nelson Haggerty, Baylor | 4 | 1995 | 98 | 699 | 7.13 |
| Steve Blake, Maryland | 4 | 2003 | 138 | 972 | 7.04 |
| Grayson Marshall, Clemson | 4 | 1988 | 122 | 857 | 7.02 |
| Drafton Davis, Marist | 4 | 1988 | 115 | 804 | 6.99 |
Top of page
| Player, School | Yrs | Last | G | Blk. |
| Wojciech Myrda, La.-Monroe | 4 | 2002 | 115 | 535 |
| Adonal Foyle, Colgate | 3 | 1997 | 87 | 492 |
| Tim Duncan, Wake Forest | 4 | 1997 | 128 | 481 |
| Alonzo Mourning, Georgetown | 4 | 1992 | 120 | 453 |
| Tarvis Williams, Hampton | 4 | 2001 | 114 | 452 |
| Ken Johnson, Ohio St. | 4 | 2001 | 127 | 444 |
| Shawn James, Northeastern/Duquesne | 3 | 2008 | 83 | 443 |
| Deng Gai, Fairfield | 4 | 2005 | 100 | 442 |
| Emeka Okafor, Connecticut | 3 | 2004 | 103 | 441 |
