| Rk | Player, School | Yrs | Last | G | Pts |
| 1 | Pete Maravich, LSU | 3 | 1970 | 83 | 3667 |
| 2 | Freeman Williams, Port. St. | 4 | 1978 | 106 | 3249 |
| 3 | Lionel Simmons, La Salle | 4 | 1990 | 131 | 3217 |
| 4 | Alphonso Ford, Miss. Val. St. | 4 | 1993 | 109 | 3165 |
| 5 | Harry Kelly, Texas Southern | 4 | 1983 | 110 | 3066 |
| 6 | Hersey Hawkins, Bradley | 4 | 1988 | 125 | 3008 |
| 7 | Oscar Robertson, Cincinnati | 3 | 1960 | 88 | 2973 |
| 8 | Danny Manning, Kansas | 4 | 1988 | 147 | 2951 |
| 9 | Alfredrick Hughes, Loyola-IL | 4 | 1985 | 120 | 2914 |
| 10 | Elvin Hayes, Houston | 3 | 1968 | 93 | 2884 |
| 11 | Larry Bird, Indiana St. | 3 | 1979 | 94 | 2850 |
| 12 | Otis Birdsong, Houston | 4 | 1977 | 116 | 2832 |
| 13 | Kevin Bradshaw, Beth-Cook/US Int'l | 4 | 1991 | 111 | 2804 |
| 14 | Allan Houston, Tennessee | 4 | 1993 | 128 | 2801 |
| 15 | Hank Gathers, USC/Loyola-CA | 4 | 1990 | 117 | 2723 |
| 16 | Reggie Lewis, Northeastern | 4 | 1987 | 122 | 2708 |
| 17 | Daren Queenan, Lehigh | 4 | 1988 | 118 | 2703 |
| 18 | Byron Larkin, Xavier-OH | 4 | 1988 | 121 | 2696 |
| 19 | David Robinson, Navy | 4 | 1987 | 127 | 2669 |
| 20 | Wayman Tisdale, Oklahoma | 3 | 1985 | 104 | 2661 |
Top of page
| Rk | Player, School | Yrs | Last | Pts | Ave |
| 1 | Pete Maravich, LSU | 3 | 1970 | 3667 | 44.2 |
| 2 | Austin Carr, Notre Dame | 3 | 1971 | 2560 | 34.6 |
| 3 | Oscar Robertson, Cinn | 3 | 1960 | 2973 | 33.8 |
| 4 | Calvin Murphy, Niagara | 3 | 1970 | 2548 | 33.1 |
| 5 | Dwight Lamar, SW La | 2 | 1973 | 1862 | 32.7 |
| 6 | Frank Selvy, Furman | 3 | 1954 | 2538 | 32.5 |
| 7 | Rick Mount, Purdue | 3 | 1970 | 2323 | 32.3 |
| 8 | Darrell Floyd, Furman | 3 | 1956 | 2281 | 32.1 |
| 9 | Nick Werkman, Seton Hall | 3 | 1964 | 2273 | 32.0 |
| 10 | Willie Humes, Idaho St. | 2 | 1971 | 1510 | 31.5 |
| 11 | William Averitt, Pepperdine | 2 | 1973 | 1541 | 31.4 |
| 12 | Elgin Baylor, Idaho/Seattle | 3 | 1958 | 2500 | 31.3 |
| 13 | Elvin Hayes, Houston | 3 | 1968 | 2884 | 31.0 |
| 14 | Freeman Williams, Port. St. | 4 | 1978 | 3249 | 30.7 |
| 15 | Larry Bird, Indiana St. | 3 | 1979 | 2850 | 30.3 |
| 16 | Bill Bradley, Princeton | 3 | 1965 | 2503 | 30.2 |
| 17 | Rich Fuqua, Oral Roberts | 2 | 1973 | 1617 | 29.9 |
| 18 | Wilt Chamberlain, Kansas | 2 | 1958 | 1433 | 29.9 |
| 19 | Rick Barry, Miami-FL | 3 | 1965 | 2298 | 29.8 |
| 20 | Doug Collins, Illinois St. | 3 | 1973 | 2240 | 29.1 |
Top of page
| Rk | Player, School | Yrs | Last | FGM | FGA | Pct |
| 1 | Steve Johnson, Ore. St. | 4 | 1981 | 828 | 1222 | .678 |
| 2 | Michael Bradley, Ky./Villanova | 3 | 2001 | 441 | 651 | .677 |
| 3 | Murray Brown, Fla. St. | 4 | 1980 | 566 | 847 | .668 |
| 4 | Lee Campbell, Mid. Tenn St. & SW Mo. St. | 3 | 1990 | 411 | 618 | .665 |
| 5 | Warren Kidd, Mid. Tenn.St. | 3 | 1993 | 496 | 747 | .664 |
| 6 | Todd MacCulloch, Wash. | 4 | 1999 | 702 | 1058 | .664 |
| 7 | Joe Senser, West Chester | 4 | 1979 | 476 | 719 | .662 |
| 8 | Kevin McGee, UC-Irvine | 2 | 1982 | 552 | 841 | .656 |
| 9 | O. Phillips, Pepperdine | 2 | 1983 | 404 | 618 | .654 |
| 10 | Bill Walton, UCLA | 3 | 1974 | 747 | 1147 | .651 |
Top of page
| Rk | Player, School | Yrs | Last | FTM | FTA | Pct |
| 1 | Greg Starrick, Ky/So.Ill | 4 | 1972 | 341 | 375 | .909 |
| 2 | Jack Moore, Nebraska | 4 | 1982 | 446 | 495 | .901 |
| 3 | Steve Henson, Kansas St. | 4 | 1990 | 361 | 401 | .900 |
| 4 | Steve Alford, Indiana | 4 | 1987 | 535 | 596 | .898 |
| 5 | Bob Lloyd, Rutgers | 3 | 1967 | 543 | 605 | .898 |
| 6 | Jim Barton, Dartmouth | 4 | 1989 | 394 | 440 | .895 |
| 7 | Tommy Boyer, Arkansas | 3 | 1963 | 315 | 353 | .892 |
| 8 | Rob Robbins, N. Mexico | 4 | 1991 | 309 | 348 | .888 |
| 9 | Marcus Wilson, Evansville | 4 | 1999 | 455 | 513 | .887 |
| 10 | Sean Miller, Pitt | 4 | 1992 | 317 | 358 | .885 |
Top of page
| Rk | Player, School | Yrs | Last | G | 3FG |
| 1 | Curtis Staples, Virginia | 4 | 1998 | 122 | 413 |
| 2 | Keith Veney, Lamar/Marshall | 4 | 1997 | 111 | 409 |
| 3 | Doug Day, Radford | 4 | 1993 | 117 | 401 |
| 4 | Ronnie Schmitz, Missouri-KC | 4 | 1993 | 112 | 378 |
| 5 | Mark Alberts, Akron | 4 | 1993 | 107 | 375 |
Top of page
| Rk | 3-Pt Field Goal Pct. | Yrs | Last | FGM | FGA | Pct |
| 1 | Tony Bennett, Wisc-GB | 4 | 1992 | 290 | 584 | .497 |
| 2 | Keith Jennings, E.Tenn.St. | 4 | 1991 | 223 | 452 | .493 |
| 3 | Kirk Manns, Michigan St. | 4 | 1990 | 212 | 446 | .475 |
| 4 | Tim Locum, Wisconsin | 4 | 1991 | 227 | 481 | .472 |
| 5 | David Olson, Eastern Ill. | 4 | 1992 | 262 | 562 | .466 |
Top of page
| Rk | Player, School | Yrs | Last | G | No |
| 1 | Tom Gola, La Salle | 4 | 1955 | 118 | 2201 |
| 2 | Joe Holup, G. Washington | 4 | 1956 | 104 | 2030 |
| 3 | Charlie Slack, Marshall | 4 | 1956 | 88 | 1916 |
| 4 | Ed Conlin, Fordham | 4 | 1955 | 102 | 1884 |
| 5 | Dickie Hemric, Wake Forest | 4 | 1955 | 104 | 1802 |
| 6 | Paul Silas, Creighton | 3 | 1964 | 81 | 1751 |
| 7 | Art Quimby, Connecticut | 4 | 1955 | 80 | 1716 |
| 8 | Jerry Harper, Alabama | 4 | 1956 | 93 | 1688 |
| 9 | Jeff Cohen, Wm. & Mary | 4 | 1961 | 103 | 1679 |
| 10 | Steve Hamilton, Morehead St. | 4 | 1958 | 102 | 1675 |
Top of page
| Rk | Player, School | Yrs | Last | G | No |
| 1 | Tim Duncan, Wake Forest | 4 | 1997 | 128 | 1570 |
| 2 | Derrick Coleman, Syracuse | 4 | 1990 | 143 | 1537 |
| 3 | Malik Rose, Drexel | 4 | 1996 | 120 | 1514 |
| 4 | Ralph Sampson, Virginia | 4 | 1983 | 132 | 1511 |
| 5 | Pete Padgett, Nevada-Reno | 4 | 1976 | 104 | 1464 |
| 6 | Lionel Simmons, La Salle | 4 | 1990 | 131 | 1429 |
| 7 | Anthony Bonner, St. Louis | 4 | 1990 | 133 | 1424 |
| 8 | Tyrone Hill, Xavier-OH | 4 | 1990 | 126 | 1380 |
| 9 | Popeye Jones, Murray St. | 4 | 1992 | 123 | 1374 |
| 10 | Michael Brooks, La Salle | 4 | 1980 | 114 | 1372 |
Top of page
| Rk | Player, School | Yrs | Last | No | Ave |
| 1 | Artis Gilmore, Jacksonville | 2 | 1971 | 1224 | 22.7 |
| 2 | Charlie Slack, Marshall | 4 | 1956 | 1916 | 21.8 |
| 3 | Paul Silas, Creighton | 3 | 1964 | 1751 | 21.6 |
| 4 | Leroy Wright, Pacific | 3 | 1960 | 1442 | 21.5 |
| 5 | Art Quimby, Connecticut | 4 | 1955 | 1716 | 21.5 |
Top of page
| Rk | Player, School | Yrs | Last | No | Ave |
| 1 | Glenn Mosley, Seton Hall | 4 | 1977 | 1263 | 15.2 |
| 2 | Bill Campion, Manhattan | 3 | 1975 | 1070 | 14.2 |
| 3 | Pete Padgett, Nevada-Reno | 4 | 1976 | 1464 | 14.1 |
| 4 | Bob Warner, Maine | 4 | 1976 | 1304 | 13.6 |
| 5 | Shaquille O'Neal, LSU | 3 | 1992 | 1217 | 13.5 |
Top of page
| Rk | Player, School | Yrs | Last | G | No |
| 1 | Bobby Hurley, Duke | 4 | 1993 | 140 | 1076 |
| 2 | Chris Corchiani, N.C. State | 4 | 1991 | 124 | 1038 |
| 3 | Ed Cota, N. Carolina | 4 | 2000 | 138 | 1030 |
| 4 | Keith Jennings, E. Tenn. St. | 4 | 1991 | 127 | 983 |
| 5 | Sherman Douglas, Syracuse | 4 | 1989 | 138 | 960 |
| 6 | Tony Miller, Marquette | 4 | 1995 | 123 | 956 |
| 7 | Greg Anthony, Portland/UNLV | 4 | 1991 | 138 | 950 |
| 8 | Doug Gottlieb, ND/Okla St. | 4 | 2000 | 124 | 947 |
| 9 | Gary Payton, Oregon St. | 4 | 1990 | 120 | 938 |
| 10 | Orlando Smart, San Fran | 4 | 1994 | 116 | 902 |
| 11 | Andre LaFleur, Northeastern | 4 | 1987 | 128 | 894 |
Top of page
| Rk | Player, School | Yrs | Last | No | Ave |
| 1 | A. Johnson, Cameron/Southern | 3 | 1988 | 838 | 8.91 |
| 2 | Sam Crawford, N. Mexico St. | 2 | 1993 | 592 | 8.84 |
| 3 | Mark Wade, Okla/UNLV | 3 | 1987 | 693 | 8.77 |
| 4 | Chris Corchiani, N.C. State | 4 | 1991 | 1038 | 8.37 |
| 5 | Taurence Chisholm, Delaware | 4 | 1988 | 877 | 7.97 |
| 6 | Van Usher, Tennessee Tech | 3 | 1992 | 676 | 7.95 |
| 7 | Anthony Manuel, Bradley | 3 | 1989 | 855 | 7.92 |
| 8 | Chico Fletcher, Ark. St. | 4 | 2000 | 893 | 7.83 |
| 9 | Gary Payton, Oregon St. | 4 | 1990 | 938 | 7.82 |
| 10 | Orlando Smart, San Fran | 4 | 1994 | 902 | 7.78 |
Top of page
| Rk | Player, School | Yrs | Last | No | Ave |
| 1 | Keith Closs, Cen. Conn. St. | 2 | 1996 | 317 | 5.87 |
| 2 | Adonal Foyle, Colgate | 3 | 1997 | 492 | 5.66 |
| 3 | David Robinson, Navy | 2 | 1987 | 351 | 5.24 |
| 4 | Shaquille O'Neal, LSU | 3 | 1992 | 412 | 4.58 |
| 5 | Troy Murphy, Notre Dame | 3 | 2001 | 425 | 4.52 |
Top of page
This page last updated Friday, 10-Oct-2008 16:52:21 PDT
http://www.hickoksports.com/history/ncbaskmcleaders.shtml
|
|