| Rk | Points | Year | G | Pts |
| 1 | Pete Maravich, LSU | 1970 | 31 | 1381 |
| 2 | Elvin Hayes, Houston | 1968 | 33 | 1214 |
| 3 | Frank Selvy, Furman | 1954 | 29 | 1209 |
| 4 | Pete Maravich, LSU | 1969 | 26 | 1148 |
| 5 | Pete Maravich, LSU | 1968 | 26 | 1138 |
| 6 | Bo Kimble, Loyola-CA | 1990 | 32 | 1131 |
| 7 | Hersey Hawkins, Bradley | 1988 | 31 | 1125 |
| 8 | Austin Carr, Notre Dame | 1970 | 29 | 1106 |
| 9 | Austin Carr, Notre Dame | 1971 | 29 | 1101 |
| 10 | Otis Birdsong, Houston | 1977 | 36 | 1090 |
Top of page
| Rk | Average | Year | G | Pts | Ave |
| 1 | Pete Maravich, LSU | 1970 | 31 | 1381 | 44.5 |
| 2 | Pete Maravich, LSU | 1969 | 26 | 1148 | 44.2 |
| 3 | Pete Maravich, LSU | 1968 | 26 | 1138 | 43.8 |
| 4 | Frank Selvy, Furman | 1954 | 29 | 1209 | 41.7 |
| 5 | Johnny Neumann, Ole Miss | 1971 | 23 | 923 | 40.1 |
| 6 | Freeman Williams, Port. St. | 1977 | 26 | 1010 | 38.8 |
| 7 | Billy McGill, Utah | 1962 | 26 | 1009 | 38.8 |
| 8 | Calvin Murphy, Niagara | 1968 | 24 | 916 | 38.2 |
| 9 | Austin Carr, Notre Dame | 1970 | 29 | 1106 | 38.1 |
| 10 | Austin Carr, Notre Dame | 1971 | 29 | 1101 | 38.0 |
Top of page
| Rk | Player, School | Year | FG | FGA | Pct |
| 1 | Steve Johnson, Oregon St. | 1981 | 235 | 315 | .746 |
| 2 | Dwayne Davis, Florida | 1989 | 179 | 248 | .722 |
| 3 | Keith Walker, Utica | 1985 | 154 | 216 | .713 |
| 4 | Steve Johnson, Oregon St. | 1980 | 211 | 297 | .710 |
| 5 | Adam Mark, Belmont | 2002 | 150 | 212 | .709 |
Top of page
| Rk | Player, School | Year | FT | FTA | Pct |
| 1 | Craig Collins, Penn St. | 1985 | 94 | 98 | .959 |
| 2 | Rod Foster, UCLA | 1982 | 95 | 100 | .950 |
| 3 | Clay McKnight, Pacific | 2000 | 74 | 78 | .949 |
| 4 | Carlos Gibson, Marshall | 1978 | 84 | 89 | .944 |
| 5 | Danny Basile, Marist | 1994 | 84 | 89 | .944 |
Top of page
| Rk | Player, School | Year | FGM | FGA | Pct |
| 1 | Glenn Tropf, Holy Cross | 1988 | 52 | 82 | .634 |
| 2 | Sean Wightman, W. Mich | 1992 | 48 | 76 | .632 |
| 3 | Keith Jennings, E. Tenn. St. | 1991 | 84 | 142 | .592 |
| 4 | Dave Calloway, Monmouth | 1989 | 48 | 82 | .585 |
| 5 | Steve Kerr, Arizona | 1988 | 114 | 199 | .573 |
Top of page
| Rk | Player, School | Year | G | No | Ave |
| 1 | Charlie Slack, Marshall | 1955 | 21 | 538 | 25.6 |
| 2 | Leroy Wright, Pacific | 1959 | 26 | 652 | 25.1 |
| 3 | Art Quimby, Connecticut | 1955 | 25 | 611 | 24.4 |
| 4 | Charlie Slack, Marshall | 1956 | 22 | 520 | 23.6 |
| 5 | Ed Conlin, Fordham | 1953 | 26 | 612 | 23.5 |
Top of page
| Rk | Player, School | Year | G | No | Ave |
| 1 | Kermit Washington, American | 1973 | 25 | 511 | 20.4 |
| 2 | Marvin Barnes, Providence | 1973 | 30 | 571 | 19.0 |
| 3 | Marvin Barnes, Providence | 1974 | 32 | 597 | 18.7 |
| 4 | Pete Padgett, Nevada | 1973 | 26 | 462 | 17.8 |
| 5 | Jim Bradley, Northern Ill | 1973 | 24 | 426 | 17.8 |
Top of page
| Rk | Player, School | Year | G | No | Ave |
| 1 | Avery Johnson, Southern-BR | 1988 | 30 | 399 | 13.3 |
| 2 | Anthony Manuel, Bradley | 1988 | 31 | 373 | 12.0 |
| 3 | Avery Johnson, Southern-BR | 1987 | 31 | 333 | 10.7 |
| 4 | Mark Wade, UNLV | 1987 | 38 | 406 | 10.7 |
| 5 | Glenn Williams, Holy Cross | 1989 | 28 | 278 | 9.9 |
Top of page
| Rk | Player, School | Year | G | No | Ave |
| 1 | Adonal Foyle, Colgate | 1997 | 28 | 180 | 6.42 |
| 2 | Keith Closs, Cen. Conn. St. | 1996 | 28 | 178 | 6.36 |
| 3 | David Robinson, Navy | 1986 | 35 | 207 | 5.91 |
| 4 | Wojciech Myrda, LA-Monroe | 2002 | 32 | 172 | 5.38 |
| 5 | Ken Johnson, Ohio St. | 2000 | 30 | 161 | 5.37 |
Top of page
| Rk | Player, School | Year | G | No | Ave |
| 1 | Desmond Cambridge, Alabama A & M | 2002 | 29 | 160 | 5.52 |
| 2 | Darron Brittman, Chicago St. | 1986 | 28 | 139 | 4.96 |
| 3 | Aldwin Ware, Florida A & M | 1988 | 29 | 142 | 4.90 |
| 4 | John Linehan, Providence | 2002 | 31 | 139 | 4.48 |
| 5 | Ronn McMahon, East Wash | 1990 | 29 | 130 | 4.48 |
Top of page
This page last updated Thursday, 17-Apr-2008 13:30:07 PDT
http://www.hickoksports.com/history/ncbaskmsleaders.shtml
|
|