| Rk | Player, School | Yrs | Last | Pts | Avg |
| 1 | Patricia Hoskins, Miss. Valley St. | 4 | 1989 | 3122 | 28.4 |
| 2 | Sandra Hodge, New Orleans | 4 | 1984 | 2860 | 26.7 |
| 3 | Lorri Bauman, Drake | 4 | 1984 | 3115 | 26.0 |
| 4 | Andrea Congreaves, Mercer | 4 | 1993 | 2796 | 25.9 |
| 5 | Cindy Blodgett, Maine | 4 | 1998 | 3005 | 25.5 |
| 6 | Valorie Whiteside, Aplach St. | 4 | 1988 | 2944 | 25.4 |
| 7 | Joyce Walker, LSU | 4 | 1984 | 2906 | 24.8 |
| 8 | Tarcha Hollis, Grambling | 4 | 1991 | 2058 | 24.2 |
| 9 | Korie Hlede, Duquesne | 4 | 1998 | 2631 | 24.1 |
| 10 | Karen Pelphrey, Marshall | 4 | 1986 | 2746 | 24.1 |
Top of page
| Rk | Player, School | Yrs | Last | Reb | Avg |
| 1 | Wanda Ford, Drake | 4 | 1986 | 1887 | 16.1 |
| 2 | Patricia Hoskins, Miss. Valley St. | 4 | 1989 | 1662 | 15.1 |
| 3 | Tarcha Hollis, Grambling | 4 | 1991 | 1185 | 13.9 |
| 4 | Katie Beck, East Tenn. St. | 4 | 1988 | 1404 | 13.4 |
| 5 | Marilyn Stephens, Temple | 4 | 1984 | 1519 | 13.0 |
| 6 | Natalie Williams, UCLA | 4 | 1994 | 1137 | 12.8 |
| 7 | Cheryl Taylor, Tenn. Tech | 4 | 1987 | 1532 | 12.8 |
| 8 | DeShawne Blocker, E. Tenn. St. | 4 | 1995 | 1361 | 12.7 |
| 9 | Olivia Bradley, West Virginia | 4 | 1985 | 1484 | 12.7 |
| 10 | Judy Mosley, Hawaii | 4 | 1990 | 1441 | 12.6 |
Top of page
This page last updated Thursday, 17-Apr-2008 13:30:06 PDT
http://www.hickoksports.com/history/ncbaskwcleaders.shtml
|
|