| Rk | Points | Year | G | Pts |
| 1 | Cindy Brown, Long Beach St. | 1987 | 35 | 974 |
| 2 | Genia Miller, CS-Fullerton | 1991 | 33 | 969 |
| 3 | Sheryl Swoopes, Texas Tech | 1993 | 34 | 955 |
| 4 | Andrea Congreaves, Mercer | 1992 | 28 | 925 |
| 5 | Wanda Ford, Drake | 1986 | 30 | 919 |
| 6 | Chamique Holdsclaw, Tennessee | 1998 | 39 | 915 |
| 7 | Patricia Hoskins, Miss. Valley | 1989 | 27 | 908 |
| 7 | Barbara Kennedy, Clemson | 1982 | 31 | 908 |
Top of page
| Rk | Player, School | Year | Gm | Pts | Avg |
| 1 | Patricia Hoskins, Miss.Valley St. | 1989 | 27 | 908 | 33.6 |
| 2 | Andrea Congreaves, Mercer | 1992 | 28 | 925 | 33.0 |
| 3 | Deborah Temple, Delta St. | 1984 | 28 | 873 | 31.2 |
| 4 | Andrea Congreaves, Mercer | 1993 | 26 | 805 | 31.0 |
| 5 | Wanda Ford, Drake | 1986 | 30 | 919 | 30.6 |
| 6 | Anucha Browne, Northwestern | 1985 | 28 | 855 | 30.5 |
| 7 | LeChandra LeDay, Grambling | 1988 | 28 | 850 | 30.4 |
| 8 | Kim Perrot, SW Louisiana | 1990 | 28 | 841 | 30.0 |
| 9 | Tina Hutchinson, San Diego St. | 1984 | 30 | 898 | 29.9 |
| 10 | Jan Jensen, Drake | 1991 | 30 | 888 | 29.6 |
Top of page
| Rk | Player, School | Year | FG | FGA | Pct |
| 1 | Myndee Larsen, Southern Utah | 1998 | 249 | 344 | .724 |
| 2 | Deneka Knowles, SE Louisiana | 1996 | 199 | 276 | .721 |
| 3 | Barbara Farris, Tulane | 1998 | 151 | 210 | .719 |
| 4 | Renay Adams, Tennessee Tech | 1991 | 185 | 258 | .717 |
| 5 | Regina Days, Georgia Southern | 1986 | 234 | 332 | .705 |
Top of page
| Rk | Player, School | Year | FT | FTA | Pct |
| 1 | Ginny Doyle, Richmond | 1992 | 96 | 101 | .955 |
| 2 | Paula Corder-King, SE Missouri St. | 1999 | 111 | 118 | .941 |
| 3 | Linda Cyborski, Delaware | 1991 | 74 | 79 | .937 |
| 4 | Paula Corder-King, SE Missouri St. | 2000 | 69 | 74 | .932 |
| 5 | Jennifer Howard, North Carolina St. | 1994 | 118 | 127 | .929 |
Top of page
| Rk | Player, School | Year | FGM | FGA | Pct |
| 1 | Heather Donlon, Fordham | 1990 | 50 | 87 | .575 |
| 2 | Kathy Halligan, Creighton | 1992 | 72 | 130 | .554 |
| 3 | Krista Bernadt, Wayne St. (NE) | 2000 | 73 | 132 | .553 |
| 4 | Jill Morton, Louisville | 2000 | 69 | 129 | .535 |
Top of page
| Rk | Player, School | Year | G | No |
| 1 | Wanda Ford, Drake | 1985 | 30 | 534 |
| 2 | Wanda Ford, Drake | 1986 | 30 | 506 |
| 3 | Anne Donovan, Old Dominion | 1983 | 35 | 504 |
Top of page
| Rk | Player, School | Year | G | No |
| 1 | Suzie McConnell, Penn St. | 1987 | 30 | 355 |
| 2 | Suzie McConnell, Penn St. | 1986 | 32 | 338 |
| 3 | Tine Freil, Pacific | 1990 | 29 | 321 |
| 4 | Neacole Hall, Alabama St. | 1989 | 29 | 319 |
| 5 | Neacole Hall, Alabama St. | 1988 | 28 | 318 |
Top of page
| Rk | Player, School | Year | G | No | Ave |
| 1 | Suzie McConnell, Penn St. | 1987 | 30 | 355 | 11.8 |
| 2 | Faith Mimnough, Loyola (IL) | 1985 | 27 | 316 | 11.7 |
| 3 | Neacole Hall, Alabama St. | 1988 | 28 | 318 | 11.4 |
| 4 | Tine Freil, Pacific | 1990 | 29 | 321 | 11.1 |
| 5 | Neacole Hall, Alabama St. | 1989 | 29 | 319 | 11.0 |
Top of page
| Rk | Player, School | Year | G | No |
| 1 | Michelle Wilson, Texas Southern | 1989 | 27 | 151 |
| 2 | Denise Hogue, Coll. of Charleston | 1992 | 28 | 147 |
| 3 | Genia Miller, CS-Fullerton | 1991 | 33 | 146 |
Top of page
| Rk | Player, School | Year | G | No | Ave |
| 1 | Michelle Wilson, Texas Southern | 1989 | 27 | 151 | 5.6 |
| 2 | Denise Hogue, Coll. of Charleston | 1992 | 28 | 147 | 5.3 |
Top of page
| Rk | Player, School | Year | G | No |
| 1 | Natalie White, Florida A & M | 1995 | 30 | 191 |
| 2 | Natalie White, Florida A & M | 1994 | 28 | 172 |
| 3 | Heidi Caruso, Lafayette | 1993 | 28 | 168 |
Top of page
| Rk | Player, School | Year | G | No | Ave |
| 1 | Dawn Klein, St. Joseph's (NY) | 1998 | 24 | 155 | 6.5 |
| 2 | Natalie White, Florida A & M | 1995 | 30 | 191 | 6.4 |
Top of page
This page last updated Thursday, 17-Apr-2008 13:30:05 PDT
http://www.hickoksports.com/history/ncbaskwsleaders.shtml
|
|