Based on completions 1937-69, completions per game 1970-78, passing efficiency rating system since 1979.
Year Player, School Com Pct TD Yds
1937 Davey O'Brien , TCU94 .402 NA 969
1938 Davey O'Brien , TCU93 .557 NA 1457
1939 Kay Eakin, Arkansas 78 .404 NA 962
1940 Billy Sewell, Wash. St 86 .494 NA 1023
1941 Bud Schwenk, Wash.-MO 114 .487 NA 1457
1942 Ray Evans, Kansas 101 .505 NA 1117
1943 Johnny Cook, Georgia 73 .465 NA 1007
1944 Paul Rickards, Pittsburgh 84 .472 NA 997
1945 Al Dekdebrun, Cornell 90 .464 NA 1227
1946 Travis Tidwell, Auburn 79 .500 5 943
1947 Charlie Conerly , Ole Miss133 .571 18 1367
1948 Stan Heath, Nev-Reno 126 .568 22 2005
1949 Adrian Burk, Baylor 110 .576 14 1428
1950 Don Heinrich, Washington 134 .606 14 1846
1951 Don Klosterman, Loyola-CA 159 .505 9 1843
1952 Don Heinrich, Washington 137 .507 13 1647
1953 Bob Garrett, Stanford 118 .576 17 1637
1954 Paul Larson, California 125 .641 10 1537
1955 George Welsh, Navy 94 .627 8 1319
1956 John Brodie , Stanford139 .579 12 1633
1957 Ken Ford, H-Simmons 115 .561 14 1254
1958 Buddy Humphrey, Baylor 112 .574 7 1316
1959 Dick Norman, Stanford 152 .578 11 1963
1960 Harold Stephens, H-Simm. 145 .566 3 1254
1961 Chon Gallegos, S. Jose St 117 .594 14 1480
1962 Don Trull, Baylor 125 .546 11 1627
1963 Don Trull, Baylor 174 .565 12 2157
1964 Jerry Rhome, Tulsa 224 .687 32 2870
1965 Bill Anderson, Tulsa 296 .582 30 3464
1966 John Eckman, Wichita St 195 .426 7 2339
1967 Terry Stone, N. Mexico 160 .476 9 1946
1968 Chuck Hixson, SMU 265 .566 21 3103
1969 John Reaves, Florida 222 .561 24 2896
Top of page
Year Player, School Com Ave TD Yds
1970 Sonny Sixkiller, Wash 186 18.6 15 2303
1971 Brian Sipe, S. Diego St. 196 17.8 17 2532
1972 Don Strock, Va. Tech 228 20.7 16 3243
1973 Jesse Freitas, S. Diego St. 227 20.6 21 2993
1974 Steve Bartkowski, Cal 182 16.5 12 2580
1975 Craig Penrose, S. Diego St. 198 18.0 15 2660
1976 Tommy Kramer, Rice 269 24.5 21 3317
1977 Guy Benjamin, Stanford 208 20.8 19 2521
1978 Steve Dils, Stanford 247 22.5 22 2943
Top of page
Year Player, School Com TD Yds Rtg
1979 Turk Schonert, Stanford 148 19 1922 163.0
1980 Jim McMahon, BYU 284 47 4571 176.9
1981 Jim McMahon, BYU 272 30 3555 155.0
1982 Tom Ramsey, UCLA 191 21 2824 153.5
1983 Steve Young, BYU 306 33 3902 168.5
1984 Doug Flutie, BC 233 27 3454 152.9
1985 Jim Harbaugh, Michigan 139 18 1913 163.7
1986 Vinny Testaverde, Miami-FL 175 26 2557 165.8
1987 Don McPherson, Syracuse 129 22 2341 164.3
1988 Timm Rosenbach, Wash. St. 199 23 2791 162.0
1989 Ty Detmer , BYU265 32 4560 175.6
1990 Shawn Moore, Virginia 144 21 2262 160.7
1991 Elvis Grbac, Michigan 152 24 1955 169.0
1992 Elvis Grbac, Michigan 112 15 1465 154.2
1993 Trent Dilfer, Fresno St. 217 28 3276 173.1
1994 Kerry Collins, Penn St. 176 21 2679 172.9
1995 Danny Wuerffel, Florida 210 35 3266 178.4
1996 Steve Sarkisian, BYU 278 33 4027 173.6
1997 Cade McNown, UCLA 173 22 2877 168.6
1998 Shaun King, Tulane 223 36 3232 183.3
1999 Michael Vick, Va. Tech 90 12 1840 180.4
2000 Bart Hendricks, Boise St. 210 35 3364 170.6
2001 Rex Grossman, Florida 259 34 3896 170.8
2002 Bart Hendricks, Boise St. 210 35 3364 170.6
2003 Jason White, Oklahoma 265 40 3744 168.0
2004 Stefan Lefors, Louisville 171 18 2402 185.4
2005 Rudy Carpenter, Arizona St. 156 17 2273 175.0
2006 Colt Brennan, Hawaii 406 59 5549 186.0
Top of page
(Based on total yards 1937-69, yards per game since 1970)
Year Player, School Att Yards
1937 Byron (Whizzer) White, Colorado 181 1121
1938 Len Eshmont, Fordham 132 831
1939 John Polanski, Wake Forest 137 882
1940 Al Ghesquiere, Detroit 146 957
1941 Frank Sinkwich, Georgia 209 1103
1942 Rudy Mobley, Hardin-Simmons 187 1281
1943 Creighton Miller, Notre Dame 151 911
1944 Red Williams, Minnesota 136 911
1945 Bob Fenimore , Oklahoma A&M142 1048
1946 Rudy Mobley, Hardin-Simmons 227 1262
1947 Wilton Davis, Hardin-Simmons 193 1173
1948 Fred Wendt, Texas Mines 184 1570
1949 John Dottley, Ole Miss 208 1312
1950 Wilford White, Arizona St 199 1502
1951 Ollie Matson , San Francisco245 1566
1952 Howie Waugh, Tulsa 164 1372
1953 J.C. Caroline, Illinois 194 1256
1954 Art Luppino, Arizona 179 1359
1955 Art Luppino, Arizona 209 1313
1956 Jim Crawford, Wyoming 200 1104
1957 Leon Burton, Arizona St 117 1126
1958 Dick Bass, Pacific 205 1361
1959 Pervis Atkins, New Mexico St 130 971
1960 Bob Gaiters, New Mexico St 197 1338
1961 Jim Pilot, New Mexico St 191 1278
1962 Jim Pilot, New Mexico St 208 1247
1963 Dave Casinelli, Memphis St 219 1016
1964 Brian Piccolo, Wake Forest 252 1044
1965 Mike Garrett , USC267 1440
1966 Ray McDonald, Idaho 259 1329
1967 O.J. Simpson, USC 266 1415
1968 O.J. Simpson, USC 355 1709
1969 Steve Owens , Oklahoma358 1523
Top of page
Year Player, School Att Yds Ave
1970 Ed Marinaro, Cornell 285 1425 158.3
1971 Ed Marinaro, Cornell 356 1881 209.0
1972 Pete VanValkenburg, BYU 232 1386 138.6
1973 Mark Kellar, Northern Ill 291 1719 156.3
1974 Louie Giammona, Utah St. 329 1534 153.4
1975 Ricky Bell, USC 357 1875 170.5
1976 Tony Dorsett , Pittsburgh338 1948 177.1
1977 Earl Campbell , Texas267 1744 158.5
1978 Billy Sims, Oklahoma 231 1762 160.2
1979 Charles White, USC 293 1803 180.3
1980 George Rogers , S. Carolina297 1781 161.9
1981 Marcus Allen , USC403 2342 212.9
1982 Ernest Anderson, Okla. St. 353 1877 170.6
1983 Mike Rozier , Nebraska275 2148 179.0
1984 Keith Byars, Ohio St. 313 1655 150.5
1985 Lorenzo White, Mich. St. 386 1908 173.5
1986 Paul Palmer, Temple 346 1866 169.6
1987 Ickey Woods, UNLV 259 1658 150.7
1988 Barry Sanders, Okla. St. 344 2628 238.9
1989 Anthony Thompson, Ind 358 1793 163.0
1990 Gerald Hudson, Okla. St 279 1642 149.3
1991 Marshall Faulk, S. Diego St. 201 1429 158.8
1992 Marshall Faulk, S. Diego St. 265 1630 163.0
1993 LeShon Johnson, No. Ill. 327 1976 179.6
1994 Rashaan Salaam, Colorado 298 2055 186.8
1995 Troy Davis, Iowa St. 345 2010 182.7
1996 Troy Davis, Iowa St. 402 2185 198.6
1997 Ricky Williams, Texas 279 1893 172.1
1998 Ricky Williams, Texas 361 2124 193.1
1999 LaDainian Tomlinson, TCU 268 1850 168.2
2000 LaDainian Tomlinson, TCU 369 2158 196.2
2001 Chance Kretschmer, Nevada 302 1732 157.5
2002 Larry Johnson, Penn State 251 2015 167.9
2003 Patrick Cobbs, North Texas 284 1570 157.0
2004 Jamario Thomas, North Texas 256 1709 189.9
2005 DeAngelo Williams, Memphis 310 1964 178.6
2006 Garrett Wolfe, Northern Ill. 309 1928 148.3
Top of page
(Based on total 1937-69, receptions per game since 1970)
Year Player, School No TD Yds
1937 Jim Benton, Arkansas 47 7 754
1938 Sam Boyd, Baylor 32 5 537
1939 Ken Kavanaugh , LSU30 NA 467
1940 Eddie Bryant, Virginia 30 2 222
1941 Hank Stanton, Arizona 50 NA 820
1942 Bill Rogers, Texas A&M 39 NA 432
1943 Neil Armstrong, Okla. A&M 39 NA 317
1944 Reid Moseley, Georgia 32 NA 506
1945 Reid Moseley, Georgia 31 NA 662
1946 Neil Armstrong, Okla. A&M 32 1 479
1947 Barney Poole, Ole Miss 52 8 513
1948 Red O'Quinn, Wake Forest 39 7 605
1949 Art Weiner, N. Carolina 52 7 762
1950 Gordon Cooper, Denver 46 8 569
1951 Dewey McConnell, Wyoming 47 9 725
1952 Ed Brown, Fordham 57 6 774
1953 John Carson, Georgia 45 4 663
1954 Jim Hanifan, California 44 7 569
1955 Hank Burnine, Missouri 44 2 594
1956 Art Powell, San Jose St 40 5 583
1957 Stuart Vaughan, Utah 53 5 756
1958 Dave Hibbert, Arizona 61 4 606
1959 Chris Burford, Stanford 61 6 756
1960 Hugh Campbell, Wash. St 66 10 881
1961 Hugh Campbell, Wash. St 53 5 723
1962 Vern Burke, Oregon St 69 10 1007
1963 Lawrence Elkins, Baylor 70 8 873
1964 Howard Twilley, Tulsa 95 13 1178
1965 Howard Twilley, Tulsa 134 16 1779
1966 Glenn Meltzer, Wichita St 91 4 1115
1967 Bob Goodridge, Vanderbilt 79 6 1114
1968 Ron Sellers, Florida St 86 12 1496
1969 Jerry Hendren, Idaho 95 12 1452
Top of page
Year Player, School No Ave TD Yds
1970 Mike Mikolayunas, Davidson 87 8.7 8 1128
1971 Tom Reynolds, San Diego St 67 6.7 7 1070
1972 Tom Forzani, Utah St 85 7.7 8 1169
1973 Jay Miller, BYU 100 9.1 8 1181
1974 D. McDonald, San Diego St 86 7.8 7 1157
1975 Bob Farnham, Brown 56 6.2 2 701
1976 Billy Ryckman, La. Tech 77 7.0 10 1382
1977 W. Tolleson, W. Carolina 73 6.6 7 1101
1978 Dave Petzke, Northern Ill 91 8.3 11 1217
1979 Rick Beasley, Appalach. St 74 6.7 12 1205
1980 Dave Young, Purdue 67 6.1 8 917
1981 Pete Harvey, N. Texas St 57 6.3 3 743
1982 Vincent White, Stanford 68 6.8 8 677
1983 Keith Edwards, Vanderbilt 97 8.8 8 909
1984 David Williams, Illinois 101 9.2 8 1278
1985 Rodney Carter, Purdue 98 8.9 4 1099
1986 Mark Templeton, L. Beach St 99 9.0 2 688
1987 Jason Phillips, Houston 99 9.0 3 875
1988 Jason Phillips, Houston 108 9.8 15 1444
1989 Manny Hazard, Houston 142 12.9 22 1689
1990 Manny Hazard, Houston 78 7.8 9 946
1991 Fred Gilbert, Houston 106 9.6 7 957
1992 Sherman Smith, Houston 103 9.4 6 923
1993 Chris Penn, Tulsa 105 9.6 12 1578
1994 Alex Van Dyke, Nevada 98 8.9 10 1246
1995 Alex Van Dyke, Nevada 129 11.7 16 1854
1996 Damond Wilkins, Nevada 114 10.4 4 1121
1997 Eugene Baker, Kent 103 9.4 18 1549
1998 Troy Edwards, La. Tech 140 11.7 27 1996
1999 Trevor Insley, Nevada 134 12.2 13 2060
2000 James Jordan, La. Tech 109 9.1 4 1003
2001 Kevin Curtis, Utah St. 100 9.1 10 1531
2002 Nate Burleson, Nevada 138 11.5 12 1629
2003 Lance Moore, Toledo 103 8.6 9 1194
2004 Dante Ridgeway, Ball St. 105 9.6 8 1399
2005 Greg Jennings, Western Mich. 98 8.9 14 1259
2006 Chris Williams, New Mexico St. 92 7.7 12 1425
Top of page
(Based on average yards per game)
Year Player, School Yds Ave
1937 Byron (Whizzer) White, Colorado 1970 246.3
1938 Parker Hall, Ole Miss 1420 129.1
1939 Tom Harmon , Michigan1208 151.0
1940 Tom Harmon , Michigan1312 164.0
1941 Bill Dudley , Virginia1674 186.0
1942 Complete records not available
1943 Stan Koslowski, Holy Cross 1411 176.4
1944 Red Williams, Minnesota 1467 163.0
1945 Bob Fenimore , Oklahoma A&M1577 197.1
1946 Rudy Mobley, Hardin-Simmons 1765 176.5
1947 Wilton Davis, Hardin-Simmons 1798 179.8
1948 Lou Kusserow, Columbia 1737 193.0
1949 Johnny Papit, Virginia 1611 179.0
1950 Wilford White, Arizona St. 2065 206.5
1951 Ollie Matson , San Francisco2037 226.3
1952 Billy Vessels, Oklahoma 1512 151.2
1953 J.C. Caroline, Illinois 1470 163.3
1954 Art Luppino, Arizona 2193 219.3
1955 Jim Swink, TCU 1702 170.2
TIE Art Luppino, Arizona 1702 170.2
1956 Jack Hill, Utah St 1691 169.1
1957 Overton Curtis, Utah St 1608 160.8
1958 Dick Bass, Pacific 1878 187.8
1959 Pervis Atkins, New Mexico St 1800 180.0
1960 Pervis Atkins, New Mexico St 1613 161.3
1961 Jim Pilot, New Mexico St 1606 160.6
1962 Gary Wood, Cornell 1395 155.0
1963 Gary Wood, Cornell 1508 167.6
1964 Donny Anderson, Texas Tech 1710 171.0
1965 Floyd Little, Syracuse 1990 199.0
1966 Frank Quayle, Virginia 1616 161.6
1967 O.J. Simpson, USC 1700 188.9
1968 O.J. Simpson, USC 1966 196.6
1969 Lynn Moore, Army 1795 179.5
1970 Don McCauley, North Carolina 2021 183.7
1971 Ed Marinaro, Cornell 1932 214.7
1972 Howard Stevens, Louisville 2132 213.2
1973 Willard Harrell, Pacific 1777 177.7
1974 Louie Giammona, Utah St 1984 198.4
1975 Louie Giammona, Utah St 2045 185.9
1976 Tony Dorsett , Pittsburgh2021 183.7
1977 Earl Campbell , Texas1855 168.6
1978 Charles White, USC 2096 174.7
1979 Charles White, USC 1941 194.1
1980 Marcus Allen , USC1794 179.4
1981 Marcus Allen , USC2559 232.6
1982 Carl Monroe, Utah 2036 185.1
1983 Napoleon McCallum, Navy 2385 216.8
1984 Keith Byars, Ohio St 2284 207.6
1985 Napoleon McCallum, Navy 2330 211.8
1986 Paul Palmer, Temple 2633 239.4
1987 Eric Wilkerson, Kent St 2074 188.6
1988 Barry Sanders, Oklahoma St. 3250 295.5
1989 Mike Pringle, CS-Fullerton 2690 244.6
1990 Glyn Milburn, Stanford 2222 202.0
1991 Ryan Benjamin, Pacific 2995 249.6
1992 Ryan Benjamin, Pacific 2597 236.1
1993 LeShon Johnson, Northern Ill. 2082 189.3
1994 Rashaan Salaam, Colorado 2349 213.5
1995 Troy Davis, Iowa St. 2466 224.2
1996 Troy Davis, Iowa St. 2364 214.9
1997 Troy Edwards, La. Tech 2144 194.9
1998 Troy Edwards, La. Tech 2784 232.0
1999 Trevor Insley, Nevada 2176 197.8
2000 Emmett White, Utah St. 2628 238.9
2001 Levron Williams, Indiana 2201 200.1
2002 Larry Johnson, Penn St. 2575 214.6
2003 DeAngelo Williams, Memphis 2113 192.1
2004 Garrett Wolfe, Northern Ill. 1920 192.0
2005 Reggie Bush, Southern Cal 2890 222.3
2006 Garrett Wolfe, Northern Ill. 2177 167.5
Top of page
(Based on total yards 1937-69, yards per game since 1970.)
Year Player, School Plays Yds
1937 Byron (Whizzer) White, Colorado 224 1596
1938 Davey O'Brien , TCU291 1847
1939 Kenny Washington, UCLA 259 1370
1940 Johnny Knolla, Creighton 298 1420
1941 Bud Schwenk, Washington-MO 354 1928
1942 Frank Sinkwich, Georgia 341 2187
1943 Bob Hoernschemeyer, Indiana 355 1648
1944 Bob Fenimore , Oklahoma A&M241 1758
1945 Bob Fenimore , Oklahoma A&M203 1641
1946 Travis Bidwell, Auburn 339 1715
1947 Fred Enke, Arizona 329 1941
1948 Stan Heath, Nevada-Reno 233 1992
1949 Johnny Bright, Drake 275 1950
1950 Johnny Bright, Drake 320 2400
1951 Dick Kazmaier , Princeton272 1827
1952 Ted Marchibroda, Detroit 305 1813
1953 Paul Larson, California 262 1572
1954 George Shaw, Oregon 276 1536
1955 George Welsh, Navy 203 1348
1956 John Brodie , Stanford295 1642
1957 Bob Newman, Washington St 263 1444
1958 Dick Bass, Pacific 218 1440
1959 Dick Norman, Stanford 319 2018
1960 Billy Kilmer, UCLA 292 1889
1961 Dave Hoppmann, Iowa St 320 1638
1962 Terry Baker , Oregon St318 2276
1963 George Mira, Miami-FL 394 2318
1964 Jerry Rhome, Tulsa 470 3128
1965 Bill Anderson, Tulsa 580 3343
1966 Virgil Carter, BYU 388 2545
1967 Sal Olivas, New Mexico St 368 2184
1968 Greg Cook Cincinnati 507 3210
1969 Dennis Shaw, San Diego St 388 3197
Top of page
Year Player, School Plays Yds Ave
1970 Pat Sullivan, Auburn 333 2856 285.6
1971 Gary Huff, Florida St 386 2653 241.2
1972 Don Strock, Va. Tech 480 3170 288.2
1973 Jesse Freitas, San Diego St. 410 2901 263.7
1974 Steve Joachim, Temple 331 2227 222.7
1975 Gene Swick, Toledo 490 2706 246.0
1976 Tommy Kramer, Rice 562 3272 297.5
1977 Doug Williams, Gambling 377 3229 293.5
1978 Mike Ford, SMU 459 2957 268.8
1979 Marc Wilson, BYU 488 3580 325.5
1980 Jim McMahon, BYU 540 4627 385.6
1981 Jim McMahon, BYU 487 3458 345.8
1982 Todd Dillon, Long Beach St 585 3587 326.1
1983 Steve Young, BYU 531 4346 395.1
1984 Robbie Bosco, BYU 543 3932 327.7
1985 Jim Everett, Purdue 518 3589 326.3
1986 Mike Perez, San Jose St 425 2969 329.9
1987 Todd Santos, San Diego St. 562 3688 307.3
1988 Scott Mitchell, Utah 589 4299 390.8
1989 Andre Ware, Houston 628 4661 423.7
1990 David Klingler, Houston 704 5221 474.6
1991 Ty Detmer , BYU478 4001 333.4
1992 Jimmy Klingler, Houston 544 3768 342.6
1993 Chris Vargas, Nevada 535 4332 393.8
1994 Mike Maxwell, Nevada 477 3498 318.0
1995 Mike Maxwell, Nevada 443 3623 402.6
1996 Josh Wallwork, Wyoming 525 4209 350.8
1997 Tim Rattay, La. Tech 541 3968 360.7
1998 Tim Rattay, La. Tech 602 4840 403.3
1999 Tim Rattay, La. Tech 562 3810 381.0
2000 Drew Brees, Purdue 564 3939 358.1
2001 Rex Grossman, Florida 429 3904 354.9
2002 Byron Leftwich, Marshall 481 4024 365.8
2003 B. J. Symons, Texas Tech 481 5476 456.3
2004 Sonny Cumbie, Texas Tech 632 4061 369.2
2005 Colt Brennan, Hawaii 371 4301 371.3
2006 Colt Brennan, Hawaii 645 5915 422.5
Top of page
(Based on total points 1937-69, points per game since 1970.)
Year Player, School TD XP FG Pts
1937 Byron (Whizzer) White, Colo 16 23 1 122
1938 Parker Hall, Ole Miss 11 7 0 73
1939 Tom Harmon , Michigan14 15 1 102
1940 Tom Harmon , Michigan16 18 1 117
1941 Bill Dudley , Virginia18 23 1 134
1942 Bob Steuber, Missouri 18 13 0 121
1943 Steve Van Buren, LSU 14 14 0 98
1944 Glenn Davis, Army 20 0 0 120
1945 Doc Blanchard, Army 19 1 0 115
1946 Gene Roberts, Tenn-Chatt 18 9 0 117
1947 Lou Gambino, Maryland 16 0 0 96
1948 Fred Wendt, Texas Mines 20 32 0 152
1949 George Thomas, Oklahoma 19 3 0 117
1950 Bobby Reynolds, Nebraska 22 25 0 157
1951 Ollie Matson , San Francisco21 0 0 126
1952 Jackie Parker, Miss. St. 16 24 0 120
1953 Earl Lindley, Utah St. 13 3 0 81
1954 Art Luppino, Arizona 24 22 0 166
1955 Jim Swink, TCU 20 5 0 125
1956 Clendon Thomas, Oklahoma 18 0 0 108
1957 Leon Burton, Ariz. St. 16 0 0 96
1958 Dick Bass, Pacific 18 8 0 116
1959 Pervis Atkins, N. Mexico St. 17 5 0 107
1960 Bob Gaiters, N. Mexico St. 23 7 0 145
1961 Jim Pilot, N. Mexico St. 21 12 0 138
1962 Jerry Logan, W. Texas St. 13 32 0 110
1963 Cosmo Iacavazzi, Princeton 14 0 0 84
TIE Dave Casinelli, Memphis St. 14 0 0 84
1964 Brian Piccolo, Wake Forest 17 9 0 111
1965 Howard Twilley, Tulsa 16 31 0 127
1966 Ken Hebert, Houston 11 41 2 113
1967 Leroy Keyes, Purdue 19 0 0 114
1968 Jim O'Brien, Cincinnati 12 31 13 142
1969 Steve Owens , Oklahoma23 0 0 138
Top of page
Year Player, School TD XP FG Pts Ave
1970 Brian Bream, Air Force 20 0 0 120 12.0
TIE Gary Kosins, Dayton 18 0 0 108 12.0
1971 Ed Marinaro, Cornell 24 4 0 148 16.4
1972 Harold Henson, Ohio St 20 0 0 120 12.0
1973 Jim Jennings, Rutgers 21 2 0 128 11.6
1974 Bill Marek, Wisconsin 19 0 0 114 12.7
1975 Pete Johnson, Ohio St 25 0 0 150 13.6
1976 Tony Dorsett , Pitt22 2 0 134 12.2
1977 Earl Campbell , Texas19 0 0 114 10.4
1978 Billy Sims, Oklahoma 20 0 0 120 10.9
1979 Billy Sims, Oklahoma 22 0 0 132 12.0
1980 Sammy Winder, So. Miss 20 0 0 120 10.9
1981 Marcus Allen , USC23 0 0 138 12.5
1982 Greg Allen, Fla. St 21 0 0 126 11.5
1983 Mike Rozier , Nebraska29 0 0 174 14.5
1984 Keith Byars, Ohio St 24 0 0 144 13.1
1985 Bernard White, B. Green 19 0 0 114 10.4
1986 Steve Bartalo, Colo. St 19 0 0 114 10.4
1987 Paul Hewitt, S. Diego St. 24 0 0 144 12.0
1988 Barry Sanders, Okla.St. 39 0 0 234 21.3
1989 Anthony Thompson, Ind 25 4 0 154 14.0
1990 Stacey Robinson, No. Ill 19 6 0 120 10.9
1991 Marshall Faulk, S.D. St. 23 2 0 140 15.6
1992 Garrison Hearst, Georgia 21 0 0 126 11.5
1993 Bam Morris, Texas Tech 22 2 0 134 12.2
1994 Rashaan Salaam, Colo 24 0 0 144 13.1
1995 Eddie George, Ohio St. 24 0 0 144 12.0
1996 Corey Dillon, Washington 23 0 0 138 12.6
1997 Ricky Williams, Texas 25 2 0 152 13.8
1998 Troy Edwards, La. Tech 31 2 0 188 15.7
1999 Shaun Alexander, Alabama 24 0 0 144 13.1
2000 Lee Suggs, Va. Tech 28 0 0 168 15.3
2001 Luke Staley, BYU 28 2 0 170 15.5
2002 Brock Forsey, Boise St. 29 0 0 174 14.5
2003 Cedric Benson, Texas 21 0 0 128 11.6
2004 DeAngelo Williams, Memphis 22 0 0 132 12.0
2005 Michael Bush, Louisville 24 0 0 144 14.4
2006 Ian Johnson, Boise St. 25 0 0 162 12.7
Top of page