Joe Namath nfl national football league record wins losses ties coaches football history">
New York Titans AFL 1960-62
|
||||||||||||||||||||||||||||||
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1960 | 7 | 7 | 0 | 2nd AFL East | Sammy Baugh | ||
| 1961 | 7 | 7 | 0 | 3rd AFL East | Sammy Baugh | ||
| 1962 | 5 | 9 | 0 | 4th AFL East | Bulldog Turner | ||
| 1963 | 5 | 8 | 1 | 4th AFL East | Weeb Ewbank | ||
| 1964 | 5 | 8 | 1 | 3rd AFL East | Weeb Ewbank | ||
| 1965 | 5 | 8 | 1 | 2nd AFL East | Weeb Ewbank | ||
| 1966 | 6 | 6 | 2 | 3rd AFL East | Weeb Ewbank | ||
| 1967 | 8 | 5 | 1 | 2nd AFL East | Weeb Ewbank | ||
| 1968 | 11 | 3 | 0 | 1st AFL East | 2 | 0 | Weeb Ewbank |
| 1969 | 10 | 4 | 0 | 1st AFL East | 0 | 1 | Weeb Ewbank |
| Totals | 69 | 65 | 6 | 2 | 1 | ||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1970 | 4 | 10 | 0 | 3rd AFC East | Weeb Ewbank | ||
| 1971 | 6 | 8 | 0 | T3rd AFC East | Weeb Ewbank | ||
| 1972 | 7 | 7 | 0 | 2nd AFC East | Weeb Ewbank | ||
| 1973 | 4 | 10 | 0 | T4th AFC East | Weeb Ewbank | ||
| 1974 | 7 | 7 | 0 | T3rd AFC East | Charley Winner | ||
| 1975 | 3 | 11 | 0 | T4th AFC East | Charley Winner (2-7); Ken Shipp (1-4) | ||
| 1976 | 3 | 11 | 0 | 4th AFC East | Lou Holtz | ||
| 1977 | 3 | 11 | 0 | T4th AFC East | Walt Michaels | ||
| 1978 | 8 | 8 | 0 | 3rd AFC East | Walt Michaels | ||
| 1979 | 8 | 8 | 0 | 3rd AFC East | Walt Michaels | ||
| 1980 | 4 | 12 | 0 | 5th AFC East | Walt Michaels | ||
| 1981 | 10 | 5 | 1 | 2nd AFC East | 0 | 1 | Walt Michaels |
| 1982 | 6 | 3 | 0 | T4th AFC 2 | 1 | Walt Michaels | |
| 1983 | 7 | 9 | 0 | T4th AFC East | Joe Walton | ||
| 1984 | 7 | 9 | 0 | 3rd AFC East | Joe Walton | ||
| 1985 | 11 | 5 | 0 | T2nd AFC East | 0 | 1 | Joe Walton |
| 1986 | 10 | 6 | 0 | 2nd AFC East | 1 | 1 | Joe Walton |
| 1987 | 6 | 9 | 0 | 5th AFC East | Joe Walton | ||
| 1988 | 8 | 7 | 1 | 4th AFC East | Joe Walton | ||
| 1989 | 4 | 12 | 0 | 5th AFC East | Joe Walton | ||
| 1990 | 6 | 10 | 0 | 4th AFC East | Bruce Coslet | ||
| 1991 | 8 | 8 | 0 | T2nd AFC East | 0 | 1 | Bruce Coslet |
| 1992 | 4 | 12 | 0 | 4th AFC East | Bruce Coslet | ||
| 1993 | 8 | 8 | 0 | 3rd AFC East | Bruce Coslet | ||
| 1994 | 6 | 10 | 0 | 5th AFC East | Pete Carroll | ||
| 1995 | 3 | 13 | 0 | 5th AFC East | Rich Kotite | ||
| 1996 | 1 | 15 | 0 | 5th AFC East | Rich Kotite | ||
| 1997 | 9 | 7 | 0 | 3rd AFC East | Bill Parcells | ||
| 1998 | 12 | 4 | 0 | 1st AFC East | 1 | 1 | Bill Parcells |
| 1999 | 8 | 8 | 0 | T4th AFC East | Bill Parcells | ||
| 2000 | 9 | 7 | 0 | 3rd AFC East | Al Groh | ||
| 2001 | 10 | 6 | 0 | 3rd AFC East | 0 | 1 | Herman Edwards |
| 2002 | 9 | 7 | 0 | 1st AFC East | 1 | 1 | Herman Edwards |
| 2003 | 6 | 10 | 0 | T3rd AFC East | Herman Edwards | ||
| 2004 | 10 | 6 | 0 | T2nd AFC East | 1 | 1 | Herman Edwards |
| Totals | 235 | 299 | 2 | 6 | 9 | ||
| Season | Post | |||
|---|---|---|---|---|
| 304 | 364 | 8 | 8 | 10 |
1968AFL Championship GameW 27 - 23 vs. Oakland Raiders Super Bowl W 16 - 7 vs. Baltimore Colts 1969AFL Divisional PlayoffL 6 - 13 Kansas City Chiefs 1981AFC Wildcard GameL 27 - 31 Buffalo Bills 1982AFC Wildcard GameW 44 - 17 at Cincinnati Bengals AFC Divisional Playoff W 17 - 14 at Los Angeles Raiders AFC Championship Game L 0 - 14 at Miami Dolphins 1985AFC Wildcard GameL 14 - 26 vs. New England Patriots 1986AFC Wildcard GameW 35 - 15 Kansas City Chiefs AFC Divisional Playoff L 20 - 23 at Cleveland Browns 1991AFC Wildcard GameL 10 - 17 at Houston Oilers 1998AFC Divisional PlayoffW 34 - 24 vs. Jacksonville Jaguars AFC Championship Game L 10 - 23 at Denver Broncos 2001AFC Wildcard GameL 24 - 38 at Oakland Raiders 2002AFC Wildcard GameW 41 - 0 vs. Indianapolis Colts AFC Divisional Playoff L 10 - 30 at Oakland Raiders 2004AFC Wildcard GameW 20 - 17 vs. San Diego Chargers AFC Divisional Playoff L 17 - 20 at Pittsburgh Steelers |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Sammy Baugh | 1960-61 | 14 | 14 | 0 | 0 | 0 |
| Pete Carroll | 1994 | 6 | 10 | 0 | 0 | 0 |
| Bruce Coslet | 1990-93 | 26 | 38 | 0 | 0 | 1 |
| Herman Edwards | 2001-04 | 35 | 29 | 0 | 2 | 3 |
| Weeb Ewbank | 1963-73 | 71 | 77 | 6 | 2 | 1 |
| Al Groh | 2000 | 9 | 7 | 0 | 0 | 0 |
| Mike Holovak | 1976 | 0 | 1 | 0 | 0 | 0 |
| Lou Holtz | 1976 | 3 | 10 | 0 | 0 | 0 |
| Rich Kotite | 1995-96 | 4 | 28 | 0 | 0 | 0 |
| Walt Michaels | 1977-82 | 39 | 47 | 1 | 2 | 2 |
| Bill Parcells | 1997-99 | 29 | 19 | 0 | 1 | 1 |
| Ken Shipp | 1975 | 1 | 4 | 0 | 0 | 0 |
| Clyde "Bulldog" Turner | 1962 | 5 | 9 | 0 | 0 | 0 |
| Joe Walton | 1983-89 | 53 | 57 | 1 | 1 | 2 |
| Charley Winner | 1974-75 | 9 | 14 | 0 | 0 | 0 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| New England Patriots | 47 | 38 | 1 | 1919 | 1891 |
| Buffalo Bills | 38 | 47 | 0 | 1704 | 1763 |
| Miami Dolphins | 38 | 36 | 1 | 1596 | 1713 |
| Balt./Indy Colts | 25 | 38 | 0 | 1260 | 1266 |
| Kansas City Chiefs | 15 | 15 | 1 | 635 | 715 |
| Denver Broncos | 14 | 14 | 1 | 660 | 702 |
| Houston/Tennessee | 13 | 21 | 1 | 742 | 878 |
| Cincinnati Bengals | 12 | 6 | 0 | 453 | 389 |
| Oakland/LA Raiders | 12 | 19 | 2 | 688 | 812 |
| San Diego Chargers | 10 | 17 | 1 | 565 | 796 |
| Green Bay Packers | 7 | 2 | 0 | 192 | 130 |
| Seattle Seahawks | 7 | 8 | 0 | 283 | 269 |
| Tampa Bay Buccaneers | 7 | 1 | 0 | 233 | 130 |
| Cleveland Browns | 6 | 11 | 0 | 336 | 377 |
| Minnesota Vikings | 6 | 1 | 0 | 171 | 109 |
| New Orleans Saints | 5 | 4 | 0 | 143 | 172 |
| Atlanta Falcons | 4 | 4 | 0 | 158 | 119 |
| Detroit Lions | 4 | 6 | 0 | 191 | 190 |
| New York Giants | 4 | 5 | 0 | 150 | 170 |
| Cardinals | 3 | 2 | 0 | 82 | 92 |
| Chicago Bears | 3 | 5 | 0 | 115 | 146 |
| Carolina Panthers | 2 | 1 | 0 | 76 | 59 |
| Dallas Cowboys | 2 | 5 | 0 | 115 | 209 |
| Rams | 2 | 8 | 0 | 155 | 262 |
| Baltimore Ravens | 1 | 2 | 0 | 49 | 74 |
| Jacksonville | 1 | 3 | 0 | 53 | 75 |
| Pittsburgh | 1 | 14 | 0 | 184 | 380 |
| Redskins | 1 | 6 | 0 | 91 | 170 |
| San Francisco | 1 | 8 | 0 | 162 | 224 |
| Philadelphia | 0 | 6 | 0 | 109 | 162 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Buffalo Bills | 38 | 47 | 0 | 1704 | 1763 |
| Balt./Indy Colts | 25 | 38 | 0 | 1260 | 1266 |
| New England Patriots | 47 | 38 | 1 | 1919 | 1891 |
| Miami Dolphins | 38 | 36 | 1 | 1596 | 1713 |
| Houston/Tennessee | 13 | 21 | 1 | 742 | 878 |
| Oakland/LA Raiders | 12 | 19 | 2 | 688 | 812 |
| San Diego Chargers | 10 | 17 | 1 | 565 | 796 |
| Kansas City Chiefs | 15 | 15 | 1 | 635 | 715 |
| Denver Broncos | 14 | 14 | 1 | 660 | 702 |
| Pittsburgh | 1 | 14 | 0 | 184 | 380 |
| Cleveland Browns | 6 | 11 | 0 | 336 | 377 |
| Rams | 2 | 8 | 0 | 155 | 262 |
| San Francisco | 1 | 8 | 0 | 162 | 224 |
| Seattle Seahawks | 7 | 8 | 0 | 283 | 269 |
| Cincinnati Bengals | 12 | 6 | 0 | 453 | 389 |
| Detroit Lions | 4 | 6 | 0 | 191 | 190 |
| Philadelphia | 0 | 6 | 0 | 109 | 162 |
| Redskins | 1 | 6 | 0 | 91 | 170 |
| Chicago Bears | 3 | 5 | 0 | 115 | 146 |
| Dallas Cowboys | 2 | 5 | 0 | 115 | 209 |
| New York Giants | 4 | 5 | 0 | 150 | 170 |
| Atlanta Falcons | 4 | 4 | 0 | 158 | 119 |
| New Orleans Saints | 5 | 4 | 0 | 143 | 172 |
| Jacksonville | 1 | 3 | 0 | 53 | 75 |
| Baltimore Ravens | 1 | 2 | 0 | 49 | 74 |
| Cardinals | 3 | 2 | 0 | 82 | 92 |
| Green Bay Packers | 7 | 2 | 0 | 192 | 130 |
| Carolina Panthers | 2 | 1 | 0 | 76 | 59 |
| Minnesota Vikings | 6 | 1 | 0 | 171 | 109 |
| Tampa Bay Buccaneers | 7 | 1 | 0 | 233 | 130 |
RushingCareer: 8,074 yards, Freeman McNeil, 1981-1992Season: 1,513, Curtis Martin, 2001 Game: 203, Curtis Martin, Dec. 3, 2000, vs. Indianapolis Career touchdowns: 52, Emerson Boozer, 1966-75 Season touchdowns: 10, Curtis Martin, 2001 PassingCareer: 27,057 yards, Joe Namath, 1965-76Season: 4,007 yards, Joe Namath, 1967 Game: 496 yards, Joe Namath, Sept. 24, 1972 at Baltimore Career TD passes: 170, Joe Namath, 1965-76 Season TD passes: 26, Joe Namath, 1967 ReceivingCareer Receptions: 627, Don Maynard, 1960-72Season receptions: 93, Al Toon, 1988 Single-game receptions: 10, Don Maynard, Nov. 17, 1968, at Oakland Career reception yards: 11,732, Don Maynard, 1960-72 Season reception yards: 1,434, Don Maynard, 1967 Single-game reception yards: 228, Don Maynard, Nov. 17, 1968, at Oakland Career TD receptions: 88, Don Maynard, 1960-72 Season TD receptions: 14, Don Maynard, 1965; Art Powell, 1960 ScoringCareer: 1,470 points, Pat Leahy, 1974-91InterceptionsCareer: 34, Bill Baird, 1963-69SacksCareer: 107½, Mark Gastineau, 1979-88Season: 22, Mark Gastineau, 1984 (NFL record) |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |