|
|
| 26 | George Blanda, Chi. Bears, 1949, 1950-58; Baltimore, 1950; Houston, 1960-66; Oakland, 1967-1975 |
| 22 | Morten Andersen, New Orleans, 1982-94; Atlanta, 1995-200; NY Giants, 2001; Kansas City, 2002-03 |
| 22 | Gary Anderson, Pittsburgh, 1982-1994; Philadelphia 1995-96; San Francisco, 1997; Minnesota, 1998-2002; Tennessee, 2003 |
| 21 | Earl Morrall, San Francisco, 1956; Pittsburgh, 1957-58; Detroit, 1958-1964; NY Giants, 1965-67; Baltimore, 1968-1971; Miami, 1972-76 |
Top of page
| 20 | Jackie Slater, LA/St. Louis Rams, 1976-1995 |
| 20 | Darrell Green, Washington, 1983-2002 |
| 19 | Jim Marshall, Minnesota, 1961-1979 |
| 19 | Bruce Matthews, Houston/Tennessee, 1983-2001 |
| 18 | Jim Hart, St. Louis, 1966-1983 |
| 18 | Jeff Van Note, Atlanta, 1969-1986 |
| 18 | Pat Leahy, NY Jets, 1974-1991 |
Top of page
| 340 | George Blanda, Chi. Bears, 1949, 1950-58; Baltimore, 1950; Houston, 1960-66; Oakland, 1967-1975 |
| 338 | Morten Andersen, New Orleans, 1982-1994; Atlanta, 1995-2000; NY Giants, 2001; Kansas City, 2002-03 |
| 338 | Gary Anderson, Pittsburgh, 1982-1994; Philadelphia, 1995-96; San Francisco, 1997; Minnesota, 1998-2002; Tennessee, 2003 |
| 296 | Bruce Matthews, Houston, 1983-1996; Tennessee, 1997-2001 |
Top of page
| 4,655 | Emmitt Smith, Dallas, 1990-2002; Arizona, 2003 |
| 4,368 | Walter Payton, Chicago, 1975-1987 |
| 3,624 | Marcus Allen, L.A. Raiders, 1982-1992; Kansas City, 1993-97 |
Top of page
| 23,330 | Brian Mitchell, Washington, 1990-99; Philadelphia, 2000-02; NY Giants, 2003 |
| 23,117 | Jerry Rice, San Francisco, 1985-2000; Oakland, 2001-03 |
| 21,803 | Walter Payton, Chicago, 1975-1987 |
Top of page
| 5 | Jim Brown, Cleveland, 1958-1961, 1964 |
| 4 | Brian Mitchell, Washington, 1994-96, 1998 |
| 3 | Cliff Battles, Boston, 1932-33; Washington, 1937 |
| 3 | Gale Sayers, Chicago, 1965-67 |
| 3 | Eric Dickerson, LA Rams, 1983-84, 1986 |
| 3 | Thurman Thomas, Buffalo, 1989, 1991-92 |
Top of page
| 4 | Jim Brown, Cleveland, 1958-1961 |
| 3 | Gale Sayers, Chicago, 1965-67 |
| 3 | Brian Mitchell, Washington, 1994-96 |
| 2 | Cliff Battles, Boston, 1932-33 |
| 2 | Charley Trippi, Chicago Cardinals, 1948-49 |
| 2 | Timmy Brown, Philadelphia, 1962-63 |
| 2 | Floyd Little, Denver, 1967-68 |
| 2 | James Brooks, San Diego, 1981-82 |
| 2 | Eric Dickerson, LA Rams, 1983-84 |
| 2 | Thurman Thomas, Buffalo, 1991-92 |
Top of page
| 23,117 | Jerry Rice, San Francisco, 1985-2000; Oakland, 2001-03 |
| 21,803 | Walter Payton, Chicago, 1975-87 |
| 20,537 | Emmitt Smith, Dallas, 1990-2003; Arizona 2003 |
Top of page
| 607 | Brian Mitchell, Washington, 1990-99; Philadelphia 2000-02; NY Giants, 2003 |
| 421 | Mel Gray, New Orleans, 1986-88; Detroit, 1989-1994; Houston, 1995-96; Tennessee, 1997; Philadelphia, 1997 |
| 407 | Glyn Milburn, Denver, 1993-95; Detroit, 1996-97; Chicago, 1998-2000; San Diego, 2001 |
Top of page
| 14,014 | Brian Mitchell, Washington, 1990-99; Philadelphia, 2000-02; NY Giants, 2003 |
| 10,250 | Mel Gray, New Orleans, 1986-88; Detroit, 1989-1994; Houston, 1995-96; Tennessee, 1997; Philadelphia, 1997 |
| 9,788 | Glyn Milburn, Denver, 1993-95; Detroit, 1996-97; Chicago, 1998-2000; San Diego, 2001 |
Top of page
| 3 | Bruce Harper, NY Jets, 1977-79 |
| 3 | Tyrone Hughes, New Orleans, 1994-96 |
| 2 | Marshall Goldberg, Chicago Cardinals, 1941-42 |
| 2 | Woodley Lewis, Los Angeles, 1953-54 |
| 2 | Al Carmichael, Green Bay, 1956-57 |
| 2 | Timmy Brown, Philadelphia, 1961, 1963 |
| 2 | Bobby Jancik, Houston, 1963, 1966 |
| 2 | Ron Smith, Atlanta, 1966-67 |
Top of page
| 30.56 | Gale Sayers, Chicago, 1965-1971 (91 returns, 2,781 yards) |
| 29.57 | Lynn Chandnois, Pittsburgh, 1950-56 (92 returns, 2,720 yards) |
| 28.69 | Abe Woodson, San Francisco, 1958-1964; St. Louis, 1965-66 (193 returns, 5,538 yards) |
Top of page
| 3 | Abe Woodson, San Francisco, 1959, 1962-63 |
| 2 | Lynn Chandnois, Pittsburgh, 1951-52 |
| 2 | Bobby Jancik, Houston 1962-63 |
| 2 | Travis Williams, Green Bay, 1967; Los Angeles, 1971 |
| 2 | Mel Gray, Detroit, 1991, 1994 |
| 2 | Michael Bates, Carolina, 1996-97 |
Top of page
| 6 | Ollie Matson, Chicago Cardinals, 1952, 1954-58; LA Rams, 1959-1962; Detroit, 1963; Philadelphia, 1964 |
| 6 | Gale Sayers, Chicago, 1965-1971 |
| 6 | Travis Williams, Green Bay, 1967-1970; Los Angeles, 1971 |
| 6 | Mel Gray, New Orleans, 1986-88; Detroit, 1989-1994; Houston, 1995-96; Tennessee, 1997; Philadelphia, 1997 |
| 5 | Bobby Mitchell, Cleveland, 1958-1961; Washington, 1962-68 |
| 5 | Abe Woodson, San Francisco, 1958-1964; St. Louis, 1965-66 |
| 5 | Timmy Brown, Green Bay, 1959; Philadelphia, 1960-67; Baltimore, 1968 |
| 5 | Michael Bates, Seattle, 1993-94; Cleveland, 1995; Carolina, 1996-2000, 2002; Washington, 2001; NY Jets, 2003; Dallas, 2003 |
| 4 | Cecil Turner, Chicago, 1968-1973 |
| 4 | Ron Brown, LA Rams, 1984-89, 1991; L.A. Raiders, 1990 |
| 4 | Jon Vaughn, New England, 1991-92; Seattle, 1993-94; Kansas City, 1994 |
| 4 | Andre Coleman, San Diego, 1994-96; Seattle, 1997; Pittsburgh, 1997-98 |
| 4 | Tamarick Vanover, Kansas City, 1995-99 |
| 4 | Tony Horne, St. Louis, 1998-2000 |
| 4 | Brian Mitchell, Washington, 1990-99; Philadelphia 2000-02; NY Giants, 2003 |
| 4 | Darrick Vaughn, Atlanta, 2000-01; Houston, 2003 |
Top of page
| 463 | Brian Mitchell, Washington, 1990-99; Philadelphia, 2000-02; NY Giants, 2003 |
| 351 | Eric Metcalf, Cleveland, 1989-1994; Atlanta, 1995-96; San Diego, 1997; Arizona, 1998; Carolina, 1999; Washington, 2001; Green Bay, 2002 |
| 349 | Dave Meggett, NY Giants, 1989-1994; New England, 1995-97; NY Jets, 1998 |
Top of page
| 3 | Speedy Duncan, San Diego, 1965-66; Washington, 1971 |
| 3 | Rick Upchurch, Denver, 1976,1978,1982 |
| 2 | Dick Christy, NY Titans, 1961-62 |
| 2 | Claude Gibson, Oakland, 1963-64 |
| 2 | Billy Johnson, Houston, 1975, 1977 |
| 2 | Mel Gray, NO, 1987; Detroit, 1991 |
| 2 | Jermaine Lewis, Baltimore, 1997, 2000 |
Top of page
| 231 | Brian Mitchell, Washington, 1990-99; Philadelphia, 2000-02; NY Giants, 2003 |
| 150 | Tim Brown, L.A. Raiders, 1988-94; Oakland, 1995-2002 |
| 144 | Glyn Milburn, Denver, 1993-95; Detroit, 1996-97; Chicago, 1998-2000; San Diego, 2001 |
Top of page
| 4,999 | Brian Mitchell, Washington, 1990-99; Philadelphia, 2000-02; NY Giants, 2003 |
| 3,708 | Dave Meggett, NY Giants, 1989-1994; New England, 1995-97; NY Jets, 1998 |
| 3,601 | Darrien Gordon, San Diego, 1993-94, 1996; Denver, 1997-98; Oakland, 1999-2000; Atlanta, 2001; Green Bay, 2002 |
Top of page
| 3 | Alvin Haymond, Baltimore, 1965-66; Los Angeles, 1969 |
| 2 | Bill Dudley, Pittsburgh, 1942, 1946 |
| 2 | Emlen Tunnell, NY Giants, 1951-52 |
| 2 | Dick Christy, NY Titans, 1961-62 |
| 2 | Claude Gibson, Oakland, 1963-64 |
| 2 | Rodger Bird, Oakland, 1966-67 |
| 2 | J. T. Smith, Kansas City, 1979-1980 |
| 2 | Vai Sikahema, St. Louis, 1986-87 |
| 2 | David Meggett, NY Giants, 1989-1990 |
| 2 | Tamarick Vanover, Kansas City, 1995, 1999 |
Top of page
| 12.78 | George McAfee, Chi. Bears, 1940-41, 1945-1950 (112 returns, 1,431 yards) |
| 12.75 | Jack Christiansen, Detroit, 1951-58 (85 returns, 1,084 yards) |
| 12.55 | Claude Gibson, San Diego, 1961-62; Oakland, 1963-65 (110 returns, 1,381 yards) |
Top of page
| 10 | Eric Metcalf, Cleveland, 1989-1994; Atlanta, 1995-96; San Diego, 1997; Arizona, 1998; Carolina, 1999; Washington, 2001; Green Bay, 2002 |
| 9 | Brian Mitchell, Washington, 1990-99; Philadelphia 2000-02; NY Giants, 2003 |
| 8 | Jack Christiansen, Detroit, 1951-58 |
| 8 | Rick Upchurch, Denver, 1975-1983 |
| 8 | Desmond Howard, Washington, 1992-94; Jacksonville, 1995; Green Bay, 1996, 1999; Oakland, 1997-98; Detroit, 1999-2002 |
Top of page
| 161 | Warren Moon, Houston, 1984-1993; Minnesota, 1994-96; Seattle, 1997-98; Kansas City, 1999-2000 |
| 153 | Dave Krieg, Seattle, 1980-1991; Kansas City, 1992-93; Detroit, 1994; Arizona, 1995; Chicago, 1996; Tennessee, 1997-98 |
| 137 | John Elway, Denver, 1983-1998 |
Top of page
| 56 | Warren Moon, Houston, 1984-1993; Minnesota, 1994-96; Seattle, 1997-98; Kansas City, 1999-2000 (56 own) |
| 47 | Dave Krieg, Seattle, 1980-1991; Kansas City, 1992-93; Detroit, 1994; Arizona, 1995; Chicago, 1996; Tennessee, 1997-98 (47 own) |
| 45 | Boomer Esiason, Cincinnati, 1984-1992, 1997; NY Jets, 1993-95; Arizona, 1996 (45 own) |
Top of page
| 29 | Jim Marshall, Cleveland, 1960; Minnesota, 1961-1979 |
| 28 | Rickey Jackson, New Orleans, 1981-1993; San Francisco, 1994-95 |
| 26 | Kevin Greene, LA Rams, 1985-1992; Pittsburgh, 1993-95; Carolina, 1996, 1998-99; San Francisco, 1997 |
| 26 | Cornelius Bennett, Buffalo, 1987-1995; Atlanta, 1996-98; Indianapolis, 1999-2000 |
Top of page
| 5 | Jessie Tuggle, Atlanta, 1987-2000 |
| 4 | Derrick Thomas, Kansas City, 1989-1999 |
| 4 | Jason Taylor, Miami, 1997-2003 |
Top of page
| 2 | Ken Kavanaugh, Chi Bears, 1940-41, 1945-50 |
| 2 | Mike Ditka, Chi, 1961-66; Phila, 1967-68; Dal, 1969-72 |
| 2 | Gail Cogdill, Det, 1960-68; Bal, 1968; Atlanta, 1969-70 |
| 2 | Ahmad Rashad, StL, 1972-73; Buf, 1974; Min, 1976-82 |
| 2 | Jim Mitchell, Atlanta, 1969-79 |
| 2 | Drew Pearson, Dallas, 1973-83 |
| 2 | Del Rodgers, Green Bay, 1982,1984; SF, 1987-88 |
| 2 | Alan Richard, Baltimore, 2001-03 |
Top of page
| 5 | Jessie Tuggle, Atlanta, 1987-2000 |
| 4 | Derrick Thomas, Kansas City, 1989-1999 |
| 4 | Jason Taylor, Miami, 1997-2003 |
Top of page
|