|
|
| 81 | Paul Krause, Washington, 1964-67; Minnesota, 1968-1979 |
| 79 | Emlen Tunnell, NY Giants, 1948-1958; Green Bay, 1959-1961 |
| 71 | Rod Woodson, Pittsburgh, 1987-96; San Francisco, 1997; Baltimore, 1998-2001; Oakland, 2002-03 |
Top of page
| 3 | Everson Walls, Dallas, 1981-82, 1985 |
| 2 | Dick "Night Train" Lane, Los Angeles, 1952; Chicago Cardinals, 1954 |
| 2 | Jack Christiansen, Detroit, 1953, 1957 |
| 2 | Milt Davis, Baltimore, 1957, 1959 |
| 2 | Dick Lynch, NY Giants, 1961, 1963 |
| 2 | Johnny Robinson, Kansas City, 1966, 1970 |
| 2 | Bill Bradley, Philadelphia, 1971-72 |
| 2 | Emmitt Thomas, Kansas City, 1969, 1974 |
| 2 | Ronnie Lott, San Francisco, 1986; L.A. Raiders, 1991 |
| 2 | Rod Woodson, Baltimore, 1999; Oakland, 2002 |
Top of page
| 1,483 | Rod Woodson, Pittsburgh, 1987-96; San Francisco, 1997; Baltimore, 1998-2001; Oakland, 2002-03 |
| 1,282 | Emlen Tunnell, NY Giants, 1948-1958; Green Bay, 1959-1961 |
| 1,207 | Dick "Night Train" Lane, Los Angeles, 1952-53; Chicago Cardinals, 1954-59; Detroit, 1960-65 |
Top of page
Top of page
| 12 | Rod Woodson, Pittsburgh, 1987-1996; San Francisco, 1997; Baltimore, 1998-2001; Oakland, 2002-03 |
| 9 | Ken Houston, Houston, 1967-1972; Washington, 1973-1980 |
| 9 | Aeneas Williams, Phoenix, 1991-93; Arizona, 1994-2000; St. Louis, 2001-03 |
| 8 | Deion Sanders, Atlanta, 1989-1993; San Francisco, 1994; Dallas, 1995-99; Washington, 2000 |
| 8 | Eric Allen, Philadelphia, 1988-1994; New Orleans, 1995-97; Oakland, 1998-2001 |
Top of page
| 200.0 | Bruce Smith, Buffalo, 1985-1999; Washington, 2000-03 |
| 198.0 | Reggie White, Philadelphia, 1985-1992; Green Bay, 1993-98; Carolina, 2000 |
| 160.0 | Kevin Greene, LA Rams, 1985-1992; Pittsburgh, 1993-95; Carolina, 1996, 1998-99; San Francisco, 1997 |
Top of page
| 2 | Mark Gastineau, NY Jets, 1983-84 |
| 2 | Reggie White, Philadelphia, 1987-88 |
| 2 | Kevin Greene, Pittsburgh, 1994; Carolina, 1996 |
| 2 | Michael Strahan, NY Giants, 2001, 2003 |
Top of page
| 13 | Bruce Smith, Buffalo, 1986-1990, 1992-98; Washington, 2000 |
| 12 | Reggie White, Philadelphia, 1985-1992; Green Bay, 1993, 1995, 1997-98 |
| 10 | Kevin Greene, LA Rams, 1988-1990, 1992; Pittsburgh, 1993-94; Carolina, 1996, 1998-99; San Francisco, 1997 |
Top of page
| 1,327 | Sean Landeta, NY Giants, 1985-93; LA Rams, 1993-94; St. Louis, 1995-96; Tampa Bay, 1997; Green Bay, 1998; Philadelphia, 1999-2002; St. Louis, 2003 |
| 1,290 | Jeff Feagles, New England, 1988-89; Philadelphia, 1990-93; Arizona, 1994-97; Seattle, 1998-2002; NY Giants, 2003 |
| 1,226 | Lee Johnson, Houston, 1985-87; Cleveland, 1987-88; Cincinnati, 1988-1998; New England, 1999-2001; Minnesota, 2001; Philadelphia, 2002 |
Top of page
| 45.69 | Shane Lechler, Oakland, 2002-03 (287 punts, 13,113 yards) |
| 45.10 | Sammy Baugh, Washington, 1937-1952 (338 punts, 15,245 yards) |
| 44.68 | Tommy Davis, San Francisco, 1959-1969 (511-22,833) |
Top of page
| 4 | Sammy Baugh, Washington, 1940-43 |
| 4 | Jerrel Wilson, Kansas City, 1965, 1968, 1972-73 |
| 3 | Yale Lary, Detroit, 1959, 1961, 1963 |
| 3 | Jim Fraser, Denver, 1962-64 |
| 3 | Ray Guy, Oakland, 1974-75, 1977 |
| 3 | Rohn Stark, Baltimore, 1983; Indianapolis, 1985-86 |
Top of page
| 4 | Sammy Baugh, Washington, 1940-43 |
| 3 | Jim Fraser, Denver, 1962-64 |
Top of page
| 407 | Jeff Feagles, New England, 1988-89; Philadelphia, 1990-93; Arizona, 1994-97; Seattle, 1998-2002; NY Giants, 2003 |
| 365 | Sean Landeta, NY Giants, 1985-93; LA Rams, 1993-94; St. Louis, 1995-96; Tampa Bay, 1997; Green Bay, 1998; Philadelphia, 1999-2002; St. Louis, 2003 |
| 318 | Lee Johnson, Houston, 1985-87; Cleveland, 1987-88; Cincinnati, 1988-1998; New England, 1999-2001; Minnesota, 2001, Philadelphia, 2002 |
| 14 | Herman Weaver, Detroit, 1970-76; Seattle, 1977-1980 |
| 14 | Harry Newsome, Pittsburgh, 1985-89; Minnesota, 1990-93 |
| 12 | Jerrel Wilson, Kansas City, 1963-1977; New England, 1978 |
| 12 | Tom Blanchard, NY Giants, 1971-73; New Orleans, 1974-78; Tampa Bay, 1979-1981 |
| 11 | David Lee, Baltimore, 1966-1978 |
Top of page
|