|
|
| 4,142 | Emmitt Smith, Dallas, 1990-2002; Arizona, 2003 |
| 3,838 | Walter Payton, Chicago, 1975-1987 |
| 3,119 | Jerome Bettis, LA Rams, 1993-94; St. Louis, 1995; Pittsburgh, 1996-2003 |
Top of page
| 6 | Jim Brown, Cleveland, 1958-59, 1961, 1963-65 |
| 4 | Steve Van Buren, Philadelphia, 1947-1950 |
| 4 | Walter Payton, Chicago, 1976-79 |
| 3 | Cookie Gilchrist, Buffalo, 1963-64; Denver, 1965 |
| 3 | Jim Nance, Boston, 1966-67, 1969 |
| 3 | O. J. Simpson, Buffalo, 1973-75 |
| 3 | Eric Dickerson, LA Rams, 1983, 1986; Indianapolis, 1988 |
| 3 | Emmitt Smith, Dallas, 1991, 1994-95 |
Top of page
| 4 | Steve Van Buren, Philadelphia, 1947-1950 |
| 4 | Walter Payton, Chicago, 1976-79 |
| 3 | Jim Brown, Cleveland, 1963-65 |
| 3 | Cookie Gilchrist, Buffalo, 1963-64; Denver, 1965 |
| 3 | O. J. Simpson, Buffalo, 1973-75 |
Top of page
| 17,418 | Emmitt Smith, Dallas, 1990-2002; Arizona, 2003 |
| 16,726 | Walter Payton, Chicago, 1975-1987 |
| 15,269 | Barry Sanders, Detroit, 1989-1998 |
Top of page
| 8 | Jim Brown, Cleveland, 1957-1961, 1963-65 |
| 4 | Steve Van Buren, Philadelphia, 1945, 1947-49 |
| 4 | O. J. Simpson, Buffalo, 1972-73, 1975-76 |
| 4 | Eric Dickerson, LA Rams, 1983-84, 1986; Indianapolis, 1988 |
| 4 | Emmitt Smith, Dallas, 1991-93, 1995 |
| 4 | Barry Sanders, Detroit, 1990, 1994, 1996-97 |
| 3 | Earl Campbell, Houston, 1978-1980 |
Top of page
| 5 | Jim Brown, Cleveland, 1957-1961 |
| 3 | Steve Van Buren, Philadelphia, 1947-49 |
| 3 | Jim Brown, Cleveland, 1963-65 |
| 3 | Earl Campbell, Houston, 1978-1980 |
| 3 | Emmitt Smith, Dallas, 1991-93 |
| 2 | Bill Paschal, NY Giants, 1943-44 |
| 2 | Joe Perry, San Francisco, 1953-54 |
| 2 | Jim Nance, Boston, 1966-67 |
| 2 | Leroy Kelly, Cleveland, 1967-68 |
| 2 | O. J. Simpson, Buffalo, 1972-73; 1975-76 |
| 2 | Eric Dickerson, LA Rams, 1983-84 |
| 2 | Barry Sanders, Detroit, 1996-97 |
| 2 | Edgerrin James, Indianapolis, 1999-2000 |
Top of page
| 11 | Emmitt Smith, Dallas, 1991-2001 |
| 10 | Walter Payton, Chicago, 1976-1981, 1983-86 |
| 10 | Barry Sanders, Detroit, 1989-1998 |
| 9 | Curtis Martin, New England, 1995-97; NY Jets, 1998-2003 |
Top of page
| 11 | Emmitt Smith, Dallas, 1991-2001 |
| 10 | Walter Payton, Chicago, 1976-1981, 1983-86 |
| 10 | Barry Sanders, Detroit, 1989-1998 |
| 9 | Curtis Martin, New England, 1995-97; NY Jets, 1998-2003 |
Top of page
| 6 | O. J. Simpson, Buffalo, 1969-1977; San Francisco, 1978-79 |
| 4 | Jim Brown, Cleveland, 1957-1965 |
| 4 | Earl Campbell, Houston, 1978-1984; New Orleans, 1984-85 |
| 4 | Barry Sanders, Detroit, 1989-1998 |
| 4 | LaDainian Tomlinson, San Diego, 2001-03 |
| 3 | Eric Dickerson, LA Rams, 1983-87; Indianapolis, 1987-1991; L.A. Raiders, 1992; Atlanta, 1993 |
| 3 | Greg Bell, Buffalo, 1984-87; LA Rams, 1987-89; L.A. Raiders, 1990 |
| 3 | Terrell Davis, Denver, 1995-2001 |
| 3 | Corey Dillon, Cincinnati, 1997-2003 |
| 3 | Marshall Faulk, Indianapolis, 1994-98; St. Louis, 1999-2003 |
Top of page
| 77 | Walter Payton, Chicago, 1975-1987 |
| 76 | Barry Sanders, Detroit, 1989-1998 |
| 76 | Emmitt Smith, Dallas, 1990-2002; Arizona, 2003 |
| 64 | Eric Dickerson, LA Rams, 1983-87; Indianapolis, 1987-1991; L.A. Raiders, 1992; Atlanta, 1993 |
Top of page
| 155 | Emmitt Smith, Dallas, 1990-2002; Arizona, 2003 |
| 123 | Marcus Allen, L.A. Raiders, 1982-1992; Kansas City, 1993-97 |
| 110 | Walter Payton, Chicago, 1975-1987 |
Top of page
| 5 | Jim Brown, Cleveland, 1957-59, 1963, 1965 |
| 4 | Steve Van Buren, Philadelphia, 1945, 1947-49 |
| 3 | Abner Haynes, Dall. Texans, 1960-62 |
| 3 | Cookie Gilchrist, Buffalo, 1962-64 |
| 3 | Paul Lowe, L.A. Chargers, 1960; San Diego, 1961, 1965 |
| 3 | Leroy Kelly, Cleveland, 1966-68 |
| 3 | Emmitt Smith, Dallas, 1992, 1994-95 |
Top of page
| 3 | Steve Van Buren, Philadelphia, 1947-49 |
| 3 | Jim Brown, Cleveland, 1957-59 |
| 3 | Abner Haynes, Dallas Texans, 1960-62 |
| 3 | Cookie Gilchrist, Buffalo, 1962-64 |
| 3 | Leroy Kelly, Cleveland, 1966-68 |
Top of page
(minimum 750 attempts)
| 6.36 | Randall Cunningham, Philadelphia, 1985-1995; Minnesota, 1997-99; Dallas, 2000; Baltimore, 2001 (775 attempts, 4,928 yards) |
| 5.22 | Jim Brown, Cleveland, 1957-1965 (2,359 attempts, 12,312 yards) |
| 5.14 | Eugene "Mercury" Morris, Miami, 1969-1975; San Diego, 1976 (804 attempts, 4,133 yards) |
Top of page
|