|
|
| 2,544 | Morten Andersen, New Orleans, 1982-1994; Atlanta, 1995-2000; N.Y. Giants, 2001; Kansas City, 2002-03; Minnesota, 2004; Atlanta, 2006-07 (849 PAT, 565 FG) |
| 2,259 | Gary Anderson, Pittsburgh, 1982-1994; Philadelphia, 1995-96; San Francisco, 1997; Minnesota, 1998-2002; Tennessee, 2003-04 (820 PAT, 538 FG) |
| 2,002 | George Blanda, Chi. Bears, 1949, 1950-58; Baltimore, 1950; Houston, 1960-66; Oakland, 1967-1975 (9-td, 943 PAT, 335 FG) |
Top of page
| 5 | Don Hutson, Green Bay, 1940-44 |
| 5 | Gino Cappelletti, Boston, 1961, 1963-66 |
| 3 | Earl "Dutch" Clark, Portsmouth, 1932; Detroit, 1935-36 |
| 3 | Pat Harder, Chicago Cardinals, 1947-49 |
| 3 | Paul Hornung, Green Bay, 1959-1961 |
| 2 | Jack Manders, Chi. Bears, 1934, 1937 |
| 2 | Gordy Soltau, San Francisco, 1952-53 |
| 2 | Doak Walker, Detroit, 1950, 1955 |
| 2 | Gene Mingo, Denver, 1960, 1962 |
| 2 | Jim Turner, NY Jets, 1968-69 |
| 2 | Fred Cox, Minnesota, 1969-1970 |
| 2 | Chester Marcol, Green Bay, 1972, 1974 |
| 2 | John Smith, New England, 1979-1980 |
| 2 | Marshall Faulk, St. Louis, 2000-01 |
Top of page
Top of page
| 17 | Jason Elam, Denver, 1993-2007; Atlanta 2008-09 |
| 14 | Gary Anderson, Pittsburgh, 1983-85, 1988, 1991-94; Philadelphia, 1996; San Francisco, 1997; Minnesota, 1998-2000; Tennessee, 2003 |
| 14 | Morten Andersen, New Orleans, 1985-89, 1991-94; Atlanta, 1995, 1997-98; Kansas City, 2002-03 |
Top of page
| 205 | Jerry Rice, San Francisco, 1985-2000; Oakland, 2001-03 (10 rushing, 194 receiving, 1 return) |
| 166 | Emmitt Smith, Dallas, 1990-2002; Arizona, 2003 (155 rushing, 11 receiving) |
| 153 | LaDainian Tomlinson, San Diego, 2001-09 |
Top of page
| 8 | Don Hutson, Green Bay, 1935-38, 1941-44 |
| 3 | Jim Brown, Cleveland, 1958-59, 1963 |
| 3 | Lance Alworth, San Diego, 1964-66 |
| 3 | Emmitt Smith, Dallas, 1992, 1994-95 |
Top of page
Top of page
| 565 | Morten Andersen, New Orleans, 1982-94; Atlanta, 1995-2000; N.Y. Giants, 2001; Kansas City, 2002-03; Minnesota, 2004; Atlanta, 2006-07 |
| 538 | Gary Anderson, Pittsburgh, 1982-1994; Philadelphia, 1995-96; San Francisco, 1997; Minnesota, 1998-2002; Tennessee, 2003-04 |
| 383 | John Carney, Tampa Bay 1988-89; St. Louis 1990; San Diego 1990-2000; New Orleans 2001-06, 2009; Kansas City, 2007; Jacksonville 2007; NY Giants 2008 |
Top of page
| 5 | Lou Groza, Cleveland, 1950, 1952-54, 1957 |
| 4 | Jack Manders, Chi. Bears, 1933-34, 1936-37 |
| 4 | Ward Cuff, NY Giants, 1938-39, 1943; Green Bay, 1947 |
| 4 | Mark Moseley, Washington, 1976-77, 1979, 1982 |
| 3 | Bob Waterfield, Los Angeles, 1947, 1949, 1951 |
| 3 | Gino Cappelletti, Boston, 1961, 1963-64 |
| 3 | Fred Cox, Minnesota, 1965, 1969-1970 |
| 3 | Jan Stenerud, Kansas City, 1967, 1970, 1975 |
Top of page
| 3 | Lou Groza, Cleveland, 1952-54 |
| 2 | Jack Manders, Chi. Bears, 1933-34 |
| 2 | Armand Niccolai, Pittsburgh, 1935-36 |
| 2 | Jack Manders, Chi. Bears, 1936-37 |
| 2 | Ward Cuff, NY Giants, 1938-39 |
| 2 | Clarke Hinkle, Green Bay, 1940-41 |
| 2 | Cliff Patton, Philadelphia, 1948-49 |
| 2 | Gino Cappelletti, Boston, 1963-64 |
| 2 | Jim Turner, NY Jets, 1968-69 |
| 2 | Fred Cox, Minnesota, 1969-1970 |
| 2 | Mark Moseley, Washington, 1976-77 |
| 2 | Chip Lohmiller, Washington, 1991-92 |
| 2 | Pete Stoyanovich, Miami, 1991-92 |
Top of page
| 709 | Morten Andersen, New Orleans, 1982-94; Atlanta, 1995-2000; N.Y. Giants, 2001; Kansas City, 2002-03; Minnesota, 2004; Atlanta, 2006-07 |
| 672 | Gary Anderson, Pittsburgh, 1982-1994; Philadelphia, 1995-96; San Francisco, 1997; Minnesota, 1998-2002; Tennessee, 2003-04 |
| 637 | George Blanda, Chi. Bears, 1949, 1950-58; Baltimore, 1950; Houston, 1960-66; Oakland, 1967-1975 |
Top of page
| 87.21 | Nate Kaeding, San Diego 2004-09 |
| 86.47 | Mike Vanderjagt, Indianapolis, 1998-2005; Dallas 2006 |
| 85.90 | Robbie Gould, Chicago, 2005-09 |
Top of page
| 40 | Morten Andersen, New Orleans, 1982-1994; Atlanta, 1995-2000; NY Giants, 2001; Kansas City, 2002-03; Minnesota 2004; Atlanta 2006-07 |
| 37 | Jason Elam, Denver, 1993-2007; Atlanta 2008-09 |
| 35 | John Kasay, Seattle, 1991-94; Carolina, 1995-2009 |
Top of page
| 943 | George Blanda, Chi. Bears, 1949, 1950-58; Baltimore, 1950; Houston, 1960-66; Oakland, 1967-1975 |
| 849 | Morten Andersen, New Orleans, 1982-1994; Atlanta, 1995-2000; NY Giants, 2001; Kansas City, 2002-03; Minnesota 2004; Atlanta 2006-07 |
| 820 | Gary Anderson, Pittsburgh, 1982-1994; Philadelphia, 1995-96; San Francisco, 1997; Minnesota, 1998-2002; Tennessee, 2003-04 |
Top of page
| 8 | George Blanda, Chi. Bears, 1956; Houston, 1961-62; Oakland, 1967-69, 1972, 1974 |
| 4 | Bob Waterfield, Cleveland, 1945; Los Angeles, 1946, 1950, 1952 |
| 3 | Dutch Clark, Portsmouth, 1932; Detroit, 1935-36 |
| 3 | Jack Manders, Chi. Bears, 1933-35 |
| 3 | Don Hutson, Green Bay, 1941-42, 1945 |
Top of page
| 959 | George Blanda, Chi. Bears, 1949, 1950-58; Baltimore, 1950; Houston, 1960-66; Oakland, 1967-1975 |
| 857 | Morten Andersen, New Orleans, 1982-1994; Atlanta, 1995-2000; NY Giants, 2001; Kansas City, 2002-03; Minnesota 2004; Atlanta 2006-07 |
| 827 | Gary Anderson, Pittsburgh, 1982-1994; Philadelphia, 1995-96; San Francisco, 1997; Minnesota, 1998-2002; Tennessee, 2003-04 |
Top of page
| 100.00 | Rian Lindell, Seattle, 2000-02; Buffalo, 2003-09 |
| 99.61 | Josh Brown, Seattle, 2003-07; St. Louis, 2008-09 |
| 99.51 | Stephen Gostkowski, New England, 2006-09 |
| 99.43 | Tommy Davis, San Francisco, 1959-69 |
Top of page
| 7 | Marshall Faulk, Indianapolis, 1994-98; St. Louis, 1999-2005 |
| 6 | Terance Mathis, Atlanta, 1994-2001 |
| 5 | Cris Carter, Minnesota, 1994-2001 |
| 5 | Rob Moore, NY Jets, 1994; Arizona, 1995-99 |
| 5 | Willie Jackson, Jacksonville, 1995-97; Cincinnati, 1998-99; New Orleans, 2000-01; Washington, 2002 |
| 5 | Keenan McCardell, Cleveland, 1994-95; Jacksonville, 1996-2001; Tampa Bay, 2003 |
| 5 | Marvin Harrison, Indianapolis, 1996-2003 |
| 5 | Marcus Pollard, Indianapolis, 1995-2003 |
| 5 | Todd Heap, Baltimore, 2001-03 |
| 5 | Hines Ward, Pittsburgh, 1998-2009 |
Top of page
| 4 | Ted Hendricks, Baltimore, 1969-1973; Green Bay, 1974; Oakland, 1975-1981; L.A. Raiders, 1982-83 |
| 4 | Doug English, Detroit, 1975-79, 1981-85 |
| 3 | Bill McPeak, Pittsburgh, 1949-1957 |
| 3 | Charlie Krueger, San Francisco, 1959-1973 |
| 3 | Ernie Stautner, Pittsburgh, 1950-1963 |
| 3 | Jim Katcavage, NY Giants, 1956-1968 |
| 3 | Roger Brown, Detroit, 1960-66; Los Angeles, 1967-69 |
| 3 | Bruce Maher, Detroit, 1960-67; NY Giants, 1968-69 |
| 3 | Ron McDole, St. Louis, 1961; Houston, 1962; Buffalo, 1963-1970; Washington, 1971-78 |
| 3 | Alan Page, Minnesota, 1967-1978; Chicago, 1979-1981 |
| 3 | Lyle Alzado, Denver, 1971-78; Cleveland, 1979-1981; L.A. Raiders, 1982-85 |
| 3 | Rulon Jones, Denver, 1980-88 |
| 3 | Steve McMichael, New England, 1980; Chicago, 1981-1993; Green Bay, 1994 |
| 3 | Kevin Greene, LA Rams, 1985-1992; Pittsburgh, 1993-95; Carolina, 1996, 1998-99; San Francisco, 1997 |
| 3 | Burt Grossman, San Diego, 1989-1993; Philadelphia, 1994 |
| 3 | Eric Swann, Phoenix, 1991-93; Arizona, 1994-99; Carolina, 2000 |
| 3 | Dan Saleaumua, Detroit, 1987-88; Kansas City, 1989-1996; Seattle, 1997-98 |
| 3 | Derrick Thomas, Kansas City, 1989-1999 |
| 3 | Bryant Young, San Francisco, 1994-2007 |
| 3 | Jared Allen, Kansas City, 2004-07; Minnesota 2008-09 |
Top of page
|