The Sporting News began giving a NFL Coach of the Year award in 1947. United Press International (UPI) followed suit in 1955 and initiated an award for the American Football League in 1960.
When the leagues merged in 1970, UPI continued giving separate awards for coaches of the year in the American and National Football Conferences. The UPI awards were discontinued after 1996.
The Associated Press (AP) began giving its award in 1957.
Pro Football Weekly inaugurated coach of the year awards for both the NFL and the AFL in 1967. Since the 1970 merger, the publication has given a single NFL award annually. The winner is selected by the Pro Football Writers of America.
In 1989, the Maxwell Football Club of Philadelphia began presenting the Earle "Greasy" Neale Award for Professional Coach of the Year.
Top of page
| Year | Winner |
| 1947 | Jimmy Conzelman, Chi. Cardinals |
| 1948 | Earle "Greasy" Neale, Philadelphia |
| 1949 | Paul Brown, Cleveland (AAFC) |
| 1950 | Steve Owen, N.Y. Giants |
| 1951 | Paul Brown, Cleveland |
| 1952 | J. Hampton Pool, L.A. Rams |
| 1953 | Paul Brown, Cleveland |
| 1954 | No Award |
| 1955 | Joe Kuharich, Washington |
| 1956 | Jim Lee Howell, N.Y. Giants |
| 1957-60 | No Award |
| 1961 | Vince Lombardi, Green Bay |
| 1962 | No Award |
| 1963 | George Halas, Chicago |
| 1964 | Don Shula, Baltimore |
| 1965 | George Halas, Chicago |
| 1966 | Tom Landry, Dallas |
| 1967 | George Allen, L.A. Rams |
| 1968 | Don Shula, Baltimore |
| 1969 | Bud Grant, Minnesota |
| 1970 | Don Shula, Miami |
| 1971 | George Allen, Washington |
| 1972 | Don Shula, Miami |
| 1973 | Chuck Knox, L.A. Rams |
| 1974 | Don Coryell, St. Louis |
| 1975 | Ted Marchibroda, Baltimore |
| 1976 | Chuck Fairbanks, New England |
| 1977 | Red Miller, Denver |
| 1978 | Jack Patera, Seattle |
| 1979 | Dick Vermeil, Philadelphia |
| 1980 | Chuck Knox, Buffalo |
| 1981 | Bill Walsh, San Francisco |
| 1982 | Joe Gibbs, Washington |
| 1983 | Joe Gibbs, Washington |
| 1984 | Chuck Knox, Seattle |
| 1985 | Mike Ditka, Chicago |
| 1986 | Bill Parcells, N.Y. Giants |
| 1987 | Jim Mora, New Orleans |
| 1988 | Marv Levy, Buffalo |
| 1989 | Lindy Infante, Green Bay |
| 1990 | George Seifert, San Francisco |
| 1991 | Joe Gibbs, Washington |
| 1992 | Bill Cowher, Pittsburgh |
| 1993 | Dan Reeves, N.Y. Giants |
| 1994 | George Seifert, San Francisco |
| 1995 | Ray Rhodes, Philadelphia |
| 1996 | Dom Capers, Carolina |
| 1997 | Jim Fassel, N.Y. Giants |
| 1998 | Dan Reeves, Atlanta |
| 1999 | Dick Vermeil, St. Louis |
| 2000 | Andy Reid, Philadelphia |
| 2001 | Dick Jauron, Bears |
| 2002 | Andy Reid, Philadelphia |
| 2003 | Bill Belichick, New England |
| 2004 | Bill Cowher, Pittsburgh |
| 2005 | Tony Dungy, Indianapolis |
| 2006 | Sean Payton | New Orleans Saints |
Top of page
| Year | Coach | Team |
| 1957 | George Wilson | Detroit Lions |
| 1958 | Weeb Ewbank | Baltimore Colts |
| 1959 | Vince Lombardi | Green Bay Packers |
| 1960 | Buck Shaw | Philadelphia Eagles |
| 1961 | Allie Sherman | New York Giants |
| 1962 | Allie Sherman | New York Giants |
| 1963 | George Halas | Chicago Bears |
| 1964 | Don Shula | Baltimore Colts |
| 1965 | George Halas | Chicago Bears |
| 1966 | Tom Landry | Dallas Cowboys |
| 1967 | Don Shula | Baltimore Colts |
| TIE | George Allen | Los Angeles Rams |
| 1968 | Don Shula | Baltimore Colts |
| 1969 | Bud Grant | Minnesota Vikings |
| 1970 | Dick Nolan | San Francisco 49ers |
| 1971 | George Allen | Washington Redskins |
| 1972 | Dan Devine | Green Bay Packers |
| 1973 | Chuck Knox | Los Angeles Rams |
| 1974 | Don Coryell | St. Louis Cardinals |
| 1975 | Ted Marchibroda | Baltimore Colts |
| 1976 | Forrest Gregg | Cleveland Browns |
| 1977 | Red Miller | Denver Broncos |
| 1978 | Jack Patera | Seattle Seahawks |
| 1979 | Jack Pardee | Washington Redskins |
| 1980 | Chuck Knox | Buffalo Bills |
| 1981 | Bill Walsh | San Francisco 49ers |
| 1982 | Joe Gibbs | Washington Redskins |
| 1983 | Joe Gibbs | Washington Redskins |
| 1984 | Chuck Knox | Seattle Seahawks |
| 1985 | Mike Ditka | Chicago Bears |
| 1986 | Bill Parcells | New York Giants |
| 1987 | Jim Mora | New Orleans Saints |
| 1988 | Mike Ditka | Chicago Bears |
| 1989 | Lindy Infante | Green Bay Packers |
| 1990 | Jimmy Johnson | Dallas Cowboys |
| 1991 | Wayne Fontes | Detroit Lions |
| 1992 | Bill Cowher | Pittsburgh Steelers |
| 1993 | Dan Reeves | New York Giants |
| 1994 | Bill Parcells | New England Patriots |
| 1995 | Ray Rhodes | Philadelphia Eagles |
| 1996 | Dom Capers | Carolina Panthers |
| 1997 | Jim Fassel | New York Giants |
| 1998 | Dan Reeves | Atlanta Falcons |
| 1999 | Dick Vermeil | St. Louis Rams |
| 2000 | Jim Haslett | New Orleans Saints |
| 2001 | Dick Jauron | Chicago Bears |
| 2002 | Andy Reid | Philadelphia Eagles |
| 2003 | Bill Belichick | New England Patriots |
| 2004 | Marty Schottenheimer | San Diego Chargers |
| 2005 | Lovie Smith | Chicago Bears |
| 2006 | Sean Payton | New Orleans Saints |
| 2007 | Bill Belichick | New England Patriots |
Top of page
| Year | Coach | Team |
| 1968 | AFL: Hank Stram | Kansas City Chiefs |
| 1968 | NFL: Don Shula | Baltimore Colts |
| 1969 | AFL: John Madden | Oakland Raiders |
| 1969 | NFL: Bud Grant | Minnesota Vikings |
| 1970 | Don Shula | Miami Dolphins |
| 1971 | George Allen | Washington Redskins |
| 1972 | Don Shula | Miami Dolphins |
| 1973 | Chuck Knox | Los Angeles Rams |
| 1974 | Don Coryell | St. Louis Cardinals |
| 1975 | Ted Marchibroda | Baltimore Colts |
| 1976 | Chuck Fairbanks | New England Patriots |
| 1977 | Red Miller | Denver Broncos |
| 1978 | Walt Michaels | New York Jets |
| 1979 | Dick Vermeil | Philadelphia Eagles |
| 1980 | Chuck Knox | Buffalo Bills |
| 1981 | Bill Walsh | San Francisco 49ers |
| 1982 | Joe Gibbs | Washington Redskins |
| 1983 | Joe Gibbs | Washington Redskins |
| 1984 | Dan Reeves | Denver Broncos |
| 1985 | No Award | - |
| 1986 | Bill Parcells | New York Giants |
| 1987 | Jim Mora | New Orleans Saints |
| 1988 | Mike Ditka | Chicago Bears |
| 1989 | George Seifert | San Francisco 49ers |
| 1990 | Art Shell | Los Angeles Raiders |
| 1991 | Wayne Fontes | Detroit Lions |
| 1992 | Bobby Ross | San Diego Chargers |
| 1993 | Dan Reeves | New York Giants |
| 1994 | Bill Parcells | New England Patriots |
| 1995 | Dom Capers | Carolina Panthers |
| 1996 | Dom Capers | Carolina Panthers |
| 1997 | Jim Fassel | New York Giants |
| 1998 | Dan Reeves | Atlanta Falcons |
| 1999 | Dick Vermeil | St. Louis Rams |
| 2000 | Jim Haslett | New Orleans Saints |
| 2001 | Dick Jauron | Chicago Bears |
| 2002 | Andy Reid | Philadelphia Eagles |
| 2003 | Bill Belichick | New England Patriots |
| 2004 | Marty Schottenheimer | San Diego Chargers |
| 2005 | Lovie Smith | Chicago Bears |
| 2006 | Sean Payton | New Orleans Saints |
Top of page
| Year | Coach | Team |
| 1989 | Chuck Noll | Pittsburgh Steelers |
| 1990 | Art Shell | Los Angeles Raiders |
| 1991 | Wayne Fontes | Detroit Lions |
| 1992 | Bobby Ross | San Diego Chargers |
| 1993 | Dan Reeves | New York Giants |
| 1994 | Bill Parcells | New England Patriots |
| 1995 | Ray Rhodes | Philadelphia Eagles |
| 1996 | Dom Capers | Carolina Panthers |
| 1997 | Tony Dungy | Tampa Bay Buccaneers |
| 1998 | Dennis Green | Minnesota Vikings |
| 1999 | Dick Vermeil | St. Louis Rams |
| 2000 | Andy Reid | Philadelphia Eagles |
| 2001 | Dick Jauron | Chicago Bears |
| 2002 | Andy Reid | Philadelphia Eagles |
| 2003 | Dick Vermeil | Kansas City Chiefs |
| 2004 | Marty Schottenheimer | San Diego Chargers |
| 2005 | Tony Dungy | Indianapolis Colts |
| 2006 | Sean Payton | New Orleans Saints |
Top of page
| Year | Coach, Team |
| 1955 | Joe Kuharich, Washington |
| 1956 | Buddy Parker, Detroit |
| 1957 | Paul Brown, Cleveland |
| 1958 | Weeb Ewbank, Baltimore |
| 1959 | Vince Lombardi, Green Bay |
| 1960 | Buck Shaw, Philadelphia |
| 1961 | Allie Sherman, New York |
| 1962 | Allie Sherman, New York |
| 1963 | George Halas, Chicago |
| 1964 | Don Shula, Baltimore |
| 1965 | George Halas, Chicago |
| 1966 | Tom Landry, Dallas |
| 1967 | George Allen, Los Angeles |
| 1968 | Don Shula, Baltimore |
| 1969 | Bud Grant, Minnesota |
| 1970 | Alex Webster, New York |
| 1971 | George Allen, Washington |
| 1972 | Dan Devine, Green Bay |
| 1973 | Chuck Knox, Los Angeles |
| 1974 | Don Coryell, St. Louis |
| 1975 | Tom Landry, Dallas |
| 1976 | Jack Pardee, Chicago |
| 1977 | Leeman Bennett, Atlanta |
| 1978 | Dick Vermeil, Philadelphia |
| 1979 | Jack Pardee, Washington |
| 1980 | Leeman Bennett, Atlanta |
| 1981 | Bill Walsh, San Francisco |
| 1982 | Joe Gibbs, Washington |
| 1983 | John Robinson, Los Angeles |
| 1984 | Bill Walsh, San Francisco |
| 1985 | Mike Ditka, Chicago |
| 1986 | Bill Parcells, New York |
| 1987 | Jim Mora, New Orleans |
| 1988 | Mike Ditka, Chicago |
| 1989 | Lindy Infante, Green Bay |
| 1990 | Jimmy Johnson, Dallas |
| 1991 | Wayne Fontes, Detroit |
| 1992 | Dennis Green, Minnesota |
| 1993 | Dan Reeves, New York |
| 1994 | Dave Wannstedt, Chicago |
| 1995 | Ray Rhodes, Philadelphia |
| 1996 | Dom Capers, Carolina |
| 1997 | Award discontinued |
Top of page
| Year | Coach, Team |
| 1960 | Lou Rymkus, Houston |
| 1961 | Wally Lemm, Houston |
| 1962 | Jack Faulkner, Denver |
| 1963 | Al Davis, Oakland |
| 1964 | Lou Saban, Buffalo |
| 1965 | Lou Saban, Buffalo |
| 1966 | Mike Holovak, Boston |
| 1967 | John Rauch, Oakland |
| 1968 | Hank Stram, Kansas City |
| 1969 | Paul Brown, Cincinnati |
| 1970 | Paul Brown, Cincinnati |
| 1971 | Don Shula, Miami |
| 1972 | Chuck Noll, Pittsburgh |
| 1973 | John Ralston, Denver |
| 1974 | Sid Gillman, Houston |
| 1975 | Ted Marchibroda, Baltimore |
| 1976 | Chuck Fairbanks, New England |
| 1977 | Red Miller, Denver |
| 1978 | Walt Michaels, New York |
| 1979 | Sam Rutigliano, Cleveland |
| 1980 | Sam Rutigliano, Cleveland |
| 1981 | Forrest Gregg, Cincinnati |
| 1982 | Tom Flores, Los Angeles |
| 1983 | Chuck Knox, Seattle |
| 1984 | Chuck Knox, Seattle |
| 1985 | Raymond Berry, New England |
| 1986 | Marty Schottenheimer, Cleveland |
| 1987 | Ron Meyer, Indianapolis |
| 1988 | Marv Levy, Buffalo |
| 1989 | Dan Reeves, Denver |
| 1990 | Art Shell, Los Angeles |
| 1991 | Dan Reeves, Denver |
| 1992 | Bobby Ross, San Diego |
| 1993 | Marv Levy, Buffalo |
| 1994 | Bill Parcells, New England |
| 1995 | Marty Schottenheimer, Kansas City |
| 1996 | Tom Coughlin, Jacksonville |
| 1997 | Award discontinued | |
Top of page
This page last updated Thursday, 17-Apr-2008 16:48:59 PDT
http://www.hickoksports.com/history/nflcoy.shtml
|
|