|
|
| # | Team | Player | Pos | School |
| 1 | Vikings | Ron Yary | OT | USC |
| 2 | Bengals | Bob Johnson | C | Tennessee |
| 3 | Falcons | Claude Humphrey | DE | Tennessee State |
| 4 | Chargers | Russ Washington | OT | Missouri |
| 5 | Packers | Fred Carr | LB | Texas El Paso |
| 6 | Patriots | Dennis Byrd | DT | North Carolina State |
| 7 | Saints | Kevin Hardy | DE | Notre Dame |
| 8 | Dolphins | Larry Csonka | RB | Syracuse |
| 9 | Bills | Haven Moses | DE | San Diego State |
| 10 | Steelers | Mike Taylor | OT | USC |
| 11 | Lions | Greg Landry | QB | Massachussetts |
| 12 | Redskins | Jim(Yazoo) Smith | DB | Oregon |
| 13 | Cardinals | MacArthur Lane | RB | Utah State |
| 14 | Eagles | Tim Rossovich | DE | USC |
| 15 | 49ers | Forrest Blue | C | Auburn |
| 16 | Bears | Mike Hull | RB | USC |
| 17 | Jets | Lee White | RB | Weber State |
| 18 | Chargers | Jim Hill | DB | Texas |
| 19 | Chiefs | Mo Moorman | OG | Texas A&M |
| 20 | Cowboys | Dennis Homan | WR | Alabama |
| 21 | Browns | Marvin Upshaw | DE | Trinity (TX) |
| 22 | Chiefs | George Daney | OG | Texas El Paso |
| 23 | Colts | John Williams | OT | Minnesota |
| 24 | Lions | Earl McCullouch | WR | USC |
| 25 | Raiders | Eldridge Dickey | QB | Tennessee State |
| 26 | Packers | Bill Lueck | OG | Arizona |
| 27 | Dolphins | Doug Crusan | OT | Indiana |
Top of page
| # | Team | Player | Pos | School |
| 28 | Bengals | Bill Staley | DE | Utah State |
| 29 | Falcons | Dabney Carlton | DE | Morgan State |
| 30 | Rams | Gary Beban | QB | UCLA |
| 31 | Broncos | Curley Culp | DE | Arizona State |
| 32 | Patriots | Tom Funchess | OT | Jackson State |
| 33 | Vikings | Charlie West | DB | Texas El Paso |
| 34 | Bills | Bob Tatareck | DT | Miami (FL) |
| 35 | Dolphins | Jimmy Keyes | LB | Mississippi |
| 36 | Steelers | Ernie Ruple | OT | Arkansas |
| 37 | Lions | Jerry DePoyster | K | Wyoming |
| 38 | Redskins | Tom Roussel | LB | Southern Mississippi |
| 39 | Eagles | Cyril Pinder | RB | Illinois |
| 40 | Cardinals | Freddie Hyatt | WR | Auburn |
| 41 | Giants | Rich Buzin | OT | Penn State |
| 42 | Cardinals | Bob Atkins | DB | Grambling |
| 43 | Chargers | Bill Lenkaitis | C | Penn State |
| 44 | Jets | Steve Thompson | DE | Washington |
| 45 | Cowboys | Dave McDaniels | WR | Mississippi Valley State |
| 46 | Bears | Bob Wallace | WR | Texas El Paso |
| 47 | Browns | John Garlington | LB | LSU |
| 48 | Chiefs | Mike Livingston | QB | SMU |
| 49 | Oilers | Mac Haik | WR | Mississippi |
| 50 | Colts | Bob Grant | LB | Wake Forest |
| 51 | Rams | Mike La Hood | OG | Wyoming |
| 52 | Raiders | Ken Stabler | QB | Alabama |
| 53 | Falcons | John Wright | WR | Illinois |
| 54 | Dolphins | Jim Cox | WR | Miami (FL) |
| 55 | Bengals | Tom Smiley | RB | Lamar |
Top of page
| # | Team | Player | Pos | School |
| 56 | Bengals | Gary Davis | QB | Vanderbilt |
| 57 | Bears | Major Hazelton | DB | Florida A&M |
| 58 | Broncos | Garrett Ford | RB | West Virginia |
| 59 | Saints | Dave Szymakowski | R | West Texas State |
| 60 | Patriots | Aaron Marsh | WR | Eastern Kentucky |
| 61 | Steelers | John Henderson | DB | Colorado State |
| 62 | Dolphins | Jim Urbanek | OT | Mississippi |
| 64 | Browns | Harry Olszewski | OG | Clemson |
| 65 | 49ers | Lance Olssen | OT | Purdue |
| 66 | Browns | Reece Morrison | RB | Southwest Texas |
| 67 | Packers | Billy Stevens | QB | Texas El Paso |
| 68 | Eagles | Adrian Young | LB | USC |
| 69 | 49ers | Skip Vanderbundt | LB | Oregon State |
| 70 | Giants | Bobby Duhon | RB | Tulane |
| 71 | Cowboys | Ed Harmon | LB | Louisville |
| 72 | Jets | Sam Walton | OT | East Texas State |
| 73 | Dolphins | Dick Anderson | DB | Colorado |
| 74 | Lions | Charlie Sanders | TE | Minnesota |
| 75 | Broncos | Bob Vaughn | OT | Mississippi |
| 76 | Vikings | Mike McGill | LB | Notre Dame |
| 77 | Oilers | Elvin Bethea | OT | North Carolina A&T |
| 78 | Colts | Rich O'Hara | WR | Northern Arizona |
| 79 | Steelers | Ken Hebert | WR | Houston |
| 80 | Raiders | Art Shell | OT | Maryland-Eastern Shore |
| 81 | Packers | Dick Himes | OT | Ohio State |
| 82 | Bengals | Paul Robinson | RB | Arizona |
| 83 | Bills | Richard Trapp | DE | Florida |
| 83 | Bengals | Dale Livingston | K | Western Michigan |
Top of page
| # | Team | Player | Pos | School |
| 84 | Bengals | Jess Phillips | DB | Michigan State |
| 85 | Saints | Willie Crittendon | DT | Tulsa |
| 86 | Bills | Edgar Chandler | OT | Georgia |
| 87 | Cardinals | Don Fitzgerald | RB | Kent State |
| 88 | Patriots | R. C. Gamble | RB | South Carolina State |
| 89 | Vikings | Mike Freeman | DB | Fresno State |
| 90 | Chiefs | Mickey McCarty | TE | TCU |
| 91 | Broncos | Gordon Lambert | LB | Tennessee-Martin |
| 92 | Packers | Brendan McCarthy | RB | Boston College |
| 93 | Lions | Ed Mooney | LB | Texas Tech |
| 94 | Redskins | Dennis Crane | DT | USC |
| 95 | Eagles | Len McNeil | OG | Fresno State |
| 96 | Cardinals | Joe Schniesing | LB | New Mexico State |
| 97 | Cowboys | John Douglas | LB | Missouri |
| 98 | 49ers | Johnny Fuller | WR | Lamar |
| 99 | Bears | Wayne Mass | OT | Clemson |
| 100 | Chargers | Ken Dyer | WR | Arizona State |
| 101 | Jets | Gary Magner | DT | USC |
| 102 | Broncos | Drake Garrett | DB | Michigan State |
| 103 | Saints | Dan Sartin | OT | Mississippi |
| 104 | Browns | Wayne Maylan | LB | Nebraska |
| 105 | Oilers | Jim Beirne | OT | Purdue |
| 106 | Bears | Allan Bush | OG | Mississippi |
| 107 | Colts | Jim Duncan | RB | Maryland-Eastern Shore |
| 108 | Packers | John Robinson | WR | Tennessee State |
| 109 | Bengals | Warren McVea | RB | Houston |
| 110 | Raiders | Charlie Smith | RB | Utah |
| 111 | Broncos | Gus Holloman | DB | Houston |
Top of page
| # | Team | Player | Pos | School |
| 112 | Bengals | Dave Middendorf | OG | Washington State |
| 113 | Redskins | Ken Barefoot | TE | Virginia Tech |
| 114 | Bills | Ben Gregory | RB | Nebraska |
| 115 | Saints | Ronnie South | QB | Arkansas |
| 116 | Patriots | Jim Smithberger | DB | Notre Dame |
| 117 | Redskins | Mike Bragg | K | Richmond |
| 118 | Dolphins | Jim Kiick | RB | Wyoming |
| 119 | Bills | Mike McBath | DE | Penn State |
| 120 | Lions | Phil Odle | WR | BYU |
| 121 | Packers | Steve Duich | OT | San Diego State |
| 122 | Eagles | Mike Dirks | OT | Wyoming |
| 123 | Cardinals | Rocky Rosema | LB | Michigan |
| 124 | Eagles | Mark Nordquist | OT | Pacific |
| 125 | 49ers | Dwight Lee | RB | Michigan State |
| 126 | Colts | Paul Elzey | RB | Toledo |
| 127 | Bears | Cecil Turner | WR | Cal Poly-SLO |
| 128 | Jets | Lee Jacobsen | LB | Kearney State |
| 129 | Chargers | Bill Perry | TE | Kent State |
| 130 | Cowboys | Blaine Nye | OT | Stanford |
| 131 | Browns | Mike Wempe | OT | Missouri |
| 132 | Bills | Max Anderson | RB | Arizona State |
| 133 | Oilers | Bob Longo | WR | Pittsburgh |
| 134 | Browns | Jackie Jackson | RB | Clemson |
| 135 | Rams | Don Martin | K | Washington |
| 136 | Raiders | John Naponic | OT | Virginia |
| 137 | Packers | Francis Winkler | DE | Memphis State |
| 138 | Bengals | Al Beauchamp | LB | Southern |
Top of page
| # | Team | Player | Pos | School |
| 139 | Bengals | Howard Fest | OT | Texas |
| 140 | Falcons | Jim Haagle | RB | SMU |
| 141 | 49ers | Leo Johnson | WR | Tennessee State |
| 142 | Dolphins | Kim Hammond | QB | Florida State |
| 143 | Bengals | Billy Kendricks | OT | Alabama A&M |
| 144 | Vikings | Bob Goodridge | WR | Vanderbilt |
| 145 | Bengals | John Neidert | LB | Louisville |
| 146 | Dolphins | Jimmy Hines | WR | Wyoming |
| 147 | Falcons | Joe Wynns | DB | South Carolina State |
| 148 | Lions | Mike Spitzer | DE | San Jose State |
| 149 | Redskins | Willie Banks | OG | Alcorn State |
| 150 | Eagles | Thurman Randle | OT | Texas El Paso |
| 151 | Cardinals | Frank Lane | LB | Stephen F. Austin |
| 152 | Browns | Nathaniel James | DB | Florida A&M |
| 153 | 49ers | Bill Belk | DE | Maryland-Eastern Shore |
| 154 | Bears | Jim Schmedding | C | Weber State |
| 155 | Bengals | Warren Dewey | QB | Tennessee |
| 156 | Bengals | Essex Johnson | DB | Grambling |
| 157 | Eagles | Dave Martin | DB | Notre Dame |
| 158 | Bengals | Elmo Maple | WR | Southern |
| 159 | Cowboys | D. D. Lewis | LB | Mississippi State |
| 160 | Bengals | Sidney Ellis | DB | Grambling |
| 161 | Rams | Bobby Webb | C | Southern Mississippi |
| 162 | Falcons | Rick Eber | WR | Tulsa |
| 163 | Bengals | Charles Williams | RB | Arkansas Pine-Bluff |
| 164 | Packers | Walter Chadwick | RB | Tennessee |
| 165 | Bengals | James Johnson | DB | South Carolina State |
Top of page
| # | Team | Player | Pos | School |
| 166 | Bengals | Steve Smith | TE | Miami (FL) |
| 167 | Vikings | Oscar Reed | RB | Colorado State |
| 168 | Raiders | John Harper | C | Adams State |
| 169 | Saints | Ray Phillips | OG | Michigan |
| 170 | Patriots | John Schneider | QB | Toledo |
| 171 | Vikings | Lenny Snow | RB | Georgia Tech |
| 172 | Dolphins | John Boynton | OT | Tennessee |
| 173 | Bills | Pete Richardson | DB | Dayton |
| 174 | Steelers | Doug Dalton | RB | New Mexico State |
| 175 | Saints | Eugene Howard | WR | Langston |
| 176 | Redskins | Bob Brunet | RB | Louisiana Tech |
| 177 | Cardinals | Ken Henry | WR | Wake Forest |
| 178 | Eagles | Joe Przbycki | OG | Michigan State |
| 179 | 49ers | Jerry Richardson | LB | Mississippi |
| 180 | Giants | Dough Chatman | DE | Jackson State |
| 181 | Bears | Willie Holmon | DE | South Carolina State |
| 182 | Jets | Oscar Lubke | OT | Ball State |
| 183 | Chargers | Lane Fenner | WR | Florida State |
| 184 | Chiefs | Sammy Grezaffi | DB | LSU |
| 185 | Cowboys | Bob Taucher | OT | Nebraska |
| 186 | Browns | Dale Brady | RB | Memphis State |
| 187 | Oilers | Paul Toscano | DB | Wyoming |
| 188 | Colts | Anthony Andrews | RB | Hampton |
| 189 | Steelers | Bill Glennon | DT | Washington |
| 190 | Raiders | George Atkinson | DB | Morris Brown |
| 191 | Packers | Andy Beath | DB | Duke |
| 192 | Bengals | Wes Bean | LB | Grambling |
Top of page
| # | Team | Player | Pos | School |
| 193 | Bengals | Harry Gunner | LB | Oregon State |
| 194 | Falcons | Ray Jeffords | TE | Georgia |
| 195 | Saints | Dick Southland | OG | Notre Dame |
| 196 | Broncos | Steve Holloway | DB | Weber State |
| 197 | Patriots | Daryl Johnson | DB | Morgan State |
| 198 | Vikings | Hank Urbanowicz | DT | Miami (FL) |
| 199 | Bills | Bob Kalsu | OT | Oklahoma |
| 200 | Jets | Bob Taylor | RB | Maryland-Eastern Shore |
| 201 | Steelers | Danny Holman | QB | San Jose State |
| 202 | Lions | Terry Miller | LB | Illinois |
| 203 | Redskins | Brian Magnuson | RB | Montana |
| 204 | Eagles | Al Lavan | DB | Colorado State |
| 205 | Cardinals | Jerry Daanen | WR | Miami (FL) |
| 206 | 49ers | Charley Brown | OT | Augustana |
| 207 | 49ers | Tom Gray | WR | Morehead State |
| 208 | Bears | Wayne Bell | RB | Lenoir Rhyne |
| 209 | Chargers | Elliot Grammage | TE | Tennessee |
| 210 | Jets | Jim Richards | DB | Virginia Tech |
| 211 | Cowboys | Frank Brown | DT | Albany State |
| 212 | Browns | Tom Schoen | DB | Notre Dame |
| 213 | Chiefs | Lindon Endsley | C | North Texas State |
| 214 | Jets | Karl Henke | DT | Tulsa |
| 215 | Rams | Joe Williams | WR | Florida A&M |
| 216 | Colts | Tommy Davis | OG | Tennessee State |
| 217 | Dolphins | Randall Edmunds | LB | Georgia Tech |
| 218 | Packers | Tom Owens | OG | Missouri-Rolla |
| 219 | Bengals | Ed Brantley | OT | North Texas State |
Top of page
| # | Team | Player | Pos | School |
| 220 | Bengals | Phil Johnson | DB | Long Beach State |
| 221 | Falcons | Henry Holland | C | North Texas State |
| 222 | Broncos | Paul Smith | LB | New Mexico |
| 223 | Saints | Joe Blake | OT | Tulsa |
| 224 | Oilers | Bob Robertson | C | Illinois |
| 225 | Vikings | Mike Donohoe | TE | San Francisco |
| 226 | Dolphins | Sam McDowell | OT | Southwest Missouri State |
| 227 | Bills | Gary McDermott | RB | Tulsa |
| 228 | Steelers | John Knight | DE | Weber State |
| 229 | Lions | Greg Barton | QB | Tulsa |
| 230 | Redskins | Frank Liberatore | DB | Clemson |
| 231 | Cardinals | Billy Sinkule | DE | Central Michigan |
| 232 | Eagles | Mike Evans | C | Boston College |
| 233 | 49ers | Casey Boyett | WR | BYU |
| 234 | Giants | Joe Koontz | WR | Cal State-San Francisco |
| 235 | Bears | Sam Moore | OT | Mississippi Valley State |
| 236 | Jets | Gary Houser | TE | Oregon State |
| 237 | Chargers | Grundy Harris | RB | Southern |
| 238 | Browns | David Porter | DT | Michigan |
| 239 | Chiefs | Wayne McClure | LB | Mississippi |
| 240 | Dolphins | Tom Paciorek | DB | Houston |
| 241 | Cowboys | Ken Kmiec | DB | Illinois |
| 242 | Colts | Terry Cole | RB | Indiana |
| 243 | Rams | Bob Richardson | OT | Washington |
| 244 | Raiders | John Eason | TE | Florida A&M |
| 245 | Packers | Bob Apisa | RB | Michigan State |
| 246 | Bengals | Steve Hanrahan | DT | Weber State |
Top of page
| # | Team | Player | Pos | School |
| 247 | Bengals | Patrick Wayne | RB | Louisville |
| 248 | Falcons | Mike Tomasini | DT | Colorado State |
| 249 | Patriots | Johnny Outlaw | DB | Jackson State |
| 250 | Vikings | Tom Sakal | DB | Minnesota |
| 251 | Bills | Jerome Lawson | DB | Utah |
| 252 | Broncos | Bob Langford | OT | Middle Tennessee State |
| 253 | Dolphins | Joe Mirto | OT | Miami (FL) |
| 254 | Saints | Doug Robinson | DB | Iowa State |
| 255 | Browns | James Greer | DE | Stephen F. Austin |
| 256 | Lions | Granville Liggins | LB | Oklahoma |
| 257 | Colts | Ocie Austin | DB | Utah State |
| 258 | Eagles | John Mallory | DB | West Virginia |
| 259 | Cardinals | Tom Busch | WR | Iowa State |
| 260 | Packers | Rich Cash | OT | Northeast Missouri State |
| 261 | 49ers | Tommy Hart | LB | Morris Brown |
| 262 | Bears | Fred Davis | OG | Doane |
| 263 | Oilers | Joe Peace | LB | Louisiana Tech |
| 264 | Jets | Mike D'Amato | DB | Hofstra |
| 265 | Chiefs | Jack Gehrke | WR | Utah |
| 266 | Cowboys | Ben Olison | WR | Kansas |
| 267 | Browns | Alvin Mitchell | WR | Morgan State |
| 268 | Oilers | Tom Domres | DE | Wisconsin |
| 269 | Rams | Allen Marcelin | WR | Parsons |
| 270 | Colts | Ed Tomlin | RB | Hampton |
| 271 | Raiders | Rick Owens | DB | Pennsylvania |
| 272 | Packers | Ron Worthen | C | Arkansas State |
| 273 | Bengals | James Russell | WR | North Texas State |
Top of page
| # | Team | Player | Pos | School |
| 274 | Bengals | Scott Wally | DB | Arizona |
| 275 | Falcons | Greg Brezina | LB | Houston |
| 276 | Saints | Bennie Blocker | RB | South Carolina State |
| 277 | Raiders | Marv Hubbard | TE | Colgate |
| 278 | Patriots | Paul Feldhausen | OT | Northland |
| 279 | Vikings | Bill Haas | WR | Nebraska-Omaha |
| 280 | Dolphins | Cornelius Cooper | OT | Prairie View A&M |
| 281 | Bills | Dick Plagge | RB | Auburn |
| 282 | Steelers | Kim King | QB | Georgia Tech |
| 283 | Lions | Dwight Little | OG | Kentucky |
| 284 | Redskins | Tom Garretson | DB | Northwestern |
| 285 | Cardinals | Larry Slagle | OG | UCLA |
| 286 | Eagles | Len Persin | DE | Boston College |
| 287 | 49ers | Dennis Fitzgibbons | OG | Syracuse |
| 288 | Giants | Henry Davis | DE | Grambling |
| 289 | Bears | Rich Coady | TE | Memphis State |
| 290 | Jets | Henry Owens | WR | Weber State |
| 291 | Chargers | Dennis Partee | K | SMU |
| 292 | Cowboys | Ron Shotts | RB | Oklahoma |
| 293 | Browns | Jim Alcorn | QB | Clarion |
| 294 | Chiefs | Tom Nosewicz | DE | Tulane |
| 295 | Oilers | Bill Halley | WR | La Verne |
| 296 | Colts | Bill Pickens | OG | Houston |
| 297 | Rams | John Pergine | LB | Notre Dame |
| 298 | Raiders | Ralph Oliver | LB | USC |
| 299 | Packers | Gordon Rule | DB | Dartmouth |
| 300 | Bengals | Jeff Banks | LB | Oregon State |
Top of page
| # | Team | Player | Pos | School |
| 301 | Bengals | Bob Trumpy | TE | Utah |
| 302 | Falcons | A. J. Vaughn | RB | Wayne State |
| 303 | Saints | John Beck | DB | San Diego State |
| 304 | Broncos | Bobby Hendrix | OT | Mississippi |
| 305 | Patriots | Jim Cheyunski | LB | Syracuse |
| 306 | Bills | Greg Pipes | LB | Baylor |
| 307 | Dolphins | Paul Paxton | OT | Akron |
| 308 | Vikings | Howie Small | C | Rhode Island |
| 309 | Steelers | Sam Wheeler | LB | Wisconsin |
| 310 | Lions | Ed Caruthers | DB | Arizona |
| 311 | Redskins | Dave Weedman | DT | Western Washington |
| 312 | Eagles | Thurston Taylor | TE | Florida State |
| 313 | Cardinals | Vernon Emerson | OT | Minnesota (Duluth) |
| 314 | Giants | Jimmy Holifield | DB | Jackson State |
| 315 | 49ers | Henry Johnson | QB | Fisk |
| 316 | Bears | Emilio Vallez | LB | New Mexico |
| 317 | Chargers | Jeff Queen | LB | Morgan State |
| 318 | Jets | Ray Hayes | DT | Toledo |
| 319 | Browns | Tom Beutler | LB | Toledo |
| 320 | Chiefs | Bobby Johns | DB | Alabama |
| 321 | Cowboys | Wilson Whitty | LB | Boston University |
| 322 | Oilers | Barry Lischner | RB | Missouri |
| 323 | Rams | Harold Jackson | WR | Jackson State |
| 324 | Colts | James Jackson | OT | Jackson State |
| 325 | Packers | Dennis Porter | OT | Northern Michigan |
| 326 | Raiders | Larry Plantz | WR | Colorado |
| 327 | Bengals | Harold Jones | OT | Grambling |
Top of page
| # | Team | Player | Pos | School |
| 328 | Bengals | James Bivins | LB | Texas Southern |
| 329 | Falcons | Bill Harris | RB | Colorado |
| 330 | Broncos | Charlie Greer | DB | Colorado |
| 331 | Saints | K. O. Trepanier | DE | Montana State |
| 332 | Patriots | Max Huber | OT | BYU |
| 333 | Vikings | Rich Wherry | WR | Northern State (SD) |
| 334 | Dolphins | Bob Joswick | DT | Tulsa |
| 335 | Steelers | Joe Roundy | OG | Puget Sound |
| 336 | Bills | Dan Darragh | QB | William & Mary |
| 337 | Lions | Chucky Bailey | OT | Cal State-Humboldt |
| 338 | Redskins | Mike St. Louis | OT | Central Missouri State |
| 339 | Cardinals | Mack Sauls | DB | Southwest Texas State |
| 340 | Eagles | George Barron | OT | Mississippi State |
| 341 | 49ers | Tom Mitrakos | C | Pittsburgh |
| 342 | Giants | John Gallagher | DE | Boston University |
| 343 | Bears | Willie Dearlon | WR | Prairie View A&M |
| 344 | Jets | Tom Myslinski | OG | Maryland |
| 345 | Chargers | Fred Combs | DB | North Carolina State |
| 346 | Chiefs | Jim Kavanaugh | WR | Boston College |
| 347 | Cowboys | Carter Lord | WR | Harvard |
| 348 | Browns | Terry Sellers | DB | Georgia |
| 349 | Oilers | Jimmy Dousay | RB | LSU |
| 350 | Colts | Howard Tennebar | OT | Kent State |
| 351 | Rams | Dean Halverson | LB | Washington |
| 352 | Raiders | Larry Blackstone | RB | Fairmont State |
| 353 | Packers | Frank Geiselman | WR | Rhode Island |
| 354 | Bengals | Teddy Washington | RB | San Diego State |
Top of page
| # | Team | Player | Pos | School |
| 355 | Bengals | Les Webster | RB | Iowa State |
| 356 | Falcons | Joe Polk | RB | Livingstone |
| 357 | Broncos | Marlin Briscoe | RB | Nebraska-Omaha |
| 358 | Patriots | Henry McKay | DE | Guilford |
| 359 | Saints | Herb Covington | RB | Memphis State |
| 360 | Vikings | Don Evans | OT | Arkansas-Pine Bluff |
| 361 | Bills | Chuck DeVliegher | DT | Memphis State |
| 362 | Dolphins | Ray Blunk | TE | Xavier |
| 363 | Steelers | Lou Harris | DE | Kent State |
| 364 | Lions | Richie Davis | WR | Upsala |
| 365 | Redskins | Dave Zivich | OT | Cal-Santa Barbara |
| 366 | Eagles | Dan Williamson | LB | West Virginia |
| 367 | Cardinals | Vic Bender | C | Northeast Louisiana |
| 368 | Giants | Bill Moreman | RB | Florida State |
| 369 | 49ers | Alex Moore | RB | Norfolk State |
| 370 | Bears | Harold Gargus | DT | New Mexico State |
| 371 | Chargers | Jim Campbell | LB | West Texas State |
| 372 | Jets | Harvey Nairn | RB | Southern |
| 373 | Cowboys | Ron Williams | DB | West Virginia |
| 374 | Browns | Edgar Whipps | RB | Jackson State |
| 375 | Chiefs | Robert Holmes | RB | Southern |
| 376 | Oilers | George Stotter | OG | Houston |
| 377 | Rams | Cephus Jackson | DB | Jackson State |
| 378 | Colts | Charles Mitchell | TE | Alabama State |
| 379 | Raiders | Ray Carlson | LB | Hamline |
| 380 | Packers | John Farler | WR | Colorado |
| 381 | Bengals | Steve Lewicke | WR | Texas El Paso |
Top of page
| # | Team | Player | Pos | School |
| 382 | Bengals | Harvey Palmore | OG | Morgan State |
| 383 | Falcons | Don Bean | WR | Houston |
| 384 | Saints | Wilmer Cooks | RB | Colorado |
| 385 | Patriots | Art McMahon | DB | North Carolina State |
| 386 | Broncos | Jeff Kuhman | LB | Vermont |
| 387 | Vikings | Jim Haynie | QB | West Chester |
| 388 | Dolphins | Ken Corbin | LB | Miami (FL) |
| 389 | Bills | John Gilmore | DT | Peru State |
| 390 | Steelers | Bob Lanning | DE | Northern Montana |
| 391 | Lions | Jim Oliver | RB | Colorado State |
| 392 | Redskins | Roger Coverson | OG | Texas Southern |
| 393 | Cardinals | Dave Lovich | De | Northwestern State (LA) |
| 394 | Eagles | Joe Graham | OG | Tennessee |
| 395 | 49ers | Clarence Spencer | WR | Louisville |
| 396 | Giants | McKinley Boston | OG | Minnesota |
| 397 | Bears | Rich Jaeger | C | Gustavus Adolphus |
| 398 | Jets | Ronnie Ehrig | DB | Texas |
| 399 | Chargers | Dan Kramarczyk | OT | Dayton |
| 400 | Browns | Bob Baxter | WR | Memphis State |
| 401 | Chiefs | Bill Chambless | OG | Miami (FL) |
| 402 | Cowboys | Tony Lunceford | K | Auburn |
| 403 | Chargers | Robert Wells | OT | Johnson C Smith |
| 404 | Colts | Jeff Beaver | OT | North Carolina |
| 405 | Rams | Dennis Yell | OT | Moorhead State |
| 406 | Raiders | Mike Leinert | RB | Texas Tech |
| 407 | Packers | Ridley Gibson | DB | Baylor |
| 408 | Bengals | Joe Mira | WR | Miami (FL) |
Top of page
| # | Team | Player | Pos | School |
| 409 | Bengals | Monk Williams | LB | Indiana |
| 410 | Falcons | Roy Hall | OT | San Jose State |
| 411 | Saints | Elie Ghattas | OG | Ball State |
| 412 | Broncos | Adin Brown | LB | William & Mary |
| 413 | Patriots | Charley Fulton | RB | Tennessee |
| 414 | Vikings | Larry Kuharich | DB | Boston College |
| 415 | Bills | John Frantz | C | California |
| 416 | Dolphins | Henry Still | DT | Bethune-Cookman |
| 417 | Steelers | Rocky Bleier | RB | Notre Dame |
| 418 | Lions | Bob Rokita | DE | Arizona State |
| 419 | Redskins | Willie Turner | RB | Jackson State |
| 420 | Eagles | Phil Creel | | Northwestern (LA) |
| 421 | Cardinals | Dan Lankas | LB | Kansas State |
| 422 | Giants | Ken Parker | DB | Fordham |
| 423 | 49ers | Tom Rosenow | DT | Northern Illinois |
| 424 | Bears | Jim Murphy | K | Utah State |
| 425 | Chargers | Dick Farley | DB | Boston University |
| 426 | Jets | Tom Bilotta | OG | Adams State |
| 427 | Chiefs | Pat Talbert | OT | Southwest Missouri State |
| 428 | Cowboys | Larry Cole | OT | Hawaii |
| 429 | Browns | Dick Sievert | DE | Wisconsin-River Falls |
| 430 | Oilers | Bob Smith | DB | Miami (OH) |
| 431 | Rams | Jimmy Raye | QB | Michigan State |
| 432 | Colts | Walt Blackledge | WR | San Jose State |
| 433 | Raiders | David Morrison | DB | Southwest Texas State |
| 434 | Packers | Al Groves | OT | St. Norbert |
| 436 | Bengals | Don Manning | LB | UCLA |
Top of page
| # | Team | Player | Pos | School |
| 437 | Falcons | Jim Schmidt | DB | Cal-Sate-San Francisco |
| 438 | Broncos | Steve Grady | RB | USC |
| 439 | Saints | Jim Ferguson | LB | USC |
| 440 | Patriots | Ed Koontz | LB | Catawba |
| 441 | Vikings | Bob Lee | QB | Pacific |
| 442 | Dolphins | Bill Nemeth | C | Arizona |
| 443 | Bills | Dick Hines | DT | Kentucky State |
| 444 | Steelers | Bob Cole | LB | South Carolina |
| 445 | Vikings | Bill Hull | OG | Tennessee |
| 446 | Redskins | Frank Bosch | DT | Colorado |
| 447 | Cardinals | Bob Lee | WR | Minnesota |
| 448 | Eagles | Joe Forzani | LB | Utah State |
| 449 | 49ers | Dennis Patera | K | BYU |
| 450 | Giants | Larry Kohn | TE | Georgia |
| 451 | Bears | Gene Layton | DT | Colorado State |
| 452 | Jets | Myles Strasser | RB | Wisconsin-Oshkosh |
| 453 | Chargers | Dan Andrews | TE | West Texas State |
| 454 | Cowboys | George Nordgren | RB | Houston |
| 455 | Browns | Wayne McDuffie | C | Florida State |
| 456 | Chiefs | Wesley Williams | LB | Texas Southern |
| 457 | Oilers | Billy Alsbrooks | DB | North Carolina Central |
| 458 | Colts | Roy Pederson | LB | Northern Iowa |
| 459 | Eagles | Frank Antonini | RB | Parsons |
| 460 | Raiders | Steve Berry | WR | Catawba |
| 461 | Packers | Ken Rota | RB | North Dakota State |
| 462 | Bengals | Jimmy Smith | TE | Jackson State |
Top of page
|
This page last updated Wednesday, 18-Feb-2009 16:20:16 EST
http://www.hickoksports.com/history/nfldraft1968.shtml
|
|