|
|
Round 1
| # | Team | Player | Pos | School |
| 1 | Bills | O. J. Simpson | RB | USC |
| 2 | Falcons | George Kunz | T | Notre Dame |
| 3 | Eagles | Leroy Keyes | RB | Purdue |
| 4 | Steelers | Joe Greene | DT | North Texas State |
| 5 | Bengals | Greg Cook | QB | Cincinnati |
| 6 | Patriots | Ron Sellers | WR | Florida State |
| 7 | 49ers | Ted Kwalick | TE | Penn State |
| 8 | Rams | Larry Smith | RB | Florida |
| 9 | Chargers | Marty Domres | QB | Columbia |
| 10 | Rams | Jim Seymour | WR | Notre Dame |
| 11 | Dolphins | Bill Stanfill | DE | Georgia |
| 12 | Packers | Richie Moore | DT | Villanova |
| 13 | Giants | Fred Dryer | DE | San Diego State |
| 14 | Bears | Rufus Mayes | T | Ohio State |
| 15 | Oilers | Ron Pritchard | LB | Arizona State |
| 16 | 49ers | Gene Washington | WR | Stanford |
| 17 | Saints | John Shinners | G | Xavier |
| 18 | Chargers | Bob Babich | LB | Miami (OH) |
| 19 | Cardinals | Roger Wehrli | DB | Misouri |
| 20 | Browns | Ron Johnson | RB | Michigan |
| 21 | Rams | Bob Klein | TE | USC |
| 22 | Raiders | Art Thoms | DT | Syracuse |
| 23 | Chiefs | James Marsalis | DB | Tennessee State |
| 24 | Cowboys | Calvin Hill | RB | Yale |
| 25 | Colts | Eddie Hinton | WR | Oklahoma |
| 26 | Jets | Dave Foley | T | Ohio State |
Top of page
| # | Team | Player | Pos | School |
| 27 | Bills | Bill Enyard | RB | Oregon State |
| 28 | Eagles | Ernest Calloway | LB | Texas Southern |
| 29 | Falcons | Paul Gipson | RB | Houston |
| 30 | Steelers | Terry Hanratty | QB | Notre Dame |
| 31 | Bengals | Bill Bergey | LB | Arkansas State |
| 32 | Patriots | Mike Montier | G | Colorado |
| 33 | Colts | Ted (The Stork) Hendricks | LB | Miami (FL) |
| 34 | Lions | Altie Taylor | RB | Utah State |
| 35 | Cardinals | Rolf Krueger | DT | Texas A&M |
| 36 | Broncos | Grady Cavness | DB | Texas-El Paso |
| 37 | Dolphins | Bob Heinz | T | Pacific |
| 38 | Packers | Dave Bradley | T | Penn State |
| 39 | Vikings | Ed White | G | California |
| 40 | Oilers | Jerry Levias | WR | SMU |
| 41 | Bears | Bob Douglass | QB | Kansas |
| 42 | Steelers | Warren Bankston | RB | Tulane |
| 43 | Vikings | Volly Murphy | WR | Texas-El Paso |
| 44 | Chargers | Ron Sayers | RB | Omaha |
| 45 | Saints | Richard Neal | DE | Southern |
| 46 | Redskins | Eugene Epps | DB | Texas-El Paso |
| 47 | Lions | Jim Yarbrough | TE | Florida |
| 48 | Chiefs | Ed Podolak | RB | Iowa |
| 49 | Cowboys | Richmond Flowers | WR | Tennessee |
| 50 | Raiders | George Buehler | G | Stanford |
| 51 | Colts | Tom Maxwell | DB | Texas A&M |
| 52 | Jets | Al Woodall | QB | Duke |
Top of page
| # | Team | Player | Pos | School |
| 53 | Bills | Julian Nunamaker | DE | Tennessee-Martin |
| 54 | Falcons | Malcolm Snider | T | Stanford |
| 55 | Browns | Al Jenkins | G | Tulsa |
| 56 | Steelers | Jon Kolb | C | Oklahoma State |
| 57 | Bengals | Louis Thomas | WR | Utah |
| 58 | Patriots | Carl Garrett | RB | N.M. Highlands |
| 59 | Lions | Larry Walton | WR | Arizona State |
| 60 | Giants | Vernon Vanoy | DE | Kansas |
| 61 | Broncos | Bill Thompson | DB | Maryland State |
| 62 | Redskins | Ed Cross | RB | Arkansas AM&N |
| 63 | Dolphins | Eugene Morris | RB | W. Texas State |
| 64 | Packers | John Spilis | WR | North Illinois |
| 65 | Oilers | Elbert Drungo | T | Tennessee State |
| 66 | Bears | Ross Montgomery | RB | Texas Christian |
| 67 | Falcons | Jon Sandstron | G | Oregon State |
| 68 | Cowboys | Tom Stinic | LB | Michigan |
| 69 | Eagles | Bill Bradley | DB | Texas |
| 70 | Chargers | Eugene Ferguson | T | Norfolk State |
| 71 | Cardinals | Chip Healy | LB | Vanderbilt |
| 72 | Browns | Charles Gass | TE | Florida State |
| 73 | Cardinals | Terry Brown | DB | Oklahoma State |
| 74 | Cowboys | Halvor Hagen | DT | Weber State |
| 75 | Raiders | Lloyd Edwards | TE | San Diego State |
| 76 | Chiefs | Morris Stroud | TE | Clark |
| 77 | Colts | Dennis Nelson | T | Illinois Normal |
| 78 | Oilers | Rich Johnson | RB | Illinois |
Top of page
| # | Team | Player | Pos | School |
| 79 | Bills | Mike Richey | T | North Carolina |
| 80 | Eagles | Bob Kuechenberg | G | Notre Dame |
| 81 | Falcons | James Mitchell | TE | Prairie View |
| 82 | Steelers | Bob Campbell | RB | Penn State |
| 83 | Bengals | Clem Turner | RB | Cincinnati |
| 84 | Broncos | Mike Schnitker | LB | Colorado |
| 85 | Saints | Dennis Hale | DB | Minnesota |
| 86 | 49ers | Jim Sniadecki | LB | Indiana |
| 87 | Colts | Jacky Stewart | RB | Texas Tech |
| 88 | Broncos | Edward Hayes | DB | Morgan State |
| 89 | Dolphins | Norman McBride | LB | Utah |
| 90 | Packers | Perry Williams | RB | Purdue |
| 91 | Bears | Rudy Redmond | DB | Pacific |
| 92 | Giants | Rich Houston | WR | East Texas State |
| 93 | Oilers | Charley Joiner | WR | Grambling |
| 94 | 49ers | Gene Moore | RB | Occidental |
| 95 | Vikings | Mike McCaffrey | LB | California |
| 96 | Oilers | Roy Gerela | P | New Mexico State |
| 97 | Cardinals | Bill Rhodes | G | Florida State |
| 98 | Browns | Fred Summers | DB | Wake Forest |
| 99 | Rams | John Zook | DE | Kansas |
| 100 | Raiders | Ruby Jackson | T | New Mexico State |
| 101 | Chiefs | Jack Rudnay | C | Northwestern |
| 102 | Saints | Bob Hudspeth | T | Southern Illinois |
| 103 | Falcons | Dickie Lyons | DB | Kenturky |
| 104 | Jets | Ezell Jones | T | Minnesota |
Top of page
| # | Team | Player | Pos | School |
| 105 | Bills | Ben Mayes | DT | Drake |
| 106 | Vikings | Jim Barnes | G | Arkansas |
| 107 | Eagles | Jim Anderson | G | Missouri |
| 108 | Cardinals | Walter Shockley | RB | San Jose State |
| 109 | Bengals | Guy Dennis | G | Florida |
| 110 | Patriots | Onree Jackson | QB | Alabama A&M |
| 111 | Saints | Tony Kyasky | DB | Syracuse |
| 112 | Vikings | Mike O'Shea | WR | Utah State |
| 113 | Broncos | Frank Quayle | RB | Virginia |
| 114 | Redskins | Bill Kishman | DB | Colorado State |
| 115 | Dolphins | Willie Pearson | DB | North Carolina A&T |
| 116 | Packers | Bill Hayhoe | DT | USC |
| 117 | Saints | Keith Christensen | T | Kansas |
| 118 | Oilers | John Peacock | DB | Houston |
| 119 | Bears | Jim Winegardner | TE | Notre Dame |
| 120 | 49ers | Earl Edwards | DT | Wichita State |
| 121 | Vikings | Corny Davis | RB | Kansas State |
| 122 | Chargers | Harry Orszulak | WR | Pittsburgh |
| 123 | Cardinals | Gene Huey | WR | Wyoming |
| 124 | Browns | Fair Hooker | WR | Arizona State |
| 125 | Cowboys | Chuck Kyle | LB | Purdue |
| 126 | Chiefs | Bob Stein | LB | Minnesota |
| 127 | Falcons | Tony Pleviak | DE | Illinois |
| 128 | Dolphins | Karl Kremser | K | Tennessee |
| 129 | Colts | King Dunlap | DT | Tennessee State |
| 130 | Jets | Chris Gilbert | RB | Texas |
Top of page
| # | Team | Player | Pos | School |
| 131 | Broncos | Wandy Williams | RB | Hofstra |
| 132 | Eagles | Richard Barnhorst | TE | Xavier |
| 133 | Rams | A. Z. Drones | T | W. Texas State |
| 134 | Packers | Ron Jones | TE | Texas-El Paso |
| 135 | Bengals | Ken Riley | DB | Florida A&M |
| 136 | Raiders | Ken Newfield | RB | Louisiana State |
| 137 | Falcons | Wally Oyler | DB | Louisville |
| 138 | Saints | Bob Miller | TE | USC |
| 139 | Redskins | Harold McLinton | LB | Southern |
| 140 | Broncos | Mike Coleman | RB | Tampa |
| 141 | Dolphins | Ed Tuck | G | Notre Dame |
| 142 | Packers | Ken Vinyard | K | Texas Tech |
| 143 | Oilers | Willie Grate | WR | South Carolina State |
| 144 | Bears | Bill Nicholson | DE | Stanford |
| 145 | Browns | Larry Adams | DT | Texas Christian |
| 146 | 49ers | Jim Thomas | RB | Texas-Arlington |
| 147 | Chargers | Terry Swarn | WR | Colorado State |
| 148 | Vikings | Marion Bates | DB | Texas Southern |
| 149 | Cardinals | Amos Van Pelt | RB | Ball State |
| 150 | Browns | Joe Richetti | DT | Waynesburg |
| 151 | Rams | Pat Curran | LB | Lakeland (Wis) |
| 152 | Cowboys | Rick Shaw | WR | Arizona State |
| 153 | Raiders | Jackie Allen | DB | Baylor |
| 154 | Colts | Bill Fortier | T | Louisiana State |
| 155 | Chiefs | John Pleasant | RB | Alabama State |
| 156 | Jets | Jimmy Jones | LB | Wichita State |
Top of page
| # | Team | Player | Pos | School |
| 157 | Bills | John Helton | DE | Arizona State |
| 158 | Falcons | Richard Enderle | G | Minnesota |
| 159 | Eagles | Mike Schmeising | RB | St. Olaf |
| 160 | Steelers | Charles Beatty | DB | North Texas State |
| 161 | Bengals | Royce Berry | DE | Houston |
| 162 | Patriots | Rick Hackley | T | New Mexico State |
| 163 | Colts | Gary Fleming | DE | Samford (Ala) |
| 164 | Falcons | Theo Cottrell | LB | Delaware Valley |
| 165 | Broncos | Al Giffin | TE | Auburn |
| 166 | Redskins | Jeff Anderson | RB | Virginia |
| 167 | Dolphins | John Eagan | C | Boston College |
| 168 | Packers | Larry Agajanian | DT | UCLA |
| 169 | Bears | Ron Copeland | WR | UCLA |
| 170 | Giants | Al Brenner | DB | Michigan State |
| 171 | Oilers | Mike Richardson | RB | SMU |
| 172 | 49ers | S. Van Sinderen | T | Washington State |
| 173 | Redskins | John Didion | C | Oregon State |
| 174 | Dolphins | John Kulka | G | Penn State |
| 175 | Steelers | Chadwick Brown | T | East Texas State |
| 176 | Browns | Walt Summer | DB | Florida State |
| 177 | Rams | James Hawkins | DB | Nebraska |
| 178 | Raiders | Finnis Taylor | DB | Prairie View |
| 179 | Chiefs | Tom Nettles | WR | San Diego State |
| 180 | Cowboys | Larry Bales | WR | Emory & Henry |
| 181 | Colts | Roland Moss | RB | Toledo |
| 182 | Jets | Cliff Larson | DE | Houston |
Top of page
| # | Team | Player | Pos | School |
| 183 | Bills | James Harvey | T | Virginia Tech |
| 184 | Eagles | Bill Hobbs | LB | Texas A&M |
| 185 | Falcons | Jim Callahan | WR | Temple |
| 186 | Steelers | Joe Cooper | WR | Tennessee State |
| 187 | Bengals | Tim Buhanan | LB | Hawaii |
| 188 | Patriots | Bob Gladieux | RB | Notre Dame |
| 189 | Saints | Jim Lawrence | WR | USC |
| 190 | Lions | Jim Carr | T | Jackson State |
| 191 | Redskins | Larry Brown | RB | Kansas State |
| 192 | Bills | James Harris | QB | Grambling |
| 193 | Dolphins | Bruce Weinstein | TE | Yale |
| 194 | Packers | Doug Gosnell | DT | Utah State |
| 195 | Giants | George Irby | RB | Tuskegee |
| 196 | Oilers | Glenn Woods | DE | Prairie View |
| 197 | Bears | Webb Hubbell | G | Arkansas |
| 198 | 49ers | Mike Loper | T | Brigham Young |
| 199 | Vikings | Harris Wood | WR | Washington |
| 200 | Chargers | Craig Cotton | WR | Youngstown |
| 201 | Cardinals | Wayne Mulligan | C | Clemson |
| 202 | Browns | Chuck Reynolds | C | Tulsa |
| 203 | Rams | Richard Harvey | DB | Jackson State |
| 204 | Chiefs | Clanton King | T | Purdue |
| 205 | Cowboys | Elmer Benhardt | LB | Missouri |
| 206 | Chiefs | Maurice LeBlanc | DB | Louisiana State |
| 207 | Colts | Sam Havrilak | QB | Bucknell |
| 208 | Jets | Cecil Leonard | DB | Tuskegee |
Top of page
| # | Team | Player | Pos | School |
| 209 | Patriots | Steve Alexakos | G | San Jose State |
| 210 | Colts | George Wright | DT | Sam Houston |
| 211 | Eagles | Kent Lawrence | WR | Georgia |
| 212 | Steelers | John Sodaski | DB | Villanova |
| 213 | Bengals | Mike Stripling | RB | Tulsa |
| 214 | Patriots | Joe Walker | DE | Albany State |
| 215 | Saints | Joe Owens | LB | Alcorn A&M |
| 216 | Lions | Rocky Rasley | G | Oregon State |
| 217 | Broncos | Henry Jones | RB | Grambling |
| 218 | Eagles | Lynn Buss | LB | Wisconsin |
| 219 | Dolphins | Jesse Powell | LB | W. Texas State |
| 220 | Packers | David Hampton | RB | Wyoming |
| 221 | Oilers | Ed Watson | LB | Grambling |
| 222 | Bears | Joe Aluise | RB | Arizona |
| 223 | Giants | Ray Hickl | LB | Texas A&I |
| 224 | 49ers | Hilton Crawford | DB | Grambling |
| 225 | Vikings | Tom Fink | G | Minnesota |
| 226 | Chargers | Joe Williams | DB | Southern |
| 227 | Cardinals | Calvin Snowden | DE | Indiana |
| 228 | Browns | Ron Kamzelski | DT | Minnesota |
| 229 | Rams | Mike Foote | LB | Oregon State |
| 230 | Cowboys | Claxton Welch | RB | Oregon |
| 231 | Chiefs | Dan Klepper | G | Omaha |
| 232 | Colts | Larry Good | QB | Georgia Tech |
| 233 | Jets | Frank Peters | T | Ohio |
| 234 | Raiders | Drew Buie | WR | Catawba |
Top of page
| # | Team | Player | Pos | School |
| 235 | Bills | Ron Baines | WR | Montana |
| 236 | Eagles | Sonny Wade | QB | Emory & Henry |
| 237 | Falcons | Jeff Stanciel | RB | Mississippi Valley |
| 238 | Steelers | L. C. Greenwood | DE | Arkansas AM&N |
| 239 | Bengals | Steve Howell | TE | Ohio State |
| 240 | Patriots | Dennis Devlin | DB | Wyoming |
| 241 | Saints | McKinley Reynolds | RB | Hawaii |
| 242 | Lions | Bob Bergum | DE | Platteville (Wis) |
| 243 | Eagles | Donnie Shanklin | RB | Kansas |
| 244 | Broncos | Jim Smith | DB | Utah State |
| 245 | Dolphins | Jim Mertens | TE | Fairmount (WV) |
| 246 | Packers | Bruce Nelson | T | North Dakota State |
| 247 | Bears | Ron Pearson | TE | Maryland |
| 248 | Giants | Lou Galiardi | DT | Dayton |
| 249 | Oilers | Joe Pryor | DE | Boston College |
| 250 | 49ers | Dave Chapple | K | Santa Barbara |
| 251 | Chargers | David Arnold | G | N.W. Louisiana |
| 252 | Cardinals | Gerald Warren | K | North Carolina State |
| 253 | Vikings | Tom McCauley | WR | Wisconsin |
| 254 | Browns | Greg Shelly | G | Virginia |
| 255 | Rams | Jerry Gordon | T | Auburn |
| 256 | Oilers | Bob Naponic | QB | Illinois |
| 257 | Chiefs | John Sponheimer | DT | Cornell |
| 258 | Cowboys | Stuart Gottlieb | T | Weber State |
| 259 | Colts | Marion Griffin | TE | Purdue |
| 260 | Jets | Mike Hall | LB | Alabama |
Top of page
| # | Team | Player | Pos | School |
| 261 | Bills | Bobby Hall | RB | North Carolina State |
| 262 | Falcons | Jeff Van Note | LB | Kentucky |
| 263 | Eagles | Jim Marcum | DB | Texas-Arlington |
| 264 | Steelers | C. Washington | DT | Arkansas AM&N |
| 265 | Bengals | Mark Stewart | DB | Georgia |
| 266 | Patriots | Barry Gallup | WR | Boston College |
| 267 | Saints | Tom Morel | WR | Louisiana State |
| 268 | Lions | Ron Walker | DE | Morris Brown |
| 269 | Redskins | Eric Norri | DT | Notre Dame |
| 270 | Broncos | Alan Pastrana | QB | Maryland |
| 271 | Dolphins | Mike Berdis | T | North Dakota State |
| 272 | Packers | Leon Harden | DB | Texas-El Paso |
| 273 | Giants | John Fuqua | RB | Morgan State |
| 274 | Oilers | Terry May | C | SMU |
| 275 | Bears | Sam Campbell | DT | Iowa State |
| 276 | 49ers | Willie Peake | T | Alcorn A&M |
| 277 | Vikings | Brian Dowling | QB | Yale |
| 278 | Chargers | Willie Norwood | TE | Alcorn A&M |
| 279 | Cardinals | Gary Kerl | LB | Utah |
| 280 | Browns | Dave Jones | WR | Kansas State |
| 281 | Rams | Dave Svendsen | WR | E. Washington State |
| 282 | Chiefs | Skip Wupper | DE | C. W. Post |
| 283 | Cowboys | Clarence Williams | DT | Prairie View |
| 284 | Raiders | Harold Rice | LB | Tennessee State |
| 285 | Colts | Ken Delaney | T | Akron |
| 286 | Jets | Gary Roberts | G | Purdue |
Top of page
| # | Team | Player | Pos | School |
| 287 | Bills | Lloyd Pate | RB | Cincinnati |
| 288 | Eagles | Gary Adams | DB | Arkansas |
| 289 | Falcons | Denver Samples | DT | Texas-El Paso |
| 290 | Steelers | Doug Fisher | LB | San Diego State |
| 291 | Bengals | Lonnie Paige | DT | North Carolina College |
| 292 | Patriots | Richard Lee | DT | Grambling |
| 293 | Saints | Tom Broadhead | RB | Santa Barbara |
| 294 | Lions | Bob Hadlock | DT | George Fox (Ore) |
| 295 | Redskins | Bob Shannon | DB | Tennessee State |
| 296 | Broncos | Wes Plummer | DB | Arizona State |
| 297 | Dolphins | Dale McCullers | LB | Florida State |
| 298 | Packers | Tom Buckman | TE | Texas A&M |
| 299 | Oilers | George Resley | DT | Texas A&M |
| 300 | Bears | Dave Hale | DE | Ottawa (Kan) |
| 301 | Giants | Harry Blackney | RB | Maryland |
| 302 | 49ers | Jack O¹Malley | T | USC |
| 303 | Vikings | Noel Jenke | LB | Minnesota |
| 304 | Chargers | Jim White | RB | Arkansas AM&N |
| 305 | Cardinals | Howard Taylor | RB | New Mexico State |
| 306 | Browns | Dick David | RB | Nebraska |
| 307 | Rams | Tim Carr | QB | C. W. Post |
| 308 | Cowboys | Bob Belden | QB | Notre Dame |
| 309 | Chiefs | John Lavin | LB | Notre Dame |
| 310 | Colts | Butch Riley | LB | Texas A&I |
| 311 | Jets | Mike Battle | DB | USC |
Top of page
| # | Team | Player | Pos | School |
| 312 | Bills | Leon Lovelace | T | Texas Tech |
| 313 | Falcons | Harry Carpenter | T | Tennessee State |
| 314 | Eagles | Wade Key | TE | S.W. Texas State |
| 315 | Steelers | John Lynch | LB | Drake |
| 316 | Bengals | Chuck Benson | WR | Southern Illinois |
| 317 | Raiders | Al Goddard | DB | J. C. Smith |
| 318 | Patriots | Joe Leasy | LB | Alcorn A&M |
| 319 | Saints | Joe Robillard | DB | Linfield (OR) |
| 320 | Lions | Wilson Bowie | RB | USC |
| 321 | Broncos | John Sias | WR | Georgia Tech |
| 322 | Redskins | Michael Shook | DB | North Texas State |
| 323 | Dolphins | Amos Ayres | DB | Arkansas AM&N |
| 324 | Packers | Craig Koinzan | LB | Doane |
| 325 | Bears | Tom Quinn | DB | Notre Dame |
| 326 | Giants | Richard Perrin | DB | Bowling Green |
| 327 | Oilers | Richard Pickens | RB | Tennessee |
| 328 | 49ers | Paul Champlin | DB | Eastern Montana |
| 329 | Vikings | Jim Moylan | DT | Texas Tech |
| 330 | Chargers | M. H. Simpson | DB | Houston |
| 331 | Cardinals | Richard Heinz | DT | Santa Barbara |
| 332 | Browns | Tom Boutwell | QB | Southern Mississippi |
| 333 | Rams | Roger Williams | DB | Grambling |
| 334 | Raiders | Dave Husted | LB | Wabash |
| 335 | Chiefs | Rick Piland | G | Virginia Tech |
| 336 | Cowboys | Rene Matison | WR | New Mexico |
| 337 | Colts | Carl Mauck | LB | Southern Illinois |
| 338 | Jets | Steve O¹Neal | P | Texas A&M |
Top of page
| # | Team | Player | Pos | School |
| 339 | Bills | Bubba Thornton | WR | Texas Christian |
| 340 | Eagles | James Ross | T | Bishop |
| 341 | Falcons | Billy Hunt | DB | Kansas |
| 342 | Steelers | Bob Houmard | RB | Ohio University |
| 343 | Bengals | Mike Wilson | RB | Dayton |
| 344 | Patriots | John Cagle | LB | Clemson |
| 345 | Saints | Gary Loyd | K | California-Lutheran |
| 346 | Lions | George Hoey | WR | Michigan |
| 347 | Redskins | Rick Brand | DT | Virginia |
| 348 | Broncos | Gary Crane | LB | Arkansas State |
| 349 | Dolphins | Glenn Thompson | T | Troy State |
| 350 | Packers | Rich Voltzke | RB | Minn (Duluth) |
| 351 | Giants | Steve Smith | K | Weber State |
| 352 | Oilers | Roy Reeves | DB | South Carolina |
| 353 | Bears | Ron Ehrig | DB | Texas |
| 354 | 49ers | Tom Black | WR | East Texas State |
| 355 | Vikings | Tommy Head | C | S.W. Texas State |
| 356 | Chargers | Bill Ackman | DT | New Mexico State |
| 357 | Cardinals | Ed Roseborough | QB | Arizona State |
| 358 | Browns | Jiggy Smaha | DT | Georgia |
| 359 | Rams | Ray Stephens | RB | Minnesota |
| 360 | Chiefs | Al Bream | DB | Iowa |
| 361 | Cowboys | Gerald Lutri | T | Northern Michigan |
| 362 | Raiders | Harold Busby | WR | UCLA |
| 363 | Colts | Dave Bartelt | LB | Colorado |
| 364 | Jets | Roger Finnie | DE | Florida A&M |
Top of page
| # | Team | Player | Pos | School |
| 365 | Bills | Karl Wilson | RB | Olivet (Mich) |
| 366 | Falcons | Jim Weatherford | DB | Tennessee |
| 367 | Eagles | Leon Angevine | WR | Penn State |
| 368 | Steelers | Ken Liberto | WR | Louisiana Tech |
| 369 | Bengals | Bill Shoemaker | K | Stanford |
| 370 | Patriots | Brant Conley | RB | Tulsa |
| 371 | Saints | Bill Waller | WR | Xavier |
| 372 | Lions | Fred Gough | LB | Texas-Arlington |
| 373 | Broncos | Errol Kahoun | G | Miami (OH) |
| 374 | Redskins | Paul Rogers | T | Virginia |
| 375 | Dolphins | Chick McGeehan | WR | Tennessee |
| 376 | Packers | Dan Eckstein | DB | Presbyterian |
| 377 | Oilers | John Tysziewicz | G | Chattanooga |
| 378 | Bears | Bob Coble | P | Kansas State |
| 379 | Giants | Don Herrmann | WR | Waynesburg |
| 380 | 49ers | Gary Golden | DB | Texas Tech |
| 381 | Vikings | Eugene Mosley | TE | Jackson State |
| 382 | Chargers | Charlie Jarvis | RB | Army |
| 383 | Cardinals | Fritz Latham | T | Tuskegee |
| 384 | Browns | Joe Stevenson | TE | Georgia Tech |
| 385 | Rams | George Jugum | LB | Washington |
| 386 | Cowboys | Bill Justus | DB | Tennessee |
| 387 | Raiders | Alvin Presell | RB | Alabama A&M |
| 388 | Chiefs | Leland Winston | T | Rice |
| 389 | Colts | George Thompson | DB | Marquette |
| 390 | Jets | Wayne Stewart | TE | California |
Top of page
| # | Team | Player | Pos | School |
| 391 | Bills | Robert Kirk | G | Indiana |
| 392 | Eagles | Tom McClinton | DB | Southern |
| 393 | Falcons | Ed Hughes | RB | Texas Southern |
| 394 | Steelers | Dock Mosley | WR | Alcorn A&M |
| 395 | Bengals | Bill Schmidt | LB | Missouri |
| 396 | Patriots | Jim Vuono | LB | Adams State |
| 397 | Saints | Ed Hargett | QB | Texas A&M |
| 398 | Lions | Ken Spain | DE | Houston |
| 399 | Redskins | Mike Washington | LB | Southern |
| 400 | Broncos | Billy Woods | DB | North Texas State |
| 401 | Dolphins | Lloyd Mumford | DB | Texas Southern |
| 402 | Packers | Dick Hewins | WR | Drake |
| 403 | Bears | Dave Stydahar | G | Purdue |
| 404 | Giants | Byron Jones | LB | W. Texas State |
| 405 | Oilers | Lloyd Wainscott | DT | Texas |
| 406 | 49ers | Bob Hoskins | LB | Wichita State |
| 407 | Lions | John Stahl | G | Fresno State |
| 408 | Chargers | Willie Davenport | WR | Southern |
| 409 | Cardinals | Junior Riggins | RB | Kansas |
| 410 | Browns | James Lowe | WR | Tuskegee |
| 411 | Rams | Henry Hipps | LB | North Carolina State |
| 412 | Raiders | William Davis | LB | Alabama |
| 413 | Chiefs | Eural Johnson | DB | Prairie View |
| 414 | Cowboys | Floyd Kerr | DB | Colorado State |
| 415 | Colts | James McMillan | RB | Citadel |
| 416 | Jets | George Nock | RB | Morgan State |
Top of page
| # | Team | Player | Pos | School |
| 417 | Bills | Wayne Lineberry | LB | East Carolina |
| 418 | Falcons | Paul Williams | RB | California |
| 419 | Eagles | Bob Haack | T | Linfield (OR) |
| 420 | Steelers | Bill Eppright | K | Kent State |
| 421 | Bengals | Terry Story | T | Georgia Tech |
| 422 | Patriots | George Muse | LB | Grambling |
| 423 | Saints | Chico Kurzawski | DB | Northwestern |
| 424 | Lions | Gary Steele | TE | Army |
| 425 | Broncos | Buster O¹Brien | QB | Richmond |
| 426 | Redskins | R. Dobbert | DE | Springfield (MA) |
| 427 | Dolphins | Tom Krallman | DE | Xavier |
| 428 | Packers | John Mack | RB | Central Missouri |
| 429 | Giants | Ken Riley | LB | Texas-Arlington |
| 430 | Oilers | Hank Autry | C | Southern Mississippi |
| 431 | Bears | Bob Long | WR | Texas A&M |
| 432 | 49ers | Joe Rushing | LB | Memphis State |
| 433 | Vikings | Wendell Housely | RB | Texas A&M |
| 434 | Chargers | Larry Rentz | DB | Florida |
| 435 | Cardinals | George Hummer | C | Arizona State |
| 436 | Browns | Bob Oliver | DE | Abilene Christian |
| 437 | Rams | Jim Thorpe | DB | Hofstra |
| 438 | Chiefs | Ralph Jenkins | DB | Tuskegee |
| 439 | Cowboys | Bill Bailey | DT | Lewis & Clark |
| 440 | Raiders | Billy Austin | TE | Arkansas AM&N |
| 441 | Colts | Joe Cowan | WR | Johns Hopkins |
| 442 | Jets | Fred Zirkie | DT | Duke |
Top of page
|
This page last updated Wednesday, 18-Feb-2009 16:20:17 EST
http://www.hickoksports.com/history/nfldraft1969.shtml
|
|