|
|
| # | Team | Player | Pos | College |
| 1 | Falcons | Steve Bartkowski | QB | California |
| 2 | Cowboys | Randy White | DT | Maryland |
| 3 | Colts | Ken Huff | G | North Carolina |
| 4 | Bears | Walter Payton | RB | Jackson State |
| 5 | Browns | Mack Mitchell | DE | Houston |
| 6 | Oilers | Robert Brazile | LB | Jackson State |
| 7 | Saints | Larry Burton | WR | Purdue |
| 8 | Chargers | Gary Johnson | DT | Grambling |
| 9 | Rams | Mike Fanning | DT | Notre Dame |
| 10 | 49ers | Jimmy Webb | DT | Mississippi State |
| 11 | Rams | Dennis Harrah | T | Miami (FL) |
| 12 | Saints | Kurt Schumacher | T | Ohio State |
| 13 | Lions | Lynn Boden | G | South Dakota State |
| 14 | Bengals | Glen Cameron | LB | Florida |
| 15 | Oilers | Don Hardeman | RB | Texas A&I |
| 16 | Patriots | Russ Francis | TE | Oregon |
| 17 | Broncos | Louie Wright | DB | San Jose State |
| 18 | Cowboys | Tom Henderson | LB | Langston |
| 19 | Bills | Tom Ruud | LB | Nebraska |
| 20 | Rams | Doug France | T | Ohio State |
| 21 | Cardinals | Tim Gray | DB | Texas A&M |
| 22 | Chargers | Mike Williams | DB | Louisiana State |
| 23 | Dolphins | Darryl Carlton | T | Tampa |
| 24 | Raiders | Neil Colzie | DB | Ohio State |
| 25 | Vikings | Mark Mullaney | DE | Colorado State |
| 26 | Steelers | Dave Brown | DB | Michigan |
Top of page
| # | Team | Player | Pos | College |
| 27 | Giants | Al Simpson | T | Colorado State |
| 28 | Rams | Monte Jackson | DB | San Diego State |
| 29 | Falcons | Ralph Ortega | LB | Florida |
| 30 | Chargers | Louis Kelcher | DT | SMU |
| 31 | Bears | Mike Hartenstein | DE | Penn State |
| 32 | Saints | Lee Gross | C | Auburn |
| 33 | Chargers | Fred Dean | DE | Louisiana Tech |
| 34 | Chiefs | Elmore Stephens | TE | Kentucky |
| 35 | 49ers | Greg Collins | LB | Notre Dame |
| 36 | Dolphins | Fred Solomon | WR | Tampa |
| 37 | Jets | Anthony Davis | RB | USC |
| 38 | Lions | Doug English | DT | Texas |
| 39 | Bengals | Al Krevis | T | Boston College |
| 40 | Oilers | Emmett Edwards | WR | Kansas |
| 41 | Patriots | Rod Shoate | LB | Oklahoma |
| 42 | Bills | Bob Nelson | LB | Nebraska |
| 43 | Broncos | Charles Smith | DE | North Carolina Central |
| 44 | Cowboys | Burton Lawless | G | Florida |
| 45 | Raiders | Charles Phillips | DB | USC |
| 46 | Cardinals | James Germany | RB | New Mexico State |
| 47 | Packers | Bill Bain | G | USC |
| 48 | Rams | Leroy Jones | DE | Norfolk State |
| 49 | Dolphins | Steve Winfrey | RB | Arkansas State |
| 50 | Bills | Glenn Loft | DB | Drake |
| 51 | Steelers | Robert Barber | DE | Grambling |
| 52 | Vikings | Art Riley | DT | USC |
Top of page
| # | Team | Player | Pos | College |
| 53 | Colts | Mike Washington | DB | Alabama |
| 54 | Broncos | Mike Franckowiak | QB | Central Michigan |
| 55 | Bengals | Gary Burley | DE | Pittsburgh |
| 56 | Colts | David Pear | DT | Washington |
| 57 | Browns | Oscar Roan | TE | SMU |
| 58 | Packers | Willard Harrell | RB | Pacific |
| 59 | Chiefs | Cornelius Walker | DT | Rice |
| 60 | Saints | Andrew Jones | RB | Washington State |
| 61 | Rams | Geoff Reece | C | Washington State |
| 62 | Giants | Danny Buggs | WR | West Virginia |
| 63 | Saints | Elois Grooms | DE | Tennessee Tech |
| 64 | Bengals | Gary Sheide | QB | Brigham Young |
| 65 | Falcons | Woody Thompson | RB | Miami (FL) |
| 66 | Patriots | Pete Cusick | DT | Ohio State |
| 67 | Rams | Dan Nugent | TE | Auburn |
| 68 | Jets | Richard Wood | LB | USC |
| 69 | Broncos | Drew Mahalic | LB | Notre Dame |
| 70 | Cowboys | Bob Breunig | LB | Arizona State |
| 71 | 49ers | Jeff Hart | T | Oregon State |
| 72 | 49ers | Steve Mike-Mayer | K | Maryland |
| 73 | Chargers | Mike Fuller | DB | Auburn |
| 74 | 49ers | Wayne Baker | DT | Brigham Young |
| 75 | Dolphins | Gerald Hill | LB | Houston |
| 76 | Raiders | Louis Carter | RB | Maryland |
| 77 | Bengals | Bo Harris | LB | Louisiana State |
| 78 | Steelers | Walter White | TE | Maryland |
Top of page
| # | Team | Player | Pos | College |
| 79 | Giants | Robert Giblin | DB | Houston |
| 80 | Colts | Marshall Johnson | RB | Houston |
| 81 | Falcons | John Nessel | G | Penn State |
| 82 | Browns | Tony Peters | DB | Oklahoma |
| 83 | Bears | Virgil Livers | DB | Western Kentucky |
| 84 | Broncos | Steve Taylor | DB | Georgia |
| 85 | 49ers | Cleveland Elam | DE | Tennessee State |
| 86 | Patriots | Allen Carter | RB | USC |
| 87 | 49ers | Frank Oliver | DB | Kentucky State |
| 88 | Packers | Steve Luke | DB | Ohio State |
| 89 | Vikings | Harold Henson | RB | Ohio State |
| 90 | Cowboys | Pat Donavan | DE | Stanford |
| 91 | Patriots | Steve Burks | WR | Arkansas State |
| 92 | Saints | John Starkebaum | DB | Nebraska |
| 93 | Colts | Paul Linford | DT | Brigham Young |
| 94 | Lions | Craig Hertwig | T | Georgia |
| 95 | Broncos | Rich Upchurch | WR | Minnesota |
| 96 | Cowboys | Randy Hughes | DB | Oklahoma |
| 97 | Bengals | Stan Fritts | RB | North Carolina State |
| 98 | Rams | Rod Perry | DB | Colorado |
| 99 | Saints | Charlie Hall | DE | Tulane |
| 100 | Dolphins | Bruce Elia | LB | Ohio State |
| 101 | Chargers | Ken Barnich | LB | Auburn |
| 102 | Bills | Tom Donchez | RB | Penn State |
| 103 | Vikings | Bruce Adams | WR | Kansas |
| 104 | Steelers | Harold Evans | LB | Houston |
Top of page
| # | Team | Player | Pos | College |
| 105 | Colts | Roosevelt Leaks | RB | Texas |
| 106 | Dolphins | Morris Owens | WR | Arizona State |
| 107 | Broncos | Stan Rogers | T | Maryland |
| 108 | Redskins | Mike Thomas | RB | UNLV |
| 109 | Browns | John Zimba | DE | Villanova |
| 110 | Bears | Revie Sorey | G | Illinois |
| 111 | Chargers | Kevin Nosbusch | DT | Notre Dame |
| 112 | Rams | Wayne Hammond | DT | Montana State |
| 113 | Cowboys | Kyle Davis | C | Oklahoma |
| 114 | 49ers | Wayne Bullock | RB | Notre Dame |
| 115 | Bills | John McCrumbly | LB | Texas A&M |
| 116 | Patriots | Steve Grogan | QB | Kansas State |
| 117 | Patriots | Steve Freeman | DB | Mississippi State |
| 118 | Jets | Joe Wysock | G | Miami (FL) |
| 119 | Browns | Jim Cope | LB | Ohio State |
| 120 | Bengals | Pat McInally | WR | Harvard |
| 121 | Broncos | Rubin Carter | DT | Miami (FL) |
| 122 | Bengals | Jeff West | P | Cincinnati |
| 123 | Falcons | Greg McCrary | TE | Clark |
| 124 | Cardinals | Harvey Goodman | T | Colorado |
| 125 | Chargers | Charles Waddell | TE | North Carolina |
| 126 | Rams | Rick Nuzum | C | Kentucky |
| 127 | Dolphins | Barry Hill | DB | Iowa State |
| 128 | Raiders | David Humm | QB | Nebraska |
| 129 | Vikings | Robert Miller | RB | Kansas |
| 130 | Steelers | Brent Sexton | DB | Elon |
Top of page
| # | Team | Player | Pos | College |
| 131 | Colts | Don Westbrook | WR | Nebraska |
| 132 | Falcons | Fulton Kuykendall | LB | UCLA |
| 133 | Falcons | Doug Payton | G | Colorado |
| 134 | Chargers | John Carroll | WR | Oklahoma |
| 135 | Bears | Bob Avellini | QB | Maryland |
| 136 | Chargers | Billy Shields | T | Georgia Tech |
| 137 | Chiefs | Morris LeGrand | RB | Tampa |
| 138 | Lions | Fred Cooper | DB | Purdue |
| 139 | Chiefs | Dave Wasick | LB | San Jose State |
| 140 | Rams | Darius McCarthy | WR | South Carolina State |
| 141 | Lions | Horace King | RB | Georgia |
| 142 | Bengals | Tom Shuman | QB | Penn State |
| 143 | Dolphins | Steve Towle | LB | Kansas |
| 144 | Lions | Dennis Franklin | WR | Michigan |
| 145 | Bengals | Rollen Smith | DB | Arkansas |
| 146 | Oilers | Jesse O'Neal | DE | Grambling |
| 147 | Redskins | Mark Doak | T | Nebraska |
| 148 | Cowboys | Roland Woolsey | DB | Boise State |
| 149 | Saints | Mike Lemon | LB | Kansas |
| 150 | Browns | Charles Miller | DB | West Virginia |
| 151 | Bears | Tom Hicks | LB | Illinois |
| 152 | Cardinals | Larry Jameson | DT | Indiana |
| 153 | Jets | Tom Alward | G | Nebraska |
| 154 | Browns | Harry Hynoski | RB | Temple |
| 155 | Vikings | Bubba Broussard | LB | Houston |
| 156 | Steelers | Marvin Crenshaw | T | Nebraska |
Top of page
| # | Team | Player | Pos | College |
| 157 | Colts | Kim Jones | RB | Colorado State |
| 158 | Giants | Jim O'Bradovich | TE | USC |
| 159 | Falcons | Mike Esposito | RB | Boston College |
| 160 | Colts | Steve Joachim | QB | Temple |
| 161 | Browns | Merle Wang | T | Texas Christian |
| 162 | Oilers | Mike Biehle | T | Miami (OH) |
| 163 | Saints | Steve Rogers | RB | Louisiana State |
| 164 | Chargers | Ricky Young | RB | Jackson State |
| 165 | Packers | Tony Giaquinto | WR | Central Connecticut State |
| 166 | Bills | Gil Chapman | RB | Michigan |
| 167 | Eagles | Bill Capraun | T | Miami (FL) |
| 168 | Colts | Darrel Luce | LB | Baylor |
| 169 | Lions | Mike Murphy | WR | Drake |
| 170 | Bengals | Chris Devlin | LB | Penn State |
| 171 | Oilers | Mark Cotney | DB | Cameron |
| 172 | Patriots | Lawrence Williams | WR | Texas Tech |
| 173 | Cowboys | Michael Hegman | LB | Tennessee State |
| 174 | Bills | Reggie Cherry | RB | Houston |
| 175 | Bills | Harry Banks | DB | Michigan |
| 176 | Rams | Pat Haden | QB | USC |
| 177 | Cardinals | Steve Beaird | RB | Baylor |
| 178 | Bears | Earl Couthill | DB | Iowa |
| 179 | Dolphins | Phillip Kent | RB | Baylor |
| 180 | Raiders | James Daniels | DB | Texas A&M |
| 181 | Vikings | Henry Green | RB | Southern |
| 182 | Steelers | Wayne Mattingly | T | Colorado |
Top of page
| # | Team | Player | Pos | College |
| 183 | Giants | John Tate | LB | Jackson State |
| 184 | Colts | John Bushong | DE | Western Kentucky |
| 185 | Falcons | Brent Adams | T | Tennessee-Chattanooga |
| 186 | Browns | Barry Santini | TE | Purdue |
| 187 | Colts | Greg Denboer | TE | Michigan |
| 188 | Cardinals | John Adams | DT | West Virginia |
| 189 | Chiefs | Wayne Hoffman | T | Oklahoma |
| 190 | Steelers | Tom Knopp | LB | Kearney State |
| 191 | 49ers | Preston Kendrick | LB | Florida |
| 192 | Colts | Mario Cage | RB | NW Louisiana |
| 193 | Jets | James Scott | WR | Henderson J.C. |
| 194 | Lions | Leonard Thompson | RB | Oklahoma State |
| 195 | Bengals | Ricky Davis | DB | Alabama |
| 196 | Oilers | Jerry Lawrence | DT | South Dakota State |
| 197 | Bears | Joe Harris | LB | Georgia Tech |
| 198 | Eagles | Jeff Bleamer | T | Penn State |
| 199 | Broncos | Steve Foley | DB | Tulane |
| 200 | Cowboys | Mitch Hoopes | P | Arizona |
| 201 | Bills | John Hill | DT | Duke |
| 202 | Cardinals | Louis Lauriano | DB | Long Beach State |
| 203 | Chargers | Barry Collier | T | Georgia |
| 204 | Rams | John Washington | DB | Tulane |
| 205 | Dolphins | Barney Crawford | DT | Harding |
| 206 | Chargers | Ralph Peratta | G | Purdue |
| 207 | Vikings | Joe Hollimon | DB | Arkansas State |
| 208 | Steelers | Al Humphrey | DE | Tulsa |
Top of page
| # | Team | Player | Pos | College |
| 209 | Colts | Royce McKinney | DB | Kentucky State |
| 210 | Giants | Mike Mahoney | WR | Richmond |
| 211 | Falcons | Brad Davis | RB | Louisiana State |
| 212 | Bears | Roger Stillwell | DT | Stanford |
| 213 | Browns | Larry Poole | RB | Kent State |
| 214 | Chargers | Larry Keller | LB | Houston |
| 215 | Browns | Floyd Hogan | DB | Arkansas |
| 216 | Saints | Mike Strachan | RB | Iowa State |
| 217 | Packers | Jay Hodgin | RB | South Carolina |
| 218 | 49ers | James Johnson | DB | Tennessee State |
| 219 | Lions | Steve Strinki | LB | Michigan |
| 220 | Bengals | Greg Dubinetz | G | Yale |
| 221 | Oilers | Bob Bruer | TE | Mankato State |
| 222 | Steelers | Eugene Clark | G | UCLA |
| 223 | 49ers | Dan Natale | TE | Penn State |
| 224 | Jets | Everett Taylor | DB | Memphis State |
| 225 | Broncos | Rousell Williams | DB | Arizona |
| 226 | Cowboys | Ed Jones | DB | Rutgers |
| 227 | Bengals | Lofell Williams | WR | Virginia Union |
| 228 | Redskins | Dallas Hickman | DE | California |
| 229 | Rams | Gordon Riegal | LB | Stanford |
| 230 | 49ers | Ceasar Douglas | T | Illinois Wesleyan |
| 231 | Dolphins | James Wilson | G | Clark |
| 232 | Raiders | Harry Knight | QB | Richmond |
| 233 | Vikings | John Passananti | G | Western Illinois |
| 234 | Steelers | Bruce Reimer | RB | North Dakota State |
Top of page
| # | Team | Player | Pos | College |
| 235 | Giants | Terry McClowry | LB | Michigan State |
| 236 | Colts | Phil Waganheim | P | Maryland |
| 237 | Falcons | Marshall Mills | WR | West Virginia |
| 238 | Browns | Stan Lewis | DE | Wayne State (NE) |
| 239 | Dolphins | Clyde Russell | RB | Oklahoma |
| 240 | Broncos | Hank Engelhardt | C | Pacific |
| 241 | Saints | Chuck Heater | RB | Michigan |
| 242 | Chargers | Otha Bradley | DT | USC |
| 243 | 49ers | Donnie Layton | RB | South Carolina State |
| 244 | Packers | William Cooke | DE | Massachusetts |
| 245 | Bengals | Rockey Felker | DB | Mississippi State |
| 246 | Oilers | Alan Pringle | K | Rice |
| 247 | Steelers | Kirt Heyer | DT | Kearney State |
| 248 | Eagles | Ken Schroy | DB | Maryland |
| 249 | Jets | Charles James | DB | Jackson State |
| 250 | Lions | Brad Boyd | TE | Louisiana State |
| 251 | Broncos | Steve Haggerty | WR | UNLV |
| 252 | Cowboys | Dennis Booker | RB | Millersville (PA) |
| 253 | Bills | Roland Hooks | RB | North Carolina State |
| 254 | Bears | Mike Julius | G | St. Thomas (MN) |
| 255 | Cardinals | Mike McGraw | LB | Wyoming |
| 256 | Dolphins | Joe Jackson | TE | Penn State |
| 257 | Dolphins | Joe Danelo | K | Washington State |
| 258 | Vikings | Neil Clabo | P | Tennessee |
| 259 | Raiders | Steve Sylvester | T | Notre Dame |
| 260 | Steelers | Archie Gray | WR | Wyoming |
Top of page
| # | Team | Player | Pos | College |
| 261 | Colts | Dave Hazel | WR | Ohio State |
| 262 | Giants | George Martin | DE | Oregon |
| 263 | Falcons | Jeff Merrow | DT | West Virginia |
| 264 | Bears | Mike Dean | K | Texas |
| 265 | Browns | Tom Marinelli | G | Boston College |
| 266 | Saints | Danny Lee | P | N.E. Louisiana |
| 267 | Chargers | Vince Phason | DB | Arizona |
| 268 | Chiefs | Dale Hegland | G | Minnesota |
| 269 | Packers | Bob Martin | DE | Washington |
| 270 | 49ers | Gene Hernandez | DB | Texas Christian |
| 271 | Oilers | John Sawyer | TE | Southern Mississippi |
| 272 | Patriots | Rene Garnett | DB | Idaho State |
| 273 | Eagles | Keith Rowen | G | Stanford |
| 274 | Jets | Jon Bradford | RB | Central State (OH) |
| 275 | Lions | Steve Myers | G | Ohio State |
| 276 | Bengals | Marvin Cobb | DB | USC |
| 277 | Redskins | Ardell Johnson | DB | Nebraska |
| 278 | Cowboys | Greg Krpalek | C | Oregon State |
| 279 | Bills | Tom Drake | DB | Michigan |
| 280 | Cardinals | Jerry Latin | RB | Northern Illinois |
| 281 | Rams | Howard Strickland | RB | California |
| 282 | Redskins | Jerry Hackenbruck | DE | Oregon State |
| 283 | Dolphins | John Dilworth | DB | NW Louisiana |
| 284 | Chargers | Ike McBee | WR | San Jose State |
| 285 | Vikings | Ike Spencer | RB | Utah |
| 286 | Steelers | Randy Little | TE | West Liberty |
Top of page
| # | Team | Player | Pos | College |
| 287 | Giants | Marsh White | RB | Arkansas |
| 288 | Colts | Brad Sterm | LB | Iowa State |
| 289 | Falcons | Alonza Picket | T | Texas Southern |
| 290 | Browns | Dick Ambrose | LB | Virginia |
| 291 | Bears | Doug Plank | DB | Ohio State |
| 292 | Chargers | Jerry Dahl | LB | North Dakota State |
| 293 | Chiefs | James Rackley | RB | Florida A&M |
| 294 | Saints | Ron Gustafson | WR | North Dakota |
| 295 | 49ers | Rich Worley | QB | Howard Payne |
| 296 | Packers | Carlos Brown | QB | Pacific |
| 297 | Patriots | Matt Kendon | DT | Idaho State |
| 298 | Eagles | Richard Pawlewicz | RB | William & Mary |
| 299 | Jets | Bert Cooper | LB | Florida State |
| 300 | Lions | Andre Roundtree | LB | Iowa State |
| 301 | Bengals | Jack Novak | TE | Wisconsin |
| 302 | Oilers | Willie Miller | WR | Colorado State |
| 303 | Broncos | Harry Walters | LB | Maryland |
| 304 | Cowboys | Charles Bland | DB | Cincinnati |
| 305 | Bills | Mark Johnson | DE | Missouri |
| 306 | Patriots | Conredge Holloway | DB | Tennessee |
| 307 | Rams | Chandler Williams | WR | Lincoln |
| 308 | Cardinals | Ben Jones | WR | Louisiana State |
| 309 | Dolphins | Joe Yancey | T | Henderson State |
| 310 | Raiders | Jack Magee | C | Boston College |
| 311 | Vikings | Autry Beamon | DB | East Texas State |
| 312 | Steelers | Greg Murphy | DE | Penn State |
Top of page
| # | Team | Player | Pos | College |
| 313 | Colts | John Roman | G | Idaho State |
| 314 | Giants | Ricky Townsend | K | Tennessee |
| 315 | Falcons | Carl Russ | LB | Michigan |
| 316 | Bears | Charles McDaniel | RB | Louisiana Tech |
| 317 | Browns | Willie Armstead | WR | Utah |
| 318 | Chiefs | John Snider | LB | Stanford |
| 319 | Saints | Jim Upchurch | RB | Arizona |
| 320 | Chargers | Pete Demmerle | WR | Notre Dame |
| 321 | Packers | Bob Fuhriman | DB | Utah State |
| 322 | 49ers | Dale Mitchell | LB | USC |
| 323 | Eagles | Tom Ehlers | LB | Kentucky |
| 324 | Jets | Dan Spivey | DT | Georgia |
| 325 | Lions | James Smith | RB | North Carolina Central |
| 326 | Bengals | Ron Rosenberg | LB | Montana |
| 327 | Oilers | Ricky Scales | WR | Virginia Tech |
| 328 | Patriots | Joe Harvey | DE | Northern Michigan |
| 329 | Broncos | Erik Penick | RB | Notre Dame |
| 330 | Cowboys | Herbert Scott | G | Virginia Union |
| 331 | Bills | Mark Dienhart | T | St. Thomas (MN) |
| 332 | Rams | A.J. Jacobs | DB | Louisville |
| 333 | Cardinals | Steve Lindgren | DE | Hamline |
| 334 | Dolphins | Leonard Isabell | WR | Tulsa |
| 335 | Chargers | Glen Printers | RB | Southern Colorado State |
| 336 | Vikings | Mike Hurd | WR | Michigan State |
| 337 | Steelers | Robert Gaddis | WR | Mississippi Valley State |
| 338 | Redskins | Morris McKie | DB | North Carolina A&T |
Top of page
| # | Team | Player | Pos | College |
| 339 | Dolphins | James Lewis | DB | Tennessee State |
| 340 | Colts | Mike Smith | C | SMU |
| 341 | Falcons | Steve Robinson | DT | Tuskegee |
| 342 | Browns | Tim Barrett | RB | John Carroll |
| 343 | Bears | Walter Hartfield | RB | SW Texas State |
| 344 | Saints | Randy Rhino | DB | Georgia Tech |
| 345 | Chargers | Reggie Barnett | DB | Notre Dame |
| 346 | Chiefs | Gene Moshier | G | Vanderbilt |
| 347 | 49ers | David Henson | WR | Abilene Christian |
| 348 | Packers | Stan Blackmon | TE | North Texas State |
| 349 | Jets | Joe Fields | C | Widener |
| 350 | Lions | Jim McMillan | QB | Boise State |
| 351 | Bengals | Frank Haywood | DT | North Carolina State |
| 352 | Oilers | Jody Medford | G | Rice |
| 353 | Patriots | Tom Gossom | WR | Auburn |
| 354 | Eagles | Larry O'Rourke | DT | Ohio State |
| 355 | Broncos | Jerry Arnold | G | Oklahoma |
| 356 | Cowboys | Scott Laidlaw | RB | Stanford |
| 357 | Bills | Robert Evans | WR | Morris Brown |
| 358 | Cardinals | Ritch Bahe | WR | Nebraska |
| 359 | Redskins | Dave Benson | LB | Weber State |
| 360 | Rams | Arthur Allen | WR | Clark |
| 361 | Dolphins | John Graham | QB | Colorado State |
| 362 | Raiders | Tom Doyle | QB | Yale |
| 363 | Vikings | Mike Strickland | RB | Eastern Michigan |
| 364 | Steelers | Mike Collier | RB | Morgan State |
Top of page
| # | Team | Player | Pos | College |
| 365 | Colts | John Goodie | RB | Langston |
| 366 | Giants | Jim O'Connor | RB | Drake |
| 367 | Falcons | Jim Robinson | WR | Georgia Tech |
| 368 | Bears | Steve Marcantonio | WR | Miami (FL) |
| 369 | Browns | Willie Moore | DT | Johnson C. Smith |
| 370 | Chargers | John Roush | G | Oklahoma |
| 371 | Steelers | James Thatcher | WR | Langston |
| 372 | Saints | Grant Burget | RB | Oklahoma |
| 373 | Packers | Randy Allen | WR | Southern |
| 374 | 49ers | Rich Lavin | TE | Western Illinois |
| 375 | Lions | Rudy Green | RB | Yale |
| 376 | Bengals | Greg Enright | K | Southern Oregon State |
| 377 | Oilers | Jack Holmes | RB | Texas Southern |
| 378 | Patriots | Don Clayton | RB | Murray State |
| 379 | Eagles | Clayton Korver | DE | Northwestern (Iowa) |
| 380 | Jets | Brison Manor | DT | Arkansas |
| 381 | Broncos | Ken Shelton | TE | Virginia |
| 382 | Cowboys | Willie Hamilton | RB | Arizona |
| 383 | Bills | Chris Kupec | QB | North Carolina |
| 384 | Redskins | Art Kuehn | C | UCLA |
| 385 | Rams | Alvin White | QB | Oregon State |
| 386 | Cardinals | Ron Franklin | DT | Boise State |
| 387 | Dolphins | Skip Johns | RB | Carson-Newman |
| 388 | Vikings | Ollie Bakken | LB | Minnesota |
| 389 | Raiders | Paul Careathers | RB | Tennessee |
| 390 | Steelers | Marty Smith | DT | Louisville |
Top of page
| # | Team | Player | Pos | College |
| 391 | Giants | Jim Mickles | TE | Ball State |
| 392 | Colts | Bill Malouf | QB | Mississippi |
| 393 | Falcons | Steve Knutson | T | USC |
| 394 | Browns | J.K. McKay | WR | USC |
| 395 | Bears | Witt Beckman | WR | Miami (FL) |
| 396 | Chiefs | Mark Peterson | DE | Illinois |
| 397 | Saints | Mike McDonald | LB | Catawba |
| 398 | Chargers | Chip Salvestrini | G | Yankton |
| 399 | Colts | Mike Evavold | DT | MacAlester |
| 400 | Packers | Bob McCaffrey | C | USC |
| 401 | Bengals | John Tuttle | WR | Kansas State |
| 402 | Oilers | Ken Lambert | DB | Virginia |
| 403 | Patriots | Kerry Marbury | RB | West Virginia |
| 404 | Eagles | Calvin Jones | WR | Texas Tech |
| 405 | Jets | Greg Wells | G | Albany State |
| 406 | Lions | Les Chaves | DB | Kansas State |
| 407 | Cowboys | Pete Clark | TE | Colorado State |
| 408 | Bills | Tom Fine | TE | Notre Dame |
| 409 | Broncos | Bubba Bridges | DT | Colorado |
| 410 | Rams | Francis Reynolds | RB | Alcorn A&M |
| 411 | Cardinals | Mark Miller | WR | Missouri |
| 412 | Redskins | Dennis Pavelka | G | Nebraska |
| 413 | Dolphins | Vernon Smith | C | Georgia |
| 414 | Vikings | Tom Goedjen | K | Iowa State |
| 415 | Steelers | Miller Bassler | TE | Houston |
| 416 | Colts | Robert Smith | DB | Maryland |
Top of page
| # | Team | Player | Pos | College |
| 417 | Colts | David McKnight | LB | Georgia |
| 418 | Giants | Rondy Colbert | DB | Lamar |
| 419 | Falcons | Mitch Anderson | QB | Northwestern |
| 420 | Bears | Roland Harper | RB | Louisiana Tech |
| 421 | Browns | Dave Graf | LB | Penn State |
| 422 | Saints | Greg Westbrooks | LB | Colorado |
| 423 | Chargers | Neal Jeffrey | QB | Baylor |
| 424 | Chiefs | Mike Bulino | DB | Pittsburgh |
| 425 | Packers | Tom Ray | DB | Central Michigan |
| 426 | Colts | Mike Bengard | DE | Northwestern (Iowa) |
| 427 | Oilers | Ricky Seeker | C | Texas A&M |
| 428 | Patriots | Myke Horton | T | UCLA |
| 429 | Eagles | Garry Webb | DE | Temple |
| 430 | Jets | Mike Bartoszek | TE | Ohio State |
| 431 | Lions | Mark Lancaster | G | Tulsa |
| 432 | Bengals | Elvin Charity | DB | Yale |
| 433 | Broncos | Lester Sherman | RB | Albany State |
| 434 | Cowboys | Jim Testerman | TE | Dayton |
| 435 | Bills | Jeff Turcotte | DE | Colorado |
| 436 | Cardinals | Ken Monroe | RB | Indiana State |
| 437 | Redskins | Carl Taylor | DE | Memphis State |
| 438 | Rams | Skip Boyd | P | Washington |
| 439 | Dolphins | Dwaine Copeland | RB | Middle Tennessee State |
| 440 | Colts | Frank Russell | WR | Maryland |
| 441 | Vikings | Adolph Bellizeare | RB | Pennsylvania |
| 442 | Steelers | Stan Hegener | G | Nebraska |
Top of page
|
This page last updated Thursday, 17-Apr-2008 16:48:01 PDT
http://www.hickoksports.com/history/nfldraft1975.shtml
|
|