|
|
| # | Team | Player | Pos | College |
| 1 | Lions | Billy Sims | RB | Oklahoma |
| 2 | Jets | Lam Jones | WR | Texas |
| 3 | Bengals | Anthony Munoz | T | USC |
| 4 | Packers | Bruce Clark | DT | Penn State |
| 5 | Colts | Curtis Dickey | RB | Texas A&M |
| 6 | Cardinals | Curtis Greer | DE | Michigan |
| 7 | Falcons | Junior Miller | TE | Nebraska |
| 8 | Giants | Mark Haynes | DB | Colorado |
| 9 | Vikings | Doug Martin | DT | Washington |
| 10 | Seahawks | Jacob Green | DE | Texas A&M |
| 11 | Chiefs | Brad Budde | G | USC |
| 12 | Saints | Stan Brock | T | Colorado |
| 13 | 49ers | Earl Cooper | RB | Rice |
| 14 | Patriots | Roland James | DB | Tennessee |
| 15 | Raiders | Marc Wilson | QB | Brigham Young |
| 16 | Bills | Jim Ritcher | C | North Carolina State |
| 17 | Rams | Johnnie Johnson | DB | Texas |
| 18 | Redskins | Art Monk | WR | Syracuse |
| 19 | Bears | Otis Wilson | LB | Louisville |
| 20 | 49ers | Jim Stuckey | DT | Clemson |
| 21 | Dolphins | Don McNeal | DB | Alabama |
| 22 | Buccaneers | Ray Snell | G | Wisconsin |
| 23 | Eagles | Roynell Young | DB | Alcorn State |
| 24 | Colts | Derrick Hatchett | DB | Texas |
| 25 | Patriots | Vegas Ferguson | RB | Notre Dame |
| 26 | Packers | George Cumby | LB | Oklahoma |
| 27 | Browns | Charles White | RB | USC |
| 28 | Steelers | Mark Malone | QB | Arizona State |
Top of page
| # | Team | Player | Pos | College |
| 29 | Bills | Joe Cribbs | RB | Auburn |
| 30 | Vikings | Willie Teal | DB | Louisiana State |
| 31 | Bengals | Kirby Criswell | LB | Kansas |
| 32 | Colts | Ray Donaldson | C | Georgia |
| 33 | Cardinals | Doug Marsh | TE | Michigan |
| 34 | Packers | Mark Lee | DB | Washington |
| 35 | Steelers | Bob Kohrs | LB | Arizona State |
| 36 | Falcons | Buddy Curry | LB | North Carolina |
| 37 | Bills | Gene Bradley | QB | Arkansas State |
| 38 | Oilers | Angelo Fields | T | Michigan State |
| 39 | 49ers | Keena Turner | LB | Purdue |
| 40 | Jets | Darrol Ray | DB | Oklahoma |
| 41 | Saints | Dave Waymer | DB | Notre Dame |
| 42 | Broncos | Rulon Jones | DE | Utah State |
| 43 | Raiders | Matt Millen | LB | Penn State |
| 44 | Seahawks | Andre Hines | T | Stanford |
| 45 | Patriots | Larry McGrew | LB | USC |
| 46 | Bears | Matt Suhey | RB | Penn State |
| 47 | Jets | Ralph Clayton | WR | Michigan |
| 48 | Dolphins | Dwight Stephenson | C | Alabama |
| 49 | Buccaneers | Kevin House | WR | Southern Illinois |
| 50 | Rams | Irv Pankey | T | Penn State |
| 51 | Colts | Tim Foley | T | Notre Dame |
| 52 | Oilers | Daryle Skaugstad | DT | California |
| 53 | Eagles | Perry Harrington | RB | Jackson State |
| 54 | Browns | Cleveland Crosby | DE | Arizona |
| 55 | Redskins | Mat Mendenhal | DE | Brigham Young |
| 56 | Steelers | John Goodman | DE | Oklahoma |
Top of page
| # | Team | Player | Pos | College |
| 57 | Lions | Tom Turnure | C | Washington |
| 58 | Rams | Jewerl Thomas | RB | San Jose State |
| 59 | Bengals | Rod Horn | DT | Nebraska |
| 60 | Cardinals | John Sinnott | T | Brown |
| 61 | Packers | Syd Kitson | G | Wake Forest |
| 62 | Lions | Mike Friede | WR | Indiana |
| 63 | Falcons | Earl Jones | DB | Norfolk State |
| 64 | Giants | Myron Lapka | DT | USC |
| 65 | 49ers | Jim Miller | P | Mississippi |
| 66 | Chiefs | James Hadnot | RB | Texas Tech |
| 67 | Bills | Mark Brammer | TE | Michigan State |
| 68 | Vikings | Brent Boyd | C | UCLA |
| 69 | Jets | Lance Mehl | LB | Penn State |
| 70 | Rams | Leroy Irvin | DB | Kansas |
| 71 | Bills | John Schmeding | G | Boston College |
| 72 | Browns | Cliff Odom | LB | Texas-Arlington |
| 73 | Patriots | Steve McMichael | DT | Texas |
| 74 | Broncos | Larry Carter | DB | Kentucky |
| 75 | Dolphins | Bill Barnett | DE | Nebraska |
| 76 | Buccaneers | Scott Brantley | LB | Florida |
| 77 | 49ers | Craig Puki | LB | Tennessee |
| 78 | Cowboys | Bill Roe | LB | Colorado |
| 79 | Oilers | Tim Smith | WR | Nebraska |
| 80 | Cowboys | James Jones | RB | Mississippi State |
| 81 | Cardinals | Charles Baker | LB | New Mexico |
| 82 | Rams | Phillip Murphy | DT | South Carolina State |
| 83 | Steelers | Ray Sydnor | TE | Wisconsin |
Top of page
| # | Team | Player | Pos | College |
| 84 | 49ers | Ricky Churchman | DB | Texas |
| 85 | Lions | Eric Hipple | QB | Utah State |
| 86 | Bengals | Bill Glass | G | Baylor |
| 87 | Packers | Fred Nixon | WR | Oklahoma |
| 88 | Colts | Ray Butler | WR | USC |
| 89 | Cardinals | Rusty Lisch | QB | Notre Dame |
| 90 | Giants | Danny Pittman | WR | Wyoming |
| 91 | Falcons | Jim Laughlin | LB | Ohio State |
| 92 | Vikings | Dennis Johnson | LB | USC |
| 93 | Bills | Ervin Parker | LB | South Carolina State |
| 94 | Chiefs | Dave Klug | LB | Concordia |
| 95 | Jets | Jesse Johnson | DB | Colorado |
| 96 | Saints | Mike Jolly | DB | Michigan |
| 97 | Seahawks | Terry Dion | DE | Oregon |
| 98 | 49ers | David Hodge | LB | Houston |
| 99 | Browns | Ron Crews | DE | UNLV |
| 100 | Dolphins | Elmer Bailey | WR | Minnesota |
| 101 | Chargers | Ed Luther | QB | San Jose State |
| 102 | Buccaneers | Larry Flowers | DB | Texas Tech |
| 103 | Bears | Arland Thompson | G | Baylor |
| 104 | Falcons | I.M. Hipp | RB | Nebraska |
| 105 | Cowboys | Kurt Petersen | DE | Missouri |
| 106 | Oilers | Chris Combs | TE | New Mexico |
| 107 | Broncos | Rick Parros | RB | Utah State |
| 108 | Chargers | Bob Gregor | DB | Washington State |
| 109 | Browns | Paul McDonald | QB | USC |
| 110 | Steelers | Bill Hurley | DB | Syracuse |
Top of page
| # | Team | Player | Pos | College |
| 111 | Lions | Mark Streeter | DB | Arizona |
| 112 | 49ers | Kenneth Times | DT | Southern |
| 113 | Bengals | Bryan Hicks | DB | McNeese State |
| 114 | Chiefs | Carlos Carson | WR | Louisiana State |
| 115 | Chiefs | Dan Pensick | DT | Nebraska |
| 116 | Browns | Elvis Franks | DE | Morgan State |
| 117 | Falcons | Brad Vassar | LB | Pacific |
| 118 | Giants | Tony Blount | DB | Virginia |
| 119 | Bills | Jeff Pyburn | DB | Georgia |
| 120 | Lions | Tom Ginn | G | Arkansas |
| 121 | Vikings | Doug Paschal | RB | North Carolina |
| 122 | Vikings | Paul Jones | RB | California |
| 123 | Jets | Jim Zidd | LB | Kansas |
| 124 | Patriots | Doug McDougald | DE | Virginia Tech |
| 125 | Raiders | Kenny Lewis | RB | Virginia Tech |
| 126 | Raiders | John Adams | LB | Louisiana State |
| 127 | Seahawks | Joe Steele | RB | Washington |
| 128 | Raiders | William Bowens | LB | North Alabama |
| 129 | Bills | Keith Lee | DB | Colorado State |
| 130 | Bears | Paul Tabor | C | Oklahoma |
| 131 | Broncos | Mike Harden | DB | Michigan |
| 132 | Seahawks | Daniel Jacobs | DE | Winston-Salem State |
| 133 | Cowboys | Gary Hogeboom | QB | Central Michigan |
| 134 | Oilers | John Corker | LB | Oklahoma State |
| 135 | Eagles | Nate Rivers | WR | South Carolina State |
| 136 | Broncos | Laval Short | DT | Colorado |
| 137 | Falcons | Kenny Johnson | DB | Mississippi State |
| 138 | Steelers | Craig Wolfley | G | Syracuse |
Top of page
| # | Team | Player | Pos | College |
| 139 | 49ers | Herb Williams | DB | Southern |
| 140 | Lions | Chris Dietrich | T | North Carolina State |
| 141 | Bengals | Jo Jo Heath | DB | Pittsburgh |
| 142 | Cardinals | Bill Acker | DT | Texas |
| 143 | Packers | Karl Swanke | G | Boston College |
| 144 | Colts | Chris Foote | C | USC |
| 145 | Giants | Scott Brunner | QB | Delaware |
| 146 | Falcons | Mike Davis | DB | Colorado |
| 147 | Chiefs | Bubba Garcia | WR | Texas-El Paso |
| 148 | Vikings | Ray Yakavonis | DE | East Stroudsburg (PA) |
| 149 | Jets | George Visger | DE | Colorado |
| 150 | Saints | Lester Boyd | LB | Kentucky |
| 151 | Chargers | LaRue Harrington | RB | Norfolk State |
| 152 | Jets | Tom Schremp | DE | Wisconsin |
| 153 | Seahawks | Mark McNeal | DE | Idaho |
| 154 | Rams | Mike Guman | RB | Penn State |
| 155 | Redskins | Farley Bell | LB | Cincinnati |
| 156 | Bears | Mike Guess | DB | Ohio State |
| 157 | Broncos | Keith Bishop | G | Baylor |
| 158 | Dolphins | Eugene Byrd | WR | Michigan State |
| 159 | Bengals | Andrew Melontree | LB | Baylor |
| 160 | Patriots | Preston Brown | WR | Vanderbilt |
| 161 | Eagles | Greg Murtha | T | Minnesota |
| 162 | Cowboys | Tim Newsome | RB | Winston-Salem State |
| 163 | Chargers | Wayne Hamilton | LB | Alabama |
| 164 | Chiefs | Larry Heater | RB | Arizona |
| 165 | Steelers | Tunch Ilkin | T | Indiana State |
Top of page
| # | Team | Player | Pos | College |
| 166 | Lions | Eddie Murray | K | Tulane |
| 167 | Bengals | Ron Simplins | LB | Michigan |
| 168 | Bengals | Gary Don Johnson | DT | Baylor |
| 169 | Packers | Buddy Aydelette | T | Alabama |
| 170 | Colts | Wesley Roberts | DE | Texas Christian |
| 171 | Cardinals | Ben Apuna | LB | Arizona State |
| 172 | Falcons | Mike Smith | WR | Grambling |
| 173 | Raiders | Malcolm Barnwell | WR | Virginia Union |
| 174 | Vikings | Henry Johnson | LB | Georgia Tech |
| 175 | Chargers | Chuck Loewen | G | South Dakota State |
| 176 | Rams | Kirk Collins | DB | Baylor |
| 177 | Saints | Mike Morucci | RB | Bloomsburg State (PA) |
| 178 | Jets | Bob Batton | RB | UNLV |
| 179 | Giants | Darry Hebert | DB | Oklahoma |
| 180 | Patriots | Tom Kearns | G | Kentucky |
| 181 | Giants | Chris Linnin | DE | Washington |
| 182 | Oilers | Craig Bradshaw | QB | Utah State |
| 183 | Bears | Emanuel Tolbert | WR | SMU |
| 184 | Broncos | John Havekost | G | Nebraska |
| 185 | Dolphins | Joe Rose | TE | California |
| 186 | Buccaneers | Jim Leonard | C | Santa Clara |
| 187 | Redskins | Melvin Jones | G | Houston |
| 188 | Eagles | Terrell Ward | DB | San Diego State |
| 189 | Cowboys | Lester Brown | RB | Clemson |
| 190 | Jets | Bennie Leverett | RB | Bethune-Cookman |
| 191 | Chargers | Stuart Dodds | P | Montana State |
| 192 | Rams | Gerry Ellis | RB | Missouri |
| 193 | Steelers | Nate Johnson | WR | Hillsdale |
Top of page
| # | Team | Player | Pos | College |
| 194 | Raiders | Ken Hill | DB | Yale |
| 195 | Colts | Ken Walter | T | Texas Tech |
| 196 | Bengals | Mark Lyles | RB | Florida State |
| 197 | Broncos | Don Coleman | WR | Oregon |
| 198 | Cardinals | Dupree Branch | DB | Colorado State |
| 199 | Packers | Tim Smith | DB | Oregon State |
| 200 | Giants | Ken Harris | RB | Alabama |
| 201 | Falcons | Al Richardson | LB | Georgia Tech |
| 202 | Bills | Todd Krueger | QB | Northern Michigan |
| 203 | Chiefs | Sam Stepney | LB | Boston University |
| 204 | Seahawks | Vic Minor | DB | N.E. Louisiana |
| 205 | Jets | Jeff Dziama | LB | Boston College |
| 206 | Saints | Chuck Evans | LB | Stanford |
| 207 | Seahawks | Jack Cosgrove | C | Pacific |
| 208 | Patriots | Mike House | TE | Pacific |
| 209 | Browns | Jeff Copeland | LB | Texas Tech |
| 210 | 49ers | Bobby Leopold | LB | Notre Dame |
| 211 | Cardinals | Grant Hudson | DT | Virginia |
| 212 | Dolphins | Jeff Allen | DB | California-Davis |
| 213 | Buccaneers | Derrick Goddard | DB | Drake |
| 214 | Dolphins | David Woodley | QB | Louisiana State |
| 215 | Bears | Randy Clark | G | Northern Illinois |
| 216 | Cowboys | Larry Savage | LB | Michigan State |
| 217 | Oilers | Harold Bailey | QB | Oklahoma State |
| 218 | Eagles | Mike Curcio | LB | Temple |
| 219 | Chargers | Curtis Sirmones | RB | North Alabama |
| 220 | Rams | Tom Pettigrew | T | Eastern Illinois |
| 221 | Steelers | Ted Walton | DB | Connecticut |
Top of page
| # | Team | Player | Pos | College |
| 222 | Lions | DeWayne Jett | WR | Hawaii |
| 223 | Lions | Tom Tuinei | DT | Hawaii |
| 224 | Bengals | Greg Bright | DB | Morehead State |
| 225 | Cardinals | Stafford Mays | DE | Washington |
| 226 | Packers | Kelly Saalfeld | C | Nebraska |
| 227 | Colts | Mark Bright | RB | Temple |
| 228 | Falcons | Glen Keller | C | West Texas State |
| 229 | Giants | Otis Wonsley | RB | Alcorn State |
| 230 | Chiefs | Tom Donovan | WR | Penn State |
| 231 | Bills | Kent Davis | DB | SE Missouri |
| 232 | Vikings | Dennis Mosley | RB | Iowa |
| 233 | Saints | Frank Mordica | RB | Vanderbilt |
| 234 | Jets | Joe Peters | DT | Arizona State |
| 235 | Patriots | Barry Burdet | LB | Oklahoma |
| 236 | Browns | Roy Dewalt | RB | Texas-Arlington |
| 237 | 49ers | Dan Hartwig | QB | California-Lutheran |
| 238 | Seahawks | Jim Swift | T | Iowa |
| 239 | Dolphins | Mark Goodspeed | T | Nebraska |
| 240 | Buccaneers | Gerald Carter | WR | Texas A&M |
| 241 | Redskins | Lawrence McCullough | WR | Illinois |
| 242 | Bears | Turk Schonert | QB | Stanford |
| 243 | Broncos | Greg Bracelin | LB | California |
| 244 | Oilers | Ed Harris | RB | Bishop |
| 245 | Eagles | Bob Harris | T | Bowling Green |
| 246 | Cowboys | Jackie Flowers | WR | Florida State |
| 247 | Chargers | Steve Whitman | RB | Alabama |
| 248 | Rams | George Farmer | WR | Southern |
| 249 | Steelers | Ron McCall | WR | Arkansas-Pine Bluff |
Top of page
| # | Team | Player | Pos | College |
| 250 | Steelers | Woodrow Wilson | DB | North Carolina State |
| 251 | Lions | Henry Henderson | DB | Utah State |
| 252 | Bengals | Sandro Vitello | K | Massachusetts |
| 253 | Packers | Jafus White | DB | Texas A&I |
| 254 | Colts | Larry Stewart | T | Maryland |
| 255 | Cardinals | Rush Brown | DT | Ball State |
| 256 | Giants | Joe Sanford | T | Washington |
| 257 | Falcons | Walt Bellamy | DB | VMI |
| 258 | Vikings | Kenny Brown | WR | Nebraska |
| 259 | Bills | Greg Cater | P | Tennessee-Chattanooga |
| 260 | Jets | Guy Bingham | C | Montana |
| 261 | Chiefs | Rob Martinovich | T | Notre Dame |
| 262 | Saints | Tanya Webb | DE | Michigan State |
| 263 | Browns | Kevin Fiedel | C | San Diego State |
| 264 | Raiders | Walter Carter | DT | Florida State |
| 265 | Seahawks | Ron Essink | T | Grand Valley State |
| 266 | Patriots | Rom Daniel | C | Georgia Tech |
| 267 | Buccaneers | Andy Hawkins | LB | Texas A&I |
| 268 | Redskins | Lewis Walker | RB | Utah |
| 269 | Bears | Willie Stephens | DB | Texas Tech |
| 270 | Broncos | Virgina Seay | WR | Troy State |
| 271 | Dolphins | Doug Lantz | C | Miami (OH) |
| 272 | Dolphins | Ben Long | LB | South Dakota |
| 273 | Cowboys | Matthew Teague | DE | Prairie View A&M |
| 274 | Seahawks | Billy Rivers | WR | Morris Brown |
| 275 | Buccaneers | Brett Davis | RB | UNLV |
| 276 | Rams | Bob Gruber | T | Pittsburgh |
| 277 | Steelers | Ken Fritz | G | Ohio State |
Top of page
| # | Team | Player | Pos | College |
| 278 | Lions | Wayne Smith | DB | Purdue |
| 279 | Dolphins | Phil Driscoll | DE | Mankato State |
| 280 | Colts | Ed Whitley | TE | Kansas State |
| 281 | Bengals | Alton Alexis | WR | Tulane |
| 282 | Cardinals | Delrick Brown | DB | Houston |
| 283 | Packers | Ricky Skiles | LB | Louisville |
| 284 | Falcons | Mike Babb | DB | Oklahoma |
| 285 | Giants | Steve Bernish | DE | South Carolina |
| 286 | Bills | Joe Gordon | DT | Grambling |
| 287 | Chiefs | Dale Markham | DT | North Dakota |
| 288 | Vikings | Sam Harrell | RB | East Carolina |
| 289 | Saints | George Woodard | RB | Texas A&M |
| 290 | Jets | James Zachery | LB | Texas A&M |
| 291 | Raiders | Mike Massey | LB | Arkansas |
| 292 | Seahawks | Tali Ena | RB | Washington State |
| 293 | Patriots | Mike Hubach | P | Kansas State |
| 294 | Browns | Roland Sales | RB | Arkansas |
| 295 | Redskins | Mike Matocha | DE | Texas-Arlington |
| 296 | Bears | Chris Judge | DB | Texas Christian |
| 297 | Broncos | Phil Farris | WR | North Carolina |
| 298 | Eagles | Lee Jukes | WR | North Carolina State |
| 299 | Buccaneers | Terry Jones | DE | Central State (OK) |
| 300 | Cowboys | Gary Padjen | LB | Arizona State |
| 301 | Oilers | Eddie Preston | WR | Western Kentucky |
| 302 | Eagles | Thomas Brown | DE | Baylor |
| 303 | Chargers | John Singleton | DE | Texas-El Paso |
| 304 | Rams | Terry Greer | WR | Alabama State |
| 305 | Steelers | Frank Pollard | RB | Baylor |
Top of page
| # | Team | Player | Pos | College |
| 306 | Steelers | Charles Vaclavik | DB | Texas |
| 307 | Lions | Ray Williams | WR | Washington State |
| 308 | Bengals | Mike Wright | QB | Vanderbilt |
| 309 | Cardinals | Tyrone Gray | WR | Washington State |
| 310 | Packers | James Stewart | DB | Memphis State |
| 311 | Colts | Randy Bielski | K | Towson State |
| 312 | Giants | Mike Lansford | K | Washington |
| 313 | Falcons | Quinn Jones | RB | Tulsa |
| 314 | Chiefs | Mike Brewington | LB | East Carolina |
| 315 | Vikings | Thomas Lane | DB | Florida A&M |
| 316 | Bills | Roger Lapham | TE | Maine |
| 317 | Jets | David Dumars | DB | N.E. Louisiana |
| 318 | Saints | Kiser Lewis | LB | Florida A&M |
| 319 | Seahawks | Presnell Gilbert | DB | Univ.S. International |
| 320 | Patriots | Jimmy Jordan | QB | Florida State |
| 321 | Browns | Marcus Jackson | DT | Purdue |
| 322 | Raiders | Calvin Muhammad | WR | Texas Southern |
| 323 | Bears | Robert Fisher | TE | SMU |
| 324 | Colts | Marvin Sims | RB | Clemson |
| 325 | Dolphins | Chuck Stone | G | North Carolina State |
| 326 | Buccaneers | Gene Coleman | DB | Miami (FL) |
| 327 | Redskins | Marcene Emmett | DB | North Alabama |
| 328 | Oilers | Wiley Pitts | WR | Temple |
| 329 | Eagles | Howard Fields | DB | Baylor |
| 330 | Cowboys | Norm Wells | DE | Northwestern |
| 331 | Chargers | Harry Price | WR | McNeese State |
| 332 | Rams | Kevin Scanlon | QB | Arkansas |
| 333 | Steelers | Tyrone McGriff | G | Florida A&M |
Top of page
|
This page last updated Thursday, 17-Apr-2008 16:47:53 PDT
http://www.hickoksports.com/history/nfldraft1980.shtml
|
|