|
|
Passing
| 70 | Drew Bledsoe, New England vs. Minnesota, Nov. 13, 1994 (OT) |
| 69 | Vinny Testaverde, NY Jets vs. Baltimore, Dec. 24, 2000 |
| 68 | George Blanda, Houston vs. Buffalo, Nov. 1, 1964 |
| 68 | Jon Kitna, Cincinnati vs. Pittsburgh, Dec. 30, 2001 (OT) |
Top of page
| 45 | Drew Bledsoe, New England vs. Minnesota, Nov. 13, 1994 (OT) |
| 42 | Richard Todd, NY Jets vs. San Francisco, Sept. 21, 1980 |
| 42 | Vinny Testaverde, NY Jets vs. Seattle, Dec. 6, 1998 |
| 41 | Warren Moon, Houston vs. Dallas, Nov. 10, 1991 (OT) |
Top of page
| 554 | Norm Van Brocklin, Los Angeles vs. NY Yanks, Sept. 28, 1951 |
| 527 | Warren Moon, Houston vs. Kansas City, Dec. 16, 1990 |
| 522 | Boomer Esiason, Arizona vs. Washington, Nov. 10, 1996 |
Top of page
| 7 | Sid Luckman, Chi. Bears vs. NY Giants, Nov. 14, 1943 |
| 7 | Adrian Burk, Philadelphia vs. Washington, Oct. 17, 1954 |
| 7 | George Blanda, Houston vs. NY Titans, Nov. 19, 1961 |
| 7 | Y. A. Tittle, NY Giants vs. Washington, Oct. 28, 1962 |
| 7 | Joe Kapp, Minnesota vs. Baltimore, Sept. 28, 1969 |
Top of page
| 91.30 | Vinny Testaverde, Cleveland vs. LA Rams, Dec. 26, 1993 (23 attempts, 21 completions) |
| 90.91 | Ken Anderson, Cincinnati vs. Pittsburgh, Nov. 10, 1974 (22 attempts, 20 completions) |
| 90.48 | Lynn Dickey, Green Bay vs. New Orleans, Dec. 13, 1981 (21 attempts, 19 completions) |
Top of page
| 18.58 | Sammy Baugh, Washington vs. Boston, Oct. 31, 1948 (24 attempts, 446 yards) |
| 18.50 | Johnny Unitas, Baltimore vs. Atlanta, Nov. 12, 1967 (20 attempts, 370 yards) |
| 17.71 | Joe Namath, NY Jets vs. Baltimore, Sept. 24, 1972 (28 attempts, 496 yards) |
Top of page
| 8 | Jim Hardy, Chicago Cardinals vs. Philadelphia, Sept. 24, 1950 |
| 7 | Parker Hall, Cleveland vs. Green Bay, Nov. 8, 1942 |
| 7 | Frank Sinkwich, Detroit vs. Green Bay, Oct. 24, 1943 |
| 7 | Bob Waterfield, Los Angeles vs. Green Bay, Oct. 17, 1948 |
| 7 | Zeke Bratkowski, Chicago vs. Baltimore, Oct. 2, 1960 |
| 7 | Tommy Wade, Pittsburgh vs. Philadelphia, Dec. 12, 1965 |
| 7 | Ken Stabler, Oakland vs. Denver, Oct. 16, 1977 |
| 7 | Steve DeBerg, Tampa Bay vs. San Francisco, Sept. 7, 1986 |
| 7 | Ty Detmer, Detroit vs. Cleveland, Sept. 23, 2001 |
Top of page
| 70 | Drew Bledsoe, New England vs. Minnesota, Nov. 13, 1994 (OT) |
| 63 | Rich Gannon, Minnesota vs. New England, Oct. 20, 1991 (OT) |
| 60 | Davey O'Brien, Philadelphia vs. Washington, Dec. 1, 1940 |
Top of page
| 12 | Bert Jones, Baltimore vs. St. Louis, Oct. 26, 1980 |
| 12 | Warren Moon, Houston vs. Dallas, Sept. 29, 1985 |
| 11 | Charley Johnson, St. Louis vs. NY Giants, Nov. 1, 1964 |
| 11 | Bart Starr, Green Bay vs. Detroit, Nov. 7, 1965 |
| 11 | Jack Kemp, Buffalo vs. Oakland, Oct. 15, 1967 |
| 11 | Bob Berry, Atlanta vs. St. Louis, Nov. 24, 1968 |
| 11 | Greg Landry, Detroit vs. Dallas, Oct. 6, 1975 |
| 11 | Ron Jaworski, Philadelphia vs. St. Louis, Dec. 18, 1983 |
| 11 | Paul McDonald, Cleveland vs. Kansas City, Sept. 30, 1984 |
| 11 | Archie Manning, Minnesota vs. Chicago, Oct. 28, 1984 |
| 11 | Steve Pelluer, Dallas vs. San Diego, Nov. 16, 1986 |
| 11 | Randall Cunningham, Philadelphia vs. L.A. Raiders, Nov. 30, 1986 (OT) |
| 11 | David Norrie, NY Jets vs. Dallas, Oct. 4, 1987 |
| 11 | Troy Aikman, Dallas vs. Philadelphia, Sept. 15, 1991 |
| 11 | Bernie Kosar, Cleveland vs. Indianapolis, Sept. 6, 1992 |
Top of page
Rushing
| 45 | Jamie Morris, Washington vs. Cincinnati, Dec. 17, 1988 (OT) |
| 43 | Butch Woolfolk, NY Giants vs. Philadelphia, Nov. 20, 1983 |
| 43 | James Wilder, Tampa Bay vs. Green Bay, Sept. 30, 1984 (OT) |
| 43 | Rudi Johnson, Cincinnati vs. Houston, Nov. 9, 2003 |
| 42 | James Wilder, Tampa Bay vs. Pittsburgh, Oct. 30, 1983 |
| 42 | Terrell Davis, Denver vs. Buffalo, Oct. 26, 1997 (OT) |
| 42 | Ricky Williams, Miami vs. Buffalo, Sept. 21, 2003 |
Top of page
| 295 | Jamal Lewis, Baltimore vs. Cleveland, Sept. 14, 2003 |
| 278 | Corey Dillon, Cincinnati vs. Denver, Oct. 22, 2000 |
| 275 | Walter Payton, Chicago vs. Minnesota, Nov. 20, 1977 |
Top of page
| 6 | Ernie Nevers, Chicago Cardinals vs. Chi. Bears, Nov. 28, 1929 |
| 5 | Jim Brown, Cleveland vs. Baltimore, Nov. 1, 1959 |
| 5 | Cookie Gilchrist, Buffalo vs. NY Jets, Dec. 8, 1963 |
| 5 | James Stewart, Jacksonville vs. Philadelphia, Oct. 12, 1997 |
| 5 | Clinton Portis, Denver vs. Kansas City, Dec. 7, 2003 |
Top of page
| 17.30 | Michael Vick, Atlanta vs. Minnesota, Dec. 1, 2002 (OT) (10-173) |
| 17.09 | Marion Motley, Cleveland vs. Pittsburgh, Oct. 29, 1950 (11-188) |
| 16.70 | Bill Grimes, Green Bay vs. NY Yanks, Oct. 8, 1950 (10-167) |
Top of page
Pass Receiving
| 20 | Terrell Owens, San Francisco vs. Chicago, Dec. 17, 2000 |
| 18 | Tom Fears, Los Angeles vs. Green Bay, Dec. 3, 1950 |
| 17 | Clark Gaines, NY Jets vs. San Francisco, Sept. 21, 1980 |
Top of page
| 336 | Willie Anderson, LA Rams vs. New Orleans, Nov. 26, 1989 (OT) |
| 309 | Stephone Paige, Kansas City vs. San Diego, Dec. 22, 1985 |
| 303 | Jim Benton, Cleveland vs. Detroit, Nov. 22, 1945 |
Top of page
| 5 | Bob Shaw, Chicago Cardinals vs. Baltimore, Oct. 2, 1950 |
| 5 | Kellen Winslow, San Diego vs. Oakland, Nov. 22, 1981 |
| 5 | Jerry Rice, San Francisco vs. Atlanta, Oct. 14, 1990 |
Top of page
| 63.00 | Torry Holt, St. Louis vs. Atlanta, Sept. 24, 2000 (3 receptions, 189 yards) |
| 60.67 | Bill Groman, Houston vs. Denver, Nov. 20, 1960 (3 receptions, 182 yards) |
| 60.65 | Homer Jones, NY Giants vs. Washington, Dec. 12, 1965 (3 receptions, 182 yards) |
| 60.33 | Don Currivan, Boston vs. Washington, Nov. 30, 1947 (3 receptions, 181 yards) |
Top of page
Scoring
| 40 | Ernie Nevers, Chicago Cardinals vs. Chi. Bears, Nov. 28, 1929 (6 TD, 4 PAT) |
| 36 | Dub Jones, Cleveland vs. Chi. Bears, Nov. 25, 1951 (6 TD) |
| 36 | Gale Sayers, Chicago vs. San Francisco, Dec. 12, 1965 (6 TD) |
| 33 | Paul Hornung, Green Bay vs. Baltimore, Oct. 8, 1961 (4 TD, 6 PAT, 1 FG) |
Top of page
| 6 | Ernie Nevers, Chicago Cardinals vs. Chi. Bears, Nov. 28, 1929 (6 rushing) |
| 6 | Dub Jones, Cleveland vs. Chi. Bears, Nov. 25, 1951 (4 rushing, 2 receiving) |
| 6 | Gale Sayers, Chicago vs. San Francisco, Dec. 12, 1965 (4 rushing, 1 receiving, 1 return) |
| 5 | Bob Shaw, Chicago Cardinals vs. Baltimore, Oct. 2, 1950 (5 receiving) |
| 5 | Jim Brown, Cleveland vs. Baltimore, Nov. 1, 1959 (5 rushing) |
| 5 | Abner Haynes, Dall. Texans vs. Oakland, Nov. 26, 1961 (4 rushing, 1 receiving) |
| 5 | Billy Cannon, Houston vs. NY Titans, Dec. 10, 1961 (3 rushing, 2 receiving) |
| 5 | Cookie Gilchrist, Buffalo vs. NY Jets, Dec. 8, 1963 (5 rushing) |
| 5 | Paul Hornung, Green Bay vs. Baltimore, Dec. 12, 1965 (3 rushing, 2 receiving) |
| 5 | Kellen Winslow, San Diego vs. Oakland, Nov. 22, 1981 (5 receiving) |
| 5 | Jerry Rice, San Francisco vs. Atlanta, Oct. 14, 1990 (5 receiving) |
| 5 | James Stewart, Jacksonville vs. Philadelphia, Oct. 12, 1997 (5 rushing) |
| 5 | Shaun Alexander, Seattle vs. Minnesota, Sept. 29, 2002 (4 rushing, 1 receiving) |
| 5 | Clinton Portis, Denver vs. Kansas City, Dec. 7, 2003 (5 rushing) |
Top of page
| 7 | Jim Bakken, St. Louis vs. Pittsburgh, Sept. 24, 1967 |
| 7 | Rich Karlis, Minnesota vs. LA Rams, Nov. 5, 1989 (OT) |
| 7 | Chris Boniol, Dallas vs. Green Bay, Nov. 18, 1996 |
| 7 | Billy Cundiff, Dallas vs. NY Giants, Sept. 15, 2003 (OT) |
| 6 | Gino Cappelletti, Boston vs. Denver, Oct. 4, 1964 |
| 6 | Garo Yepremian, Detroit vs. Minnesota, Nov. 13, 1966 |
| 6 | Jim Turner, NY Jets vs. Buffalo, Nov. 3, 1968 |
| 6 | Tom Dempsey, Philadelphia vs. Houston, Nov. 12, 1972 |
| 6 | Bobby Howfield, NY Jets vs. New Orleans, Dec. 3, 1972 |
| 6 | Jim Bakken, St. Louis vs. Atlanta, Dec. 9, 1973 |
| 6 | Joe Danelo, NY Giants vs. Seattle, Oct. 18, 1981 |
| 6 | Ray Wersching, San Francisco vs. New Orleans, Oct. 16, 1983 |
| 6 | Gary Anderson, Pittsburgh vs. Denver, Oct. 23, 1988 |
| 6 | John Carney, San Diego vs. Seattle, Sept. 5, 1993 |
| 6 | John Carney, San Diego vs. Houston, Sept. 19, 1993 |
| 6 | Doug Pelfrey, Cincinnati vs. Seattle, Nov. 6, 1994 (OT) |
| 6 | Norm Johnson, Atlanta vs. New Orleans, Nov. 13, 1994 |
| 6 | Jeff Wilkins, San Francisco vs. Atlanta, Sept. 29, 1996 |
| 6 | Steve Christie, Buffalo vs. NY Jets, Oct. 20, 1996 |
| 6 | Greg Davis, San Diego vs. Oakland, Oct. 5, 1997 |
| 6 | Gary Anderson, Minnesota vs. Baltimore, Dec. 13, 1998 |
| 6 | Olindo Mare, Miami vs. New England, Oct. 17, 1999 |
| 6 | Jason Hanson, Detroit vs. Minnesota, Oct. 17, 1999 |
| 6 | Jeff Reed, Pittsburgh vs. Jacksonville, Dec. 1, 2002 |
Top of page
| 7 | Rich Karlis, Minnesota vs. LA Rams, Nov. 5, 1989 (OT) |
| 7 | Chris Boniol, Dallas vs. Green Bay, Nov. 18, 1996 |
| 6 | Gino Cappelletti, Boston vs. Denver, Oct. 4, 1964 |
| 6 | Joe Danelo, NY Giants vs. Seattle, Oct. 18, 1981 |
| 6 | Ray Wersching, San Francisco vs. New Orleans, Oct. 16, 1983 |
| 6 | Gary Anderson, Pittsburgh vs. Denver, Oct. 23, 1988 |
| 6 | John Carney, San Diego vs. Seattle, Sept. 5, 1993 |
| 6 | John Carney, San Diego vs. Houston, Sept. 19, 1993 |
| 6 | Doug Pelfrey, Cincinnati vs. Seattle, Nov. 6, 1994 (OT) |
| 6 | Norm Johnson, Atlanta vs. New Orleans, Nov. 13, 1994 |
| 6 | Jeff Wilkins, San Francisco vs. Atlanta, Sept. 29, 1996 |
| 6 | Greg Davis, San Diego vs. Oakland, Oct. 5, 1997 |
| 6 | Gary Anderson, Minnesota vs. Baltimore, Dec. 13, 1998 |
| 6 | Olindo Mare, Miami vs. New England, Oct. 17, 1999 |
| 6 | Jeff Reed, Pittsburgh vs. Jacksonville, Dec. 1, 2002 |
Top of page
| 9 | Jim Bakken, St. Louis vs. Pittsburgh, Sept. 24, 1967 |
| 8 | Lou Michaels, Pittsburgh vs. St. Louis, Dec. 2, 1962 |
| 8 | Garo Yepremian, Detroit vs. Minnesota, Nov. 13, 1966 |
| 8 | Jim Turner, NY Jets vs. Buffalo, Nov. 3, 1968 |
| 8 | Billy Cundiff, Dallas vs. NY Giants, Sept. 15, 2003 (OT) |
Top of page
| 4 | Garo Yepremian, Detroit vs. Minnesota, Nov. 13, 1966 (second quarter) |
| 4 | Curt Knight, Washington vs. NY Giants, Nov. 15, 1970 (second quarter) |
| 4 | Roger Ruzek, Dallas vs. NY Giants, Nov. 2, 1987 (fourth quarter) |
| 4 | Cary Blanchard, Indianapolis vs. Buffalo, Sept. 21, 1997 (second quarter) |
| 4 | Sebastian Janikowski, Oakland vs. Chicago, Oct. 5, 2003 (second quarter) |
| 4 | Jeff Wilkins, St. Louis vs. Baltimore, Nov. 9, 2003 (fourth quarter) |
Top of page
Top of page
| 9 | Pat Harder, Chicago Cardinals vs. NY Giants, Oct. 17, 1948 |
| 9 | Bob Waterfield, Los Angeles vs. Baltimore, Oct. 22, 1950 |
| 9 | Charlie Gogolak, Washington vs. NY Giants, Nov. 27, 1966 |
Top of page
| 10 | Charlie Gogolak, Washington vs. NY Giants, Nov. 27, 1966 |
| 9 | Pat Harder, Chicago Cardinals vs. NY Giants, Oct. 17, 1948 |
| 9 | Pat Harder, Chicago Cardinals vs. NY Bulldogs, Nov. 13, 1949 |
| 9 | Bob Waterfield, Los Angeles vs. Baltimore, Oct. 22, 1950 |
| 9 | Bob Thomas, Chicago vs. Green Bay, Dec. 7, 1980 |
Top of page
| 2 | Brett Perriman, Detroit vs. Green Bay, Nov. 6, 1994 |
| 2 | Michael Jackson, Baltimore vs. New England, Oct. 6, 1996 |
| 2 | Terrell Davis, Denver vs. Atlanta, Sept. 28, 1997 |
| 2 | Charles Johnson, Pittsburgh vs. Tennessee, Nov. 1, 1998 |
| 2 | Marshall Faulk, St. Louis vs. Atlanta, Oct. 15, 2000 |
| 2 | Todd Heap, Baltimore vs. Cincinnati, Oct. 19, 2003 |
Top of page
| 2 | Fred Dryer, Los Angeles vs. Green Bay, Oct. 21, 1973 |
Top of page
Interceptions
| 4 | Sammy Baugh, Washington vs. Detroit, Nov. 14, 1943 |
| 4 | Dan Sandifer, Washington vs. Boston, Oct. 31, 1948 |
| 4 | Don Doll, Detroit vs. Chicago Cardinals, Oct. 23, 1949 |
| 4 | Bob Nussbaumer, Chicago Cardinals vs. NY Bulldogs, Nov. 13, 1949 |
| 4 | Russ Craft, Philadelphia vs. Chicago Cardinals, Sept. 24, 1950 |
| 4 | Bobby Dillon, Green Bay vs. Detroit, Nov. 26, 1953 |
| 4 | Jack Butler, Pittsburgh vs. Washington, Dec. 13, 1953 |
| 4 | Austin (Goose) Gonsoulin, Denver vs. Buffalo, Sept. 18, 1960 |
| 4 | Jerry Norton, St. Louis vs. Washington, Nov. 20, 1960 |
| 4 | Jerry Norton, St. Louis vs. Pittsburgh, Nov. 26, 1961 |
| 4 | Dave Baker, San Francisco vs. LA Rams, Dec. 4, 1960 |
| 4 | Bobby Ply, Dall. Texans vs. San Diego, Dec. 16, 1962 |
| 4 | Bobby Hunt, Kansas City vs. Houston, Oct. 4, 1964 |
| 4 | Willie Brown, Denver vs. NY Jets, Nov. 15, 1964 |
| 4 | Dick Anderson, Miami vs. Pittsburgh, Dec. 3, 1973 |
| 4 | Willie Buchanon, Green Bay vs. San Diego, Sept. 24, 1978 |
| 4 | Deron Cherry, Kansas City vs. Seattle, Sept. 29, 1985 |
| 4 | Kwamie Lassiter, Arizona vs. San Diego, Dec. 27, 1998 |
| 4 | Deltha O'Neal, Denver vs. Kansas City, Oct. 7, 2001 |
Top of page
| 177 | Charlie McNeil, San Diego vs. Houston, Sept. 24, 1961 |
| 170 | Louis Oliver, Miami vs. Buffalo, Oct. 4, 1992 |
| 167 | Dick Jauron, Detroit vs. Chicago, Nov. 18, 1973 |
Top of page
| 2 | Bill Blackburn, Chicago Cardinals vs. Boston, Oct. 24, 1948 |
| 2 | Dan Sandifer, Washington vs. Boston, Oct. 31, 1948 |
| 2 | Bob Franklin, Cleveland vs. Chicago, Dec. 11, 1960 |
| 2 | Bill Stacy, St. Louis vs. Dall. Cowboys, Nov. 5, 1961 |
| 2 | Jerry Norton, St. Louis vs. Pittsburgh, Nov. 26, 1961 |
| 2 | Miller Farr, Houston vs. Buffalo, Dec. 7, 1968 |
| 2 | Ken Houston, Houston vs. San Diego, Dec. 19, 1971 |
| 2 | Jim Kearney, Kansas City vs. Denver, Oct. 1, 1972 |
| 2 | Lemar Parrish, Cincinnati vs. Houston, Dec. 17, 1972 |
| 2 | Dick Anderson, Miami vs. Pittsburgh, Dec. 3, 1973 |
| 2 | Prentice McCray, New England vs. NY Jets, Nov. 21, 1976 |
| 2 | Kenny Johnson, Atlanta vs. Green Bay, Nov. 27, 1983 (OT) |
| 2 | Mike Kozlowski, Miami vs. NY Jets, Dec. 16, 1983 |
| 2 | Dave Brown, Seattle vs. Kansas City, Nov. 4, 1984 |
| 2 | Lloyd Burruss, Kansas City vs. San Diego, Oct. 19, 1986 |
| 2 | Henry Jones, Buffalo vs. Indianapolis, Sept. 20, 1992 |
| 2 | Robert Massey, Phoenix vs. Washington, Oct. 4, 1992 |
| 2 | Eric Allen, Philadelphia vs. New Orleans, Dec. 26, 1993 |
| 2 | Ken Norton, San Francisco vs. St. Louis, Oct. 22, 1995 |
| 2 | Otis Smith, NY Jets vs. Tampa Bay, Dec. 14, 1997 |
| 2 | Dewayne Washington, Pittsburgh vs. Jacksonville, Nov. 22, 1998 |
| 2 | Aaron Glenn, Houston vs. Pittsburgh, Dec. 8, 2002 |
Top of page
| 7.0 | Derrick Thomas, Kansas City vs. Seattle, Nov. 11, 1990 |
| 6.0 | Fred Dean, San Francisco vs. New Orleans, Nov. 13, 1983 |
| 6.0 | Derrick Thomas, Kansas City vs. Oakland, Sept. 6, 1998 |
| 5.5 | William Gay, Detroit vs. Tampa Bay, Sept. 4, 1983 |
Top of page
Punting
| 16 | Leo Araguz, Oakland vs. San Diego, Oct. 11, 1998 |
| 15 | John Teltschik, Philadelphia vs. NY Giants, Dec. 6, 1987 (OT) |
| 14 | Dick Nesbitt, Chicago Cardinals vs. Chi. Bears, Nov. 30, 1933 |
| 14 | Keith Molesworth, Chi. Bears vs. Green Bay, Dec. 10, 1933 |
| 14 | Sammy Baugh, Washington vs. Philadelphia, Nov. 5, 1939 |
| 14 | Carl Kinscherf, NY Giants vs. Detroit, Nov. 7, 1943 |
| 14 | George Taliaferro, NY Yanks vs. Los Angeles, Sept. 28, 1951 |
Top of page
| 61.75 | Bob Cifers, Detroit vs. Chi. Bears, Nov. 24, 1946 (4 punts, 247 yards) |
| 61.60 | Roy McKay, Green Bay vs. Chicago Cardinals, Oct. 28, 1945 (5 punts, 308 yards) |
| 59.50 | Darren Bennett, San Diego vs. Pittsburgh, Oct. 1, 1995 (4 punts, 238 yards) |
Top of page
| 8 | Mark Royals, Pittsburgh vs. Houston, Nov. 6, 1994 (OT) |
| 8 | Bryan Barker, Jacksonville vs. Baltimore, Nov. 14, 1999 |
| 7 | Josh Miller, Pittsburgh vs. Cincinnati, Dec. 20, 1998 |
Top of page
Fumbles
| 7 | Len Dawson, Kansas City vs. San Diego, Nov. 15, 1964 |
| 6 | Sam Etcheverry, St. Louis vs. NY Giants, Sept, 17, 1961 |
| 6 | Dave Krieg, Seattle vs. Kansas City, Nov. 5, 1989 |
| 6 | Brett Favre, Green Bay vs. Tampa Bay, Dec. 7, 1998 |
| 6 | Kurt Warner, St. Louis vs. NY Giants, Sept. 7, 2003 |
| 5 | Paul Christman, Chicago Cardinals vs. Green Bay, Nov. 10, 1946 |
| 5 | Charlie Conerly, NY Giants vs. San Francisco, Dec. 1, 1957 |
| 5 | Jack Kemp, Buffalo vs. Houston, Oct. 29, 1967 |
| 5 | Roman Gabriel, Philadelphia vs. Oakland, Nov. 21, 1976 |
| 5 | Randall Cunningham, Philadelphia vs. L.A. Raiders, Nov. 30, 1986 (OT) |
| 5 | Willie Totten, Buffalo vs. Indianapolis, Oct. 4, 1987 |
| 5 | Dave Walter, Cincinnati vs. Seattle, Oct. 11, 1987 |
| 5 | Dave Krieg, Seattle vs. San Diego, Nov. 25, 1990 (OT) |
| 5 | Andre Ware, Detroit vs. Green Bay, Dec. 6, 1992 |
| 5 | Steve Beuerlein, Carolina vs. San Francisco, Nov. 8, 1998 |
| 5 | Patrick Ramsey, Washington vs. Green Bay, Oct. 20, 2002 |
Top of page
| 4 | Otto Graham, Cleveland vs. NY Giants, Oct. 25, 1953 (4 own) |
| 4 | Sam Etcheverry, St. Louis vs. NY Giants, Sept. 17, 1961 (4 own) |
| 4 | Roman Gabriel, Los Angeles vs. San Francisco, Oct. 12, 1969 (4 own) |
| 4 | Joe Ferguson, Buffalo vs. Miami, Sept. 18, 1977 (4 own) |
| 4 | Randall Cunningham, Philadelphia vs. L.A. Raiders, Nov. 30, 1986 (OT) (4 own) |
Top of page
| 3 | Corwin Clatt, Chicago Cardinals vs. Detroit, Nov. 6, 1949 |
| 3 | Vic Sears, Philadelphia vs. Green Bay, Nov. 2, 1952 |
| 3 | Ed Beatty, San Francisco vs. Los Angeles, Oct. 7, 1956 |
| 3 | Ron Carroll, Houston vs. Cincinnati, Oct. 27, 1974 |
| 3 | Maurice Spencer, New Orleans vs. Atlanta, Oct. 10, 1976 |
| 3 | Steve Nelson, New England vs. Philadelphia, Oct. 8, 1978 |
| 3 | Charles Jackson, Kansas City vs. Pittsburgh, Sept. 6, 1981 |
| 3 | Willie Buchanon, San Diego vs. Denver, Sept. 27, 1981 |
| 3 | Joey Browner, Minnesota vs. San Francisco, Sept. 8, 1985 |
| 3 | Ray Childress, Houston vs. Washington, Oct. 30, 1988 |
| 3 | John Thierry, Chicago vs. Houston, Oct. 22, 1995 |
| 3 | Stephen Boyd, Detroit vs. Chicago, Oct. 4, 1998 |
| 3 | Darryl Williams, Seattle vs. Kansas City, Oct. 4, 1998 |
| 3 | Rod Woodson, Oakland vs. Pittsburgh, Sept. 15, 2002 |
| 3 | Brian Young, St. Louis vs. Baltimore, Nov. 9, 2003 |
Top of page
| 2 | Fred "Dippy" Evans, Chi. Bears vs. Washington, Nov. 28, 1948 |
Top of page
Kickoff Returns
| 10 | Desmond Howard, Oakland vs. Seattle, Oct. 26, 1997 |
| 9 | Noland Smith, Kansas City vs. Oakland, Nov. 23, 1967 |
| 9 | Dino Hall, Cleveland vs. Pittsburgh, Oct. 7, 1979 |
| 9 | Paul Palmer, Kansas City vs. Seattle, Sept. 20, 1987 |
| 9 | Eric Metcalf, Atlanta vs. San Francisco, Sept. 29, 1996; |
| 9 | Eric Metcalf, Atlanta vs. St. Louis, Nov. 10, 1996 |
| 9 | Michael Bates, Carolina vs. Atlanta, Oct. 4, 1998 |
| 9 | Ahmad Merritt, Chicago vs. San Francisco, Sept. 7, 2003 |
| 9 | Josh Scobey, Arizona vs. Cleveland, Nov. 16, 2003 |
Top of page
| 304 | Tyrone Hughes, New Orleans vs. LA Rams, Oct. 23, 1994 |
| 294 | Wally Triplett, Detroit vs. Los Angeles, Oct. 29, 1950 |
| 278 | Chad Morton, NY Jets vs. Buffalo, Sept. 8, 2002 (OT) |
Top of page
| 73.50 | Wally Triplett, Detroit vs. Los Angeles, Oct. 29, 1950 (4-294) |
| 67.33 | Lenny Lyles, San Francisco vs. Baltimore, Dec. 18, 1960 (3-202) |
| 65.33 | Ken Hall, Houston vs. NY Titans, Oct. 23, 1960 (3-196) |
Top of page
| 2 | Timmy Brown, Philadelphia vs. Dallas, Nov. 6, 1966 |
| 2 | Travis Williams, Green Bay vs. Cleveland, Nov. 12, 1967 |
| 2 | Ron Brown, LA Rams vs. Green Bay, Nov. 24, 1985 |
| 2 | Tyrone Hughes, New Orleans vs. LA Rams, Oct. 23, 1994 |
| 2 | Chad Morton, NY Jets vs. Buffalo, Sept. 8, 2002 (OT) |
Top of page
Punt Returns
| 11 | Eddie Brown, Washington vs. Tampa Bay, Oct. 9, 1977 |
| 10 | Theo Bell, Pittsburgh vs. Buffalo, Dec. 16, 1979 |
| 10 | Mike Nelms, Washington vs. New Orleans, Dec. 26, 1982 |
| 10 | Ronnie Harris, New England vs. Pittsburgh, Dec. 5, 1993 |
| 9 | Rodger Bird, Oakland vs. Denver, Sept. 10, 1967 |
| 9 | Ralph McGill, San Francisco vs. Atlanta, Oct. 29, 1972 |
| 9 | Ed Podolak, Kansas City vs. San Diego, Nov. 10, 1974 |
| 9 | Anthony Leonard, San Francisco vs. New Orleans, Oct. 17, 1976 |
| 9 | Butch Johnson, Dallas vs. Buffalo, Nov. 15, 1976 |
| 9 | Larry Marshall, Philadelphia vs. Tampa Bay, Sept. 18, 1977 |
| 9 | Nesby Glasgow, Baltimore vs. Kansas City, Sept. 2, 1979 |
| 9 | Mike Nelms, Washington vs. St. Louis, Dec. 21, 1980 |
| 9 | Leon Bright, NY Giants vs. Philadelphia, Dec. 11, 1982 |
| 9 | Pete Shaw, NY Giants vs. Philadelphia, Nov. 20, 1983 |
| 9 | Cleotha Montgomery, L.A. Raiders vs. Detroit, Dec. 10, 1984 |
| 9 | Phil McConkey, NY Giants vs. Philadelphia, Dec. 6, 1987 (OT) |
| 9 | Andre Hastings, Pittsburgh vs. Cleveland, Nov. 13, 1995 |
| 9 | Steve Smith, Carolina vs. Detroit, Sept. 15, 2002 |
Top of page
| 7 | Lem Barney, Detroit vs. Chicago, Nov. 21, 1976 |
| 7 | Bobby Morse, Philadelphia vs. Buffalo, Dec. 27, 1987 |
| 6 | Jake Scott, Miami vs. Buffalo, Dec. 20, 1970 |
| 6 | Greg Pruitt, L.A. Raiders vs. Seattle, Oct. 7, 1984 |
| 6 | Phil McConkey, San Diego vs. Kansas City, Dec. 17, 1989 |
| 6 | Gerald McNeil, Houston vs. Pittsburgh, Sept. 16, 1990 |
| 6 | Bobby Engram, Chicago vs. Minnesota, Sept. 15, 1996 |
| 6 | Eddie Kennison, New Orleans vs. Baltimore, Dec. 19, 1999 |
Top of page
| 207 | LeRoy Irvin, Los Angeles vs. Atlanta, Oct. 11, 1981 |
| 205 | George Atkinson, Oakland vs. Buffalo, Sept. 15, 1968 |
| 184 | Tom Watkins, Detroit vs. San Francisco, Oct. 6, 1963 |
| 184 | Jermaine Lewis, Baltimore vs. Seattle, Dec. 7, 1997 |
Top of page
| 51.00 | Steve Smith, Carolina vs. Cincinnati, Dec. 8, 2002 (3 returns, 153 yards) |
| 47.67 | Chuck Latourette, St. Louis vs. New Orleans, Sept. 29, 1968 (3 returns, 143 yards) |
| 47.33 | Johnny Roland, St. Louis vs. Philadelphia, Oct. 2, 1966 (3 returns, 142 yards) |
Top of page
| 2 | Jack Christiansen, Detroit vs. Los Angeles, Oct. 14, 1951 |
| 2 | Jack Christiansen, Detroit vs. Green Bay, Nov. 22, 1951 |
| 2 | Dick Christy, NY Titans vs. Denver, Sept. 24, 1961 |
| 2 | Rick Upchurch, Denver vs. Cleveland, Sept. 26, 1976 |
| 2 | LeRoy Irvin, Los Angeles vs. Atlanta, Oct. 11, 1981 |
| 2 | Vai Sikahema, St. Louis vs. Tampa Bay, Dec. 21, 1986 |
| 2 | Todd Kinchen, LA Rams vs. Atlanta, Dec. 27, 1992 |
| 2 | Eric Metcalf, Cleveland vs. Pittsburgh, Oct. 24, 1993 |
| 2 | Eric Metcalf, San Diego vs. Cincinnati, Nov. 2, 1997 |
| 2 | Darrien Gordon, Denver vs. Carolina, Nov. 9, 1997 |
| 2 | Jermaine Lewis, Baltimore vs. Seattle, Dec. 7, 1997 |
| 2 | Jermaine Lewis, Baltimore vs. NY Jets, Dec. 24, 2000 |
