Passing Leaders
Note: From 1932 through 1937, the NFL passing leader was determined by yardage gained. In 1938, the league instituted its first rating formula. The formula has been changed several times over the years, most recently in 1973. Throughout its 10-year existence, the AFL used the same passer rating formula as the NFL.
Year Player, Team Att Com Yds TD
1932 Arnie Herber , GB101 37 639 9
1933 Harry Newman , NY136 53 973 11
1934 Arnie Herber , GB115 42 799 8
1935 Ed Danowski , NY113 57 794 10
1936 Arnie Herber , GB173 77 1239 11
1937 Sammy Baugh , Wash171 81 1127 8
1938 Ed Danowski , NY129 70 848 7
1939 Parker Hall, Cle. Rams 208 106 1227 9
1940 Sammy Baugh , Wash177 111 1367 12
1941 Cecil Isbell, GB 206 117 1479 15
1942 Cecil Isbell, GB 268 146 2021 24
1943 Sammy Baugh , Wash239 133 1754 23
1944 Frank Filchock, Wash 147 84 1139 13
1945 Sammy Baugh , Wash182 128 1669 11
TIE Sid Luckman , Chi. Bears217 117 1725 14
1946 Bob Waterfield, LA 251 127 1747 18
1947 Sammy Baugh , Wash354 210 2938 25
1948 Tommy Thompson, Phi 246 141 1965 25
1949 Sammy Baugh , Wash255 145 1903 18
1950 Norm Van Brocklin, LA 233 127 2061 18
1951 Bob Waterfield, LA 176 88 1566 13
1952 Norm Van Brocklin, LA 205 113 1736 14
1953 Otto Graham , Cle258 167 2722 11
1954 Norm Van Brocklin, LA 260 139 2637 13
1955 Otto Graham , Cle185 98 1721 15
1956 Ed Brown, Chi. Bears 168 96 1667 11
1957 Tommy O'Connell, Cle 110 63 1229 9
1958 Eddie LeBaron, Wash 145 79 1365 11
1959 Charlie Conerly , NY194 113 1706 14
1960 Milt Plum, Cle 250 151 2297 21
1961 Milt Plum, Cle 302 177 2416 16
1962 Bart Starr, GB 285 178 2438 12
1963 Y.A. Tittle, NY 367 221 3145 36
1964 Bart Starr, GB 272 163 2144 15
1965 Rudy Bukich, Chi 312 176 2641 20
1966 Bart Starr, GB 251 156 2257 14
1967 Sonny Jurgensen , Wash508 288 3747 31
1968 Earl Morrall , Bal317 182 2909 26
1969 Sonny Jurgensen , Wash442 274 3102 22
Top of page
Year Player, Team Att Cmp Yds TD Rtg
1970 John Brodie , SF378 223 2941 24
1971 Roger Staubach, Dal 211 126 1882 15
1972 Norm Snead, NY 325 196 2307 17
1973 Roger Staubach, Dal 286 179 2428 23 94.6
1974 Sonny Jurgensen , Wash167 107 1185 11 94.6
1975 Fran Tarkenton, Min 425 273 2994 25 91.7
1976 James Harris, LA 158 91 1460 8 89.8
1977 Roger Staubach, Dal 361 210 2620 18 87.1
1978 Roger Staubach, Dal 413 231 3190 25 84.9
1979 Roger Staubach, Dal 461 267 3586 27 92.4
1980 Ron Jaworski , Phi451 257 3529 27 90.9
1981 Joe Montana , SF488 311 3565 19 88.2
1982 Joe Theismann, Wash 252 161 2033 13 91.3
1983 Steve Bartkowski, Atl 432 274 3167 22 97.6
1984 Joe Montana , SF432 279 3630 28 102.9
1985 Joe Montana , SF494 303 3653 27 91.3
1986 Tommy Kramer, Min 372 208 3000 24 92.6
1987 Joe Montana , SF398 266 3054 31 102.1
1988 Wade Wilson, Min 332 204 2746 15 91.5
1989 Don Majkowski, GB 599 353 4318 27 112.4
1990 Joe Montana , SF520 321 3944 26 92.7
1991 Steve Young, SF 279 180 2517 17 101.8
1992 Steve Young, SF 402 268 3465 25 107.0
1993 Steve Young, SF 462 314 4023 29 101.5
1994 Steve Young, SF 461 324 3969 35 112.8
1995 Brett Favre, GB 570 359 4413 38 99.5
1996 Steve Young, SF 316 214 2410 14 97.2
1997 Steve Young, SF 356 241 3029 19 104.7
1998 Randall Cunningham , Min425 259 3704 34 106.0
1999 Kurt Warner, St.L 499 325 4353 41 109.2
2000 Trent Green, St.L 240 145 2063 16 101.8
2001 Kurt Warner, St.L 546 375 4830 36 101.4
2002 Brad Johnson, TB 451 281 3049 22 92.9
2003 Daunte Culpepper, MIN 454 295 3479 25 96.4
2004 Daunte Culpepper, MIN 548 379 4717 39 110.9
2005 Matt Hasselbeck, SEA 449 294 3459 32 98.2
2006 Drew Brees, NO 554 356 4418 26 96.2
Top of page
Year Player, Team Att Com Yds TD
1960 Jack Kemp, LA 406 211 3018 20
1961 George Blanda , Hou362 187 3330 36
1962 Len Dawson , Dal310 189 2759 29
1963 Tobin Rote, SD 286 170 2510 20
1964 Len Dawson , KC354 199 2879 30
1965 John Hadl , SD348 174 2798 20
1966 Len Dawson , KC284 159 2527 26
1967 Daryle Lamonica , Oak425 220 3228 30
1968 Len Dawson , KC224 131 2109 17
1969 Greg Cook, Cin 197 106 1854 15
Top of page
Year Player, Team Att Com Yds TD Rtg
1970 Daryle Lamonica , Oak356 179 2516 22
1971 Bob Griese , Mia263 145 2089 19
1972 Earl Morrall , Mia150 83 1360 11
1973 Ken Stabler, Oak 260 163 1997 14 88.5
1974 Ken Anderson , Cin328 213 2667 18 95.9
1975 Ken Anderson , Cin377 228 3169 21 94.1
1976 Ken Stabler, Oak 291 194 2737 27 103.4
1977 Bob Griese , Mia307 180 2252 22 88.0
1978 Terry Bradshaw , Pit368 207 2915 28 84.8
1979 Dan Fouts , SD530 332 4082 24 82.6
1980 Brian Sipe, Cle 554 337 4132 30 91.4
1981 Ken Anderson , Cin479 300 3753 29 98.5
1982 Ken Anderson , Cin309 218 2495 12 95.5
1983 Dan Marino , Mia296 173 2210 20 96.0
1984 Dan Marino , Mia564 362 5084 48 108.9
1985 Ken O'Brien, NY 488 297 3888 25 96.2
1986 Dan Marino , Mia623 378 4746 44 92.5
1987 Bernie Kosar, Cle 389 241 3033 22 95.4
1988 Boomer Esiason , Cin388 223 3572 28 97.4
1989 Dan Marino , Mia550 308 3997 24 92.1
1990 Warren Moon , Hou584 362 4689 33 101.2
1991 Jim Kelly , Buf474 304 3844 33 97.6
1992 Warren Moon , Hou346 224 2521 18 89.3
1993 John Elway, Den 551 348 4030 25 92.8
1994 Dan Marino , Mia615 385 4453 30 89.2
1995 Jim Harbaugh, Ind 314 200 2575 17 100.7
1996 John Elway, Den 466 287 3328 26 89.2
1997 Mark Brunell, Jax 435 264 3281 18 91.2
1998 Vinny Testaverde, NYJ 421 259 3256 29 101.6
1999 Peyton Manning, Ind 533 331 4135 26 90.7
2000 Brian Griese, Den 336 216 2688 19 102.9
2001 Rich Gannon, Oak 549 361 3828 27 95.5
2002 Chad Pennington, NYJ 399 275 3120 22 104.2
2003 Steve McNair, Ten 400 250 3215 24 100.4
2004 Peyton Manning, Ind 497 336 4557 49 121.1
2005 Peyton Manning, Ind 453 305 3747 29 104.1
2006 Peyton Manning, Ind 557 362 4397 31 101.0
Top of page
Rushing Leaders
Year Player, Team Att Yds Avg TD
1932 Cliff Battles , Bos148 576 3.9 3
1933 Jim Musick, Bos 173 809 4.7 5
1934 Beattie Feathers , Chi. Bears119 1004 8.4 8
1935 Doug Russell, Chi. Cards 140 499 3.6 0
1936 Tuffy Leemans , NY206 830 4.0 2
1937 Cliff Battles , Wash216 874 4.0 5
1938 Whizzer White, Pit 152 567 3.7 4
1939 Bill Osmanski , Chi. Bears121 699 5.8 7
1940 Whizzer White, Det 146 514 3.5 5
1941 Pug Manders, Bklyn 111 486 4.4 5
1942 Bill Dudley , Pit162 696 4.3 5
1943 Bill Paschal, NY 147 572 3.9 10
1944 Bill Paschal, NY 196 737 3.8 9
1945 Steve Van Buren, Phi 143 832 5.8 15
1946 Bill Dudley , Pit146 604 4.1 3
1947 Steve Van Buren, Phi 217 1008 4.6 13
1948 Steve Van Buren, Phi 201 945 4.7 10
1949 Steve Van Buren, Phi 263 1146 4.4 11
1950 Marion Motley , Cle140 810 5.8 3
1951 Eddie Price, NY Giants 271 971 3.6 7
1952 Dan Towler, LA 156 894 5.7 10
1953 Joe Perry , SF192 1018 5.3 10
1954 Joe Perry , SF173 1049 6.1 8
1955 Alan Ameche , Bal213 961 4.5 9
1956 Rick Casares, Chi. Bears 234 1126 4.8 12
1957 Jim Brown , Cle202 942 4.7 9
1958 Jim Brown , Cle257 1527 5.9 17
1959 Jim Brown , Cle290 1329 4.6 14
1960 Jim Brown , Cle215 1257 5.8 9
1961 Jim Brown , Cle305 1408 4.6 8
1962 Jim Taylor, GB 272 1474 5.4 19
1963 Jim Brown , Cle291 1863 6.4 12
1964 Jim Brown , Cle280 1446 5.2 7
1965 Jim Brown , Cle289 1544 5.3 17
1966 Gale Sayers, Chi 229 1231 5.4 8
1967 Leroy Kelly , Cle235 1205 5.1 11
1968 Leroy Kelly , Cle248 1239 5.0 16
1969 Gale Sayers, Chi 236 1032 4.4 8
Top of page
Year Player, Team Att Yds Avg TD
1970 Larry Brown , Wash237 1125 4.7 5
1971 John Brockington, GB 216 1105 5.1 4
1972 Larry Brown , Wash285 1216 4.3 8
1973 John Brockington, GB 265 1144 4.3 3
1974 Lawrence McCutcheon, LA 236 1109 4.7 3
1975 Jim Otis, St.L 269 1076 4.0 5
1976 Walter Payton , Chi311 1390 4.5 13
1977 Walter Payton , Chi339 1852 5.5 14
1978 Walter Payton , Chi333 1395 4.2 11
1979 Walter Payton , Chi369 1610 4.4 14
1980 Walter Payton , Chi317 1460 4.6 6
1981 George Rogers , NO378 1674 4.4 13
1982 Tony Dorsett , Dal177 745 4.2 5
1983 Eric Dickerson , LA390 1808 4.6 18
1984 Eric Dickerson , LA379 2105 5.6 14
1985 Gerald Riggs, Atl 397 1719 4.3 10
1986 Eric Dickerson , LA404 1821 4.5 11
1987 Charles White, LA 324 1374 4.2 11
1988 Herschel Walker, Dal 361 1514 4.2 5
1989 Barry Sanders, Det 280 1470 5.3 14
1990 Barry Sanders, Det 255 1304 5.1 13
1991 Emmitt Smith, Dal 365 1563 4.3 12
1992 Emmitt Smith, Dal 373 1713 4.6 18
1993 Emmitt Smith, Dal 283 1486 5.3 9
1994 Barry Sanders, Det 331 1883 5.7 7
1995 Emmitt Smith, Dal 377 1773 4.7 25
1996 Barry Sanders, Det 307 1553 5.1 11
1997 Barry Sanders, Det 335 2053 6.1 11
1998 Jamal Anderson, Atl 410 1846 4.5 14
1999 Stephen Davis, Wash 290 1405 4.8 17
2000 Robert Smith, Min 295 1521 5.2 7
2001 Stephen Davis, Wash 356 1432 4.0 5
2002 Deuce McAllister, NO 325 1388 4.3 13
2003 Ahman Green, GB 355 1883 5.3 15
2004 Shaun Alexander, Sea 354 1696 4.8 16
2005 Shaun Alexander, Sea 370 1880 5.1 27
2006 Frank Gore, SF 312 1695 5.4 8
Top of page
Year Player, Team Att Yds Avg TD
1960 Abner Haynes , Dal157 875 5.6 9
1961 Billy Cannon , Hou200 948 4.7 6
1962 Cookie Gilchrist, Buf 214 1096 5.1 13
1963 Clem Daniels, Oak 215 1099 5.1 3
1964 Cookie Gilchrist, Buf 230 981 4.3 6
1965 Paul Lowe , SD222 1121 5.0 7
1966 Jim Nance , Bos299 1458 4.9 11
1967 Jim Nance , Bos269 1216 4.5 7
1968 Paul Robinson, Cin 238 1023 4.3 8
1969 Dickie Post, SD 182 873 4.8 6
Top of page
Year Player, Team Att Yds Avg TD
1970 Floyd Little, Den 209 901 4.3 3
1971 Floyd Little, Den 284 1133 4.0 6
1972 O.J. Simpson, Buf 292 1251 4.3 6
1973 O.J. Simpson, Buf 332 2003 6.0 12
1974 Otis Armstrong, Den 263 1407 5.3 9
1975 O.J. Simpson, Buf 329 1817 5.5 16
1976 O.J. Simpson, Buf 290 1503 5.2 8
1977 Mark van Eeghen, Oak 324 1273 3.9 7
1978 Earl Campbell , Hou302 1450 4.8 13
1979 Earl Campbell , Hou368 1697 4.6 19
1980 Earl Campbell , Hou373 1934 5.2 13
1981 Earl Campbell , Hou361 1376 3.8 10
1982 Freeman McNeil, NY 151 786 5.2 6
1983 Curt Warner, Sea 335 1449 4.3 13
1984 Earnest Jackson, SD 296 1179 4.0 8
1985 Marcus Allen , LA380 1759 4.6 11
1986 Curt Warner, Sea 319 1481 4.6 13
1987 Eric Dickerson , Ind223 1011 4.5 5
1988 Eric Dickerson , Ind388 1659 4.3 14
1989 Christian Okoye , KC370 1480 4.0 12
1990 Thurman Thomas, Buf 271 1297 4.8 11
1991 Thurman Thomas, Buf 288 1407 4.9 7
1992 Barry Foster, Pit 390 1690 4.3 11
1993 Thurman Thomas, Buf 355 1315 3.7 6
1994 Chris Warren, Sea 333 1545 4.6 9
1995 Curtis Martin, NE 368 1487 4.0 14
1996 Terrell Davis, Den 345 1538 4.5 13
1997 Terrell Davis, Den 369 1750 4.7 15
1998 Terrell Davis, Den 392 2008 5.1 21
1999 Edgerrin James, Ind 369 1553 4.2 13
2000 Edgerrin James, Ind 387 1709 4.4 13
2001 Priest Holmes, KC 327 1555 4.8 8
2002 Ricky Williams, Mia 383 1853 4.8 16
2003 Jamal Lewis, Bal 387 2066 5.3 14
2004 Curtis Martin, NYJ 371 1697 4.6 12
2005 Larry Johnson, KC 336 1750 5.2 20
2006 LaDainian Tomlinson, SD 348 1815 5.2 28
Top of page
Pass Reception Leaders
Year Player, Team No Yds Avg TD
1932 Ray Flaherty, NY 21 350 16.7 3
1933 Shipwreck Kelly, Bklyn 22 246 11.2 3
1934 Joe Carter, Phi 16 238 14.9 4
TIE Red Badgro , NY16 206 12.9 1
1935 Tod Goodwin, NY 26 432 16.6 4
1936 Don Hutson , GB34 536 15.8 8
1937 Don Hutson , GB41 552 13.5 7
1938 Gaynell Tinsley, Chi. Cards 41 516 12.6 1
1939 Don Hutson , GB34 846 24.9 6
1940 Don Looney, Phi 58 707 12.2 4
1941 Don Hutson , GB58 739 12.7 10
1942 Don Hutson , GB74 1211 16.4 17
1943 Don Hutson , GB47 776 16.5 11
1944 Don Hutson , GB58 866 14.9 9
1945 Don Hutson , GB47 834 17.7 9
1946 Jim Benton, LA 63 981 15.6 6
1947 Jim Keane, Chi. Bears 64 910 14.2 10
1948 Tom Fears , LA51 698 13.7 4
1949 Tom Fears , LA77 1013 13.2 9
1950 Tom Fears , LA84 1116 13.3 7
1951 Elroy "Crazylegs" Hirsch , LA66 1495 22.7 17
1952 Mac Speedie, Cle 62 911 14.7 5
1953 Pete Pihos , Phi63 1049 16.7 10
1954 Pete Pihos , Phi60 872 14.5 10
TIE Billy Wilson, SF 60 830 13.8 5
1955 Pete Pihos , Phi62 864 13.9 7
1956 Billy Wilson, SF 60 889 14.8 5
1957 Billy Wilson, SF 52 757 14.6 6
1958 Raymond Berry , Bal56 794 14.2 9
TIE Pete Retzlaff , Phi56 766 13.7 2
1959 Raymond Berry , Bal66 959 14.5 14
1960 Raymond Berry , Bal74 1298 17.5 10
1961 Red Phillips, LA 78 1092 14.0 5
1962 Bobby Mitchell , Wash72 1384 19.2 11
1963 Bobby Joe Conrad, St. L 73 967 13.2 10
1964 Johnny Morris, Chi. Bears 93 1200 12.9 10
1965 Dave Parks, SF 80 1344 16.8 12
1966 Charley Taylor, Wash 72 1119 15.5 12
1967 Charley Taylor, Wash 70 990 14.1 9
1968 Clifton McNeil, SF 71 994 14.0 7
1969 Dan Abramowicz, NO 73 1015 13.9 7
Top of page
Year Player, Team No Yds Avg TD
1970 Dick Gordon, Chi 71 1026 14.5 13
1971 Bob Tucker, NY 59 791 13.4 4
1972 Harold Jackson, Phi 62 1048 16.9 4
1973 Harold Carmichael, Phi 67 1116 16.7 9
1974 Charles Young, Phi 63 696 11.0 3
1975 Chuck Foreman , Min73 691 9.5 9
1976 Drew Pearson, Dal 58 806 13.9 6
1977 Ahmad Rashad, Min 51 681 13.4 2
1978 Rickey Young, Min 88 704 8.0 5
1979 Ahmad Rashad, Min 80 1156 14.5 9
1980 Earl Cooper, SF 83 567 6.8 4
1981 Dwight Clark, SF 85 1105 13.0 4
1982 Dwight Clark, SF 60 913 12.2 5
1983 Roy Green , St. L78 1227 15.7 14
TIE Charlie Brown, Wash 78 1225 15.7 8
TIE Earnest Gray, NY 78 1139 14.6 5
1984 Art Monk , Wash106 1372 12.9 7
1985 Roger Craig , SF92 1016 11.0 6
1986 Jerry Rice , SF86 1570 18.3 15
1987 J.T. Smith, St. L 91 1117 12.3 8
1988 Henry Ellard, LA 86 1414 16.4 10
1989 Sterling Sharpe, GB 90 1423 15.8 12
1990 Jerry Rice , SF100 1502 15.0 13
1991 Michael Irvin , Dal93 1523 16.4 8
1992 Sterling Sharpe, GB 108 1461 13.5 13
1993 Sterling Sharpe, GB 112 1274 11.4 11
1994 Cris Carter, Min 122 1256 10.3 7
1995 Herman Moore, Det 123 1686 13.7 14
1996 Jerry Rice , SF108 1254 11.6 8
1997 Herman Moore, Det 104 1293 12.4 8
1998 Frank Sanders, Ari 89 1145 12.9 3
1999 Mushin Muhammad, Car 96 1253 13.1 8
2000 Mushin Muhammad, Car 102 1183 11.6 6
2001 Keyshawn Johnson, TB 106 1266 11.9 1
2002 Randy Moss, Min 106 1347 12.7 7
2003 Torry Holt, STL 117 1696 14.5 12
2004 Joe Horn, NO 94 1399 14.9 11
2005 Steve Smith, Car 103 1563 15.2 12
TIE Larry Fitzgerald, ARI 103 1409 13.7 10
2006 Mike Furrey, DET 98 1086 11.1 6
Top of page
Year Player, Team No Yds Avg TD
1960 Lionel Taylor, Den 92 1235 13.4 12
1961 Lionel Taylor, Den 100 1176 11.8 4
1962 Lionel Taylor, Den 77 908 11.8 4
1963 Lionel Taylor, Den 78 1101 14.1 10
1964 Charley Hennigan, Hou 101 1546 15.3 8
1965 Lionel Taylor, Den 85 1131 13.3 6
1966 Lance Alworth , SD73 1383 18.9 13
1967 George Sauer, NY 75 1189 15.9 6
1968 Lance Alworth , SD68 1312 19.3 10
1969 Lance Alworth , SD64 1003 15.7 4
Top of page
Year Player, Team No Yds Avg TD
1970 Marlin Briscoe, Buf 57 1036 18.2 8
1971 Fred Biletnikoff , Oak61 929 15.2 9
1972 Fred Biletnikoff , Oak58 802 13.8 7
1973 Fred Willis, Hou 57 371 6.5 1
1974 Lydell Mitchell, Bal 72 544 7.6 2
1975 Reggie Rucker, Cle 60 770 12.8 3
TIE Lydell Mitchell, Bal 60 544 9.1 4
1976 MacArthur Lane, KC 66 686 10.4 1
1977 Lydell Mitchell, Bal 71 620 8.7 4
1978 Steve Largent , Sea71 1168 16.5 8
1979 Joe Washington, Bal 82 750 9.1 3
1980 Kellen Winslow, SD 89 1290 14.5 9
1981 Kellen Winslow, SD 88 1075 12.2 10
1982 Kellen Winslow, SD 54 721 13.4 6
1983 Todd Christensen, LA 92 1247 13.6 12
1984 Ozzie Newsome, Cle 89 1001 11.2 5
1985 Lionel James, SD 86 1027 11.9 6
1986 Todd Christensen, LA 95 1153 12.1 8
1987 Al Toon, NY 68 976 14.4 5
1988 Al Toon, NY 93 1067 11.5 5
1989 Andre Reed , Buf88 1312 14.9 9
1990 Haywood Jeffires , Hou74 1048 14.2 8
TIE Drew Hill , Hou 74 1019 13.8 5
1991 Haywood Jeffires , Hou100 1181 11.8 7
1992 Haywood Jeffires , Hou90 913 10.1 9
1993 Reggie Langhorne, Ind 85 1038 12.2 3
1994 Ben Coates, NE 96 1174 12.2 7
1995 Carl Pickens, Cin 99 1234 12.5 17
1996 Carl Pickens, Cin 100 1180 11.8 12
1997 Tim Brown , Oak104 1408 13.5 5
1998 O.J. McDuffie, Mia 90 1050 11.7 7
1999 Jimmy Smith, Jax 116 1636 14.1 6
2000 Marvin Harrison, Ind 102 1413 13.9 14
2001 Rod Smith, Den 113 1343 11.9 11
2002 Marvin Harrison, Ind 143 1722 12.0 11
2003 Derrick Mason, Ten 95 1303 13.7 8
TIE Hines Ward, Pit 95 1163 12.2 8
2004 Derrick Mason, Ten 96 1168 12.2 7
2005 Chad Johnson, Cin 97 1432 14.8 7
2006 Andre Johnson, Hou 103 1147 11.1 5
Top of page
Scoring Leaders
Year Player, Team TD FG PAT Pts
1932 Dutch Clark , Portsmouth6 3 10 55
1933 Glenn Presnell, Portsmouth 6 6 10 64
TIE Ken Strong, NY 6 5 13 64
1934 Jack Manders, Chi. Bears 3 10 31 79
1935 Dutch Clark , Det6 1 16 55
1936 Dutch Clark , Det7 4 19 73
1937 Jack Manders, Chi. Bears 5 8 15 69
1938 Clarke Hinkle , GB7 3 7 58
1939 Andy Farkas, Wash 11 0 2 68
1940 Don Hutson , GB7 0 15 57
1941 Don Hutson , GB12 1 20 95
1942 Don Hutson , GB17 1 33 138
1943 Don Hutson , GB12 3 26 117
1944 Don Hutson , GB9 0 31 85
1945 Steve Van Buren, Phi 18 0 2 110
1946 Ted Fritsch, GB 10 9 13 100
1947 Pat Harder , Chi. Cards7 7 39 102
1948 Pat Harder , Chi. Cards6 7 53 110
1949 Gene Roberts, NY Giants 17 0 0 102
TIE Pat Harder , Chi. Cards8 3 45 102
1950 Doak Walker, Det 11 8 38 128
1951 Elroy "Crazylegs" Hirsch , LA17 0 0 102
1952 Gordy Soltau, SF 7 6 34 94
1953 Gordy Soltau, SF 6 10 48 114
1954 Bobby Walston, Phi 11 4 36 114
1955 Doak Walker, Det 7 9 27 96
1956 Bobby Layne , Det5 12 33 99
1957 Sam Baker, Wash 1 14 29 77
TIE Lou Groza , Cle0 15 32 77
1958 Jim Brown , Cle18 0 0 108
1959 Paul Hornung , GB7 7 31 94
1960 Paul Hornung , GB15 15 41 176
1961 Paul Hornung , GB10 15 41 146
1962 Jim Taylor, GB 19 0 0 114
1963 Don Chandler, NY 0 18 52 106
1964 Lenny Moore , Bal20 0 0 120
1965 Gale Sayers, Chi 22 0 0 132
1966 Bruce Gossett, LA 0 28 29 113
1967 Jim Bakken, St.L 0 27 36 117
1968 Leroy Kelly , Cle20 0 0 120
1969 Fred Cox, Min 0 26 43 121
Top of page
Year Player, Team TD FG PAT Pts
1970 Fred Cox, Min 0 30 35 125
1971 Curt Knight, Wash 0 29 27 114
1972 Chester Marcol, GB 0 33 29 128
1973 David Ray, LA 0 30 40 130
1974 Chester Marcol, GB 0 25 19 94
1975 Chuck Foreman , Min22 0 0 132
1976 Mark Moseley , Wash0 22 31 97
1977 Walter Payton , Chi16 0 0 96
1978 Frank Corral, LA 0 29 31 118
1979 Mark Moseley , Wash0 25 39 114
1980 Eddie Murray , Det0 27 35 116
1981 Rafael Septien, Dal 0 27 40 121
TIE Eddie Murray , Det0 25 46 121
1982 Wendell Tyler, LA 13 0 0 78
1983 Mark Moseley , Wash0 33 62 161
1984 Ray Wersching, SF 0 25 56 131
1985 Kevin Butler, Chi 0 31 51 144
1986 Kevin Butler, Chi 0 28 36 120
1987 Jerry Rice , SF23 0 0 138
1988 Mike Cofer, SF 0 27 40 121
1989 Mike Cofer, SF 0 29 49 136
1990 Chip Lohmiller, Wash 0 30 41 131
1991 Chip Lohmiller, Wash 0 31 56 149
1992 Chip Lohmiller, Wash 0 30 30 120
TIE Morten Andersen , NO0 29 33 120
1993 Jason Hanson, Det 0 34 28 130
1994 Emmitt Smith, Dal 22 0 0 132
TIE Fuad Reveiz, Min 0 34 30 132
1995 Emmitt Smith, Dal 25 0 0 150
1996 John Kasay, Car 0 37 34 145
1997 Richie Cunningham, Dal 0 34 24 126
1998 Gary Anderson, Min 0 35 59 164
1999 Jeff Wilkins, StL 0 20 64 124
2000 Ryan Longwell, GB 0 33 32 131
2001 Marshall Faulk, StL 21 0 2* 128
*Scored one 2-point conversion try.
2002 Jay Feeley, Atl 0 32 42 138
2003 Jeff Wilkins, STL 0 46 39 163
2004 David Akers, Phi 0 27 41 122
2005 Shaun Alexander, Sea 28 0 0 168
2006 Robbie Gould, Chi 0 32 47 143
Top of page
Year Player, Team TD FG PAT Pts
1960 Gene Mingo, Den 6 18 33 123
1961 Gino Cappelletti , Bos8 17 48 147
1962 Gene Mingo, Den 4 27 32 137
1963 Gino Cappelletti , Bos2 22 35 113
1964 Gino Cappelletti , Bos7 25 36 155
1965 Gino Cappelletti , Bos9 17 27 132
1966 Gino Cappelletti , Bos6 16 35 119
1967 George Blanda , Oak0 20 56 116
1968 Jim Turner, NY 0 34 43 145
1969 Jim Turner, NY 0 32 33 129
Top of page
Year Player, Team TD FG PAT Pts
1960 Gene Mingo, Den 6 18 33 123
1961 Gino Cappelletti , Bos8 17 48 147
1962 Gene Mingo, Den 4 27 32 137
1963 Gino Cappelletti , Bos2 22 35 113
1964 Gino Cappelletti , Bos7 25 36 155
1965 Gino Cappelletti , Bos9 17 27 132
1966 Gino Cappelletti , Bos6 16 35 119
1967 George Blanda , Oak0 20 56 116
1968 Jim Turner, NY 0 34 43 145
1969 Jim Turner, NY 0 32 33 129
1970 Jan Stenerud, KC 0 30 26 116
1971 Garo Yepremian, Mia 0 28 33 117
1972 Bobby Howfield, NY 0 27 40 121
1973 Roy Gerela, Pit 0 29 36 123
1974 Roy Gerela, Pit 0 20 33 93
1975 O.J. Simpson, Buf 23 0 0 138
1976 Toni Linhart, Bal 0 20 49 109
1977 Errol Mann, Oak 0 20 39 99
1978 Pat Leahy, NY 0 22 41 107
1979 John Smith, NE 0 23 46 115
1980 John Smith, NE 0 26 51 129
1981 Nick Lowery, KC 0 26 37 115
TIE Jim Breech, Cin 0 22 49 115
1982 Marcus Allen , LA14 0 0 84
1983 Gary Anderson, Pit 0 27 38 119
1984 Gary Anderson, Pit 0 24 45 117
1985 Gary Anderson, Pit 0 33 40 139
1986 Tony Franklin, NE 0 32 44 140
1987 Jim Breech, Cin 0 24 25 97
1988 Scott Norwood, Buf 0 32 33 129
1989 David Treadwell, Den 0 27 39 120
1990 Nick Lowery, KC 0 34 37 139
1991 Pete Stoyanovich, Mia 0 31 28 121
1992 Pete Stoyanovich, Mia 0 30 34 124
1993 Jeff Jaeger, LA 0 35 27 132
1994 John Carney, SD 0 34 33 135
1995 Norm Johnson, Pit 0 34 39 141
1996 Cary Blanchard, Ind 0 36 27 135
1997 Mike Hollis, Jax 0 31 41 134
1998 Steve Christie, Buf 0 33 41 140
1999 Mike Vanderjagt, Ind 0 34 43 145
2000 Matt Stover, Bal 0 35 30 135
2001 Mike Vanderjagt, Ind 0 28 41 125
2002 Priest Holmes, KC 24 0 0 144
2003 Priest Holmes, KC 27 0 0 162
2004 Adam Vinatieri, NE 0 31 48 141
2005 Larry Johnson, KC 21 0 0 126
2006 LaDainian Tomlinson, SD 31 0 0 186
Top of page
Interception Leaders
Year Player, Team No
1940 Don Hutson , GB6
TIE Ace Parker , Bkn6
TIE Rip Ryan, Det 6
1941 Marshall Goldberg , ChiC7
TIE Art Jones, Pit. 7
1942 Bulldog Turner, ChiB 8
1943 Sammy Baugh , Was11
1944 Howie Livingston, NYG 9
1945 Roy Zimmerman, Pit 7
1946 Bill Dudley , Pit10
1947 Frank Reagan, NYG 10
TIE Frank Seno, Bos 10
1948 Dan Sandifer, Was 13
1949 Bob Nussbaumer, ChiC 12
1950 Spec Sanders, NYY 13
1951 Otto Schnellbacher, NYG 11
1952 Dick "Night Train" Lane , LA14
1953 Jack Christiansen , Det10
TIE Milt Davis, Bal 10
1954 Dick "Night Train" Lane , ChiC10
1955 Will Sherman, LA 11
1956 Linden Crow, ChiC 11
1957 Jack Butler, Pit 10
TIE Jack Christiansen , Det10
TIE Milt Davis, Bal 10
1958 Jimmy Patton, NYG 11
1959 Milt Davis, Bal 7
TIE Dean Derby, Pit 7
TIE Don Shinnick, Bal 7
1960 Dave Baker, SF 10
TIE Jerry Norton, StL 10
1961 Dick Lynch, NYG 9
1962 Willie Wood, GB 9
1963 Dick Lynch, NYG 9
TIE Rosey Taylor, ChiB 9
1964 Paul Krause, Was 12
1965 Bobby Boyd, Bal 9
1966 Larry Wilson, StL 10
1967 Lem Barney , Det10
TIE Dave Whitsell, NO 10
1968 Willie Williams, NYG 10
1969 Mel Renfro , Dal10
Top of page
