Passing Leaders
Note: From 1932 through 1937, the NFL passing leader was determined by yardage gained. In 1938, the league instituted its first rating formula. The formula has been changed several times over the years, most recently in 1973. Throughout its 10-year existence, the AFL used the same passer rating formula as the NFL.
Year Player, Team Att Com Yds TD
1932 Arnie Herber , GB101 37 639 9
1933 Harry Newman , NY136 53 973 11
1934 Arnie Herber , GB115 42 799 8
1935 Ed Danowski , NY113 57 794 10
1936 Arnie Herber , GB173 77 1239 11
1937 Sammy Baugh , Wash171 81 1127 8
1938 Ed Danowski , NY129 70 848 7
1939 Parker Hall, Cle. Rams 208 106 1227 9
1940 Sammy Baugh , Wash177 111 1367 12
1941 Cecil Isbell, GB 206 117 1479 15
1942 Cecil Isbell, GB 268 146 2021 24
1943 Sammy Baugh , Wash239 133 1754 23
1944 Frank Filchock, Wash 147 84 1139 13
1945 Sammy Baugh , Wash182 128 1669 11
TIE Sid Luckman , Chi. Bears217 117 1725 14
1946 Bob Waterfield, LA 251 127 1747 18
1947 Sammy Baugh , Wash354 210 2938 25
1948 Tommy Thompson, Phi 246 141 1965 25
1949 Sammy Baugh , Wash255 145 1903 18
1950 Norm Van Brocklin, LA 233 127 2061 18
1951 Bob Waterfield, LA 176 88 1566 13
1952 Norm Van Brocklin, LA 205 113 1736 14
1953 Otto Graham , Cle258 167 2722 11
1954 Norm Van Brocklin, LA 260 139 2637 13
1955 Otto Graham , Cle185 98 1721 15
1956 Ed Brown, Chi. Bears 168 96 1667 11
1957 Tommy O'Connell, Cle 110 63 1229 9
1958 Eddie LeBaron, Wash 145 79 1365 11
1959 Charlie Conerly , NY194 113 1706 14
1960 Milt Plum, Cle 250 151 2297 21
1961 Milt Plum, Cle 302 177 2416 16
1962 Bart Starr, GB 285 178 2438 12
1963 Y.A. Tittle, NY 367 221 3145 36
1964 Bart Starr, GB 272 163 2144 15
1965 Rudy Bukich, Chi 312 176 2641 20
1966 Bart Starr, GB 251 156 2257 14
1967 Sonny Jurgensen , Wash508 288 3747 31
1968 Earl Morrall , Bal317 182 2909 26
1969 Sonny Jurgensen , Wash442 274 3102 22
Top of page
Year Player, Team Att Cmp Yds TD Rtg
1970 John Brodie , SF378 223 2941 24
1971 Roger Staubach, Dal 211 126 1882 15
1972 Norm Snead, NY 325 196 2307 17
1973 Roger Staubach, Dal 286 179 2428 23 94.6
1974 Sonny Jurgensen , Wash167 107 1185 11 94.6
1975 Fran Tarkenton, Min 425 273 2994 25 91.7
1976 James Harris, LA 158 91 1460 8 89.8
1977 Roger Staubach, Dal 361 210 2620 18 87.1
1978 Roger Staubach, Dal 413 231 3190 25 84.9
1979 Roger Staubach, Dal 461 267 3586 27 92.4
1980 Ron Jaworski , Phi451 257 3529 27 90.9
1981 Joe Montana , SF488 311 3565 19 88.2
1982 Joe Theismann, Wash 252 161 2033 13 91.3
1983 Steve Bartkowski, Atl 432 274 3167 22 97.6
1984 Joe Montana , SF432 279 3630 28 102.9
1985 Joe Montana , SF494 303 3653 27 91.3
1986 Tommy Kramer, Min 372 208 3000 24 92.6
1987 Joe Montana , SF398 266 3054 31 102.1
1988 Wade Wilson, Min 332 204 2746 15 91.5
1989 Don Majkowski, GB 599 353 4318 27 112.4
1990 Joe Montana , SF520 321 3944 26 92.7
1991 Steve Young, SF 279 180 2517 17 101.8
1992 Steve Young, SF 402 268 3465 25 107.0
1993 Steve Young, SF 462 314 4023 29 101.5
1994 Steve Young, SF 461 324 3969 35 112.8
1995 Brett Favre, GB 570 359 4413 38 99.5
1996 Steve Young, SF 316 214 2410 14 97.2
1997 Steve Young, SF 356 241 3029 19 104.7
1998 Randall Cunningham , Min425 259 3704 34 106.0
1999 Kurt Warner, St.L 499 325 4353 41 109.2
2000 Trent Green, St.L 240 145 2063 16 101.8
2001 Kurt Warner, St.L 546 375 4830 36 101.4
2002 Brad Johnson, TB 451 281 3049 22 92.9
2003 Daunte Culpepper, MIN 454 295 3479 25 96.4
2004 Daunte Culpepper, MIN 548 379 4717 39 110.9
2005 Matt Hasselbeck, SEA 449 294 3459 32 98.2
2006 Drew Brees, NO 554 356 4418 26 96.2
2007 Tony Romo, DAL 450 276 3448 26 94.7
2008 Kurt Warner, ARI 598 401 4583 30 96.9
2009 Drew Brees, NO 514 363 4388 34 109.6
Top of page
Year Player, Team Att Com Yds TD
1960 Jack Kemp, LA 406 211 3018 20
1961 George Blanda , Hou362 187 3330 36
1962 Len Dawson , Dal310 189 2759 29
1963 Tobin Rote, SD 286 170 2510 20
1964 Len Dawson , KC354 199 2879 30
1965 John Hadl , SD348 174 2798 20
1966 Len Dawson , KC284 159 2527 26
1967 Daryle Lamonica , Oak425 220 3228 30
1968 Len Dawson , KC224 131 2109 17
1969 Greg Cook, Cin 197 106 1854 15
Top of page
Year Player, Team Att Com Yds TD Rtg
1970 Daryle Lamonica , Oak356 179 2516 22
1971 Bob Griese , Mia263 145 2089 19
1972 Earl Morrall , Mia150 83 1360 11
1973 Ken Stabler, Oak 260 163 1997 14 88.5
1974 Ken Anderson , Cin328 213 2667 18 95.9
1975 Ken Anderson , Cin377 228 3169 21 94.1
1976 Ken Stabler, Oak 291 194 2737 27 103.4
1977 Bob Griese , Mia307 180 2252 22 88.0
1978 Terry Bradshaw , Pit368 207 2915 28 84.8
1979 Dan Fouts , SD530 332 4082 24 82.6
1980 Brian Sipe, Cle 554 337 4132 30 91.4
1981 Ken Anderson , Cin479 300 3753 29 98.5
1982 Ken Anderson , Cin309 218 2495 12 95.5
1983 Dan Marino , Mia296 173 2210 20 96.0
1984 Dan Marino , Mia564 362 5084 48 108.9
1985 Ken O'Brien, NY 488 297 3888 25 96.2
1986 Dan Marino , Mia623 378 4746 44 92.5
1987 Bernie Kosar, Cle 389 241 3033 22 95.4
1988 Boomer Esiason , Cin388 223 3572 28 97.4
1989 Dan Marino , Mia550 308 3997 24 92.1
1990 Warren Moon , Hou584 362 4689 33 101.2
1991 Jim Kelly , Buf474 304 3844 33 97.6
1992 Warren Moon , Hou346 224 2521 18 89.3
1993 John Elway, Den 551 348 4030 25 92.8
1994 Dan Marino , Mia615 385 4453 30 89.2
1995 Jim Harbaugh, Ind 314 200 2575 17 100.7
1996 John Elway, Den 466 287 3328 26 89.2
1997 Mark Brunell, Jax 435 264 3281 18 91.2
1998 Vinny Testaverde, NYJ 421 259 3256 29 101.6
1999 Peyton Manning, Ind 533 331 4135 26 90.7
2000 Brian Griese, Den 336 216 2688 19 102.9
2001 Rich Gannon, Oak 549 361 3828 27 95.5
2002 Chad Pennington, NYJ 399 275 3120 22 104.2
2003 Steve McNair, Ten 400 250 3215 24 100.4
2004 Peyton Manning, Ind 497 336 4557 49 121.1
2005 Peyton Manning, Ind 453 305 3747 29 104.1
2006 Peyton Manning, Ind 557 362 4397 31 101.0
2007 Tom Brady, NE 578 398 4806 50 117.2
2008 Philip Rivers, SD 478 312 4009 34 105.5
2009 Ben Roethlisberger, PIT 514 363 4388 34 109.6
Top of page
Rushing Leaders
Year Player, Team Att Yds Avg TD
1932 Cliff Battles , Bos148 576 3.9 3
1933 Jim Musick, Bos 173 809 4.7 5
1934 Beattie Feathers , Chi. Bears119 1004 8.4 8
1935 Doug Russell, Chi. Cards 140 499 3.6 0
1936 Tuffy Leemans , NY206 830 4.0 2
1937 Cliff Battles , Wash216 874 4.0 5
1938 Whizzer White, Pit 152 567 3.7 4
1939 Bill Osmanski , Chi. Bears121 699 5.8 7
1940 Whizzer White, Det 146 514 3.5 5
1941 Pug Manders, Bklyn 111 486 4.4 5
1942 Bill Dudley , Pit162 696 4.3 5
1943 Bill Paschal, NY 147 572 3.9 10
1944 Bill Paschal, NY 196 737 3.8 9
1945 Steve Van Buren, Phi 143 832 5.8 15
1946 Bill Dudley , Pit146 604 4.1 3
1947 Steve Van Buren, Phi 217 1008 4.6 13
1948 Steve Van Buren, Phi 201 945 4.7 10
1949 Steve Van Buren, Phi 263 1146 4.4 11
1950 Marion Motley , Cle140 810 5.8 3
1951 Eddie Price, NY Giants 271 971 3.6 7
1952 Dan Towler, LA 156 894 5.7 10
1953 Joe Perry , SF192 1018 5.3 10
1954 Joe Perry , SF173 1049 6.1 8
1955 Alan Ameche , Bal213 961 4.5 9
1956 Rick Casares, Chi. Bears 234 1126 4.8 12
1957 Jim Brown , Cle202 942 4.7 9
1958 Jim Brown , Cle257 1527 5.9 17
1959 Jim Brown , Cle290 1329 4.6 14
1960 Jim Brown , Cle215 1257 5.8 9
1961 Jim Brown , Cle305 1408 4.6 8
1962 Jim Taylor, GB 272 1474 5.4 19
1963 Jim Brown , Cle291 1863 6.4 12
1964 Jim Brown , Cle280 1446 5.2 7
1965 Jim Brown , Cle289 1544 5.3 17
1966 Gale Sayers, Chi 229 1231 5.4 8
1967 Leroy Kelly , Cle235 1205 5.1 11
1968 Leroy Kelly , Cle248 1239 5.0 16
1969 Gale Sayers, Chi 236 1032 4.4 8
Top of page
Year Player, Team Att Yds Avg TD
1970 Larry Brown , Wash237 1125 4.7 5
1971 John Brockington, GB 216 1105 5.1 4
1972 Larry Brown , Wash285 1216 4.3 8
1973 John Brockington, GB 265 1144 4.3 3
1974 Lawrence McCutcheon, LA 236 1109 4.7 3
1975 Jim Otis, St.L 269 1076 4.0 5
1976 Walter Payton , Chi311 1390 4.5 13
1977 Walter Payton , Chi339 1852 5.5 14
1978 Walter Payton , Chi333 1395 4.2 11
1979 Walter Payton , Chi369 1610 4.4 14
1980 Walter Payton , Chi317 1460 4.6 6
1981 George Rogers , NO378 1674 4.4 13
1982 Tony Dorsett , Dal177 745 4.2 5
1983 Eric Dickerson , LA390 1808 4.6 18
1984 Eric Dickerson , LA379 2105 5.6 14
1985 Gerald Riggs, Atl 397 1719 4.3 10
1986 Eric Dickerson , LA404 1821 4.5 11
1987 Charles White, LA 324 1374 4.2 11
1988 Herschel Walker, Dal 361 1514 4.2 5
1989 Barry Sanders, Det 280 1470 5.3 14
1990 Barry Sanders, Det 255 1304 5.1 13
1991 Emmitt Smith, Dal 365 1563 4.3 12
1992 Emmitt Smith, Dal 373 1713 4.6 18
1993 Emmitt Smith, Dal 283 1486 5.3 9
1994 Barry Sanders, Det 331 1883 5.7 7
1995 Emmitt Smith, Dal 377 1773 4.7 25
1996 Barry Sanders, Det 307 1553 5.1 11
1997 Barry Sanders, Det 335 2053 6.1 11
1998 Jamal Anderson, Atl 410 1846 4.5 14
1999 Stephen Davis, Wash 290 1405 4.8 17
2000 Robert Smith, Min 295 1521 5.2 7
2001 Stephen Davis, Wash 356 1432 4.0 5
2002 Deuce McAllister, NO 325 1388 4.3 13
2003 Ahman Green, GB 355 1883 5.3 15
2004 Shaun Alexander, Sea 354 1696 4.8 16
2005 Shaun Alexander, Sea 370 1880 5.1 27
2006 Frank Gore, SF 312 1695 5.4 8
2007 Adrian Peterson, MIN 238 1341 5.6 12
2008 Adrian Peterson, MIN 363 1760 4.8 10
2009 Steven Jackson, StL 324 1416 4.4 4