|
|
| 14 | Dick "Night Train" Lane, Los Angeles, 1952 |
| 13 | Dan Sandifer, Washington, 1948 |
| 13 | Orban "Spec" Sanders, NY Yanks, 1950 |
| 13 | Lester Hayes, Oakland, 1980 |
Top of page
| 14 | Dick "Night Train" Lane, Los Angeles, 1952 |
| 13 | Dan Sandifer, Washington, 1948 |
| 12 | Woodley Lewis, Los Angeles, 1950 |
| 12 | Paul Krause, Washington, 1964 |
Top of page
| 376 | Darren Sharper, New Orleans, 2009 |
| 358 | Ed Reed, Baltimore, 2004 |
| 349 | Charlie McNeil, San Diego, 1961 |
Top of page
Top of page
| 4 | Ken Houston, Houston, 1971 |
| 4 | Jim Kearney, Kansas City, 1972 |
| 4 | Eric Allen, Philadelphia, 1993 |
| 3 | Dick Harris, San Diego, 1961 |
| 3 | Dick Lynch, NY Giants, 1963 |
| 3 | Herb Adderley, Green Bay, 1965 |
| 3 | Lem Barney, Detroit, 1967 |
| 3 | Miller Farr, Houston, 1967 |
| 3 | Monte Jackson, Los Angeles, 1976 |
| 3 | Rod Perry, Los Angeles, 1978 |
| 3 | Ronnie Lott, San Francisco, 1981 |
| 3 | Lloyd Burruss, Kansas City, 1986 |
| 3 | Wayne Haddix, Tampa Bay, 1990 |
| 3 | Robert Massey, Phoenix, 1992 |
| 3 | Ray Buchanan, Indianapolis, 1994 |
| 3 | Deion Sanders, San Francisco, 1994 |
| 3 | Mark McMillian, Kansas City, 1997 |
| 3 | Otis Smith, NY Jets, 1997 |
| 3 | Jimmy Hitchcock, Minnesota, 1998 |
| 3 | Eric Allen, Oakland, 2000 |
| 3 | Derrick Brooks, Tampa Bay, 2002 |
| 3 | Antrel Rolle, Arizona, 2007 |
| 3 | Nick Collins, Green Bay, 2008 |
| 3 | Darren Sharper, New Orleans, 2009 |
| 3 | Charles Woodson, Green Bay, 2009 |
Top of page
Top of page
| 22.5 | Michael Strahan, NY Giants, 2001 |
| 22.0 | Mark Gastineau, NY Jets, 1984 |
| 21.0 | Reggie White, Philadelphia, 1987 |
| 21.0 | Chris Doleman, Minnesota, 1989 |
Top of page
| 14.5 | Jevon Kearse, Tennessee, 1999 |
| 13.0 | Dwight Freeny, Indianapolis, 2002 |
| 12.5 | Leslie O'Neal, San Diego, 1986 |
| 12.5 | Simeon Rice, Arizona, 1996 |
Top of page
| 114 | Bob Parsons, Chicago, 1981 |
| 114 | Chad Stanley, Houston, 2002 |
| 111 | Brad Maynard, NY Giants, 1997 |
| 109 | John James, Atlanta, 1978 |
Top of page
| 111 | Brad Maynard, NY Giants, 1997 |
| 108 | John Teltschik, Philadelphia, 1986 |
| 101 | Daniel Pope, Kansas City, 1999 |
Top of page
| 51.40 | Sammy Baugh, Washington, 1940 (35 punts, 1,799 yards) |
| 51.10 | Shane Lechler, Oakland, 2009 (96 punts, 4,909 yards) |
| 48.73 | Donnie Jones, St. Louis, 2008 (82 punts, 4,100 yards) |
Top of page
| 45.92 | Frank Sinkwich, Detroit, 1943 (12 punts, 551 yards) |
| 45.91 | Shane Lechler, Oakland, 2000 (65 punts, 2,984 yards) |
| 45.66 | Tommy Davis, San Francisco, 1959 (59 punts, 2,694 yards) |
Top of page
| 42 | Andy Lee, San Francisco, 2007 |
| 39 | Kyle Richardson, Baltimore, 1999 |
| 36 | Brad Maynard, Chicago, 2001 |
| 36 | Chad Stanley, Houston, 2002 |
| 36 | Chad Stanley, Houston, 2003 |
| 35 | Rich Camarillo, Houston, 1994 |
| 35 | Mark Royals, Pittsburgh, 1994 |
| 35 | Craig Hentrich, Tennessee, 1999 |
| 35 | Kyle Richardson, Baltimore, 2000 |
| 35 | Todd Sauerbrun, Carolina, 2001 |
Top of page
| 6 | Harry Newsome, Pittsburgh, 1988 |
| 4 | Bryan Wagner, Cleveland, 1990 |
|