|
|
| 176 | Paul Hornung, Green Bay, 1960 (15 TD, 41 PAT, 15 FG) |
| 164 | Gary Anderson, Minnesota, 1998 (59 PAT, 35 FG) |
| 163 | Jeff Wilkins, St. Louis, 2003 (46 PAT, 39 FG) |
Top of page
| 164 | Gary Anderson, Minnesota, 1998 (59 PAT, 35 FG) |
| 163 | Jeff Wilkins, St. Louis, 2003 (46 PAT, 39 FG) |
| 161 | Mark Moseley, Washington, 1983 (62 PAT, 33 FG) |
Top of page
| 144 | Kevin Butler, Chicago, 1985 (51 PAT, 31 FG) |
| 132 | Gale Sayers, Chicago, 1965 (22 TD) |
| 128 | Doak Walker, Detroit, 1950 (11 TD, 38 PAT, 8 FG) |
| 128 | Chester Marcol, Green Bay, 1972 (29 PAT, 33 FG) |
Top of page
| 27 | Priest Holmes, Kansas City, 2003 (27 rushing) |
| 26 | Marshall Faulk, St. Louis, 2000 (18 rushing, 8 receiving) |
| 25 | Emmitt Smith, Dallas, 1995 (25 rushing) |
Top of page
| 27 | Priest Holmes, Kansas City, 2003 (27 rushing) |
| 26 | Marshall Faulk, St. Louis, 2000 (18 rushing, 8 receiving) |
| 25 | Emmitt Smith, Dallas, 1995 (25 rushing) |
Top of page
| 39 | Olindo Mare, Miami, 1999 |
| 39 | Jeff Wilkins, St. Louis, 2003 |
| 37 | John Kasay, Carolina, 1996 |
| 37 | Mike Vanderjagt, Indianapolis, 2003 |
| 36 | Cary Blanchard, Indianapolis, 1996 |
| 36 | Al Del Greco, Tennessee, 1998 |
Top of page
| 35 | Ali Haji-Sheikh, NY Giants, 1983 |
| 34 | Richie Cunningham, Dallas, 1997 |
| 33 | Chester Marcol, Green Bay, 1972 |
Top of page
| 49 | Bruce Gossett, Los Angeles, 1966 |
| 49 | Curt Knight, Washington, 1971 |
| 48 | Chester Marcol, Green Bay, 1972 |
| 47 | Jim Turner, NY Jets, 1969 |
| 47 | David Ray, Los Angeles, 1973 |
| 47 | Mark Moseley, Washington, 1983 |
Top of page
| 100.00 | Tony Zendejas, LA Rams, 1991 (17 attempts, 17 made) |
| 100.00 | Gary Anderson, Minnesota, 1998 (35 attempts, 35 made) |
| 100.00 | Jeff Wilkins, St. Louis, 2000 (17 attempts, 17 made) |
| 100.00 | Mike Vanderjagt, Indianapolis, 2003 (37 attempts, 37 made) |
| 96.43 | Chris Boniol, Dallas, 1995 (28 attempts, 27 made) |
| 96.30 | Norm Johnson, Atlanta, 1993 (27 attempts, 26 made) |
| 96.30 | Pete Stoyanovich, Kansas City, 1997 (27 attempts, 26 made) |
Top of page
| 8 | Morten Andersen, Atlanta, 1995 |
| 6 | Dean Biasucci, Indianapolis, 1988 |
| 6 | Chris Jacke, Green Bay, 1993 |
| 6 | Tony Zendejas, LA Rams, 1993 |
| 6 | Mike Vanderjagt, Indianapolis, 1998 |
| 5 | Fred Steinfort, Denver, 1980 |
| 5 | Norm Johnson, Seattle, 1986 |
| 5 | Kevin Butler, Chicago, 1993 |
| 5 | Jason Elam, Denver, 1995 |
| 5 | Cary Blanchard, Indianapolis, 1996 |
| 5 | Jason Elam, Denver, 1999 |
| 5 | Martin Gramatica, Tampa Bay, 2000, 2002 |
Top of page
| 66 | Uwe von Schamann, Miami, 1984 |
| 64 | George Blanda, Houston, 1961 |
| 64 | Jeff Wilkins, St. Louis, 1999 |
| 62 | Mark Moseley, Washington, 1983 |
Top of page
| 70 | Uwe von Schamann, Miami, 1984 |
| 65 | George Blanda, Houston, 1961 |
| 64 | Jeff Wilkins, St. Louis, 1999 |
Top of page
| 64 | Jeff Wilkins, St. Louis, 1999 |
| 59 | Gary Anderson, Minnesota, 1998 |
| 58 | Jason Elam, Denver, 1998 |
| 58 | Jeff Wilkins, St. Louis, 2001 |
Top of page
| 4 | Todd Heap, Baltimore, 2003 |
| 3 | Gino Cappelletti, Boston, 1960 |
| 3 | Richie Lucas, Buffalo, 1961 |
| 3 | Ronnie Harmon, San Diego, 1994 |
| 3 | Haywood Jeffires, Houston, 1994 |
| 3 | Tom Tupa, Cleveland, 1994 |
| 3 | Terance Mathis, Atlanta, 1995 |
| 3 | Lamar Smith, Seattle, 1996 |
| 3 | Cris Carter, Minnesota, 1997 |
| 3 | Terrell Davis, Denver, 1997 |
| 3 | James Stewart, Detroit, 2000 |
| 3 | Hines Ward, Pittsburgh, 2002 |
Top of page
| 2 | Tom Nash, Green Bay, 1932 |
| 2 | Roger Brown, Detroit, 1962 |
| 2 | Ron McDole, Buffalo, 1964 |
| 2 | Alan Page, Minnesota, 1971 |
| 2 | Fred Dryer, Los Angeles, 1973 |
| 2 | Benny Barnes, Dallas, 1973 |
| 2 | James Young, Houston, 1977 |
| 2 | Doug English, Detroit, 1983 |
| 2 | Don Blackmon, New England, 1985 |
| 2 | Tim Harris, Green Bay, 1988 |
| 2 | Brian Jordan, Atlanta, 1991 |
| 2 | Burt Grossman, San Diego, 1992 |
| 2 | Rod Stephens, Seattle, 1993 |
| 2 | Bryant Young, San Francisco, 1996 |
|