|
|
| 352 | Jeff Feagles, New England, 1988-89; Philadelphia, 1990-93, Arizona, 1994-97; Seattle, 1998-2002; N.Y. Giants, 2003-09 |
| 285 | Brett Favre, Green Bay, 1992-2007; NY Jets 2008; Minnesota 2009 |
| 282 | Jim Marshall, Cleveland, 1960; Minnesota, 1961-1979 |
Top of page
| 360 | Morten Andersen, New Orleans, 1982-1994; Atlanta, 1995-2000, 2006-07; NY Giants, 2001; Kansas City, 2002-03; Minnesota 2004 |
| 236 | Jason Elam, Denver, 1993-2007 |
| 186 | Jim Breech, Oakland, 1979; Cincinnati, 1980-1992 |
Top of page
| 18 | Lenny Moore, Baltimore, 1963-65 |
| 18 | LaDainian Tomlinson, San Diego, 2004-05 |
| 14 | O. J. Simpson, Buffalo, 1975 |
| 13 | John Riggins, Washington, 1982-83 |
| 13 | George Rogers, Washington, 1985-86 |
| 13 | Jerry Rice, San Francisco, 1986-87 |
Top of page
| 38 | Matt Stover, Baltimore, 1999-2001 |
| 31 | Fred Cox, Minnesota, 1968-1970 |
| 28 | Jim Turner, NY Jets, 1970; Denver, 1971-72 |
| 28 | Chip Lohmiller, Washington, 1988-1990 |
Top of page
| 41 | Mike Vanderjagt, Indianapolis, 2002-03 |
| 40 | Gary Anderson, San Francisco, 1997; Minnesota, 1998 |
| 31 | Fuad Reveiz, Minnesota, 1994-95 |
Top of page
| 425 | Matt Stover, Baltimore, 1996-2008; Indianapolis 2009 |
| 371 | Jason Elam, Denver, 1993-2002 |
| 371 | Jeff Wilkins, St. Louis, 1999-2007 |
Top of page
| 11 | Emmitt Smith, Dallas, 1991-2001 |
| 10 | Barry Sanders, Detroit, 1989-1998 |
| 10 | Curtis Martin, New England, 1995-97; NY Jets, 1998-2004 |
Top of page
| 2 | O. J. Simpson, Buffalo, 1973, 1976 |
| 2 | Earl Campbell, Houston, 1980 |
| 2 | Ricky Williams, Miami, 2002 |
Top of page
| 14 | Barry Sanders, Detroit, 1997 |
| 11 | Marcus Allen, L.A. Raiders, 1985-86 |
| 9 | Walter Payton, Chicago, 1985 |
| 9 | Fred Taylor, Jacksonville, 2000 |
| 9 | Deuce McAllister, New Orleans, 2003 |
| 9 | Larry Johnson, Kansas City, 2005 |
| 9 | LaDainian Tomlinson, San Diego, 2006 |
Top of page
| 18 | LaDainian Tomlinson, San Diego, 2004-05 |
| 13 | John Riggins, Washington, 1982-83 |
| 13 | George Rogers, Washington, 1985-86 |
| 11 | Lenny Moore, Baltimore, 1963-64 |
| 11 | Emmitt Smith, Dallas, 1994-95 |
| 11 | Emmitt Smith, Dallas, 1995 |
| 11 | Priest Holmes, Kansas City, 2002 |
Top of page
| 24 | Donovan McNabb, Philadelphia vs. N.Y. Giants (10), Nov. 28, 2004; vs. Green Bay (14), Dec. 5, 2004 |
| 22 | Joe Montana, San Francisco vs. Cleveland (5), Nov. 29, 1987; vs. Green Bay (17), Dec. 6, 1987 |
| 21 | Rich Gannon, Oakland vs. Denver, Nov. 11, 2002 |
| 20 | Ken Anderson, Cincinnati vs. Houston, Jan. 2, 1983 |
| 20 | Hugh Millen, Denver vs. L.A. Raiders (7), Dec. 11, 1994; vs. San Francisco (13), Dec. 17, 1994 |
Top of page
| 2 | Dan Fouts, San Diego, 1982 |
| 2 | Dan Marino, Miami, 1984 |
| 2 | Phil Simms, NY Giants, 1985 |
| 2 | Billy Volek, Tennessee, 2004 |
Top of page
| 6 | Steve Young, San Francisco, 1998 |
| 6 | Kurt Warner, St. Louis, 2000 |
| 6 | Rich Gannon, Oakland, 2002 |
| 5 | Joe Montana, San Francisco, 1982 |
| 5 | Kerry Collins, NY Giants, 2001-02 |
| 5 | Drew Brees, New Orleans, 2006 |
| 4 | Dan Fouts, San Diego, 1979 |
| 4 | Dan Fouts, San Diego, 1980-81 |
| 4 | Bill Kenney, Kansas City, 1983 |
| 4 | Joe Montana, San Francisco, 1985-86 |
| 4 | Joe Montana, San Francisco, 1990 |
| 4 | Warren Moon, Houston, 1990 |
| 4 | Drew Bledsoe, New England, 1993-94 |
| 4 | Kurt Warner, St. Louis, 1999 |
| 4 | Brian Griese, Denver, 2002 |
| 4 | Daunte Culpepper, Minnesota, 2004 |
| 4 | Trent Green, Kansas City, 2004 |
Top of page
| 5 | Peyton Manning, Indianapolis, 2004 |
| 4 | Dan Marino, Miami, 1984 |
Top of page
| 47 | Johnny Unitas, Baltimore, 1956-1960 |
| 36 | Brett Favre, Green Bay, 2002-2004 |
| 30 | Dan Marino, Miami, 1985-87 |
Top of page
| 308 | Bernie Kosar, Cleveland, 1990-91 |
| 294 | Bart Starr, Green Bay, 1964-65 |
| 279 | Jeff George, Indianapolis, 1993; Atlanta, 1994 |
Top of page
| 284 | Jerry Rice, San Francisco, 1985-2000; Oakland, 2001-04 |
| 183 | Art Monk, Washington, 1983-1993; NY Jets, 1994; Philadelphia, 1995 |
| 177 | Steve Largent, Seattle, 1977-1989 |
Top of page
| 7 | Charley Hennigan, Houston, 1961 |
| 7 | Michael Irvin, Dallas, 1995 |
| 6 | Raymond Berry, Baltimore, 1960 |
| 5 | Bill Groman, Houston, 1961 |
| 5 | Pat Studstill, Detroit, 1966 |
| 5 | Isaac Bruce, St. Louis, 1995 |
| 5 | Elroy "Crazylegs" Hirsch, Los Angeles, 1951 |
| 5 | Bob Boyd, Los Angeles, 1954 |
| 5 | Terry Barr, Detroit, 1963 |
| 5 | Lance Alworth, San Diego, 1966 |
| 5 | Don Maynard, NY Jets, 1968-69 |
| 5 | Harold Jackson, Philadelphia, 1971-72 |
| 5 | Patrick Jeffers, Carolina, 1999 |
| 5 | Terrell Owens, Philadelphia, 2004 |
| 5 | Anquan Boldin, Arizona, 2005 |
Top of page
Top of page
| 8 | Tom Morrow, Oakland, 1962-63 |
| 7 | Tom Landry, NY Giants, 1950-51 |
| 7 | Paul Krause, Washington, 1964 |
| 7 | Larry Wilson, St. Louis, 1966 |
| 7 | Ben Davis, Cleveland, 1968 |
Top of page
| 9 | Reggie White, Philadelphia, 1985-1992; Green Bay, 1993 |
| 8 | John Randle, Minnesota, 1992-99 |
| 7 | Lawrence Taylor, NY Giants, 1984-1990 |
| 7 | Bruce Smith, Buffalo, 1992-98 |
Top of page
| 10 | Simon Fletcher, Denver, Nov. 15, 1992-Sept. 20, 1993 |
| 9 | Bruce Smith, Buffalo, Nov. 16, 1986-Oct. 25, 1987 |
| 9 | Kevin Greene, San Francisco-Carolina, Dec. 7, 1997-Oct. 18, 1998 |
Top of page
| 1177 | Chris Gardocki, Chicago, 1992-94; Indianapolis, 1995-98; Cleveland, 1999-2003; Pittsburgh, 2004-06 |
| 678 | Bryan Barker, Kansas City, 1993; Philadelphia, 1994; Jacksonville, 1995-2000; Washington, 2001-02 |
| 638 | Tom Tupa, New England, 1997-98; N.Y. Jets, 1999-2001; Tampa Bay, 2002-03; Washington, 2004 |
Top of page
|