Top of page
Top of page
Top of page
| Rk | Player | Yrs | Gm | PM |
| 1 | Tiger Williams | 14 | 962 | 3966 |
| 2 | Dale Hunter | 19 | 1407 | 3565 |
| 3 | Marty McSorley | 17 | 961 | 3381 |
| 4 | Bob Probert | 16 | 935 | 3300 |
| 5 | Tim Hunter | 16 | 815 | 3146 |
| 6 | Rob Ray | 13 | 848 | 3097 |
| 7 | Craig Berube | 16 | 999 | 3049 |
| 8 | Chris Nilan | 13 | 688 | 3043 |
| 9 | Tie Domi | 13 | 784 | 3027 |
| 10 | Rick Tocchet | 18 | 1144 | 2974 |
| 11 | Pat Verbeek | 20 | 1424 | 2905 |
| 12 | Dave Manson | 16 | 1103 | 2792 |
| 13 | Scott Stevens | 20 | 1516 | 2722 |
| 14 | Willi Plett | 12 | 834 | 2572 |
| 15 | Gino Odjick | 12 | 605 | 2567 |
Top of page
| Rk | Player | Yrs | Career |
| 1 | Gordie Howe | 26 | 1946-71, 79-80 |
| 2 | Alex Delvecchio | 24 | 1950-74 |
| 2 | Tim Horton | 24 | 1949-50, 51-74 |
| 4 | Mark Messier | 23 | 1979 |
| 4 | John Bucyk | 23 | 1955-78 |
| 6 | Ray Bourque | 22 | 1979-2001 |
| 6 | Stan Mikita | 22 | 195880 |
| 6 | Doug Mohns | 22 | 195375 |
| 6 | Dean Prentice | 22 | 195274 |
| 10 | Larry Murphy | 21 | 1980-2001 |
| 10 | Ron Francis | 21 | 1981 |
| 10 | Harry Howell | 21 | 195273 |
| 10 | Paul Coffey | 21 | 1980-2001 |
| 10 | Ron Stewart | 21 | 195273 |
| 10 | Al MacInnis | 21 | 1982 |
| 10 | Jean Ratelle | 21 | 196081 |
| 10 | Allan Stanley | 21 | 194869 |
| 10 | Eric Nesterenko | 21 | 195172 |
| 10 | Marcel Pronovost | 21 | 195070 |
| 10 | George Armstrong | 21 | 194950, 5171 |
| 10 | Terry Sawchuk | 21 | 194970 |
| 10 | Gump Worsley | 21 | 195253, 5474 |
Top of page
| Rk | Player | Career | Gm |
| 1 | Gordie Howe | 194671, 7980 | 1767 |
| 2 | Larry Murphy | 1980-2001 | 1615 |
| 3 | Ray Bourque | 1979-2001 | 1612 |
| 4 | Mark Messier | 1979 | 1602 |
| 5 | Ron Francis | 1981 | 1569 |
| 6 | Alex Delvecchio | 195074 | 1549 |
| 7 | John Bucyk | 195578 | 1540 |
| 8 | Scott Stevens | 1982 | 1516 |
| 9 | Wayne Gretzky | 197999 | 1487 |
| 10 | Tim Horton | 194950, 5174 | 1446 |
| 11 | Dave Andreychuk | 1982 | 1443 |
| 12 | Phil Housley | 1982 | 1437 |
| 13 | Mike Gartner | 197998 | 1432 |
| 14 | Pat Verbeek | 1982 | 1424 |
| 15 | Doug Gilmour | 1983 | 1412 |
Top of page
| Rk | Player | Yrs | Gm | W | L | T | Pct. |
| 1 | Patrick Roy | 18 | 966 | 516 | 300 | 118 | .616 |
| 2 | Terry Sawchuk | 21 | 971 | 447 | 330 | 172 | .562 |
| 3 | Jacques Plante | 18 | 837 | 434 | 247 | 146 | .614 |
| 4 | Tony Esposito | 16 | 886 | 423 | 306 | 152 | .566 |
| 5 | Glenn Hall | 18 | 906 | 407 | 326 | 163 | .545 |
| 6 | Grant Fuhr | 19 | 868 | 403 | 295 | 114 | .567 |
| 7 | Mike Vernon | 19 | 781 | 385 | 273 | 92 | .575 |
| 8 | J. Vanbiesbrouck | 20 | 882 | 374 | 346 | 119 | .517 |
| 9 | Andy Moog | 18 | 713 | 372 | 209 | 88 | .622 |
| 10 | Tom Barrasso | 18 | 771 | 368 | 273 | 86 | .565 |
| 11 | Ed Belfour | 14 | 735 | 364 | 242 | 100 | .586 |
| 12 | Rogie Vachon | 16 | 795 | 355 | 291 | 127 | .541 |
| 13 | Curtis Joseph | 13 | 706 | 346 | 260 | 81 | .563 |
| 14 | Gump Worsley | 21 | 861 | 335 | 352 | 150 | .490 |
| 15 | Harry Lumley | 16 | 804 | 330 | 329 | 143 | .501 |
| 16 | Martin Brodeur | 10 | 592 | 324 | 168 | 85 | .635 |
| 17 | Billy Smith | 18 | 680 | 305 | 233 | 105 | .556 |
| 18 | Turk Broda | 12 | 629 | 302 | 224 | 101 | .562 |
| 19 | Ron Hextall | 13 | 608 | 296 | 214 | 69 | .571 |
| 19 | Mike Richter | 14 | 653 | 296 | 252 | 72 | .535 |
Top of page
| Rk | Player | Yrs | Gm | W | L | T | Pct |
| 1 | Gump Worsley | 21 | 861 | 335 | 352 | 150 | .490 |
| 2 | Gilles Meloche | 18 | 788 | 270 | 351 | 131 | .446 |
| 3 | J. Vanbiesbrouck | 20 | 882 | 374 | 346 | 119 | .517 |
| 4 | Terry Sawchuk | 21 | 971 | 447 | 330 | 172 | .562 |
| 5 | Harry Lumley | 16 | 804 | 330 | 329 | 143 | .501 |
Top of page
(Before 1950)
| Rk | Goalie | Gm | Min | GA | Ave. |
| 1 | George Hainsworth | 465 | 29,415 | 937 | 1.91 |
| 2 | Alex Connell | 417 | 26,050 | 830 | 1.91 |
| 3 | Chuck Gardiner | 316 | 19,687 | 664 | 2.02 |
| 4 | Lorne Chabot | 411 | 25,307 | 860 | 2.04 |
| 5 | Tiny Thompson | 553 | 34,175 | 1183 | 2.08 |
Top of page
Since 1950
| Rk | Goalie | Gm | Min | GA | Ave. |
| 1 | Martin Brodeur | 592 | 34,583 | 1272 | 2.21 |
| 2 | Dominik Hasek | 581 | 33,745 | 1254 | 2.23 |
| 3 | Ken Dryden | 397 | 23,352 | 870 | 2.24 |
| 4 | Jacques Plante | 837 | 49,533 | 1965 | 2.38 |
| 5 | Chris Osgood | 455 | 26,217 | 1056 | 2.42 |
Top of page
Top of page
This page last updated Thursday, 17-Apr-2008 18:11:25 PDT
http://www.hickoksports.com/history/nhlcleaders.shtml
|
|