| Rk | Coach | Yrs | W | L | T | Pct. |
| 1 | Scotty Bowman | 30 | 1467 | 713 | 314 | .651 |
| 2 | Al Arbour | 22 | 904 | 663 | 248 | .566 |
| 3 | Dick Irvin | 26 | 790 | 609 | 228 | .556 |
| 4 | Mike Keenan | 16 | 646 | 507 | 132 | .554 |
| 5 | Pat Quinn | 16 | 612 | 486 | 137 | .551 |
| 6 | Billy Reay | 16 | 599 | 445 | 175 | .563 |
| 7 | Toe Blake | 13 | 582 | 292 | 159 | .640 |
| 8 | Glen Sather | 11 | 553 | 305 | 110 | .628 |
| 9 | Bryan Murray | 14 | 547 | 457 | 131 | .540 |
| 10 | Roger Neilson | 16 | 511 | 436 | 159 | .534 |
| 11 | Pat Burns | 12 | 473 | 373 | 129 | .551 |
| 12 | Jack Adams | 21 | 465 | 442 | 162 | .511 |
| 13 | Jacques Demers | 14 | 464 | 510 | 130 | .479 |
| 14 | Fred Shero | 10 | 451 | 272 | 119 | .606 |
| 15 | Punch Imlach | 15 | 439 | 384 | 148 | .528 |
| 16 | Emile Francis | 13 | 433 | 326 | 112 | .561 |
| 17 | Brian Sutter | 11 | 429 | 387 | 116 | .523 |
| 18 | Sid Abel | 16 | 414 | 470 | 155 | .473 |
| 19 | Terry Murray | 11 | 406 | 331 | 89 | .545 |
| 20 | Bob Berry | 11 | 395 | 377 | 121 | .510 |
Top of page
| Rk | Coach | Yrs | W | L | T | Pct. |
| 1 | Scotty Bowman | 30 | 1244 | 583 | 314 | .654 |
| 2 | Al Arbour | 22 | 781 | 577 | 248 | .564 |
| 3 | Dick Irvin | 26 | 690 | 521 | 226 | .559 |
| 4 | Mike Keenan | 16 | 555 | 438 | 132 | .552 |
| 5 | Billy Reay | 16 | 542 | 385 | 175 | .571 |
| 6 | Pat Quinn | 16 | 527 | 408 | 137 | .556 |
| 7 | Bryan Murray | 14 | 513 | 413 | 131 | .547 |
| 8 | Toe Blake | 13 | 500 | 255 | 159 | .634 |
| 9 | Glen Sather | 11 | 464 | 268 | 110 | .616 |
| 10 | Roger Neilson | 16 | 460 | 381 | 159 | .540 |
| 11 | Jack Adams | 21 | 413 | 390 | 161 | .512 |
| 12 | Pat Burns | 12 | 412 | 314 | 129 | .557 |
| 13 | Jacques Demers | 14 | 409 | 467 | 130 | .471 |
| 14 | Brian Sutter | 11 | 401 | 347 | 116 | .531 |
| 15 | Punch Imlach | 15 | 395 | 336 | 148 | .534 |
| 16 | Emile Francis | 13 | 393 | 273 | 112 | .577 |
| 17 | Fred Shero | 10 | 390 | 225 | 119 | .612 |
| 18 | Bob Berry | 11 | 384 | 355 | 121 | .517 |
| 19 | Sid Abel | 16 | 382 | 426 | 155 | .477 |
| 20 | Terry Murray | 11 | 360 | 288 | 89 | .549 |
Top of page
| Rk | Coach | W | L | T | Pct. |
| 1 | Scotty Bowman | 223 | 130 | 0 | .632 |
| 2 | Dick Irvin | 100 | 88 | 2 | .532 |
| 3 | Al Arbour | 123 | 86 | 0 | .589 |
| 4 | Pat Quinn | 85 | 78 | 0 | .524 |
| 5 | Mike Keenan | 91 | 69 | 0 | .569 |
| 6 | Billy Reay | 57 | 60 | 0 | .487 |
| 7 | Pat Burns | 61 | 59 | 0 | .508 |
| 8 | Roger Neilson | 51 | 55 | 0 | .481 |
| 9 | Emile Francis | 40 | 53 | 0 | .430 |
| 10 | Jack Adams | 52 | 52 | 1 | .500 |
| 11 | Punch Imlach | 44 | 48 | 0 | .478 |
| 12 | Fred Shero | 61 | 47 | 0 | .565 |
| 13 | Bryan Murray | 34 | 44 | 0 | .436 |
| 14 | Sid Abel | 32 | 44 | 0 | .421 |
| 15 | Jacques Demers | 55 | 43 | 0 | .561 |
Top of page
(Including Playoffs)
| Rk | Coach | Yrs | W | L | T | Pct. |
| 1 | Scotty Bowman | 30 | 1467 | 713 | 314 | .651 |
| 2 | Toe Blake | 13 | 582 | 292 | 159 | .640 |
| 3 | Glen Sather | 11 | 553 | 305 | 110 | .628 |
| 4 | Ken Hitchcock | 7 | 324 | 199 | 60 | .607 |
| 5 | Fred Shero | 10 | 451 | 272 | 119 | .606 |
| 6 | Don Cherry | 6 | 281 | 177 | 77 | .597 |
| 7 | Tommy Ivan | 9 | 324 | 205 | 111 | .593 |
| 8 | Al Arbour | 22 | 904 | 663 | 248 | .566 |
| 9 | Billy Reay | 16 | 599 | 445 | 175 | .563 |
| 10 | Emile Francis | 13 | 433 | 326 | 112 | .561 |
| 11 | Hap Day | 10 | 308 | 237 | 81 | .557 |
| 12 | Dick Irvin | 26 | 790 | 609 | 228 | .556 |
| 13 | Mike Keenan | 16 | 646 | 507 | 132 | .554 |
| 14 | Marc Crawford | 8 | 314 | 245 | 80 | .554 |
| 15 | Lester Patrick | 13 | 312 | 242 | 115 | .552 |
| 16 | Art Ross | 18 | 393 | 310 | 95 | .552 |
| 17 | Pat Burns | 12 | 473 | 373 | 129 | .551 |
| 18 | Pat Quinn | 16 | 612 | 486 | 137 | .551 |
| 19 | Bob Johnson | 6 | 275 | 223 | 58 | .547 |
| 20 | Jacques Lemaire | 9 | 347 | 281 | 94 | .546 |
| 21 | Terry Murray | 11 | 406 | 331 | 89 | .545 |
| 22 | Bryan Murray | 14 | 547 | 457 | 131 | .540 |
| 23 | Roger Neilson | 16 | 511 | 436 | 159 | .534 |
| 24 | Punch Imlach | 15 | 439 | 384 | 148 | .528 |
| 25 | Darryl Sutter | 8 | 323 | 287 | 84 | .526 |
| 26 | Brian Sutter | 11 | 429 | 387 | 116 | .523 |
| 27 | Terry Crisp | 9 | 310 | 286 | 78 | .518 |
| 28 | Jacques Martin | 9 | 336 | 311 | 101 | .517 |
| 29 | Jack Adams | 21 | 465 | 442 | 162 | .511 |
| 30 | Bob Berry | 11 | 395 | 377 | 121 | .510 |
Top of page
This page last updated Thursday, 17-Apr-2008 18:11:20 PDT
http://www.hickoksports.com/history/nhllcoaches.shtml
|
|