| Rk | Player, Team | Season | G | A | Pts |
| 1 | Wayne Gretzky, Edm | 1985-86 | 52 | 163 | 215 |
| 2 | Wayne Gretzky, Edm | 1981-82 | 92 | 120 | 212 |
| 3 | Wayne Gretzky, Edm | 1984-85 | 73 | 135 | 208 |
| 4 | Wayne Gretzky, Edm | 1983-84 | 87 | 118 | 205 |
| 5 | Mario Lemieux, Pit | 1988-89 | 85 | 114 | 199 |
| 6 | Wayne Gretzky, Edm | 1982-83 | 71 | 125 | 196 |
| 7 | Wayne Gretzky, Edm | 1986-87 | 62 | 121 | 183 |
| 8 | Mario Lemieux, Pit | 1987-88 | 70 | 98 | 168 |
| 8 | Wayne Gretzky, LA | 1988-89 | 54 | 114 | 168 |
| 10 | Wayne Gretzky, Edm | 1980-81 | 55 | 109 | 164 |
| 11 | Wayne Gretzky, LA | 1990-91 | 41 | 122 | 163 |
| 12 | Mario Lemieux, Pit | 1995-96 | 69 | 92 | 161 |
| 13 | Mario Lemieux, Pit | 1992-93 | 69 | 91 | 160 |
| 14 | Steve Yzerman, Det | 1988-89 | 65 | 90 | 155 |
| 15 | Phil Esposito, Bos | 1970-71 | 76 | 76 | 152 |
| 16 | Bernie Nicholls, LA | 1988-89 | 70 | 80 | 150 |
| 17 | Jaromir Jagr, Pit | 1995-96 | 62 | 87 | 149 |
| 17 | Wayne Gretzky, Edm | 1987-88 | 40 | 109 | 149 |
| 19 | Pat LaFontaine, Buf | 1992-93 | 53 | 95 | 148 |
| 20 | Mike Bossy, NYI | 1981-82 | 64 | 83 | 147 |
Top of page
| Rk | Player, Team | Season | Gm | G |
| 1 | Wayne Gretzky, Edm | 1981-82 | 80 | 92 |
| 2 | Wayne Gretzky, Edm | 1983-84 | 74 | 87 |
| 3 | Brett Hull, St.L | 1990-91 | 78 | 86 |
| 4 | Mario Lemieux, Pit | 1988-89 | 76 | 85 |
| 5 | Alexander Mogilny, Buf | 1992-93 | 77 | 76 |
| 5 | Phil Esposito, Bos | 1970-71 | 78 | 76 |
| 5 | Teemu Selanne, Win | 1992-93 | 84 | 76 |
| 8 | Wayne Gretzky, Edm | 1984-85 | 80 | 73 |
| 9 | Brett Hull, St.L | 1989-90 | 80 | 72 |
| 10 | Jari Kurri, Edm | 1984-85 | 73 | 71 |
| 10 | Wayne Gretzky, Edm | 1982-83 | 80 | 71 |
| 12 | Brett Hull, St.L | 1991-92 | 73 | 70 |
| 12 | Mario Lemieux, Pit | 1987-88 | 77 | 70 |
| 12 | Bernie Nicholls, LA | 1988-89 | 79 | 70 |
| 15 | Mario Lemieux, Pit | 1992-93 | 60 | 69 |
| 15 | Mario Lemieux, Pit | 1995-96 | 70 | 69 |
| 15 | Mike Bossy, NYI | 1978-79 | 80 | 69 |
| 18 | Phil Esposito, Bos | 1973-74 | 78 | 68 |
| 18 | Jari Kurri, Edm | 1985-86 | 78 | 68 |
| 18 | Mike Bossy, NYI | 1980-81 | 79 | 68 |
Top of page
| Rk | Player, Team | Season | Gm | A |
| 1 | Wayne Gretzky, Edm | 1985-86 | 80 | 163 |
| 2 | Wayne Gretzky, Edm | 1984-85 | 80 | 135 |
| 3 | Wayne Gretzky, Edm | 1982-83 | 80 | 125 |
| 4 | Wayne Gretzky, LA | 1990-91 | 78 | 122 |
| 5 | Wayne Gretzky, Edm | 1986-87 | 79 | 121 |
| 6 | Wayne Gretzky, Edm | 1981-82 | 80 | 120 |
| 7 | Wayne Gretzky, Edm | 1983-84 | 74 | 118 |
| 8 | Mario Lemieux, Pit | 1988-89 | 76 | 114 |
| 8 | Wayne Gretzky, LA | 1988-89 | 78 | 114 |
| 10 | Wayne Gretzky, Edm | 1987-88 | 64 | 109 |
| 10 | Wayne Gretzky, Edm | 1980-81 | 80 | 109 |
| 12 | Wayne Gretzky, LA | 1989-90 | 73 | 102 |
| 12 | Bobby Orr, Bos | 1970-71 | 78 | 102 |
| 14 | Mario Lemieux, Pit | 1987-88 | 77 | 98 |
| 15 | Adam Oates, Bos | 1992-93 | 84 | 97 |
Top of page
| Rk | Player, Team | Season | PM |
| 1 | Dave Schultz, Phi | 1974-75 | 472 |
| 2 | Paul Baxter, Pit | 1981-82 | 409 |
| 3 | Mike Peluso, Chi | 1991-92 | 408 |
| 4 | Dave Schultz, LA-Pit | 1977-78 | 405 |
| 5 | Marty McSorley, LA | 1992-93 | 399 |
| 6 | Bob Probert, Det | 1987-88 | 398 |
| 7 | Basil McRae, Min | 1987-88 | 382 |
| 8 | Joey Kocur, Det | 1985-86 | 377 |
| 9 | Tim Hunter, Calg | 1988-89 | 375 |
| 10 | Donald Brashear, Van | 1997-98 | 372 |
Top of page
| Rk | Goalie, Team | Season | W-L-T |
| 1 | Bernie Parent, Phi | 1973-74 | 47-13-12 |
| 2 | Bernie Parent, Phi | 1974-75 | 44-14- 9 |
| 2 | Terry Sawchuk, Det | 1950-51 | 44-13-13 |
| 2 | Terry Sawchuk, Det | 1951-52 | 44-14-12 |
| 5 | Martin Brodeur, NJ | 1999-00 | 43-20- 8 |
| 5 | Martin Brodeur, NJ | 1997-98 | 43-17- 8 |
| 5 | Tom Barrasso, Pit | 1992-93 | 43-14- 5 |
| 5 | Ed Belfour, Chi | 1990-91 | 43-19- 7 |
| 9 | Jacques Plante, Mon | 1955-56 | 42-12-10 |
| 9 | Jacques Plante, Mon | 1961-62 | 42-14-14 |
| 9 | Ken Dryden, Mon | 1975-76 | 42-10- 8 |
| 9 | Mike Richter, NYR | 1993-94 | 42-12- 6 |
| 9 | Roman Turek, St.L | 1999-00 | 42-15- 9 |
| 9 | Martin Brodeur, NJ | 2000-01 | 42-17-11 |
Top of page
| Rk | Goalie, Team | Season | W-L-T |
| 1 | Gary Smith, Cal | 1970-71 | 19-48- 4 |
| 2 | Al Rollins, Chi | 1953-54 | 12-47- 7 |
| 3 | Peter Sidorkiewicz, Ott | 1992-93 | 8-46- 3 |
| 4 | Harry Lumley, Chi | 1951-52 | 17-44- 9 |
| 5 | Harry Lumley, Chi | 1950-51 | 12-41-10 |
| 5 | Craig Billington, Ott | 1993-94 | 11-41- 4 |
Top of page
Before 1950
| Rk | Goalie, Team | Season | Gm | Ave. |
| 1 | George Hainsworth, Mon | 1928-29 | 44 | 0.98 |
| 2 | George Hainsworth, Mon | 1927-28 | 44 | 1.09 |
| 3 | Alex Connell, Ottawa | 1925-26 | 36 | 1.17 |
| 4 | Tiny Thompson, Bos | 1928-29 | 44 | 1.18 |
| 5 | Roy Worters, NY Americans | 1928-29 | 38 | 1.21 |
Top of page
Since 1950
| Rk | Goalie, Team | Season | Gm | Ave. |
| 1 | Tony Esposito, Chi | 1971-72 | 48 | 1.77 |
| 2 | Al Rollins, Tor | 1950-51 | 40 | 1.77 |
| 3 | Ron Tugnutt, Ott | 1998-99 | 43 | 1.79 |
| 4 | Harry Lumley, Tor | 1953-54 | 69 | 1.86 |
| 5 | Jacques Plante, Mon | 1955-56 | 64 | 1.86 |
Top of page
| Rk | Goalie, Team | Season | Gm | Sh |
| 1 | George Hainsworth, Mon | 1928-29 | 44 | 22 |
| 2 | Alex Connell, Ottawa | 1925-26 | 36 | 15 |
| 2 | Alex Connell, Ottawa | 1927-28 | 44 | 15 |
| 2 | Hal Winkler, Bos | 1927-28 | 44 | 15 |
| 2 | Tony Esposito, Chi | 1969-70 | 63 | 15 |
Top of page
Most Power play goals
34, Tim Kerr, Philadelphia, 1985-86
Most Short-Handed Goals
13, Mario Lemieux, Pittsburgh, 1988-89
Most Goals By A Center
92, Wayne Gretzky, Edmonton, 1981-82
Most Assists By A Center
163, Wayne Gretzky, Edmonton, 1985-86
Most Points By A Center
215, Wayne Gretzky, Edmonton, 1985-86
Most Goals By A Left Wing
63, Luc Robitaille, Los Angeles, 1992-93
Most Assists By A Left Wing
70, Joe Juneau, Boston, 1992-93
Most Points By A Left Wing
125, Luc Robitaille, Los Angeles, 1992-93
Most Goals By A Right Wing
86, Brett Hull, St. Louis, 1990-91
Most Assists By A Right Wing
87, Jaromir Jagr, Pittsburgh, 1995-96
Most Points By A Right Wing
149, Jaromir Jagr, Pittsburgh, 1995-96
Most Goals By A Defenseman
48, Paul Coffey, Edmonton, 1985-86
Most Assists By A Defenseman
102, Bobby Orr, Boston, 1970-71
Most Points By A Defensemen
139, Bobby Orr, Boston, 1970-71
Most Points By A Goaltender
14, Grant Fuhr, Edmonton, 1983-84 (14 assists)
Most Goals By A Rookie
76, Teemu Selanne, Winnipeg, 1992-93
Most Assists By A Rookie
70, Peter Stastny, Quebec, 1980-81; Joe Juneau, Boston, 1992-93
Most Points By A Rookie
132, Teemu Selanne, Winnipeg, 1992-93 (76 goals, 56 assists)
Most Goals By A Rookie Defensemen
23, Brian Leetch, NY Rangers, 1988-89
Most Assists By A Rookie Defensemen
60, Larry Murphy, Los Angeles, 1980-81
Most Points By A Rookie Defensemen
76, Larry Murphy, Los Angeles, 1980-81
|
Top of page
This page last updated Wednesday, 18-Feb-2009 16:21:29 EST
http://www.hickoksports.com/history/nhlsrecords.shtml
|
|